| Column | Value | | Explain (UCD) |
| _r | 0.013 | arcmin | Distance from center (00 40 53.7+40 53 59)[FK4/B1950], at Epoch=J1983.5 (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 43 38.2 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 10 24 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 40 53.8 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 53 59 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.3524 | deg | Galactic longitude at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.6745 | deg | Galactic latitude at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 3249 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| IRAS | 00408+4053 | | IRAS source name (meta.id;meta.main) (ID_MAIN) |
| RA1950 | 00 40 53.8 | "h:m:s" | Hours RA, equinox 1950.0, epoch 1983.5 (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DE1950 | +40 53 59 | "d:m:s" | Degrees Dec, equinox 1950.0, epoch 1983.5 (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| Major | 27 | arcsec | Uncertainty ellipse major axis (stat.error) (ERROR) |
| Minor | 9 | arcsec | Uncertainty ellipse minor axis (stat.error) (ERROR) |
| PosAng | 62 | deg | Uncertainty ellipse position angle (Note 1)
(stat.error;pos.posAng) (POS_POS-ANG) |
| NHcon | 2 | | Number of times observed (meta.number) (NUMBER) |
| Fnu_12 | 3.46e-01 | Jy | Average non-color corrected flux density, 12um (in red for upper limits) (Note 5)
(phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| e_Fnu_12 | 0 | % | Percent relative flux den. uncertainty, 12um (stat.error) (ERROR) |
| q_Fnu_12 | 1 | | [1,3] Flux density quality, 12um (Note 3)
(meta.code.qual) (CODE_QUALITY) |
| Fnu_25 | 1.79e-01 | Jy | Average non-color corrected flux density, 25um (in red for upper limits) (Note 5)
(phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| e_Fnu_25 | 19 | % | Percent relative flux den. uncertainty, 25um (stat.error) (ERROR) |
| q_Fnu_25 | 2 | | [1,3] Flux density quality, 25um (Note 3)
(meta.code.qual) (CODE_QUALITY) |
| Fnu_60 | 2.73e+00 | Jy | Average non-color corrected flux density, 60um (in red for upper limits) (Note 5)
(phot.flux.density;em.IR.30-60um) (PHOT_FLUX_IR_60) |
| e_Fnu_60 | 16 | % | Percent relative flux den. uncertainty, 60um (stat.error) (ERROR) |
| q_Fnu_60 | 2 | | [1,3] Flux density quality, 60um (Note 3)
(meta.code.qual) (CODE_QUALITY) |
| Fnu_100 | 1.64e+01 | Jy | Average non-color corrected flux density, 100um (in red for upper limits) (Note 5)
(phot.flux.density;em.IR.60-100um) (PHOT_FLUX_IR_100) |
| e_Fnu_100 | 18 | % | Percent relative flux den. uncertainty, 100um (stat.error) (ERROR) |
| q_Fnu_100 | 3 | | [1,3] Flux density quality, 100um (Note 3)
(meta.code.qual) (CODE_QUALITY) |
| NLRS | 0 | | Number of significant LRS spectra (Note 4)
(meta.number) (NUMBER) |
| LRSChar | | | Characterization of averaged LRS spectrum (Note 4)
(meta.code.class) (SPECT_TYPE_GENERAL) |
| TSNR_12 | 0 | | 10x minimum signal-to-noise ratio, 12um (stat.snr;stat.min) (INST_S/N) |
| TSNR_25 | 32 | | 10x minimum signal-to-noise ratio, 25um (stat.snr;stat.min) (INST_S/N) |
| TSNR_60 | 279 | | 10x minimum signal-to-noise ratio, 60um (stat.snr;stat.min) (INST_S/N) |
| TSNR_100 | 613 | | 10x minimum signal-to-noise ratio, 100um (stat.snr;stat.min) (INST_S/N) |
| CC_12 | F | | Point source correlation coeff., 12um (Note 8)
(meta.note) (REMARKS) |
| CC_25 | E | | Point source correlation coeff., 25um (Note 8)
(meta.note) (REMARKS) |
| CC_60 | A | | Point source correlation coeff., 60um (Note 8)
(meta.note) (REMARKS) |
| CC_100 | B | | Point source correlation coeff., 100um (Note 8)
(meta.note) (REMARKS) |
| Var | -1 | % | Percent likelihood of variability (meta.code;src.var) (CODE_VARIAB) |
| Disc | 0 | | Discrepant fluxes flag, 1 per band, hex encoded (Note 6)
(meta.code) (CODE_MISC) |
| Confuse | C | | Confusion flags, 1 per band, hex encoded (Note 6)
(meta.code) (CODE_MISC) |
| PNearH | 2 | | Number of nearby hours-confirmed point sources (meta.number) (NUMBER) |
| PNearW | 1 | | Number of nearby weeks-confirmed point sources (meta.code) (NUMBER) |
| SES1_12 | 5 | | Nearby seconds-confirmed small ext., 12um (Note 7)
(instr.param) (INST_PARAM) |
| SES1_25 | 5 | | Nearby seconds-confirmed small ext., 25um (Note 7)
(instr.param) (INST_PARAM) |
| SES1_60 | 3 | | Nearby seconds-confirmed small ext., 60um (Note 7)
(instr.param) (INST_PARAM) |
| SES1_100 | 1 | | Nearby seconds-confirmed small ext., 100um (Note 7)
(instr.param) (INST_PARAM) |
| SES2_12 | 1 | | Nearby weeks-confirmed small ext., 12um (Note 7)
(instr.param) (INST_PARAM) |
| SES2_25 | 0 | | Nearby weeks-confirmed small ext., 25um (Note 7)
(instr.param) (INST_PARAM) |
| SES2_60 | 0 | | Nearby weeks-confirmed small ext., 60um (Note 7)
(instr.param) (INST_PARAM) |
| SES2_100 | 0 | | Nearby weeks-confirmed small ext., 100um (Note 7)
(instr.param) (INST_PARAM) |
| HSDFlag | C | | High source density bin flag, hex encoded (Note 6)
(meta.code) (CODE_MISC) |
| Cirr1 | 9 | | Number of nearby 100 micron only WSDB sources (meta.number) (NUMBER) |
| Cirr2 | 5 | | 100 micron sky brightness ratio to flux den. (Note 2)
(phot.flux;arith.ratio) (PHOT_FLUX_RATIO) |
| Cirr3 | 13 | MJy/sr | Total 100 micron sky surface brightness (phot.flux.density.sb;em.IR.60-100um) (PHOT_FLUX_RATIO) |
| NID | 1 | | Number of positional associations (meta.number) (NUMBER) |
| IDType | 3 | | [1,4] Type of association (Note 9)
(src.class) (CLASS_OBJECT) |
| MHcon | 2 | | Possible number of HCONs (meta.number) (NUMBER) |
| FCor_12 | 1000 | 10-3 | Flux correction factor applied (Note 5)
(arith.factor) (MODEL_CORRECTION) |
| FCor_25 | 1477 | 10-3 | Flux correction factor applied (Note 5)
(arith.factor) (MODEL_CORRECTION) |
| FCor_60 | 1000 | 10-3 | Flux correction factor applied (Note 5)
(arith.factor) (MODEL_CORRECTION) |
| FCor_100 | 1000 | 10-3 | Flux correction factor applied (Note 5)
(arith.factor) (MODEL_CORRECTION) |
| Column | Value | | Explain (UCD) |
| _r | 0.474 | arcmin | Distance from center (00 40 53.7+40 53 59)[FK4/B1950] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 43 40.2 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 10 40 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 40 55.8 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 54 15 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.3593 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.6702 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 836 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| IRAS | 00409+4054 | | IRAS/SSC Source Name (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RA1950 | 00 40 55.8 | "h:m:s" | Right Ascension 1950 (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DE1950 | +40 54 15 | "d:m:s" | Declination 1950 (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| ANGLE | 64 | | Position Angle of SSC Source Error Box expressed in degrees East of North. (stat.error;pos.posAng) (ERROR) |
| FLUX12 | 8.07e-02 | Jy | Averaged Non-color Corrected Flux Densities (Note 2)
(phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| FLUX25 | 9.55e-02 | Jy | Averaged Non-color Corrected Flux Densities (Note 2)
(phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| FLUX60 | 3.10e+00 | Jy | Averaged Non-color Corrected Flux Densities (Note 2)
(phot.flux.density;em.IR.30-60um) (PHOT_FLUX_IR_60) |
| FLUX100 | 6.41e-01 | Jy | Averaged Non-color Corrected Flux Densities (Note 2)
(phot.flux.density;em.IR.60-100um) (PHOT_FLUX_IR_100) |
| FQUAL12 | 1 | | Flux Density Quality (2) (Note 5)
(meta.code.qual;phot.flux.density) (CODE_QUALITY) |
| FQUAL25 | 1 | | Flux Density Quality (2) (Note 5)
(meta.code.qual;phot.flux.density) (CODE_QUALITY) |
| FQUAL60 | 3 | | Flux Density Quality (2) (Note 5)
(meta.code.qual;phot.flux.density) (CODE_QUALITY) |
| FQUAL100 | 1 | | Flux Density Quality (2) (Note 5)
(meta.code.qual;phot.flux.density) (CODE_QUALITY) |
| RGRID | 6439 | | Reference Grid Number (meta.id) (REFER_CODE) |
| RELUNC12 | | % | Percent Relative FLUX12 Uncertainty (Note 2)
(stat.error) (ERROR) |
| RELUNC25 | | % | Percent Relative FLUX12 Uncertainty (Note 2)
(stat.error) (ERROR) |
| RELUNC60 | 0 | % | Percent Relative FLUX12 Uncertainty (Note 2)
(stat.error) (ERROR) |
| RELUNC100 | | % | Percent Relative FLUX12 Uncertainty (Note 2)
(stat.error) (ERROR) |
| TLSNR12 | | | 10x Local Signal-to-Noise Ratio (pos.lg;pos.lsr) (INST_S/N) |
| TLSNR25 | | | 10x Local Signal-to-Noise Ratio (pos.lg;pos.lsr) (INST_S/N) |
| TLSNR60 | 208 | | 10x Local Signal-to-Noise Ratio (pos.lg;pos.lsr) (INST_S/N) |
| TLSNR100 | | | 10x Local Signal-to-Noise Ratio (pos.lg;pos.lsr) (INST_S/N) |
| CC12 | | | Point Source Correlation Coefficient (2) (Note 3)
(meta.note) (REMARKS) |
| CC25 | | | Point Source Correlation Coefficient (2) (Note 3)
(meta.note) (REMARKS) |
| CC60 | H | | Point Source Correlation Coefficient (2) (Note 3)
(meta.note) (REMARKS) |
| CC100 | | | Point Source Correlation Coefficient (2) (Note 3)
(meta.note) (REMARKS) |
| TRFLUX12 | | | 10x Fc/Fr (confirmed/reference) (Note 6)
(phys.abund) (REFER_CODE) |
| TRFLUX25 | | | 10x Fc/Fr (confirmed/reference) (Note 6)
(phys.abund) (REFER_CODE) |
| TRFLUX60 | 9 | | 10x Fc/Fr (confirmed/reference) (Note 6)
(phys.abund) (REFER_CODE) |
| TRFLUX100 | | | 10x Fc/Fr (confirmed/reference) (Note 6)
(phys.abund) (REFER_CODE) |
| dRA12 | | arcsec | Right Ascension Delta (12um) (pos.eq.ra;arith.diff) (POS_EQ_RA_OFF) |
| dDE12 | | arcsec | Declination Delta (12um) (pos.eq.dec;arith.diff) (POS_EQ_DEC_OFF) |
| dRA25 | | arcsec | Right Ascension Delta (25um) (pos.eq.ra;arith.diff) (POS_EQ_RA_OFF) |
| dDE25 | | arcsec | Declination Delta (25um) (pos.eq.dec;arith.diff) (POS_EQ_DEC_OFF) |
| dRA60 | 0 | arcsec | Right Ascension Delta (60um) (pos.eq.ra;arith.diff) (POS_EQ_RA_OFF) |
| dDE60 | 0 | arcsec | Declination Delta (60um) (pos.eq.dec;arith.diff) (POS_EQ_DEC_OFF) |
| dRA100 | | arcsec | Right Ascension Delta (100um) (pos.eq.ra;arith.diff) (POS_EQ_RA_OFF) |
| dDE100 | | arcsec | Declination Delta (100um) (pos.eq.dec;arith.diff) (POS_EQ_DEC_OFF) |
| PNEARC12 | | | Number of Sources in Confusion Window (2) (Note 4)
(meta.number) (NUMBER) |
| PNEARC25 | | | Number of Sources in Confusion Window (2) (Note 4)
(meta.number) (NUMBER) |
| PNEARC60 | 0 | | Number of Sources in Confusion Window (2) (Note 4)
(meta.number) (NUMBER) |
| PNEARC100 | | | Number of Sources in Confusion Window (2) (Note 4)
(meta.number) (NUMBER) |
| NID | 1 | | Number of Positional Associations (Note 2)
(meta.number) (NUMBER) |
| IDTYPE | 3 | | Type of Object (Note 2)
(src.class) (CLASS_OBJECT) |
|
| _RA.icrs | 00 43 40.2 | "h:m:s" | Right ascension (ICRS) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| _DE.icrs | +41 10 40 | "d:m:s" | Declination (ICRS) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| Column | Value | | Explain (UCD) |
| _r | 0.529 | arcmin | Distance from center (010.2239+40.8997)[FK4/B1950], at Epoch=J1983.5 (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 43 36.0 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 10 03 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 40 51.6 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 53 38 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.3447 | deg | Galactic longitude at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.6800 | deg | Galactic latitude at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 13664 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| IRAS | Z00408+4053 | | IRAS name (NAME) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAB1950 | 010.2150 | deg | Right Ascension B1950.0, epoch 1983.5 (RA) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEB1950 | +40.8940 | deg | Declination B1950.0, epoch 1983.5 (DEC) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| uncMaj | 14.1 | arcsec | Uncertainty ellipse major axis (UNCMAJOR) (phys.angSize;pos.errorEllipse) (ERROR) |
| uncMin | 4.1 | arcsec | Uncertainty ellipse minor axis (UNCMINOR) (phys.angSize;pos.errorEllipse) (ERROR) |
| uncPA | 59 | deg | Uncertainty ellipse position angle (POSANG) (stat.error;pos.posAng) (POS_POS-ANG) |
| N12 | | | Observations at 12µ (NOBS_12) (Note 2)
(meta.note) (OBS_SPECTRUM) |
| N25 | | | Observations at 25µ (NOBS_25) (Note 2)
(meta.note) (OBS_SPECTRUM) |
| N60 | 12 | | Observations at 60µ (NOBS_60) (Note 2)
(meta.note) (OBS_SPECTRUM) |
| N100 | | | Observations at 100µ (NOBS_100) (Note 2)
(meta.note) (OBS_SPECTRUM) |
| Fnu12 | 2.701e-01 | Jy | Flux density at 12µ (FNU_12) (in red for upper limits) (Note 5)
(phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| e_Fnu12 | 25.1 | % | Relative uncertainty of Fnu12 (RELUNC_12) (stat.error) (ERROR) |
| q_Fnu12 | 1 | | [1,3] Quality of Fnu12 (FQUAL_12) (Note 4)
(meta.code.qual) (CODE_QUALITY) |
| Fnu25 | 3.536e-01 | Jy | Flux density at 25µ (FNU_25) (in red for upper limits) (Note 5)
(phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| e_Fnu25 | 25.6 | % | Relative uncertainty of Fnu25 (RELUNC_25) (stat.error) (ERROR) |
| q_Fnu25 | 1 | | [1,3] Quality of Fnu25 (FQUAL_25) (Note 4)
(meta.code.qual) (CODE_QUALITY) |
| Fnu60 | 3.110e+00 | Jy | Flux density at 60µ (FNU_60) (in red for upper limits) (Note 5)
(phot.flux.density;em.IR.30-60um) (PHOT_FLUX_IR_60) |
| e_Fnu60 | 5.3 | % | Relative uncertainty of Fnu60 (RELUNC_60) (stat.error) (ERROR) |
| q_Fnu60 | 2 | | [1,3] Quality of Fnu60 (FQUAL_60) (Note 4)
(meta.code.qual) (CODE_QUALITY) |
| Fnu100 | 1.314e+02 | Jy | Flux density at 100µ (FNU_100) (in red for upper limits) (Note 5)
(phot.flux.density;em.IR.60-100um) (PHOT_FLUX_IR_100) |
| e_Fnu100 | 22.2 | % | Relative uncertainty of Fnu100 (RELUNC_100) (stat.error) (ERROR) |
| q_Fnu100 | 1 | | [1,3] Quality of Fnu100 (FQUAL_100) (Note 4)
(meta.code.qual) (CODE_QUALITY) |
| Rel12 | | % | Source reliability at 12µ (RELIAB_12) (Note 2)
(meta.code.error) (CODE_ERROR) |
| Rel25 | | % | Source reliability at 25µ (RELIAB_25) (Note 2)
(meta.code.error) (CODE_ERROR) |
| Rel60 | 0 | % | Source reliability at 60µ (RELIAB_60) (Note 2)
(meta.code.error) (CODE_ERROR) |
| Rel100 | | % | Source reliability at 100um (RELIAB_100) (Note 2)
(meta.code.error) (CODE_ERROR) |
| SNR12 | | | Signal/Noise ratio at 12µ (SNR_12) (Note 2)
(stat.snr) (INST_S/N) |
| SNR25 | | | Signal/Noise ratio at 25µ (SNR_25) (Note 2)
(stat.snr) (INST_S/N) |
| SNR60 | 5.636e+01 | | Signal/Noise ratio at 60µ (SNR_60) (Note 2)
(stat.snr) (INST_S/N) |
| SNR100 | | | Signal/Noise ratio at 100µ (SNR_100) (Note 2)
(stat.snr) (INST_S/N) |
| locSNR12 | | | Local SNR at 12µ (LOCSNR_12) (Note 2)
(stat.snr) (INST_S/N) |
| locSNR25 | | | Local SNR at 25µ (LOCSNR_25) (Note 2)
(stat.snr) (INST_S/N) |
| locSNR60 | 1.898e+01 | | Local SNR at 60µ (LOCSNR_60) (Note 2)
(stat.snr) (INST_S/N) |
| locSNR100 | | | Local SNR at 100µ (LOCSNR_100) (Note 2)
(stat.snr) (INST_S/N) |
| Ncat | 1 | | Number of catalog sources within 6' (CATNBR) (meta.number) (NUMBER) |
| Nx12 | 2 | | Number of 12µ extractions within 6arcmin (EXTNBR1_12) (meta.number) (NUMBER) |
| Nx25 | 1 | | Number of 25µ extractions within 6arcmin (EXTNBR1_25) (meta.number) (NUMBER) |
| Nx60 | 0 | | Number of 60µ extractions within 6arcmin (EXTNBR1_60) (meta.number) (NUMBER) |
| Nx100 | 1 | | Number of 100µ extractions within 6arcmin (EXTNBR1_100) (meta.number) (NUMBER) |
| Cir1 | 4 | | Number of cold extractions within 30' (CIRRUS1) (Note 3)
(meta.number) (NUMBER) |
| Cir2 | 2 | | Number of cold extractions within 20' (CIRRUS2) (Note 3)
(meta.number) (NUMBER) |
| Cir3 | 0 | | Number of cold extractions within 6' (CIRRUS3) (Note 3)
(meta.number) (NUMBER) |
| Flim12 | 2.701e-01 | Jy | 12µ flux density upper-limit (FNULIM_12) (instr.sensitivity) (INST_DET_LIMIT) |
| Flim25 | 3.536e-01 | Jy | 25µ flux density upper-limit (FNULIM_25) (instr.sensitivity) (INST_DET_LIMIT) |
| Flim60 | 0.000e+00 | Jy | 60µ flux density upper-limit (FNULIM_60) (instr.sensitivity) (INST_DET_LIMIT) |
| Flim100 | 1.314e+02 | Jy | 100um flux density upper-limit (FNULIM_100) (instr.sensitivity) (INST_DET_LIMIT) |
| cor12 | 1.000 | | 12µ flux correction (NONLCOR_12) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| cor25 | 1.000 | | 25µ flux correction (NONLCOR_25) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| cor60 | 1.037 | | 60µ flux correction (NONLCOR_60) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| cor100 | 1.000 | | 100um flux correction (NONLCOR_100) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Plate | 1371 | | Plate source extracted from (PLATE) (obs.field) (ID_PLATE) |
| A12 | | pix | Area above threshold at 12µ (AREA_12) (Note 2)
(phys.angSize) (EXTENSION_AREA) |
| A25 | | pix | Area above threshold at 25µ (AREA_25) (Note 2)
(phys.angSize) (EXTENSION_AREA) |
| A60 | 98 | pix | Area above threshold at 60µ (AREA_60) (Note 2)
(phys.angSize) (EXTENSION_AREA) |
| A100 | | pix | Area above threshold at 100um (AREA_100) (Note 2)
(phys.angSize) (EXTENSION_AREA) |
| NoisC12 | | | 12µ noise correc. factor (NOISCOR_12) (Note 2)
(instr.param) (INST_CORR-FACTOR) |
| NoisC25 | | | 25µ noise correc. factor (NOISCOR_25) (Note 2)
(instr.param) (INST_CORR-FACTOR) |
| NoisC60 | 3.507 | | 60µ noise correc. factor (NOISCOR_60) (Note 2)
(instr.param) (INST_CORR-FACTOR) |
| NoisC100 | | | 100um noise correc. factor (NOISCOR_100) (Note 2)
(instr.param) (INST_CORR-FACTOR) |
| NoisR12 | | | Ratio of 87% to 68% quantiles of flux distribution at 12{um} (NOISRAT_12) (Note 2)
(instr.det.noise) (INST_NOISE) |
| NoisR25 | | | Ratio of 87% to 68% quantiles of flux distribution at 25{um} (NOISRAT_25) (Note 2)
(instr.det.noise) (INST_NOISE) |
| NoisR60 | 1.696 | | Ratio of 87% to 68% quantiles of flux distribution at 60{um} (NOISRAT_60) (Note 2)
(instr.det.noise) (INST_NOISE) |
| NoisR100 | | | Ratio of 87% to 68% quantiles of flux distribution at 100{um} (NOISRAT_100) (Note 2)
(instr.det.noise) (INST_NOISE) |
| Ndup | 0 | | Number of source duplicates (NDUPS) (meta.number) (NUMBER) |
| Nov | 2 | | Number of overlapping plates (NOVRLAP) (meta.number) (NUMBER) |
| nID | 2 | | Number of positional associations (NID) (meta.number) (NUMBER) |
| Type | 8 | | Type of associated object (IDTYPE) (Note G1)
(src.class.starGalaxy) (CLASS_STAR/GALAXY) |
| IDrec | 1006203 | | Pointer to association record (IDKEY) (meta.id.assoc) (RECORD) |
|
| All | All | | Display all parameters for this source (from the FITS file) (meta.ref.url) (DATA_LINK) |
| _RA.icrs | 010.9001 | deg | Right ascension (ICRS) at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| _DE.icrs | +41.1676 | deg | Declination (ICRS) at Epoch=J1983.5 (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| Column | Value | | Explain (UCD) |
| _r | 0.0055 | arcmin | Distance from center (010.22389+40.89967)[FK4/B1950] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 43 38.18 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 10 24.2 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 40 53.75 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 53 59.1 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.3522 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.6744 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 5612 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| IRAS | Z00408+4053 | | Name of source in FSR (NAME) (meta.id;meta.main) (ID_MAIN) |
| IDrec | 1006203 | | Pointer of this group of associations (IDRECNO) (meta.id) (ID_NUMBER) |
| m_IDrec | 2 | | Sequential number of this association (IDSEQNO) (meta.code.multip) (CODE_MULT_INDEX) |
| nID | 2 | | Total number of positional associations (NID) (meta.number) (NUMBER) |
| catno | 42 | | Catalog number (CATNO) (meta.id) (ID_NUMBER) |
| Source | 00408+4053 | | Source identification (SOURCE) (meta.id.cross) (ID_CROSSID) |
| Class | | | Source type or spectral class (TYPE) (src.class) (CLASS_MISC) |
| RA1950 | 010.22396 | deg | Association Right Ascension, 1950.0 (A_RA) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DE1950 | +40.89975 | deg | Association Declination, 1950.0 (A_DEC) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| Type | 8 | | Type of associated object (IDTYPE) (Note G1)
(src.class.starGalaxy) (CLASS_STAR/GALAXY) |
| win | 0 | arcsec | Catalog-dependent association window (WINDOW) (phys.angSize) (EXTENSION_DIAM) |
| Dist | 32.0 | arcsec | Distance of IRAS source to association (RADIUS) (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| dPA | 49.7 | deg | Position angle IRAS source to association (POS) (meta.id.assoc;pos.posAng) (POS_POS-ANG) |
| dMaj | 31.6 | arcsec | Distance from IRAS source to association along major axis of IRAS uncertainty ellipse (DSTMAJOR) (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| dMin | 5.2 | arcsec | Distance from IRAS source to association along minor axis of IRAS uncertainty ellipse (DSTMINOR) (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| Field1 | 14 | | Object field#1, catalog dependant (FIELD1) (src.class) (CLASS_MISC) |
| Field2 | 179 | | Object field#2, catalog dependant (FIELD2) (src.class) (CLASS_MISC) |
| Field3 | 2734 | | Object field#3, catalog dependant (FIELD3) (src.class) (CLASS_MISC) |
|
| _RA.icrs | 010.90907 | deg | Right ascension (ICRS) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| _DE.icrs | +41.17338 | deg | Declination (ICRS) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| Column | Value | | Explain (UCD) |
| _r | 0.4741 | arcmin | Distance from center (010.22389+40.89967)[FK4/B1950] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 43 40.24 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
