| Column | Value | | Explain (UCD) |
| _r | 0.2821 | arcmin | Distance from center ( 10.66710 41.26300)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 41.60 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 15 45.3 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 57.37 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 19.7 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1649 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5792 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2528 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600307P_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 15 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004241+4115.7 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.67333 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.26258 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.16501 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.57916 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 4.6 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 4.0 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 8.6 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 17.16 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 6.53e-01 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 3.41e-02 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 2.36e-03 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 611 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.84 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.03 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | 0.21 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.05 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 54.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 379.3 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 642 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 767 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 328 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 65 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 247 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111111 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | b | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 2 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.91 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | Y | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.3200 | arcmin | Distance from center ( 10.66710 41.26300)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 39.00 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 16 01.4 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 54.78 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 35.8 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1563 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5744 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2511 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600326P-2_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 18 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004239+4116.0 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.66250 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.26706 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.15644 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.57440 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 1.9 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 4.0 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 7.5 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 4.38 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 1.61e-01 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 1.67e-02 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 1.84e-03 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 650 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.86 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.06 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | 0.00 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.10 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 4.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 0.7 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 454 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 233 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 1198 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 70 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 88 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111110 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | b | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 1 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.99 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | Y | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.4353 | arcmin | Distance from center ( 10.66710 41.26300)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 37.80 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 15 49.5 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 53.59 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 23.9 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1521 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5776 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2503 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600347P_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 36 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004237+4115.8 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.65750 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.26375 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.15227 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.57756 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 2.2 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 4.0 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 7.5 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 13.96 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 4.07e-01 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 1.30e-02 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 1.26e-03 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 2506 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.88 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.02 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | 0.18 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.03 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 43.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 744.3 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 2430 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 1834 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 477 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 78 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 203 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111111 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | b | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 1 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.93 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | Y | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.4386 | arcmin | Distance from center ( 10.66710 41.26300)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 41.40 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 16 08.7 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 57.17 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 43.1 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1645 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5726 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2526 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600064P_N2_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 7 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004241+4116.1 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.67250 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.26908 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.16459 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.57265 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 1.0 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 10.1 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 11.7 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 35.29 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 8.09e-01 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 7.03e-03 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 1.03e-04 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 24981 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.82 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.01 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | -0.17 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.01 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 41.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 844.0 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 31867 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 5088 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 901 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 325 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 658 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111111 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 4 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.70 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | Y | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.4943 | arcmin | Distance from center ( 10.66710 41.26300)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 37.90 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 16 03.0 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 53.69 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 37.4 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1526 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5738 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2504 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600068P_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 35 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004237+4116.0 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.65792 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.26750 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.15275 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.57383 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 0.4 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 10.1 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 11.7 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 7.84 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 1.06e-01 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 1.91e-03 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 8.36e-05 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 30623 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.91 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.01 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | 0.01 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.02 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 6.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 47.8 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 14060 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 7208 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 987 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 159 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 159 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111111 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 1 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.98 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | N | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.5285 | arcmin | Distance from center ( 10.66710 41.26300)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 41.20 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 15 17.6 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 56.98 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 58 52.0 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1632 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5868 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2523 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | CA141837P_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 1 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004241+4115.2 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.67167 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.25489 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.16336 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.58681 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 9.1 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 10.1 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 14.8 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 49.09 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 1.80e+00 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 5.80e-02 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 1.61e-04 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 1242 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.90 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.02 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | -0.10 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.03 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 142.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 257.8 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 1203 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 504 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 456 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 920 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 920 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111110 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 8 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.56 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | N | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.5422 | arcmin | Distance from center ( 10.66710 41.26300)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 42.40 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 16 06.5 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 58.17 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 40.9 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1678 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
