| Column | Value | | Explain (UCD) |
| _r | 0.0028 | arcmin | Distance from center ( 10.67830 41.25240)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 42.80 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 15 08.5 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 58.57 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 58 42.9 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1685 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5895 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2547 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | CA141839P_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 1 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004242+4115.1 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.67833 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.25236 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.16865 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.58952 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 9.7 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 10.1 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 15.2 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 49.13 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 1.69e+00 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 5.90e-02 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 1.60e-04 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 1124 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.89 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.04 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | -0.16 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.03 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 135.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 204.6 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 1026 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 451 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 414 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 893 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 893 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111110 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 8 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.57 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | N | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.1133 | arcmin | Distance from center ( 10.67830 41.25240)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 42.60 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 15 15.1 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 58.37 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 58 49.5 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1679 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5877 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2545 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | CA141836P_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 1 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004242+4115.2 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.67750 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.25419 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.16805 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.58766 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 10.0 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 10.1 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 15.4 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 49.20 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 1.64e+00 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 6.31e-02 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 2.04e-04 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 982 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.87 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.12 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | -0.12 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.03 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 118.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 117.8 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 855 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 383 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 393 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 930 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 930 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111110 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 8 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.56 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | N | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.3343 | arcmin | Distance from center ( 10.67830 41.25240)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 41.20 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 15 17.6 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 56.98 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 58 52.0 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1632 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5868 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2523 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | CA141837P_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 1 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004241+4115.2 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.67167 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.25489 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.16336 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.58681 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 9.1 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 10.1 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 14.8 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 49.09 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 1.80e+00 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 5.80e-02 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 1.61e-04 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 1242 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.90 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.02 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | -0.10 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.03 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 142.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 257.8 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 1203 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 504 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 456 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 920 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 920 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111110 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 8 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.56 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | N | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.3655 | arcmin | Distance from center ( 10.67830 41.25240)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 44.70 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 15 12.9 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 40 00.46 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 58 47.3 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1750 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5885 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2561 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600320P-1_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 2 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004244+4115.2 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.68625 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.25358 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.17509 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.58851 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 0.0 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 4.0 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 7.2 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 44.14 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 2.21e-01 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 0.00e+00 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 2.58e-03 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 1564 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.70 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.03 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | 0.03 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.04 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 169.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 0.0 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | -1 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 434 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 711 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 1429 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 1429 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111111 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | b | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 4 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | N | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.6506 | arcmin | Distance from center ( 10.67830 41.25240)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 41.60 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 15 45.3 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 57.37 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 19.7 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1649 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5792 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2528 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600307P_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 15 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004241+4115.7 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.67333 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.26258 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.16501 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.57916 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 4.6 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 4.0 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 8.6 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 17.16 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 6.53e-01 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 3.41e-02 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 2.36e-03 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 611 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.84 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.03 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | 0.21 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.05 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 54.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 379.3 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 642 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 767 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 328 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 65 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 247 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111111 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | b | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 2 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.91 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | Y | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.6782 | arcmin | Distance from center ( 10.67830 41.25240)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 42.20 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 14 28.5 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 57.98 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 58 02.9 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1661 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.6005 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2537 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600364P-2_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 5 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004242+4114.4 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.67583 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.24125 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.16619 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.60055 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 5.6 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 4.0 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 9.1 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 19.78 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 5.86e-01 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 1.99e-02 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 1.78e-03 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 1698 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.76 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.03 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | 0.19 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.04 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 106.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 872.0 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 758 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 566 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 159 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 128 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 394 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111111 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | b | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 2 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.89 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | Y | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.9670 | arcmin | Distance from center ( 10.67830 41.25240)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 42.40 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 16 06.5 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 58.17 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 40.9 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
