| Column | Value | | Explain (UCD) |
| _r | 0.2677 | arcmin | Distance from center ( 10.68170 41.26610)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 42.40 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 16 06.5 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 58.17 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 40.9 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1678 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5734 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2541 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600327P_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 23 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004242+4116.1 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.67667 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.26847 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.16793 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.57337 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 5.0 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 10.1 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 12.7 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 11.12 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 1.30e+00 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 2.67e-02 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 1.17e-03 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 2049 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.91 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.01 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | -0.03 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.02 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 155.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 4052.4 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 1642 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 1875 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 901 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 225 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 532 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111111 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | b | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 1 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.95 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | Y | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.2985 | arcmin | Distance from center ( 10.68170 41.26610)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 44.30 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 16 14.1 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 40 00.06 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 48.5 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1743 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5715 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2554 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600305P_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 17 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004244+4116.2 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.68458 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.27058 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.17441 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.57148 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 3.9 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 10.1 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 12.3 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 14.62 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 9.79e-01 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 2.41e-02 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 1.31e-03 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 1831 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.96 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.01 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | -0.08 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.02 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 102.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 2501.8 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 1910 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 1419 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 646 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 193 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 358 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111111 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | b | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 1 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.91 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | Y | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.3066 | arcmin | Distance from center ( 10.68170 41.26610)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 44.20 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 16 15.1 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 59.96 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 49.5 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1740 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5712 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2552 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600306P_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 27 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004244+4116.2 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.68417 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.27086 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.17409 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.57119 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 4.0 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 10.1 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 12.4 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 13.69 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 1.09e+00 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 2.33e-02 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 1.24e-03 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 2200 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.89 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.01 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | -0.11 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.02 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 120.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 3521.2 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 1975 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 1565 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 859 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 190 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 333 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111111 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | b | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 1 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.92 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | Y | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.4326 | arcmin | Distance from center ( 10.68170 41.26610)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 41.60 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 15 45.3 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 57.37 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 19.7 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1649 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5792 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2528 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600307P_N1_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 15 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004241+4115.7 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.67333 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.26258 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.16501 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.57916 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 4.6 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 4.0 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 8.6 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 17.16 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 6.53e-01 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 3.41e-02 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 2.36e-03 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 611 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.84 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.03 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | 0.21 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.05 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 54.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 379.3 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 642 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 767 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 328 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 65 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 247 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111111 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | b | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 2 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.91 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | Y | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.4518 | arcmin | Distance from center ( 10.68170 41.26610)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 41.40 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 16 08.7 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 39 57.17 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 43.1 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1645 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5726 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2526 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600064P_N2_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 7 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004241+4116.1 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.67250 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.26908 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.16459 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.57265 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 1.0 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 10.1 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 11.7 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 35.29 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 8.09e-01 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 7.03e-03 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 1.03e-04 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 24981 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.82 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.01 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | -0.17 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.01 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 41.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 844.0 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 31867 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 5088 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 901 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 325 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 658 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111111 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 4 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.70 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | Y | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.4609 | arcmin | Distance from center ( 10.68170 41.26610)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 44.30 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 16 24.5 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 40 00.06 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +40 59 58.9 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1744 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -21.5686 | deg | Galactic latitude (computed by VizieR, not part of the original data) (pos.galactic.lat) (POS_GAL_LAT) |
| recno | 2553 | | Record number within the original table (starting from 1) (meta.record) (RECORD) |
|
| Seq | WG600067P_N2_P1 | | ROSAT observation sequence number (meta.id) (ID_NUMBER) |
| MASOL | 63 | | MASOL main running number (meta.id) (ID_NUMBER) |
| Name | 1RXP J004244+4116.4 | | ROSAT source name (1RXP) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 10.68458 | deg | Right ascension (J2000), decimal degrees (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | 41.27347 | deg | Declination (J2000), decimal degrees (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 121.17452 | deg | Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -21.56859 | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| ErrML | 0.6 | arcsec | Positional accuracy: error radius of Maximum Likelihood algorithm (stat.error) (ERROR) |
| ErrBor | 10.1 | arcsec | Positional accuracy: boresight error (stat.error) (ERROR) |
| ErrSys | 6.0 | arcsec | Positional accuracy: systematic error (stat.error) (ERROR) |
| PosErr | 11.7 | arcsec | Total Positional accuracy (stat.error) (ERROR) |
| OffAxis | 19.45 | arcmin | Off-axis radius in arcmin (phys.angSize;src) (EXTENSION_RAD) |
| Count | 2.14e-01 | ct/s | Source countrate (vignetting corrected) (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| e_Count | 3.24e-03 | ct/s | Mean error on Count (stat.error) (ERROR) |
| bgCt | 7.59e-05 | ct/s/arcmin2 | Background countrate (instr.background) (INST_BACKGROUND) |
| ExpTime | 23981 | s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| HR1 | 0.83 | | Hardness ratio 1 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR1 | 0.01 | | Error on HR1 (stat.error) (ERROR) |
| HR2 | -0.14 | | hardness ratio 2 (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| e_HR2 | 0.02 | | Error on HR2 (stat.error) (ERROR) |
| Extent | 22.0 | | Source extent, by which the source image exceeds the point spread function. (phys.angSize;src) (EXTENSION_NORM) |
| L_Extent | 963.6 | | Likelihood of source extent (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| ML | 13329 | | Likelihood from maximum-likelihood method (stat.fit.goodness) (STAT_PROBABILITY) |
| Ldetect | 2180 | | Likelihood of source detection algorithm (stat.likelihood) (STAT_LIKELIHOOD-RATIO) |
| RibDist | 201 | arcsec | Distance to next rib or edge (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist | 91 | arcsec | Distance to next source before screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| SrcDist2 | 234 | arcsec | Distance to next source after screening (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| PrioFlags | 111111 | | [01] Source detection string (Note 3)
(meta.code) (CODE_MISC) |
| PHA | | | [ABCDb ] Source detection string (Note 4)
(meta.note) (REMARKS) |
| Cell | 1 | 45arcsec | Detect cell size (Note 5)
(instr.fov;instr.pixel) (INST_DET_SIZE) |
| VigFactor | 0.88 | | []? Vignetting factor (6) (Note 6)
(instr.param) (INST_CORR-FACTOR) |
| Confuse | Y | | [YN] Confusion indicator (meta.note) (REMARKS) |
| Column | Value | | Explain (UCD) |
| _r | 0.5312 | arcmin | Distance from center ( 10.68170 41.26610)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| _RAJ2000 | 00 42 44.50 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | +41 16 28.2 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 00 40 00.26 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | +41 00 02.6 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 121.1751 | deg | Galactic longitude (computed by VizieR, not part of the original data) (pos.galactic.lon) (POS_GAL_LON) |
