| V/50/catalog | Bright Star Catalogue, 5th Revised Ed. (Hoffleit+, 1991) The main part of the Catalogue (9110 rows) | recno=1567 |
| Column | Value | Explain (UCD) | |
| _RAJ2000 | 04 54 15.100 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
| _DEJ2000 | +02 26 26.00 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
| _RAB1950 | 04 51 38.679 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
| _DEB1950 | +02 21 36.92 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
| _Glon | 196.267056 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
| _Glat | -24.562518 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
| 1567recno | 1567 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
| HR | 1567 | (i) [1/9110] Harvard Revised Number = Bright Star Number (meta.id;meta.main) | |
| Name | 8Pi 5Ori | Name, generally Bayer and/or Flamsteed name (meta.id) | |
| DM | BD+02 810 | Durchmusterung Identification (zone in bytes 17-19) (meta.id) | |
| HD | 31237 | [1/225300] Henry Draper Catalog Number (meta.id) | |
| SAO | 112197 | [1/258997] SAO Catalog Number (meta.id) | |
| FK5 | 180 | FK5 star Number (meta.id) | |
| IRflag | [I] I if infrared source (meta.note) | ||
| r_IRflag | [ ':] Coded reference for infrared source (Note) (meta.ref) | ||
| Multiple | [AWDIRS] Double or multiple-star code (Note) (meta.note) | ||
| ADS | Aitken's Double Star Catalog (ADS) designation (meta.id) | ||
| ADScomp | ADS number components (meta.id) | ||
| VarID | Pi5 Ori | Variable star identification (meta.id) | |
| RAJ2000 | 04 54 15.1 | "h:m:s" | (i) Hours RA, equinox J2000, epoch 2000.0 (Note 1) (pos.eq.ra;meta.main) |
| DEJ2000 | +02 26 26 | "d:m:s" | (i) Sign Dec, equinox J2000, epoch 2000.0 (Note 1) (pos.eq.dec;meta.main) |
| GLON | 196.27 | deg | Galactic longitude (Note 1) (pos.galactic.lon) |
| GLAT | -24.56 | deg | Galactic latitude (Note 1) (pos.galactic.lat) |
| Vmag | 3.72 | mag | Visual magnitude (Note 1) (phot.mag;em.opt.V) |
| n_Vmag | [ HR] Visual magnitude code (Note) (meta.note) | ||
| u_Vmag | [ :?] Uncertainty flag on V (meta.code.error) | ||
| B-V | -0.18 | mag | B-V color in the UBV system (phot.color;em.opt.B;em.opt.V) |
| u_B-V | [ :?] Uncertainty flag on B-V (meta.code.error) | ||
| U-B | -0.83 | mag | U-B color in the UBV system (phot.color;em.opt.U;em.opt.B) |
| u_U-B | [ :?] Uncertainty flag on U-B (meta.code.error) | ||
| R-I | -0.20 | mag | R-I in system specified by n_R-I (phot.color;em.opt.R;em.opt.I) |
| n_R-I | [CE:?D] Code for R-I system (Cousin, Eggen) (meta.note) | ||
| SpType | B3III+B0V | Spectral type (src.spType) | |
| n_SpType | [evt] Spectral type code (meta.note) | ||
| pmRA | 0.000 | arcsec/yr | Annual proper motion in RA J2000, FK5 system (pos.pm;pos.eq.ra) |
| pmDE | 0.000 | arcsec/yr | Annual proper motion in Dec J2000, FK5 system (pos.pm;pos.eq.dec) |
| n_Parallax | [D] D indicates a dynamical parallax, otherwise a trigonometric parallax (meta.note) | ||
| Parallax | 0.003 | arcsec | Trigonometric parallax (unless n_Parallax) (pos.parallax.trig) |
| RadVel | 23 | km/s | Heliocentric Radial Velocity (phys.veloc;pos.heliocentric) |
| n_RadVel | SBO | [V?SB123O ] Radial velocity comments (Note) (meta.note) | |
| l_RotVel | [<=> ] Rotational velocity limit characters (meta.code.error) | ||
| RotVel | 93 | km/s | Rotational velocity, v sin i (phys.veloc.rotat) |
| u_RotVel | [ :v] uncertainty and variability flag on RotVel (meta.code.error) | ||
| Dmag | mag | Magnitude difference of double, or brightest multiple (phot.mag;arith.diff) | |
| Sep | arcsec | Separation of components in Dmag if occultation binary. (pos.angDistance) | |
| MultID | Identifications of components in Dmag (meta.code.multip) | ||
| MultCnt | Number of components assigned to a multiple (meta.number) | ||
| NoteFlag | * | [*] a star indicates that there is a note (see file notes) (meta.note) | |
**** **** -- no connection **** Report from: stdb_pg, Status: STDB_ERR ****Postgres connect error **** **** -- no connection **** Report from: stdb_pg_conn, Status: STDB_ERR ****Couldn't connect with server **** **** -- no connection **** Report from: stdb_conn_dbms, Status: STDB_ERR ****No server is available for connection **** **** -- no connection **** Report from: stdb_pg, Status: STDB_ERR ****Postgres connect error **** **** -- no connection **** Report from: stdb_pg_conn, Status: STDB_ERR ****Couldn't connect with server **** **** -- no connection **** Report from: stdb_conn_dbms, Status: STDB_ERR ****No server is available for connectionIf you can't find a solution, report to CDS and insert into your message the following details:
.errorfile=/tmp/VR79073.err (2026-10-17T20:56:40) -5 -out.add=. -source=V/50/catalog recno=1567 -ref=VIZ6ad3e108134e1