| Column | Value | | Explain (UCD) |
| _RAJ2000 | 19 35 33.600 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | -12 15 10.00 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 19 32 46.402 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | -12 21 50.06 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 026.766044 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -15.258559 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) (POS_GAL_LAT) |
| 7433recno | 7433 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
| HR | 7433 | | (i) [1/9110] Harvard Revised Number = Bright Star Number (meta.id;meta.main) (ID_MAIN) |
| Name | | | Name, generally Bayer and/or Flamsteed name (meta.id) (ID_ALTERNATIVE) |
| DM | BD-12 5461 | | Durchmusterung Identification (zone in bytes 17-19) (meta.id) (ID_ALTERNATIVE) |
| HD | 184574 | | [1/225300] Henry Draper Catalog Number (meta.id) (ID_ALTERNATIVE) |
| SAO | 162797 | | [1/258997] SAO Catalog Number (meta.id) (ID_ALTERNATIVE) |
| FK5 | | | FK5 star Number (meta.id) (ID_ALTERNATIVE) |
| IRflag | | | [I] I if infrared source (meta.note) (REMARKS) |
| r_IRflag | | | [ ':] Coded reference for infrared source (Note)
(meta.ref) (REFER_CODE) |
| Multiple | | | [AWDIRS] Double or multiple-star code (Note)
(meta.note) (REMARKS) |
| ADS | | | Aitken's Double Star Catalog (ADS) designation (meta.id) (ID_ALTERNATIVE) |
| ADScomp | | | ADS number components (meta.id) (ID_ALTERNATIVE) |
| VarID | | | Variable star identification (meta.id) (ID_VARIAB) |
| RAJ2000 | 19 35 33.6 | "h:m:s" | (i) Hours RA, equinox J2000, epoch 2000.0 (Note 1)
(pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | -12 15 10 | "d:m:s" | (i) Sign Dec, equinox J2000, epoch 2000.0 (Note 1)
(pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| GLON | 26.77 | deg | Galactic longitude (Note 1)
(pos.galactic.lon) (POS_GAL_LON) |
| GLAT | -15.26 | deg | Galactic latitude (Note 1)
(pos.galactic.lat) (POS_GAL_LAT) |
| Vmag | 6.27 | mag | Visual magnitude (Note 1)
(phot.mag;em.opt.V) (PHOT_JHN_V) |
| n_Vmag | | | [ HR] Visual magnitude code (Note)
(meta.note) (NOTE) |
| u_Vmag | | | [ :?] Uncertainty flag on V (meta.code.error) (CODE_ERROR) |
| B-V | 1.09 | mag | B-V color in the UBV system (phot.color;em.opt.B;em.opt.V) (PHOT_JHN_B-V) |
| u_B-V | | | [ :?] Uncertainty flag on B-V (meta.code.error) (CODE_ERROR) |
| U-B | | mag | U-B color in the UBV system (phot.color;em.opt.U;em.opt.B) (PHOT_JHN_U-B) |
| u_U-B | | | [ :?] Uncertainty flag on U-B (meta.code.error) (CODE_ERROR) |
| R-I | | mag | R-I in system specified by n_R-I (phot.color;em.opt.R;em.opt.I) (PHOT_CI_R-I) |
| n_R-I | | | [CE:?D] Code for R-I system (Cousin, Eggen) (meta.note) (NOTE) |
| SpType | K0 | | Spectral type (src.spType) (SPECT_TYPE_GENERAL) |
| n_SpType | | | [evt] Spectral type code (meta.note) (NOTE) |
| pmRA | 0.015 | arcsec/yr | Annual proper motion in RA J2000, FK5 system (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| pmDE | -0.006 | arcsec/yr | Annual proper motion in Dec J2000, FK5 system (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| n_Parallax | | | [D] D indicates a dynamical parallax, otherwise a trigonometric parallax (meta.note) (NOTE) |
| Parallax | | arcsec | Trigonometric parallax (unless n_Parallax) (pos.parallax.trig) (POS_PARLX_TRIG) |
| RadVel | 6 | km/s | Heliocentric Radial Velocity (phys.veloc;pos.heliocentric) (VELOC_HC) |
| n_RadVel | V? | | [V?SB123O ] Radial velocity comments (Note)
(meta.note) (NOTE) |
| l_RotVel | | | [<=> ] Rotational velocity limit characters (meta.code.error) (CODE_LIMIT) |
| RotVel | | km/s | Rotational velocity, v sin i (phys.veloc.rotat) (VELOC_ROTAT) |
| u_RotVel | | | [ :v] uncertainty and variability flag on RotVel (meta.code.error) (CODE_ERROR) |
| Dmag | | mag | Magnitude difference of double, or brightest multiple (phot.mag;arith.diff) (PHOT_DIFF_MAG) |
| Sep | | arcsec | Separation of components in Dmag if occultation binary. (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| MultID | | | Identifications of components in Dmag (meta.code.multip) (CODE_MULT_INDEX) |
| MultCnt | | | Number of components assigned to a multiple (meta.number) (NUMBER) |
| NoteFlag | | | [*] a star indicates that there is a note (see file notes) (meta.note) (REMARKS) |