II/225 Catalog of Infrared Observations, Edition 5 (Gezari+ 1999)

II/225/spectra.dat *Appendix A: Atlas of spectral ranges (9510 records)

name
---
lambda
um
lamb_end
um
Ref
---
1A0535+26 2.030 2.450930519
3A 0557-383 8.000 13.000910224
A0945-30 1.260 1.320900131
A0945-30 1.574 1.604950915
A0945-30 1.610 1.638950915
A0945-30 2.282 2.306950915
A1101+41 1.200 1.420940929
A1101+41 2.000 2.400970213
A2634 #12 2.200 2.380960627
A2634 #13 2.200 2.380960627
A2634 #15 2.200 2.380960627
A2634 #17 2.200 2.380960627
ABELL 30 1.250 20.000840612
AF STAR 1.830 1.930940502
AF STAR 1.870 1.870940502
AF STAR 1.950 2.400961192
AF STAR 2.040 2.350940502
AF STAR 2.060 2.060940502
AF STAR 2.160 2.160940502
AF STAR NW 1.950 2.400961192
AF STAR NW W 1.950 2.400961192
AFCRL809-2992 2.800 13.500740403
AFCRL809-2992 18.000 33.000750106
AFGL 341 7.500 13.500970620
AFGL 437 1.900 4.200770705
AFGL 437 5.270 8.090860307
AFGL 437 8.000 13.000770705
AFGL 437 N 1.200 3.800810610
AFGL 437 N 2.100 2.200890730
AFGL 437 N 5.000 25.000810610
AFGL 437 S .600 1.010841117
AFGL 437 S 1.200 3.800810610
AFGL 437 S 5.000 25.000810610
AFGL 437 W .600 1.010841117
AFGL 437 W 1.200 3.800810610
AFGL 437 W 5.000 25.000810610
AFGL 490 .600 1.010841117
AFGL 490 .840 1.000880310
AFGL 490 .900 1.340940413
AFGL 490 1.000 1.000880310
AFGL 490 2.000 2.400790811
AFGL 490 2.170 2.170950108
AFGL 490 2.280 2.380870107
AFGL 490 4.550 4.800860720
AFGL 490 4.580 4.610880728
AFGL 490 4.850 5.000970411
AFGL 618 .840 1.350920804
AFGL 618 .890 1.350950307
AFGL 618 .900 1.340920407
AFGL 618 1.023 1.047920804
AFGL 618 1.310 1.334920804
AFGL 618 1.900 2.500810907
AFGL 618 7.400 13.300960519
AFGL 618 15.400 24.100960519
AFGL 799 2.000 13.000840106
AFGL 815 8.000 13.000790401
AFGL 873 8.000 13.000790401
AFGL 915 .890 1.350950307
AFGL 961 .600 1.010841117
AFGL 961 1.400 2.500821001
AFGL 961 1.650 13.000820206
AFGL 961 4.550 4.800860720
AFGL 961 8.500 10.600911224
AFGL 961 E 2.400 3.800890909
AFGL 961 E 3.290 3.630960305
AFGL 961 E 4.850 5.000970411
AFGL 961 FAN .600 1.010841117
AFGL 961 W 2.280 2.380870107
AFGL 989 2.170 2.170950108
AFGL 989 2.200 13.000820206
AFGL 989 2.280 2.380870107
AFGL 989 2.400 3.800890909
AFGL 989 3.740 3.740950108
AFGL 989 4.550 4.800860720
AFGL 989 4.700 4.800930205
AFGL 989 4.850 5.000970411
AFGL 989(1) .600 1.010841117
AFGL 989(2) .600 1.010841117
AFGL 1074 8.000 13.000790401
AFGL 1131 8.000 13.000790401
AFGL 1381 8.000 13.000840106
AFGL 1403 8.000 13.000840106
AFGL 1441 2.100 4.000790401
AFGL 1511 8.000 13.000790401
AFGL 1594 2.100 4.000790401
AFGL 2004 #8 2.020 2.400960407
AFGL 2004 #10 2.020 2.400960407
AFGL 2004 Q8 2.030 2.240960707
AFGL 2004 Q10 2.030 2.240960707
AFGL 2009 2.100 4.000790401
AFGL 2047 2.140 4.000790401
AFGL 2059 1.650 13.000820206
AFGL 2104 2.780 4.170941217
AFGL 2104 5.000 8.000890917
AFGL 2136 1.650 13.000820206
AFGL 2136 3.380 3.770960514
AFGL 2136 4.120 4.410961171
AFGL 2136 4.550 4.800860720
AFGL 2136 4.590 4.810901106
AFGL 2136 5.700 6.600961152
AFGL 2136 14.600 15.200961172
AFGL 2136 14.600 16.000961171
AFGL 2155 7.500 13.500970620
AFGL 2179 2.780 4.170941217
AFGL 2179 2.800 3.120910404
AFGL 2205 2.500 3.300850902
AFGL 2232 2.000 13.000840106
AFGL 2252 #1 2.100 4.000790401
AFGL 2252 #2 2.100 4.000790401
AFGL 2290 3.570 4.170900504
AFGL 2333 7.500 13.500970620
AFGL 2368 7.500 13.500970620
AFGL 2392 2.000 13.000840106
AFGL 2477 7.500 13.500970620
AFGL 2494 7.500 13.500970620
AFGL 2591 2.000 2.400790811
AFGL 2591 2.200 13.000820206
AFGL 2591 2.280 2.380870107
AFGL 2591 2.400 3.800890909
AFGL 2591 3.720 3.720900805
AFGL 2591 3.953 3.953890710
AFGL 2591 4.100 4.700961172
AFGL 2591 4.120 4.410961171
AFGL 2591 4.550 4.750840111
AFGL 2591 4.590 4.810890615
AFGL 2591 4.640 4.640850404
AFGL 2591 4.920 4.920850404
AFGL 2591 5.700 6.600961152
AFGL 2591 5.700 6.600961153
AFGL 2591 8.000 22.000880226
AFGL 2591 8.500 10.600911224
AFGL 2591 10.479 13.661950911
AFGL 2591 13.686 13.723950911
AFGL 2591 14.600 15.200961172
AFGL 2613 8.000 13.800810215
AFGL 2636 2.100 4.000790401
AFGL 2636IRS1 2.000 42.000800801
AFGL 2636IRS1 8.000 13.000800801
AFGL 2679 2.100 4.000790401
AFGL 2686 2.000 13.000840106
AFGL 2688 .890 1.350950307
AFGL 2688 1.110 1.230930722
AFGL 2688 1.480 1.790940114
AFGL 2688 5.000 13.000930908
AFGL 2688 7.400 13.300960519
AFGL 2688 8.000 13.000960519
AFGL 2688 15.400 24.100960519
AFGL 2688 16.000 48.000951208
AFGL 2688 43.000 194.000961123
AFGL 2688 1"N 1.150 2.450941215
AFGL 2688 3"N 1.150 2.450941215
AFGL2688 4.5N 1.150 2.450941215
AFGL 2688 7"N 1.150 2.450941215
AFGL2688 8.5N 1.150 2.450941215
AFGL 2688 E 1.150 2.450941215
AFGL 2699 2.000 13.000840106
AFGL 2699 7.500 13.500970620
AFGL 2699 8.000 13.000810215
AFGL 2789 2.280 2.380870107
AFGL 2789 8.000 13.000790401
AFGL 2884 1.250 13.000820206
AFGL 2885 2.500 3.300850902
AFGL 2901 8.000 13.500810215
AFGL 3068 2.000 4.000781103
AFGL 3068 7.400 13.300960519
AFGL 3068 7.500 13.500970620
AFGL 3068 8.000 13.000781103
AFGL 3068 8.000 13.000840106
AFGL 3068 15.400 24.100960519
AFGL 3068 16.000 30.000810806
AFGL 3068 16.000 150.000850310
AFGL 3099 2.000 13.000840106
AFGL 3099 7.500 13.500970620
AFGL 3116 2.000 13.000840106
AFGL 4106 30.000 45.000961176
AFGL 4176 2.870 4.200860322
AFGL 4176 4.120 4.410961171
AFGL 4176 5.700 6.800961152
AFGL 4176 8.000 13.000860322
AFGL 4176 14.600 15.200961172
AFGL 4182IRS1 8.000 13.000860322
AFGL 4182IRS2 2.000 2.400860322
AHH STAR 1.200 2.400900623
AHH STAR 2.058 2.058911117
AHH STAR 2.060 2.060900623
AHH STAR NW 2.058 2.058911117
AHH-NW 2.040 2.180960107
ALDEBARAN 1.000 2.500651002
ALGOL 1.080 1.090820808
ALF AND 1.040 1.350881024
ALF AND 1.080 1.080821208
ALF AND 1.100 1.400890627
AQ AND 2.200 3.500760205
BET AND .800 2.550620002
BET AND 1.000 2.570660304
BET AND 1.000 5.500790313
BET AND 1.080 1.080861205
BET AND 1.082 1.085680402
BET AND 1.200 2.200660702
BET AND 1.200 35.000950705
BET AND 1.200 35.000961196
BET AND 1.220 5.500791109
BET AND 1.250 2.500680803
BET AND 1.300 4.000700301
BET AND 2.850 4.100770005
BET AND 7.500 13.200951024
EG AND .990 1.100911119
EG AND 1.950 2.520920924
EG AND 2.900 3.200920924
EG AND 3.600 4.150920924
EU AND 3.570 4.170900504
GAM AND 1.000 5.300790313
GAM 1 AND 1.080 1.080861205
GAM 1 AND 1.082 1.084871014
GAM 1 AND 1.220 5.460791109
KX AND 2.000 2.500890434
LAM AND 1.082 1.085680402
LAM AND 1.561 1.564970303
NOVA AND 1986 8.000 13.000951133
R AND .350 1.080770209
R AND 1.040 1.350881024
R AND 1.100 1.400890627
R AND 3.980 4.070821103
RX AND .120 3.500810710
RX AND 2.040 2.360930913
RX AND 2.045 2.463950728
T AND .980 2.390820825
VX AND 1.000 4.200940720
VX AND 3.570 4.170900504
Z AND .990 1.100911119
Z AND 2.200 2.420920924
ZET AND 1.060 1.100820905
36 AQL 1.561 1.564970303
ALF AQL .630 1.800800915
ALF AQL .650 1.050730708
ALF AQL 7.500 13.200951024
BET AQL .400 1.080820414
DEL AQL .650 1.050730708
ETA AQL 1.070 1.100901006
ETA AQL 1.082 1.084940316
ETA AQL 1.560 1.690901006
GAM AQL .300 2.000770710
GAM AQL 1.080 1.080861205
GAM AQL 1.082 1.085680402
GAM AQL 7.500 13.200951024
NOVA AQL 1970 .700 1.100740813
NOVA AQL 1982 2.000 13.000840408
NOVA AQL 1982 8.000 13.000841202
NOVA AQL 1982 8.000 13.000951133
NOVA AQL 1993 .700 1.610951105
NOVA AQL 1993 .750 1.350951105
NOVA AQL 1995 1.910 2.490961011
NOVA AQL 1995 8.000 13.000961011
R AQL .980 2.390820825
R AQL 1.300 2.500700301
R AQL 2.000 2.400720001
R AQL 8.000 13.000721103
R AQL 8.000 22.000860505
RR AQL 8.000 22.000860505
THE AQL .650 1.040730708
V AQL 1.000 4.200940720
V AQL 2.850 4.100770005
V AQL 7.500 13.500970620
V450 AQL .980 2.390820516
V603 AQL 2.040 2.360930913
V842 AQL 2.850 3.800930818
V842 AQL 3.280 3.650941217
V915 AQL .980 2.390801110
VX AQL 1.040 1.100750906
W AQL .980 1.020770906
W AQL 3.980 4.070821103
3 AQR 2.100 2.450760507
AE AQR 1.055 1.265950728
AE AQR 1.080 1.350930913
AE AQR 1.548 1.758950728
AE AQR 2.045 2.463950728
AE AQR 2.060 2.390930913
ALF AQR 1.060 1.100820905
ALF AQR 1.080 1.080861205
BET AQR 1.080 1.080861205
CHI AQR 1.020 1.100821210
DZ AQR 1.490 1.790930106
DZ AQR 2.040 2.380930106
EP AQR 1.630 1.630910521
PI AQR .350 1.040740305
R AQR .990 1.100911119
R AQR 1.060 1.100820905
R AQR 1.070 1.100760214
R AQR 1.100 2.500660702
R AQR 1.200 4.200830404
R AQR 1.300 4.000700301
R AQR 1.950 2.520920924
R AQR 2.850 4.120770005
R AQR 2.900 3.200920924
R AQR 3.600 4.150920924
R AQR 8.000 13.000760609
R AQR 8.000 13.500690101
THE AQR 1.082 1.085680402
ARAK 79 2.110 2.280970309
ARAK 120 2.182 2.199900406
ARCTURUS 1.000 2.500651002
ARCTURUS 1.081 1.087951137
ARCTURUS 1.140 2.510690802
ARCTURUS 2.311 2.326951137
ARCTURUS 4.642 4.659951137
ARCTURUS 9.000 13.000900218
ARCTURUS 9.000 14.000891215
ALF ARI 1.020 1.100821210
ALF ARI 1.080 1.080861205
BET ARI .600 1.000680702
BET ARI .630 1.800800915
R ARI .980 2.390820825
RZ ARI 1.400 2.500910704
RZ ARI 2.000 4.000760609
TT ARI 1.950 2.260930913
ARP 102 B 1.240 1.340961309
ARP 102 B 1.560 1.780961309
ARP 193 1.960 2.360951135
ARP 193 2.000 2.400970213
ARP 220 1.180 1.320950314
ARP 220 1.240 1.340961309
ARP 220 1.560 1.750950314
ARP 220 1.960 2.360951135
ARP 220 2.000 2.400940614
ARP 220 2.000 2.500951202
ARP 220 2.020 2.460950505
ARP 220 2.100 2.400850318
ARP 220 2.140 2.330940213
ARP 220 2.150 2.170840929
ARP 220 2.287 2.298941220
ARP 220 2.663 2.683961141
ARP 220 4.080 4.160870513
ARP 220 4.110 4.130861009
ARP 220 4.110 4.140961141
ARP 220 6.985 7.092961141
ARP 220 12.980 13.100961141
ARP 220 17.000 22.000891221
ARP 220 17.268 17.435961141
ARP 220 19.000 19.100961141
ARP 220 26.250 26.480961141
ARP 220 33.900 34.300961141
ARP 220 35.250 35.620961141
ARP 220 E NUC 1.240 1.295951010
ARP 220 E NUC 2.090 2.200951010
ARP 220 W NUC 1.240 1.295951010
ARP 220 W NUC 2.090 2.200951010
ARP 244 KNOTA 5.500 16.500961128
ARP 299 A 2.000 2.400940614
ARP 299 A 2.120 2.470890506
ARP 299 A 2.140 2.200890506
ARP 299 B 2.140 2.200890506
ARP 299 B1 2.000 2.400940614
ARP 299 B2 2.000 2.400940614
ARP 299 C 2.000 2.400940614
ARP 299 C 2.140 2.200890506
ARP 299 C 7.700 13.300930410
ARP 302 2.000 2.400970213
AS 205 .600 1.110740409
AS 205 2.100 4.000751107
AS 205 2.170 2.170970107
AS 205/C 2.170 2.170970107
AS 205 A 2.170 2.170960106
AS 209 .600 1.110740409
AS 210 .310 1.020961314
AS 310 3.200 3.800930809
AS 320 2.100 4.100781007
AS 320 2.780 4.170941217
AS 320 8.000 13.000840602
AS 353 2.400 3.800900828
AS 353 A 2.170 2.170960106
AS 353 A 2.270 2.430891012
AB AUR .960 2.390790413
AB AUR .980 2.390810716
AB AUR 1.500 2.300840403
AB AUR 2.100 4.000751107
AB AUR 2.220 19.200810805
AB AUR 8.000 13.000800509
ALF AUR .800 2.600620002
ALF AUR .850 1.130881023
ALF AUR 1.080 1.080830314
ALF AUR 1.080 1.080861205
ALF AUR 1.300 2.500700301
ALF AUR 1.900 2.500830301
ALF AUR 2.200 20.000731104
ALF AUR 2.850 4.100770005
ALF AUR 3.200 5.200851218
ALF AUR 3.240 5.580791010
ALF AUR 7.500 13.200951024
EPS AUR 1.080 1.080821208
EPS AUR 2.300 2.310870404
GM AUR .890 2.490931210
IOT AUR 1.080 1.080861205
PI AUR 1.080 1.080861205
R AUR 8.000 22.000860505
RW AUR .600 1.110740409
RW AUR .890 2.490931210
RW AUR 2.100 4.000751107
SU AUR .600 1.110740409
SU AUR .890 2.490931210
SU AUR .900 2.500921010
SU AUR 1.060 1.100820905
SU AUR 2.100 4.000751107
SU AUR 2.118 2.125780705
SU AUR 2.170 2.170880316
SU AUR 8.000 13.000800509
THE AUR 1.080 1.080821208
UU AUR .900 1.130881023
UU AUR 1.029 1.034731208
UU AUR 1.200 2.500700901
UU AUR 1.250 2.500680803
UU AUR 1.540 2.380750907
UU AUR 2.000 13.000760609
UU AUR 2.121 2.123800909
UU AUR 2.200 3.500760205
UU AUR 3.600 4.200780706
UU AUR 7.500 13.500970620
UU AUR 8.000 13.000970524
UU AUR 16.000 24.000970524
UV AUR 3.600 4.200780706
UV AUR 7.500 13.500970620
UY AUR .600 1.110740409
UY AUR .890 2.490931210
UY AUR 2.080 2.400950513
ZET AUR 1.080 1.080861205
B2 0902+34 2.130 2.330930701
B2 1225+317 .320 2.400790107
B2 1225+317 1.250 2.280790108
B2 2201+31A .900 2.500930202
B3 0731+43 2.130 2.330930701
B3 0731+438 2.200 2.300920313
B3 0744+46 2.130 2.330930701
B5 2.000 2.500840421
B5 IRS1 2.050 2.500971231
B5 IRS 1 2.300 3.900900727
B5 IRS 1 2.400 3.800900828
BARNARDS STAR 1.510 2.440780608
BBW 76 2.050 2.500971231
BCD 9 2.286 2.302940214
BCST 1-32 2.286 2.300950810
BCST 2-48 2.291 2.296950810
BD+ 0 1694 2.000 2.450890316
BD+ 0 1694 2.250 2.450860618
BD+ 2 2957 2.000 2.450890316
BD+ 2 3001 1.428 2.500921210
BD+ 3 2954 2.000 2.450890316
BD+ 5 1668 .900 1.600930104
BD+ 9 3920 1.430 2.500921210
BD+10 3764 2.310 2.330870607
BD+14 3887 .820 1.120760305
BD+24 3866 .920 1.100760001
BD+24 3866 1.040 1.105970529
BD+24 3866 1.220 1.335970529
BD+24 3866 1.500 1.750970529
BD+24 3866 2.040 2.200961312
BD+24 3881 .920 1.100760001
BD+24 3902 1.080 1.080821208
BD+28 4211 .660 1.030900714
BD+29 3730 1.430 2.500921210
BD+30 549 3.000 3.500830711
BD+30 549 20S 3.200 3.400830711
BD+30 3639 .460 1.340911010
BD+30 3639 .500 1.100740810
BD+30 3639 .700 1.090760110
BD+30 3639 .800 1.100750610
BD+30 3639 .900 1.300830913
BD+30 3639 1.083 1.083681002
BD+30 3639 1.180 1.380940216
BD+30 3639 2.000 2.400960228
BD+30 3639 2.100 4.100770404
BD+30 3639 2.118 2.125780111
BD+30 3639 2.120 2.210811005
BD+30 3639 3.100 3.600850508
BD+30 3639 3.220 3.630960623
BD+30 3639 3.500 11.500700303
BD+30 3639 4.900 6.800891020
BD+30 3639 5.000 5.600960819
BD+30 3639 5.270 8.090860307
BD+30 3639 7.500 23.000860615
BD+30 3639 8.000 13.000730706
BD+30 3639 8.000 13.000820715
BD+30 3639 8.000 13.000891020
BD+30 3639 9.000 10.520700903
BD+30 3639 10.100 13.200890607
BD+30 3639 2E 3.200 3.600911007
BD+35 4938 1.430 2.500921210
BD+36 4063 2.020 2.250961012
BD+36 4063 2.040 2.180960107
BD+36 4063 2.040 2.200961312
BD+38 2803 1.430 2.500921210
BD+39 1328 .920 1.100760001
BD+40 4124 .820 1.120760305
BD+40 4124 1.230 12.500810805
BD+40 4124 1.290 2.390810716
BD+40 4124 1.500 2.300840403
BD+40 4124 7.998 8.062961115
BD+40 4124 9.628 9.702961115
BD+40 4124 12.232 12.326961115
BD+40 4124 16.978 17.093961115
BD+40 4220 2.780 4.170941217
BD+41 4021 .410 1.100740304
BD+46 3471 .820 1.120760305
BD+46 3471 1.500 2.300840403
BD+49 3718 2.040 2.370961312
BD+56 595 7.700 13.300940221
BD+60 261 .920 1.100760001
BD+60 2522 .920 1.100760001
BD+61 154 .820 1.120760305
BD+61 154 1.500 2.300840403
BD+61 154 2.220 12.500810805
BD+64 1842 1.430 2.500921210
BD+65 1637 .820 1.120760305
BD- 2 3873 1.428 2.500921210
BD- 8 3901 2.000 2.450890316
BE 381 2.000 2.400891029
BECKLINS STAR 1.970 2.450711104
BETELGEUSE .900 3.000470902
BETELGEUSE 1.000 2.500651002
BETELGEUSE 3.820 3.840840913
BG IRS1 2.030 2.450930627
BG IRS1 2.160 2.175930632
BG IRS4 2.200 2.450930627
BIP 1 1.250 100.000860214
BIP 2 1.250 100.000860214
BIP 3 1.250 100.000860214
BIP 7 1.250 100.000860214
BIP 11 1.250 100.000860214
BIP 13 1.250 100.000860214
BIP 14 1.250 100.000860214
BIP 15 1.250 100.000860214
BIP 16 1.250 100.000860214
BIP 18 1.250 100.000860214
BIP 19 1.250 100.000860214
BLANCO 86 2.250 2.450860618
BLANCO 142 2.250 2.450860618
BLANCO 269 2.250 2.450860618
BLUM WR STAR 1.950 2.400961192
BMB 133 1.900 2.400870904
BMB 170 1.900 2.400870904
BMB 179 1.900 2.400870904
BMB 205 2.180 2.280920713
BN 1.920 2.500760710
BN 2.000 4.000820904
BN 2.160 2.170780214
BN 2.270 2.370790908
BN 2.280 2.380870107
BN 2.400 3.300820902
BN 2.400 3.800890909
BN 2.850 3.950960406
BN 3.000 13.300810616
BN 3.020 3.380960305
BN 3.240 5.580791010
BN 3.290 3.630960305
BN 3.330 3.330851112
BN 3.953 3.953890710
BN 4.550 4.800860720
BN 4.610 4.660780707
BN 4.870 4.880911227
BN 5.000 20.000810305
BN 7.700 13.000820206
BN 8.500 10.600911224
BN 13.420 13.460911227
BN OBJECT 1.060 1.060840618
BN OBJECT 2.020 2.440831208
BN OBJECT 2.030 2.420820204
BN OBJECT 2.270 2.430891012
BN OBJECT 2.618 2.639881212
BN OBJECT 3.800 4.300831208
BN OBJECT 4.020 4.080760410
BN OBJECT 4.530 5.010831208
BN OBJECT 4.640 4.640850404
BN OBJECT 5.000 8.000841210
BN OBJECT 6.100 7.300830902
BN OBJECT 7.800 13.000850807
BN OBJECT 8.000 13.000890223
BN OBJECT 16.000 22.000890223
BN OBJECT 53.351 53.351900109
BN OBJECT 119.234 119.234900109
BN OBJECT 120.172 120.172900109
BN OBJECT 151.430 151.430881015
BN OBJECT 153.270 153.270881015
BN OBJECT 370.000 370.000850320
BN SOURCE 1.650 20.000730502
BN-KL 1.650 14.000730106
BN-KL 4.500 8.000770201
BN-KL 8.500 13.000751102
BN-KL 16.000 25.000760911
BN-KL 17.000 17.090971117
BN-KL 63.200 63.200860415
BN-KL 162.800 162.800860415
BN-KL 162.800 163.100860415
BN-KL 163.100 163.100860415
BN-KL PEAK1 4.690 4.690940823
BN-KL PEAK1 5.510 5.510940823
BN-KL PEAK1 9.660 9.660940823
BN-KL PEAK1 12.280 12.280940823
BN-KL PEAK1 17.030 17.030940823
BN-KL PEAK2 4.690 4.690940823
BN-KL PEAK2 5.510 5.510940823
BN-KL PEAK2 9.660 9.660940823
BN-KL PEAK2 12.280 12.280940823
BN-KL PEAK2 17.030 17.030940823
BNKL IRC2 7.800 13.000850807
BNKL IRC3 7.800 13.000850807
BNKL IRC4 7.800 13.000850807
BNKL SEBN 7.800 13.000850807
ALF BOO .300 2.000770710
ALF BOO .500 4.000800104
ALF BOO .800 2.600620002
ALF BOO .906 2.452711106
ALF BOO .970 1.040730304
ALF BOO 1.000 4.000790313
ALF BOO 1.000 4.200940720
ALF BOO 1.050 1.100740002
ALF BOO 1.080 1.080790407
ALF BOO 1.080 1.080861205
ALF BOO 1.082 1.084871014
ALF BOO 1.100 2.500660702
ALF BOO 1.110 1.120660701
ALF BOO 1.200 2.500700901
ALF BOO 1.200 35.000950705
ALF BOO 1.200 35.000961196
ALF BOO 1.220 4.300791109
ALF BOO 1.250 2.500680803
ALF BOO 1.300 4.000700301
ALF BOO 1.400 2.400751206
ALF BOO 1.561 1.564970303
ALF BOO 2.000 4.000760609
ALF BOO 2.020 2.410961313
ALF BOO 2.200 20.000731104
ALF BOO 2.800 13.000681101
ALF BOO 4.660 4.670721004
ALF BOO 4.660 4.670771206
ALF BOO 4.660 4.670940317
ALF BOO 7.500 13.200951024
ALF BOO 8.000 13.000721103
ALF BOO 8.000 13.000731209
BY BOO 1.561 1.564970303
DEL BOO 1.561 1.564970303
EPS BOO 1.080 1.080861205
ETA BOO 1.080 1.080861205
ETA BOO 1.920 2.500760710
R BOO .350 1.080770209
R BOO 2.200 2.500830503
R BOO 8.000 22.000860505
RHO BOO 1.080 1.080861205
RHO BOO 1.561 1.564970303
RX BOO .970 1.080730304
RX BOO 1.000 4.000790313
RX BOO 2.000 13.000760609
RX BOO 2.020 2.410961313
RX BOO 2.040 2.440970814
RX BOO 2.112 2.117971212
RX BOO 2.310 2.310880520
RX BOO 2.850 4.100770005
RX BOO 3.000 13.000780511
RX BOO 3.570 4.170900504
RX BOO 3.752 3.764971212
RX BOO 3.980 4.070821103
RX BOO 8.000 13.000721103
RX BOO 9.000 14.000891215
RX BOO 16.000 39.000791015
BR 73 .620 1.040891213
BR 91 .620 1.040891213
BS 10 1.400 2.400961194
BS 88 2.150 2.360951106
BS 117 2.250 2.450860618
BS 147 2.150 2.360951106
BS 166 2.150 2.360951106
BS 363 .980 2.390801109
BS 382 1.480 1.790940114
BS 382 2.040 2.440970814
BS 382 2.130 2.530940114
BS 493 2.150 2.360951106
BS 506 2.150 2.360951106
BS 625 .985 1.010970710
BS 722 .985 1.010970710
BS 753 2.150 2.360951106
BS 774 2.330 2.370850507
BS 832 .985 1.010970710
BS 867 2.290 2.350871112
BS 867 2.291 2.298930415
BS 867 2.320 2.340870104
BS 895 2.150 2.360951106
BS 962 1.548 1.758950728
BS 969 2.040 2.440970814
BS 996 2.150 2.360951106
BS 1017 1.480 1.790940114
BS 1017 2.040 2.440970814
BS 1017 2.130 2.530940114
BS 1029 .984 1.020960319
BS 1084 2.040 2.440970814
BS 1105 .980 2.390801109
BS 1105 1.080 1.080791020
BS 1105 1.080 1.085920225
BS 1105 3.820 3.840861216
BS 1286 2.850 3.800930818
BS 1287 3.200 3.700911007
BS 1319 2.340 2.359950728
BS 1325 .300 10.100700502
BS 1385 .900 2.500921010
BS 1385 .900 2.500921022
BS 1412 2.040 2.440970814
BS 1492 .985 1.010970710
BS 1543 .970 2.450970223
BS 1552 .984 1.020960319
BS 1641 1.531 1.535941113
BS 1641 1.640 1.646941113
BS 1693 .985 1.010970710
BS 1713 2.040 2.440970814
BS 1713 3.330 3.330851112
BS 1735 .984 1.020960319
BS 1790 .984 1.020960319
BS 1791 2.040 2.440970814
BS 1845 1.576 1.604931219
BS 1845 1.612 1.638931219
BS 1845 2.286 2.304931219
BS 1855 .984 1.020960319
BS 1865 1.480 1.790940114
BS 1903 2.040 2.440970814
BS 1982 2.150 2.360951106
BS 2004 3.200 3.700880508
BS 2190 1.612 1.638931219
BS 2190 2.000 2.450890316
BS 2190 2.286 2.304931219
BS 2197 1.612 1.638931219
BS 2197 2.286 2.304931219
BS 2230 2.000 2.450890316
BS 2235 2.000 2.450890316
BS 2290 2.150 2.360951106
BS 2294 2.040 2.440970814
BS 2353 2.150 2.360951106
BS 2405 2.000 2.450890316
BS 2456 2.040 2.440970814
BS 2473 2.040 2.440970814
BS 2500 1.810 2.440970726
BS 2591 1.020 1.100821210
BS 2692 2.150 2.360951106
BS 2721 2.000 2.450890316
BS 2845 3.877 3.992910331
BS 2943 2.040 2.440970814
BS 3027 2.250 2.450860618
BS 3126 1.000 4.000930509
BS 3126 7.000 13.000930509
BS 3165 1.576 1.604931219
BS 3165 1.612 1.638931219
BS 3212 2.040 2.440970814
BS 3212 2.050 2.450930914
BS 3254 2.050 2.450930914
BS 3271 2.050 2.450930914
BS 3275 2.040 2.440970814
BS 3287 2.050 2.450930914
BS 3290 2.050 2.450930914
BS 3304 2.250 2.450860618
BS 3323 1.428 2.500921210
BS 3323 2.040 2.440970814
BS 3351 2.050 2.450930914
BS 3364 1.510 1.720931219
BS 3364 1.576 1.604931219
BS 3364 1.612 1.638931219
BS 3427 2.250 2.450860618
BS 3521 2.050 2.450930914
BS 3538 2.150 2.360951106
BS 3546 2.000 2.450890316
BS 3639 2.000 2.450890316
BS 3727 2.050 2.450930914
BS 3950 1.000 4.000930509
BS 3975 1.510 1.720931219
BS 3975 1.576 1.604931219
BS 3975 1.612 1.638931219
BS 3982 2.040 2.440970814
BS 3994 1.510 1.720931219
BS 4031 2.040 2.440970814
BS 4045 .700 1.300900530
BS 4045 1.200 4.200900530
BS 4049 .150 60.000860121
BS 4049 1.480 1.800890511
BS 4049 3.000 3.800961179
BS 4049 3.200 3.650890511
BS 4049 5.000 8.000890606
BS 4049 5.000 13.000930908
BS 4049 5.500 6.800961179
BS 4049 7.000 13.000961179
BS 4049 8.000 13.000910924
BS 4195 2.040 2.440970814
BS 4255 2.040 2.440970814
BS 4267 1.150 2.420961198
BS 4267 2.200 4.000830503
BS 4267 2.410 2.250890714
BS 4278 2.200 4.000830503
BS 4287 1.510 1.720931219
BS 4295 2.040 2.440970814
BS 4299 2.286 2.367961005
BS 4337 1.510 1.720931219
BS 4337 1.576 1.604931219
BS 4337 1.612 1.638931219
BS 4375 2.040 2.440970814
BS 4386 2.050 2.450930914
BS 4483 2.000 2.450890316
BS 4496 2.040 2.440970814
BS 4496 2.170 2.170970107
BS 4511 1.510 1.720931219
BS 4511 1.576 1.604931219
BS 4511 1.612 1.638931219
BS 4523 2.150 2.360951106
BS 4532 1.510 1.720931219
BS 4572 1.930 2.015950610
BS 4607 1.510 1.720931219
BS 4608 2.000 2.450890316
BS 4665 .400 1.080840117
BS 4697 1.428 2.500921210
BS 4755 .700 1.300900530
BS 4755 1.200 4.200900530
BS 4765 1.430 2.500921210
BS 4783 1.561 1.564970303
BS 4846 2.040 2.440970814
BS 4850 1.510 1.720931219
BS 4862 1.510 1.720931219
BS 4862 1.576 1.604931219
