Search catalogue
| III/86 | SKYLAB S-019 Far-UV Objective-Prism Spectrophotometry (Henize+ 1979) |
| Far-UV objective-prism spectrophotometry: Skylab experiment S/019 | |
| Author(s) | Heinize K.G., Wray J.D., Parsons S.B., Benedict G.F. |
| Bibcode | NASA Reference Publ. 1031 (1979) 1979NASAR1031....1H |
| Keywords | UV; Spectroscopy; Spectrophotometry |
| Category | Observational catalogue [OC] |
| Note | by exchange from NASA-Goddard |
| Media | spectrum |
| Statistics | 494 spectra (size: 6.9Mb) |
| Popularity |
© UDS/CNRS