VizieR

CfA VizieR . ADAC VizieR . CADC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR . Beijing (Ch) VizieR . Hawai VizieR

VizieR Result Page

Looking for catalogs ..
Show the target form
Show constraint information

Note: SDSS is also available from http://www.sdss.org/

II/294/sdss7 The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
Data Release 7 (357,175,411 primary sources, plus 65,714,108 secondary sources) (65714108 rows) (Note)
img(gal)
Full

mode

cl

SDSS

m_

zsp

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
e_zmag
mag
RAJ2000
deg
DEJ2000
deg
ObsDate
yr
Q

113J090738.54+140108.4    22.559 0.56921.700 0.08421.129 0.09221.239 0.164 0.347136.910590+14.0190072005.86033
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: SDSS is also available from http://www.sdss3.org/dr9/

V/139/sdss9 The SDSS Photometric Catalog, Release 9 (Adelman-McCarthy+, 2012)
Data Release 9 (469,053,874 primary sources plus 324,960,076 secondary sources); 2,674,200 spectroscopic targets. Data Release 9 is the first release of the spectra from the SDSS-III's Baryon Oscillation Spectroscopic Survey (BOSS). The photometric part contains the same sources as the Data Release 8, with a corrected astrometry. (324960076 rows) (Note)
img(gal)
Full

mode

q_

cl

SDSS9

m_

Im

RAJ2000
deg
DEJ2000
deg
ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

11+3J090738.51+140108.3  Im136.910478+14.0189822005.3556322.349 0.58521.159 0.08920.595 0.08720.999 0.15420.613 0.452  
22  3J090738.54+140108.3  Im136.910591+14.0189982005.8603322.670 0.54721.525 0.07920.900 0.08421.139 0.16520.164 0.289  
B/eso/eso_arc ESO Science Archive Catalog (ESO, 1991-2013)
Full ESO science archive log from 1991 (6479631 rows)
img(gal)
Full

TelID

Obs
s
tExp
s
Ask

Target

Pub

Filter

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
1 912012-04-26T23:37:55 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
2 912012-04-26T23:37:55 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
3 912012-04-26T23:40:19 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
4 912012-04-26T23:40:19 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
5 912012-04-26T23:41:45 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
6 912012-04-26T23:41:45 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
7 912012-04-26T23:43:11 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
8 912012-04-26T23:43:11 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
9 912012-04-26T23:44:37 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
10 912012-04-26T23:44:37 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
11 912012-04-26T23:46:03 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
12 912012-04-26T23:46:03 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
13 912012-04-26T23:47:29 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
14 912012-04-26T23:47:29 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
15 912012-04-26T23:48:55 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
16 912012-04-26T23:48:55 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
17 912012-04-26T23:50:21 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
18 912012-04-26T23:50:21 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
19 912012-04-26T23:51:47 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
20 912012-04-26T23:51:47 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
21 912012-04-26T23:53:13 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
22 912012-04-26T23:53:13 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
23 912012-04-26T23:54:40 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
24 912012-04-26T23:54:40 60.0ImageGRB-SNTu_HIGH09 07 38.40+14 01 07.6
25 912012-04-26T23:56:25 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
26 912012-04-26T23:56:25 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
27 912012-04-26T23:57:49 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
28 912012-04-26T23:57:49 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
29 912012-04-26T23:58:45 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
30 912012-04-26T23:58:45 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
31 912012-04-26T23:59:41 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
32 912012-04-26T23:59:41 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
33 912012-04-27T00:00:37 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
34 912012-04-27T00:00:37 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
35 912012-04-27T00:01:33 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
36 912012-04-27T00:01:33 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
37 912012-04-27T00:02:29 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
38 912012-04-27T00:02:29 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
39 912012-04-27T00:03:26 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
40 912012-04-27T00:03:26 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
41 912012-04-27T00:04:22 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
42 912012-04-27T00:04:22 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
43 912012-04-27T00:05:18 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
44 912012-04-27T00:05:18 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
45 912012-04-27T00:06:14 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
46 912012-04-27T00:06:14 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
47 912012-04-27T00:07:10 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
48 912012-04-27T00:07:10 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
49 912012-04-27T00:08:06 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
50 912012-04-27T00:08:06 30.0ImageGRB-SNTb_HIGH09 07 38.40+14 01 07.6
Result truncated to 50 rows
B/sn/sncat Asiago Supernova Catalogue (Barbon et al., 1999-)
List of SNe in chronological order on 2013-06-16 (6196 rows)
img(gal)
Full

SN

Galaxy

RAG
"h:m:s"
DEG
"d:m:s"
MType

HRV
km/s
MaxMag
mag
Type

Disc

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
12012bzA090738+140109 07 38+14 01 07   7253922.10Ib/cMalesani et al.09 07 38.380+14 01 07.50

elapse time 1

Thanks for acknowledging the VizieR Service

© UDS/CNRS

Contact