VizieR

CfA VizieR . ADAC VizieR . CADC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR . Beijing (Ch) VizieR . Hawai VizieR

VizieR Result Page

Looking for catalogs ..
Show the target form
Show constraint information
B/chandra/chandra The Chandra Archive Log (CXC, 1999-2013)
The Chandra Log (2013-05-19) (13734 rows)
img(gal)
Full

ObsID

High

Low

Instr

Grat

ExpTime
ks
Target

RAJ2000
deg
DEJ2000
deg
Status

ObsDate
s
1 7573HighLow ACIS-S   25.150GRB 081007339.96042-40.14731archived 2008-12-15T08:15:05
210837HighLow ACIS-S   27.990GRB 081007339.96042-40.14731archived 2008-12-19T01:11:29
The 1 column in color are computed by VizieR, and are not part of the original data.
B/eso/eso_arc ESO Science Archive Catalog (ESO, 1991-2013)
Full ESO science archive log from 1991 (6431480 rows)
img(gal)
Full

TelID

Obs
s
tExp
s
Ask

Target

Pub

Filter

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
1 912008-11-18T02:01:41 120.0ImageGRBTI_BESS22 39 50.10-40 08 49.1
2 912008-11-18T02:01:41 120.0ImageGRBTI_BESS22 39 50.10-40 08 49.1
3 912008-11-18T02:04:08 120.0ImageGRBTI_BESS22 39 50.10-40 08 49.1
4 912008-11-18T02:04:08 120.0ImageGRBTI_BESS22 39 50.10-40 08 49.1
5 912008-11-18T02:06:34 120.0ImageGRBTI_BESS22 39 50.10-40 08 49.1
6 912008-11-18T02:06:34 120.0ImageGRBTI_BESS22 39 50.10-40 08 49.1
7 312010-11-02T00:30:37 10.0ImageGRB081007TKs,open22 39 50.35-40 08 48.8
8 912008-12-07T00:43:36 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
9 912008-12-07T00:43:36 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
10 912008-12-07T00:46:02 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
11 912008-12-07T00:46:02 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
12 912008-12-07T00:48:28 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
13 912008-12-07T00:48:28 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
14 912008-12-07T00:53:04 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
15 912008-12-07T00:53:04 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
16 912008-12-07T00:55:31 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
17 912008-12-07T00:55:31 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
18 912008-12-07T00:57:57 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
19 912008-12-07T00:57:57 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
20 912008-12-14T00:36:36 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
21 912008-12-14T00:36:36 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
22 912008-12-14T00:39:02 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
23 912008-12-14T00:39:02 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
24 912008-12-14T00:41:29 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
25 912008-12-14T00:41:29 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
26 912008-12-14T00:43:55 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
27 912008-12-14T00:43:55 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
28 912008-12-14T00:46:21 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
29 912008-12-14T00:46:21 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
30 912008-12-14T00:48:48 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
31 912008-12-14T00:48:48 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
32 912008-12-14T00:54:18 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
33 912008-12-14T00:54:18 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
34 912008-12-14T00:56:44 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
35 912008-12-14T00:56:44 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
36 912008-12-14T00:59:11 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
37 912008-12-14T00:59:11 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
38 912008-12-14T01:01:37 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
39 912008-12-14T01:01:37 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
40 912008-12-14T01:04:04 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
41 912008-12-14T01:04:04 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
42 912008-12-14T01:06:32 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
43 912008-12-14T01:06:32 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
44 912008-11-18T01:51:13 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
45 912008-11-18T01:51:13 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
46 912008-11-27T00:40:36 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
47 912008-11-27T00:40:36 120.0ImageGRBTR_SPECIAL22 39 50.39-40 08 49.1
48 912008-11-27T00:50:22 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
49 912008-11-27T00:50:22 120.0ImageGRBTI_BESS22 39 50.39-40 08 49.1
50 312010-11-01T00:18:01 10.0ImageGRB081007TKs,open22 39 50.40-40 08 48.8
Result truncated to 50 rows
B/sn/sncat Asiago Supernova Catalogue (Barbon et al., 1999-)
List of SNe in chronological order on 2013-04-28 (6144 rows)
img(gal)
Full

SN

Galaxy

RAG
"h:m:s"
DEG
"d:m:s"
MType

HRV
km/s
MaxMag
mag
Type

Disc

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
12008hwA223950-400822 39 50-40 08 49  120324  IcDella Valle et al.22 39 50.390-40 08 49.10
J/A+A/538/A120/usc A unified supernova catalogue (Lennarz+, 2012)
List of SNe from the unified SN catalogue (5526 rows)
img(gal)
Full

SN

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Type

Ddate

Dmag
mag
Dband

Mdate

Mmag
mag
Mband

RAG
"h:m:s"
DEG
"d:m:s"
Dist
Mpc
ASC

Simbad

12008hw22 39 50.39-40 08 49.1Ic2008-10-0717.00        22 39 50.00-40 08 49.0  ASCSimbad
elapse time 4

Thanks for acknowledging the VizieR Service

© UDS/CNRS

Contact