VizieR

CfA VizieR . ADAC VizieR . CADC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR . Beijing (Ch) VizieR . Hawai VizieR

VizieR Result Page

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
I/5/czc Proper Motions in Cape Zone Catalogue -40/-52 (Spencer Jones H.+ 1936)
The catalogue (20843 rows)
img(gal)
Full

_r
arcsec
CZC

Vmag
mag
RA1900
"h:m:s"
DE1900
"d:m:s"
Ep-1900
cyr
CPDZone

CPDNo

Pmag
mag
Sp

pmRAs
ms/yr
pmDE
mas/yr
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
11.11 2758 8.105 10 49.54-40 09 39.4 199-40 665  G    05 14 06.81-40 02 46.6
I/85/cpc2 Cape Photographic Catalogue 2 (Nicholson+ 1984)
The catalog (51017 rows)
img(gal)
Full

_r
arcsec
CPC2

SAO

SRS

RA1950
deg
e_
arcsec
DE1950
deg
e_
arcsec
mag
cmag
o_

Ep-1900
yr
pmRA
ms/yr
e_
(...)
pmDE
mas/yr
e_
(...)
_RA.icrs
deg
_DE.icrs
deg
10.862500463    078.116904  -40.102711   992162.03        078.527575-40.046339
I/114/cd Cordoba Durchmusterung (Thome 1892-1932)
The CD catalog (613959 rows)
img(gal)
Full

_r
arcsec
zone
deg
num

suppl

mag
mag
RA1875
"h:m:s"
DE1875
"d:m:s"
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
15-40 1796  20.005 10 00.7-40 11.505 14 07.2-40 02.8
I/265/cpc2app Second Cape Photographic Catalogue (CPC2) (Zacharias+, 1999)
CPC2 appendix (8040 rows)
img(gal)
Full

_r
arcsec
CPC2

Ptv
mag
RA(ICRS)
"h:m:s"
DE(ICRS)
"d:m:s"
e_RAmas
mas
e_SPDmas
mas
Nu

10.586500463 9.905 14 06.7241-40 02 47.208189395 2
I/277/spmcat SPM Catalog 2.0 (Platais+ 1998)
Catalog of positions, proper motions and BV photographic photometry in the area around the South Galactic Pole (321608 rows)
img(gal)
Full

_r
arcsec
RA(ICRS)
deg
DE(ICRS)
deg
pmRA
mas/yr
pmDE
mas/yr
Vmag
mag
B-V
mag
F1

F2

F3

10.817078.528165-40.046333 -30.3 -1.9 8.09      S

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

13.2270499-0048371.M078.5285178-40.0457042M 0.0 0.0 0.0 0.0             9.637 8.705 8.819  
23.4300499-0048346.M078.5269578-40.0467761M 0.0 0.0 0.0 0.0             9.945 9.364 9.146  
34.4300499-0048373.M078.5286708-40.0477292M 0.0 0.0 0.0 0.0            10.285 9.840 9.420  
44.9880499-0048351YM078.5271056-40.0476806Y -25.5 9.0 18.4 9.0     9.540Y     9.858 9.064 8.730  

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.462250-006345078.5283074-40.0464864 71 9.3810 0 7.9 -7.7    10.233 9.403 9.171 8.873000000005
II/225/catalog Catalog of Infrared Observations, Edition 5 (Gezari+ 1999)
*CIO main catalog (374653 rows) (Note)
img(gal)
Full

_r
arcsec
name

RAB1950
"h:m:s"
DEB1950
"d:m:s"
lambda
um
F(IR)

x_

r_

IRAS

F12um

F25um

F60um

F100um

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
14.7NGC 1851 NOM.05 12 28.0-40 06 06                  05 14 06.7-40 02 43
24.7NGC 1851 #305 12 28.0-40 06 06 1.25 11.160C831108          05 14 06.7-40 02 43
34.7NGC 1851 #305 12 28.0-40 06 06 1.65 10.430C831108          05 14 06.7-40 02 43
44.7NGC 1851 #305 12 28.0-40 06 06 2.20 10.300M831108          05 14 06.7-40 02 43
54.7NGC 1851 #9505 12 28.0-40 06 06 1.25 11.000C831108          05 14 06.7-40 02 43
64.7NGC 1851 #9505 12 28.0-40 06 06 1.65 10.260C831108          05 14 06.7-40 02 43
74.7NGC 1851 #9505 12 28.0-40 06 06 2.20 10.120M831108          05 14 06.7-40 02 43
84.7NGC 1851 #11205 12 28.0-40 06 06 1.25 11.290C831108          05 14 06.7-40 02 43
94.7NGC 1851 #11205 12 28.0-40 06 06 1.65 10.520C831108          05 14 06.7-40 02 43
104.7NGC 1851 #11205 12 28.0-40 06 06 2.20 10.390M831108          05 14 06.7-40 02 43
114.7NGC 1851 #15105 12 28.0-40 06 06 1.25 11.320C831108          05 14 06.7-40 02 43
124.7NGC 1851 #15105 12 28.0-40 06 06 1.65 10.600C831108          05 14 06.7-40 02 43
134.7NGC 1851 #15105 12 28.0-40 06 06 2.20 10.510M831108          05 14 06.7-40 02 43
144.7NGC 1851 #16805 12 28.0-40 06 06 1.25 10.280C831108          05 14 06.7-40 02 43
154.7NGC 1851 #16805 12 28.0-40 06 06 1.65 9.470C831108          05 14 06.7-40 02 43
164.7NGC 1851 #16805 12 28.0-40 06 06 2.20 9.330M831108          05 14 06.7-40 02 43
174.7NGC 1851 #26205 12 28.0-40 06 06 1.25 10.670C831108          05 14 06.7-40 02 43
184.7NGC 1851 #26205 12 28.0-40 06 06 1.65 9.890C831108          05 14 06.7-40 02 43
194.7NGC 1851 #26205 12 28.0-40 06 06 2.20 9.760M831108          05 14 06.7-40 02 43
204.7NGC 1851 #27905 12 28.0-40 06 06 1.25 11.590C831108          05 14 06.7-40 02 43
214.7NGC 1851 #27905 12 28.0-40 06 06 1.65 10.910C831108          05 14 06.7-40 02 43
224.7NGC 1851 #27905 12 28.0-40 06 06 2.20 10.800M831108          05 14 06.7-40 02 43
234.7NGC 1851 #29405 12 28.0-40 06 06 1.25 10.650C831108          05 14 06.7-40 02 43
244.7NGC 1851 #29405 12 28.0-40 06 06 1.65 9.870C831108          05 14 06.7-40 02 43
254.7NGC 1851 #29405 12 28.0-40 06 06 2.20 9.720M831108          05 14 06.7-40 02 43
264.7NGC 1851 #33305 12 28.0-40 06 06 1.25 11.690C831108          05 14 06.7-40 02 43
274.7NGC 1851 #33305 12 28.0-40 06 06 1.65 10.990C831108          05 14 06.7-40 02 43
284.7NGC 1851 #33305 12 28.0-40 06 06 2.20 10.870M831108          05 14 06.7-40 02 43
294.7NGC 1851 IR1105 12 28.0-40 06 06 1.25 9.420C831108          05 14 06.7-40 02 43
304.7NGC 1851 IR1105 12 28.0-40 06 06 1.65 8.650C831108          05 14 06.7-40 02 43
314.7NGC 1851 IR1105 12 28.0-40 06 06 2.20 8.490M831108          05 14 06.7-40 02 43
324.7NGC 1851 IR-105 12 28.0-40 06 06 1.25 10.120C831108          05 14 06.7-40 02 43
334.7NGC 1851 IR-105 12 28.0-40 06 06 1.65 9.280C831108          05 14 06.7-40 02 43
344.7NGC 1851 IR-105 12 28.0-40 06 06 2.20 9.120M831108          05 14 06.7-40 02 43
354.7NGC 1851 IR-405 12 28.0-40 06 06 1.25 10.090C831108          05 14 06.7-40 02 43
364.7NGC 1851 IR-405 12 28.0-40 06 06 1.65 9.280C831108          05 14 06.7-40 02 43
374.7NGC 1851 IR-405 12 28.0-40 06 06 2.20 9.110M831108          05 14 06.7-40 02 43
II/225/names Catalog of Infrared Observations, Edition 5 (Gezari+ 1999)
*Appendix D: Index of IR source positions ordered by name (111934 rows) (Note)
img(gal)
Full

_r
arcsec
name

RAB1950
"h:m:s"
DEB1950
"d:m:s"
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
14.7NGC 1851 NOM.05 12 28.0-40 06 0605 14 06.7-40 02 43
24.7NGC 1851 #305 12 28.0-40 06 0605 14 06.7-40 02 43
34.7NGC 1851 #9505 12 28.0-40 06 0605 14 06.7-40 02 43
44.7NGC 1851 #11205 12 28.0-40 06 0605 14 06.7-40 02 43
54.7NGC 1851 #15105 12 28.0-40 06 0605 14 06.7-40 02 43
64.7NGC 1851 #16805 12 28.0-40 06 0605 14 06.7-40 02 43
74.7NGC 1851 #26205 12 28.0-40 06 0605 14 06.7-40 02 43
84.7NGC 1851 #27905 12 28.0-40 06 0605 14 06.7-40 02 43
94.7NGC 1851 #29405 12 28.0-40 06 0605 14 06.7-40 02 43
104.7NGC 1851 #33305 12 28.0-40 06 0605 14 06.7-40 02 43
114.7NGC 1851 IR1105 12 28.0-40 06 0605 14 06.7-40 02 43
124.7NGC 1851 IR-105 12 28.0-40 06 0605 14 06.7-40 02 43
134.7NGC 1851 IR-405 12 28.0-40 06 0605 14 06.7-40 02 43
II/246/out 2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

13.227078.528518-40.04570405140684-4002445 9.637 0.382 8.706 0.412 8.819 0.168EEE222111cdc20
23.429078.526958-40.04677605140646-4002483 9.945 0.172 9.364 0.229 9.146 0.140EEE222222ccc20
34.429078.528671-40.04772905140688-400251810.286 0.140 9.841 0.201 9.421 0.107EEE222211ccc20
44.971078.527122-40.04768405140650-4002516 9.859 0.161 9.065 0.161 8.730 0.100EEE222211ccc20
II/297/irc AKARI/IRC mid-IR all-sky Survey (ISAS/JAXA, 2010)
AKARI/IRC All-Sky Survey Point Source Catalogue (Version 1.0) (full documentation) (870973 rows)
img(gal)
Full

_r
arcsec
objName

S09
Jy
e_
Jy
q_

S18
Jy
e_
Jy
q_

Nd09

Nd18

X09

X18

RAJ2000
deg
DEJ2000
deg
14.130514065-400251 2.828e-01 5.79e-023    0 0   0  078.52733-40.04751

Note:

II/311/wise WISE All-Sky Data Release (Cutri+ 2012)
The WISE All-Sky data Release; please acknowledge the usage of the WISE data products (563921584 rows)
img(gal)
Full

_r
arcsec
WISE

RAJ2000
deg
DEJ2000
deg
eeMaj
arcsec
eeMin
arcsec
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
Hmag
mag
Kmag
mag
ccf

ex

var

d2M
arcsec
2M

10.260J051406.74-400247.8078.528114-40.046618 0.058 0.057Im 6.701 0.024 6.540 0.019 6.421 0.013 6.259 0.040      hh0039971  2M

Note:

II/312/ais GALEX-DR5 (GR5) sources from AIS and MIS (Bianchi+ 2011)
AIS (All-sky Imaging Survey) (out of 65,266,291 sources) (65266291 rows)
img(gal)
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
FUV
mag
e_
mag
NUV
mag
e_
mag
r.fov
deg
b

Fafl

Nafl

Fexf

Nexf

Fr
arcsec
Nr
arcsec
11.222078.528098-40.04622514.695 0.01511.323 0.002 0.2327353 8 0 318 25.28 25.28
V/51/disco Data Inventory of Space-Based Obs, Ver 1.1 (Brotzman+ 1987)
Catalog Data (74821 rows)
img(gal)
Full

_r
arcsec
PID

SID

RA1950
"h:m:s"
pRA

DE1950
"d:m:s"
pDE

Cat

r_

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
14.134NGC 1851  05 12 27.907-40 06 07.006INTERNATIONAL ULTRAVIOLET EXPLORER 1605 14 06.58-40 02 44.02
VII/34C/catalog ESO/Uppsala Survey of the ESO(B) Atlas (Lauberts 1982)
The Catalogue (18422 rows)
img(gal)
Full

_r
arcsec
RA1950
"h:m:s"
DE1950
"d:m:s"
ESO

MajAxis
arcmin
MinAxis
arcmin
Class

FlagN

1505 12 28-40 06.1305-SC 16    Globular  

Note: see also Webbink's VII/151 catalog

VII/103/catalog Galactic Globular Clusters (Monella 1985)
Data of Galactic Globular Clusters (160 rows)
img(gal)
Full

_r
arcsec
ID

Name

RA1950
"h:m:s"
DE1950
"d:m:s"
V
mag
Mv
mag
Sp

[Fe/H]
[Sun]
appD
arcmin
Diam
pc
m(BS)
mag
Gdist
kpc
Sdist
kpc
cClas

RVel
km/s
Nv

u_

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
15 13NGC 185105 12 28-40 06.1 7.15 -8.30F7.0-1.2513.20 56.6   17.2 12.0 II 310 10  05 14 07-40 02.7
VII/151/table1a Structure Parameters of Galactic Globular Clusters (Webbink 1985)
Observed Galactic Clusters (154 rows)
img(gal)
Full

_r
arcsec
IAU

Name1

Name2

RA1950
"h:m:s"
DE1950
"d:m:s"
VHB
mag
EBV
mag
BVg
mag
lgtt
arcmin
lgtc
arcmin
Vt
mag
Sc
mag/arcmin2
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
150512-400NGC 1851  05 12 28-40 06.116.05 0.018 0.89 0.910-1.18 7.15 5.2305 14 07-40 02.7
VII/151/table2a Structure Parameters of Galactic Globular Clusters (Webbink 1985)
Derived Galactic Clusters (154 rows)
img(gal)
Full

_r
arcsec
IAU

Name1

Name2

GLON
deg
GLAT
deg
Rdist
kpc
Xdist
kpc
Ydist
kpc
Zdist
kpc
rGC
kpc
[m/H]
Sun
Mv
mag
lg.rho
solMass/pc3
s0
km/s
Vesc
km/s
_RA.icrs
deg
_DE.icrs
deg
140512-400NGC 1851  244.512-35.036 12.0 -13.0 -8.9 -6.9 17.2-1.25 -8.30 5.480 9.77 42.9078.528-40.046
VII/239A/icpos History and Accurate Positions for the NGC/IC Objects (Corwin, 2004)
NGC/IC positions (mean values) (15517 rows)
img(gal)
Full

_r
arcsec
Note

Cat

NGC/IC

n_

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
qPos

N

e_RAJ2000
(...)
e_DEJ2000
arcsec
10.399  N1851 inner core05 14 06.7300-40 02 47.800c 1    
21.688  N1851 core05 14 06.6200-40 02 48.100c 1    
31.871  N1851  05 14 06.6300-40 02 46.500c 4 2.48 3.03
VII/239A/icdata History and Accurate Positions for the NGC/IC Objects (Corwin, 2004)
NGC/IC referenced positions and notes (55179 rows)
img(gal)
Full

_r
arcsec
Cat

NGC/IC

n_

RAB1950
"h:m:s"
DEB1950
"d:m:s"
qPos

f_Pos

r_Pos

N

Comm

Simbad

NED

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.407N1851 inner core05 12 28.0500-40 06 10.800c  HC2m  GC. J-bandSimbadNED05 14 06.7308-40 02 47.832
20.539N1851  05 12 28.1200-40 06 10.300c  HC2m  GC. J-band. Entire cluster.SimbadNED05 14 06.8010-40 02 47.337
31.687N1851 core05 12 27.9400-40 06 11.100c  HC2m  GC. J-bandSimbadNED05 14 06.6207-40 02 48.124
42.159N1851  05 12 28.0300-40 06 08.500c  HCds  GCSimbadNED05 14 06.7121-40 02 45.531
54.672N1851  05 12 28.0000-40 06 06.000e  ESOB  GC = ESO 305-SC016 = GCl-9SimbadNED05 14 06.6835-40 02 43.029
IX/6/data Positions of X-Ray Sources, 2nd ed. (Dolan 1983)
X-ray position list (704 rows)
img(gal)
Full

_r
arcsec
4U

Alt

Note

RAB1950
deg
DEB1950
deg
GLON
deg
GLAT
deg
Uflux
10fW/m2
Osrc

Vmag
mag
n_

OType

Simbad

_RA.icrs
deg
_DE.icrs
deg
130513-40MX0513-40 20078.117-40.102244.51-35.04 33NGC 1851 8.1  ASimbad078.528-40.046
IX/10A/cor_pri ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)
1RXS Correlation to PRI, RITTER, SIMBAD, TYCHO, EUVE (54935 rows)
img(gal)
Full

_r
arcsec
1RXS

Rank

sourceID

RAJ2000
deg
DEJ2000
deg
Sep
arcsec
14.7J051406.6-400234 5NGC 1851078.5277-40.0453 9

Note: See also the DENIS home page

B/denis/denis The DENIS database (DENIS Consortium, 2005)
3rd release of DENIS (2005Sep) (355220325 rows)
img(gal)
Full

_r
arcsec
Strip

RAJ2000
deg
DEJ2000
deg
Imag
mag
e_
mag
Jmag
mag
e_
mag
Kmag
mag
e_
mag
Rmag
mag
Bmag
mag
Ipsf

Jpsf

Kpsf

DENIS

11.079 7037078.528081-40.046268 9.779 0.04 9.000 0.06         57 72  J051406.7-400246
21.728 7037078.527690-40.046869 9.759 0.04 8.907 0.06         70 79  J051406.6-400248
32.748 5105078.528382-40.04581410.383 0.02 9.354 0.10 8.750 0.07     63 70 77J051406.8-400244
44.006 5105078.527601-40.047584     9.377 0.10 8.597 0.07       62 73J051406.6-400251
54.434 5105078.527567-40.047702     9.381 0.10 8.597 0.07       62 73J051406.6-400251
B/hst/hstlog HST Archived Exposures Catalog (STScI, 2007)
Merged log of HST Observations (451542 rows)
img(gal)
Full

_r
arcsec
Target

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
config

wave
0.1nm
expTime
s
Dataset

ObsDate
s
Sp

Im

10.86NGC185105 14 06.73-40 02 48.4PC 3358 12W0TA0101T1992-01-16T07:27  I
20.86NGC185105 14 06.73-40 02 48.4PC 3358 100W0TA0102T1992-01-16T07:33  I
30.86NGC185105 14 06.73-40 02 48.4PC 5462 10W0TA0103T1992-01-16T07:40  I
40.86NGC185105 14 06.73-40 02 48.4PC 5462 80W0TA0104T1992-01-16T07:46  I
53.72NGC1851-STAR05 14 06.89-40 02 44.2STIS/FUV-MAMA 1640 1300O4WM02EKQ1999-03-24T06:34  I
63.72NGC1851-STAR05 14 06.89-40 02 44.2STIS/FUV-MAMA 1640 1300O4WM02EMQ1999-03-24T06:59  I
73.72NGC1851-STAR05 14 06.89-40 02 44.2STIS/FUV-MAMA 1640 1400O4WM02EOQ1999-03-24T08:07  I
83.72NGC1851-STAR05 14 06.89-40 02 44.2STIS/FUV-MAMA 1640 1400O4WM02EQQ1999-03-24T08:34  I
93.72NGC1851-STAR05 14 06.89-40 02 44.2STIS/FUV-MAMA 1640 1400O4WM02ESQ1999-03-24T09:44  I
103.72NGC1851-STAR05 14 06.89-40 02 44.2STIS/FUV-MAMA 1640 1400O4WM02EUQ1999-03-24T10:11  I
113.72NGC1851-STAR05 14 06.89-40 02 44.2STIS/FUV-MAMA 1640 1400O4WM02EWQ1999-03-24T11:20  I
123.72NGC1851-STAR05 14 06.89-40 02 44.2STIS/FUV-MAMA 1640 1400O4WM02EYQ1999-03-24T11:47  I
B/chandra/chandra The Chandra Archive Log (CXC, 1999-2013)
The Chandra Log (2013-05-19) (13734 rows)
img(gal)
Full

_r
arcsec
ObsID

High

Low

Instr

Grat

ExpTime
ks
Target

RAJ2000
deg
DEJ2000
deg
Status

ObsDate
s
10.4414456    HRC-SLETG  4U 0512-401 (NGC 1851)078.52833-40.04656unobserved 2013-07-10T00:00:00
20.4414457    HRC-SLETG  4U 0512-401 (NGC 1851)078.52833-40.04656unobserved 2013-07-17T00:00:00
B/eso/eso_arc ESO Science Archive Catalog (ESO, 1991-2013)
Full ESO science archive log from 1991 (6431480 rows)
img(gal)
Full

_r
arcsec
TelID

Obs
s
tExp
s
Ask

Target

Pub

Filter

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
10.00 312011-11-16T08:03:54 1.2ImageNGC1851TKs,open05 14 06.76-40 02 47.6
20.00 312011-11-16T08:05:32 1.2ImageNGC1851TKs,open05 14 06.76-40 02 47.6
30.00 312011-11-16T08:07:13 1.2ImageNGC1851TKs,open05 14 06.76-40 02 47.6
40.00 312011-11-16T08:08:50 1.2ImageNGC1851TKs,open05 14 06.76-40 02 47.6
50.00 312011-11-16T08:09:39 1.2ImageNGC1851TKs,open05 14 06.76-40 02 47.6
60.15 311998-10-18T07:48:07 600.0ImageNGC1851TI#81405 14 06.76-40 02 47.8
70.51 201999-03-17T01:01:20 299.9Imagengc1851I300s_pos3TI05 14 06.80-40 02 47.8
80.83 311998-10-18T07:37:35 600.0ImageNGC1851TI#81405 14 06.76-40 02 46.8
90.88 922011-02-13T01:37:52 600.0Data NGC_1851_ARGUSTLR8,B,805 14 06.84-40 02 47.4
100.92 922011-02-13T01:15:56 600.0Data NGC_1851_ARGUSTLR8,B,805 14 06.84-40 02 47.9
110.93 402012-09-14T09:12:24 10.0ImageNGC1851TV_JOHN05 14 06.70-40 02 47.0
120.93 402012-01-17T03:43:41 60.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
130.93 402011-11-20T07:57:29 60.0ImageNGC1851Ti_SDSS05 14 06.70-40 02 47.0
140.93 402011-11-21T07:27:16 60.0ImageNGC1851TV_JOHN05 14 06.70-40 02 47.0
150.93 402011-11-21T07:47:12 60.0ImageNGC1851Ti_SDSS05 14 06.70-40 02 47.0
160.93 402013-01-12T02:41:06 600.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
170.93 402011-11-02T05:59:03 600.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
180.93 402011-11-02T06:59:46 600.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
190.93 402011-11-02T07:50:34 600.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
200.93 402012-01-24T02:54:44 60.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
210.93 402012-01-24T03:04:21 7.0ImageNGC1851TB_JOHN05 14 06.70-40 02 47.0
220.93 402012-01-24T03:12:32 3.0ImageNGC1851TV_JOHN05 14 06.70-40 02 47.0
230.93 402012-01-24T03:17:11 2.0ImageNGC1851Ti_SDSS05 14 06.70-40 02 47.0
240.93 402011-11-03T06:25:08 360.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
250.93 402011-11-03T07:09:47 180.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
260.93 402011-11-03T07:47:24 60.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
270.93 402011-11-03T07:56:49 7.0ImageNGC1851TB_JOHN05 14 06.70-40 02 47.0
280.93 402011-11-03T08:03:49 3.0ImageNGC1851TV_JOHN05 14 06.70-40 02 47.0
290.93 402011-11-03T08:08:38 2.0ImageNGC1851Ti_SDSS05 14 06.70-40 02 47.0
300.93 402011-11-24T07:40:44 60.0ImageNGC1851Ti_SDSS05 14 06.70-40 02 47.0
310.93 402013-02-14T01:36:41 600.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
320.93 402012-11-12T06:57:26 600.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
330.93 402012-12-14T05:36:19 600.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
340.93 402011-11-07T08:17:18 10.0ImageNGC1851Ti_SDSS05 14 06.70-40 02 47.0
350.93 402011-11-07T08:18:19 10.0ImageNGC1851Ti_SDSS05 14 06.70-40 02 47.0
360.93 402011-10-23T06:37:21 120.0ImageNGC1851TB_JOHN05 14 06.70-40 02 47.0
370.93 402011-10-23T07:06:42 30.0ImageNGC1851TB_JOHN05 14 06.70-40 02 47.0
380.93 402012-11-16T07:07:53 60.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
390.93 402012-11-16T07:22:40 7.0ImageNGC1851TB_JOHN05 14 06.70-40 02 47.0
400.93 402012-11-16T07:33:11 3.0ImageNGC1851TV_JOHN05 14 06.70-40 02 47.0
410.93 402012-11-16T07:48:56 3.0ImageNGC1851TV_JOHN05 14 06.70-40 02 47.0
420.93 402012-11-16T07:56:51 2.0ImageNGC1851Ti_SDSS05 14 06.70-40 02 47.0
430.93 402012-11-19T06:47:01 600.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
440.93 402011-10-24T08:19:20 60.0ImageNGC1851Ti_SDSS05 14 06.70-40 02 47.0
450.93 402011-10-24T08:29:56 10.0ImageNGC1851Ti_SDSS05 14 06.70-40 02 47.0
460.93 402011-12-03T06:06:36 60.0ImageNGC1851Tu_SDSS05 14 06.70-40 02 47.0
471.01 312011-11-16T07:50:19 1.2ImageNGC1851TKs,open05 14 06.76-40 02 46.6
481.01 312011-11-16T07:56:34 1.2ImageNGC1851TKs,open05 14 06.76-40 02 46.6
491.01 312011-11-16T07:56:49 1.2ImageNGC1851TKs,open05 14 06.76-40 02 46.6
501.11 311998-10-18T07:29:11 10.0ImageNGC1851TI#81405 14 06.67-40 02 48.1
511.17 922011-02-13T01:26:54 600.0Data NGC_1851_ARGUSTLR8,B,805 14 06.84-40 02 48.4
521.23 311998-10-18T07:32:04 300.0ImageNGC1851TI#81405 14 06.67-40 02 46.9
531.27 912005-10-10T08:55:23 240.0Data NGC1851TOG59005 14 06.85-40 02 46.9
541.27 912005-10-10T08:55:23 240.0Data NGC1851TOG59005 14 06.85-40 02 46.9
551.27 912005-10-10T09:04:53 92.0Data NGC1851TOG59005 14 06.85-40 02 46.9
561.27 912005-10-10T09:04:53 92.0Data NGC1851TOG59005 14 06.85-40 02 46.9
571.37 311998-10-18T07:29:52 100.0ImageNGC1851TI#81405 14 06.65-40 02 47.0
582.32 311998-10-18T07:07:13 600.0ImageNGC1851TV#81205 14 06.56-40 02 47.9
592.48 311998-10-18T07:28:25 10.0ImageNGC1851TI#81405 14 06.55-40 02 48.3
602.61 311998-10-18T07:17:45 600.0ImageNGC1851TV#81205 14 06.55-40 02 48.6
612.69 912005-08-28T07:22:35 1.0Imagengc1851TI_BESS05 14 06.87-40 02 50.0
622.69 912005-08-28T07:22:35 1.0Imagengc1851TI_BESS05 14 06.87-40 02 50.0
632.69 912005-08-28T07:23:02 1.0Imagengc1851TI_BESS05 14 06.87-40 02 50.0
642.69 912005-08-28T07:23:02 1.0Imagengc1851TI_BESS05 14 06.87-40 02 50.0
652.69 912005-08-28T07:23:47 10.0Imagengc1851TI_BESS05 14 06.87-40 02 50.0
662.69 912005-08-28T07:23:47 10.0Imagengc1851TI_BESS05 14 06.87-40 02 50.0
672.69 912005-08-28T07:24:24 10.0Imagengc1851TI_BESS05 14 06.87-40 02 50.0
682.69 912005-08-28T07:24:24 10.0Imagengc1851TI_BESS05 14 06.87-40 02 50.0
692.69 912005-08-28T07:25:33 10.0Imagengc1851TV_BESS05 14 06.87-40 02 50.0
702.69 912005-08-28T07:25:33 10.0Imagengc1851TV_BESS05 14 06.87-40 02 50.0
712.69 912005-08-28T07:26:11 10.0Imagengc1851TV_BESS05 14 06.87-40 02 50.0
722.69 912005-08-28T07:26:11 10.0Imagengc1851TV_BESS05 14 06.87-40 02 50.0
732.69 912005-08-28T07:27:06 1.0Imagengc1851TV_BESS05 14 06.87-40 02 50.0
742.69 912005-08-28T07:27:06 1.0Imagengc1851TV_BESS05 14 06.87-40 02 50.0
752.69 912005-08-28T07:27:34 1.0Imagengc1851TV_BESS05 14 06.87-40 02 50.0
762.69 912005-08-28T07:27:34 1.0Imagengc1851TV_BESS05 14 06.87-40 02 50.0
