VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
J/other/LAstr/114.54/table2
Post annotation
New planetary nebulae candidates (Le Du+, 2018)
Objets of uncertain nature (39 rows)
img(gal)
start AladinLite
Full

Name

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Dim
arcmin
Dim2
arcmin
Img

Type

1Fe 307 19 02.38-17 59 02.00 2.2  Skymap.orgRegion HII
2Fe 519 39 05.00+08 44 35.00 0.5  Skymap.orgNP, Region HII ?
3Fe 701 03 27.22+69 46 55.00 6.0 4.0Skymap.orgPN? HII regions ?
4Hu Objet 121 32 06.30+63 04 24.00 3.5 2.3Skymap.orgGlobule cometaire ?
5LDu 406 15 07.73-43 49 18.60 0.4  Skymap.orgGalaxie ?
6LDu 605 27 49.91-09 54 19.60 0.1  Skymap.orgGalaxie ?
7LDu 719 11 22.56+40 55 38.60 0.2  Skymap.orgGalaxie ?
8LDu 819 18 52.05+43 34 57.10 0.1  Skymap.orgGalaxie ?
9LDu 917 18 25.41-68 54 23.60 0.7 0.6Skymap.orgGalaxie ?
10LDu 1005 56 01.72+01 13 24.00 2.7  Skymap.orgGlobule cometaire
11LDu 1111 36 15.95-10 52 44.00 1.0  Skymap.orgAmas globulaire confirme
12LDu 1607 43 14.83-25 45 49.10 0.5  Skymap.orgNebuleuse a reflexion
13LDu 1719 48 33.90-09 48 06.70 0.6  Skymap.orgGalaxie ?
14Ou 104 07 21.62+51 24 24.20 1.3 0.9Image OuttersRegion HII?
15Pre Objet 123 02 30.00+59 02 56.00 4.5 3.5SDSS 9Remanent de SN ?
16Pre Objet 206 48 16.40+10 03 55.00 1.4 0.8DSSGlobule cometaire ?
17Pre Objet 306 48 58.20+10 10 24.00 1.0 0.4PanSTARRS, DSSGlobule cometaire ?
18FeMul 123 02 30.00+58 57 55.00 1.0 0.8WISENebuleuse diffuse amorphe, galaxie ?
19LDu objet 119 42 27.00-17 01 06.00 0.4  Skymap.orgGalaxie ?
20LDu objet 206 07 37.00-27 55 19.00 0.2  Skymap.orgGalaxie ?
21LDu objet 319 08 55.00+35 27 24.00 0.1  Skymap.orgGalaxie ?
22LDu objet 419 45 37.00+48 38 27.00 0.2 0.4Skymap.orgGalaxie ? amas ?
23LDu objet 521 13 09.00+46 22 32.00 2.6 2.6Skymap.orgNebuleuse diffuse ?
24LDu objet 619 52 06.00+09 44 07.00 0.2  Skymap.orgGalaxie ?
25LDu objet 720 11 00.00+01 40 57.00 0.5  Skymap.orgGalaxie ?
26Mo Objet 107 19 31.90+23 16 22.0010.7 4.8DSSGlobule cometaire
27Mo Objet 205 21 54.51+36 38 16.60 2.1 1.6DSS, WISENebuleuse a reflexion
28Mul objet 121 55 42.00+66 49 50.00 8.4 4.5WISERemanent de SN ?
29Mul objet 223 59 53.00+63 57 01.00    WISEGalaxie ?
30Ra objet 119 49 53.00+18 40 14.00 0.3  Skymap.orgSimple etoile?
31Ra objet 219 50 57.00+33 47 32.00 0.3  Skymap.orgSimple etoile?
32Ra objet 304 56 28.00+50 17 18.00 1.3  Skymap.orgSimple etoile?
33Ra objet 419 00 06.00+30 38 02.00 0.3  Skymap.orgGalaxie ?
34Ra objet 505 16 17.00+27 27 23.00 1.2  Skymap.orgRegion HII ?
35Sun Objet 104 54 59.34+51 25 20.10 0.6 0.2DSSRegion HII, galaxie ?
36Sun Objet 200 13 48.27+65 48 15.29 1.1 0.8DSSRegion HII, galaxie ?
37DeGaPe Objet 116 50 07.00-47 37 57.00 7.1 4.6Image Demange-Galli-PetitSHO (Demange-Galli-Petit). Objet nebuleux complexe semblant relie a NGC 6188
38DeGaPe Objet 208 59 13.20-45 45 01.60 0.1  Image Demange-Galli-PetitSHO (Demange-Galli-Petit). Objet stellaire a emission
39Or Objet 105 42 17.22+22 48 59.40 0.6  AladinGallaxie ?
elapse time 0