VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
J/other/LAstr/125.54/table1
Post annotation
New planetary nebulae candidates (LeDu+, 2019)
List of planetary nebulae candidates (336 rows)
img(gal)
start AladinLite
Full

Name

GLON
deg
GLAT
deg
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Dim
arcmin
Dim2
arcmin
Img

Type

OName

Ref

WISE

Image/sp

1App 1101.80-11.622 49 20.13+46 07 38.40 0.90 0.5Skymap.orgGalaxie a noyau actif  A16 A17  Sp (GLDL)
2App 2 95.10 0.921 30 45.12+52 41 48.10 1.00 0.8Skymap.orgNPDwingeloo 095.0+01.0 ?A16 A17    
3Bea 1237.80 13.508 28 03.29-14 58 54.60 0.30  AladinPossible NP  A16    
4CaVa 1205.00 4.406 52 52.59+09 04 22.70 7.90  JP. Cales M. VanhuysseNP  A18-19 O&T86  Halpha (JP. Cales M. Vahuysse), Sp (P. Le Du)
5Ch 1 70.80 3.019 57 15.56+34 47 18.80 1.00 0.4S. ChareyreNP  A17  Sp (GLDL)
6Ch 2 70.70 3.019 56 53.55+34 44 55.40 0.90 0.5S. ChareyreProbable NP  A17  [OIII] (S. Chareyre)
7Ch 3103.20 -0.222 19 41.44+56 43 48.40 1.30 0.8S. ChareyreProbable NP  A17  [OIII] (S. Chareyre)
8DeGaPe 1262.40 -1.908 35 40.69-43 48 30.60 1.00 0.9DGPNP probable  A16 A17  [OIII] (DGP)
9DeGaPe 2267.40 -0.309 00 17.70-46 40 40.60 1.70 1.6DGPPossible NP  A17W4[OIII] (DGP)
10DeGaPe 3266.10 -1.108 51 59.00-46 10 50.80 0.10  DGPPossible NP  A17  [OIII] (DGP)
11DeGaPe 4291.70 -0.211 16 58.00-61 05 35.40 0.10  DGPPossible NP  A17  [OIII] (DGP)
12DeGaPe 5338.10 -1.416 46 11.80-47 37 05.40 0.10  DGPPossible NP  A17W3 W4[OIII] (DGP)
13DeGaPe 6338.50 -2.016 50 32.40-47 42 29.30 0.10  DGPPossible NP  A17W3 W4[OIII] (DGP)
14DeGaPe 7337.70 -1.616 45 45.10-47 59 22.90 0.10  DGPPossible NP  A17  [OIII] (DGP)
15DeGaPe 8337.70 -1.516 45 31.30-47 57 44.70 0.10  DGPPossible NP  A17  [OIII] (DGP)
16DeGaPe 9305.40 -0.513 13 40.40-63 20 44.10 0.10  DGPPossible NP  A17  [OIII] (DGP)
17DeGaPe 10337.60 -2.716 50 27.70-48 50 37.00 0.10  DGPPossible NP  A17  [OIII] (DGP)
18DeGaPe 11337.20 -2.716 49 01.70-49 07 01.00 0.10  DGPPossible NP  A17W4[OIII] (DGP)
19DeGaPe 12337.10 -2.116 45 38.30-48 45 09.00 0.10  DGPPossible NP  A17W3 W4[OIII] (DGP)
20DeGaPe 13336.20 -1.816 40 34.60-49 19 22.90 0.10  DGPPossible NP  A17  [OIII] (DGP)
21DeGaPe 14336.00 -1.916 40 22.20-49 32 56.40 0.10  DGPPossible NP  A17W4[OIII] (DGP)
22DeGaPe 15336.70 -3.516 50 46.00-49 58 22.50 0.10  DGPPossible NP  A17  [OIII] (DGP)
23DeGaPe 16335.50 -1.316 34 08.40-49 16 26.00 0.10  DGPPossible NP  A17  [OIII] (DGP)
24DeGaPe 17334.80 -0.816 30 21.00-49 41 11.10 0.10  DGPPossible NP  A17  [OIII] (DGP)
25DeGaPe 18335.80 -1.716 38 25.70-49 32 02.50 0.10  DGPPossible NP  A17W3 W4[OIII] (DGP)
26DeGaPe 19335.20 -1.416 34 51.00-49 46 29.10 0.10  DGPPossible NP  A17  [OIII] (DGP)
27DeGaPe 20334.70 -1.516 33 01.10-50 10 56.10 0.10  DGPPossible NP  A17W1 W2 W3 W4[OIII] (DGP)
28DeGaPe 21336.00 -0.816 35 08.00-48 46 22.70 0.20 0.1DGPPossible NP  A17W3 W4[OIII] (DGP)
29DeGaPe 22334.20 -1.016 29 08.30-50 13 15.80 0.10  DGPPossible NP  A17W4[OIII] (DGP)
30DeGaPe 23336.30 -1.216 38 10.50-48 50 54.90 0.10  DGPPossible NP  A17  [OIII] (DGP)
31DeGaPe 24266.80 -0.908 55 31.00-46 35 47.30 0.10  DGPPossible NP  A17  [OIII] (DGP)
32DegaPe 25354.00 0.217 29 45.20-33 50 30.40 0.10  DGPPossible NP  A17  [OIII] (DGP)
33DeGaPe 26266.70 -1.208 53 56.30-46 44 06.90 0.10  DGPPossible NP  A17  [OIII] (DGP)
34DeGaPe 27290.90 -0.611 09 25.80-61 04 09.30 0.10  DGPPossible NP  A17  [OIII] (DGP)
35DeGaPe 28 18.20 1.618 18 20.00-12 14 48.20 0.60 0.4DGPPossible NP, halo nebuleux allonge sur image DSS  A17W3[OIII] (DGP)
36DeGaPe29 18.80 1.418 19 53.90-11 48 44.00 0.10  DGPPossible NP  A17Spot W4[OIII] (DGP)
37DeGaPe30 18.30 1.618 18 24.20-12 11 49.50 0.10  DGPPossible NP  A17  [OIII] (DGP)
38DeGaPe 31264.80 1.308 57 42.00-43 34 49.50 0.10  DGPPossible NP  A18-19 O&T86  [OIII] (DGP)
39DeGaPe 32194.90-16.905 17 57.10+07 26 24.70 0.10  DGPSuper Geante type B  A18-19 O&T86Signal de W1 a W4) |[OIII] (DGP), Sp (GLDL)
40DeGaPe 33195.20-17.005 17 52.67+07 09 59.20 0.10  DGPPossible NP  A18-19 O&T86  [OIII] (DGP)
41DeGaPe 34320.70 -1.015 16 04.30-58 49 16.00 0.10  DGPPossible NP  A18-19 O&T86  [OIII] (DGP)
42DeGaPe 35321.10 -1.515 21 18.10-59 00 34.20 0.10  DGPPossible NP  A18-19 O&T86  [OIII] (DGP)
43DeGaPe 36320.40 -1.415 16 04.92-59 18 09.50 0.10  DGPPossible NP  A18-19 O&T86  [OIII] (DGP)
44DeGaPe 37320.40 -1.215 15 03.78-59 11 42.20 0.10  DGPPossible NP  A18-19 O&T86  [OIII] (DGP)
45DeGaPe 38320.60 -2.015 20 01.59-59 40 38.80 0.10  DGPPossible NP  A18-19 O&T86  [OIII] (DGP)
46DeGaPe 39320.60 -2.015 19 45.00-59 41 58.90 0.10  DGPPossible NP  A18-19 O&T86  [OIII] (DGP)
47DeGaPe 40320.80 -1.815 20 18.10-59 28 12.10 0.10  DGPPossible NP  A18-19 O&T86  [OIII] (DGP)
48DeGaPe 41320.10 -2.015 15 59.54-59 57 30.60 0.10  DGPPossible NP  A18-19 O&T86  [OIII] (DGP)
49DeGaPe 42319.80 -1.715 13 35.20-59 53 12.60 0.10  DGPPossible NP  A18-19 O&T86  [OIII] (DGP)
50DeGaPe 43320.60 -2.415 21 08.20-60 04 06.90 0.10  DGPPossible NP  A18-19 O&T86  [OIII] (DGP)
Result truncated to 50 rows
elapse time 0