VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
B/merlin/merlin
Post annotation
The MERLIN Archive (MERLIN 1992-)

Log of MERLIN archive data (3839 rows)
img(gal)
start AladinLite
Full

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Name

begDATE
"Y:M:D"
Freq
MHz
Bandwidth
MHz
Type

DataNo

MERLIN

100 01 07.869400+24 20 11.80100 000124331996-12-26 4994.00016.000 TARGET 657037MERLIN
200 03 19.349700+21 29 44.43600 J0003+21291998-12-24 4994.00016.000 PHICAL 847083MERLIN
300 04 23.775100+26 37 52.46700 0001+2631996-12-26 4994.00016.000 TARGET 657036MERLIN
400 04 35.757600+20 19 42.24900 0002+2001996-12-01 4994.00016.000 PHICAL 656013MERLIN
500 05 57.174300+38 20 15.11500 0003+3801996-12-26 4994.00016.000 PHICAL 657038MERLIN
600 05 59.238500+16 09 49.18600 0003+1581993-10-01 1658.00016.000 TARGET 356018MERLIN
700 06 19.541000+20 12 10.63000 MKN3351996-12-01 4994.00016.000 TARGET 656014MERLIN
800 06 48.789100+24 22 36.48100 0004+2401996-12-26 4994.00016.000 PHICAL 657035MERLIN
900 09 03.932700+06 28 21.23800 0006+0611996-12-26 4994.00016.000 PHICAL 657040MERLIN
1000 09 04.172300+40 01 46.69100 0006+3971996-12-26 4994.00016.000 TARGET 657039MERLIN
1100 09 58.661500+01 57 55.14300 001601961996-12-26 4994.00016.000 TARGET 657041MERLIN
1200 10 02.312700+49 01 58.55100 001649021996-12-26 4994.00016.000 TARGET 657136MERLIN
1300 10 31.005900+10 58 29.50400 I0007+1061995-04-21 4994.00016.000 PHICAL 518037MERLIN
1400 10 31.006600+10 58 29.50900 0007+1061993-08-06 1658.00016.000 TARGET 352069MERLIN
1500 10 31.070300+10 58 29.62300 IIIZW21995-05-23 4994.00016.000 TARX 529033MERLIN
1600 10 33.992000+17 24 18.79100 0007+1711995-11-06 1420.00016.000 PHICAL 551015MERLIN
1700 10 33.992000+17 24 18.79100 0007+1711995-11-02 1658.00016.000 PHICAL 552029MERLIN
1800 10 33.992500+17 24 18.73800 0007+1711993-08-07 1420.00016.000 PHICAL 351017MERLIN
1900 10 33.992500+17 24 18.73800 0007+1711993-08-06 1658.00016.000 PHICAL 352034MERLIN
2000 10 33.992500+17 24 18.73800 0007+1711993-05-01 1658.00016.000 PHICAL 311005MERLIN
2100 10 33.992500+17 24 18.73800 0007+1711993-10-01 1658.00016.000 PHICAL 356017MERLIN
2200 11 35.270200+08 23 55.58600 0009+0811995-04-15 4994.00016.000 PHICAL 517025MERLIN
2300 11 35.270200+08 23 55.58600 0009+0811995-03-05 4994.00016.000 PHICAL 510068MERLIN
2400 11 35.270200+08 23 55.58600 0009+0811993-08-06 1658.00016.000 PHICAL 352068MERLIN
2500 14 58.788000+08 49 15.24000 UUPSC1995-04-15 4994.00016.000 TARGET 517026MERLIN
2600 14 58.788000+08 49 15.24000 UUPSC1995-04-21 4994.00016.000 TARGET 518038MERLIN
2700 14 59.733000+08 49 36.78000 UUPSC1995-03-05 4994.00016.000 TARGET 510069MERLIN
2800 17 08.475000+81 35 08.13700 0014+8131999-01-01 4994.00016.000 PHICAL 851011MERLIN
2900 17 51.759600+53 12 19.12500 0015+5291996-12-26 4994.00016.000 PHICAL 657135MERLIN
3000 19 37.854500+20 21 45.57000 J0019+20211998-12-24 4994.00016.000 PHICAL 847085MERLIN
3100 19 45.787100+73 27 30.01900 0016+731A1999-05-28 1654.00016.000 TARX 874010MERLIN
3200 19 45.789300+73 27 29.64000 0016+7311999-05-28 1654.00016.000 TARX 874007MERLIN
3300 19 45.789300+73 27 29.64000 0016+7311993-08-06 1658.00016.000   352042MERLIN
3400 20 18.010100+59 18 48.56300 IC10B1998-02-05 4994.00016.000 TARGET 811008MERLIN
3500 20 18.010100+59 18 48.56300 IC10B1998-01-01 4994.00016.000 TARGET 801016MERLIN
3600 20 25.142300+15 40 55.21100 3C91993-08-07 1420.00016.000 TARGET 351018MERLIN
3700 20 25.142300+15 40 55.21100 3C91993-08-06 1658.00016.000 TARGET 352035MERLIN
3800 20 25.480000+15 40 50.50000 3C9A1995-11-06 1420.00016.000 TARGET 551016MERLIN
3900 20 25.480000+15 40 50.50000 3C9A1995-11-02 1658.00016.000 TARGET 552030MERLIN
4000 20 27.073400+59 17 11.50900 IC10A1998-02-05 4994.00016.000 TARGET 811007MERLIN
4100 20 27.073400+59 17 11.50900 IC10A1998-01-01 4994.00016.000 TARGET 801015MERLIN
4200 25 26.150500+39 19 35.52900 0022+3901994-01-01 1658.00016.000 PHICAL 402021MERLIN
4300 25 37.051800+17 28 02.38000 0023+1711993-05-01 1658.00016.000 TARGET 311006MERLIN
4400 28 30.059000+17 07 44.70000 J0028+17071998-12-24 4994.00016.000 TARGET 847086MERLIN
4500 29 14.243500+34 56 32.25400 0026+3461993-08-07 1420.00016.000 PHICAL 351021MERLIN
4600 29 14.243500+34 56 32.25400 0026+3461993-08-06 1658.00016.000 PHICAL 352038MERLIN
4700 30 43.455400+59 04 19.73000 0027+5871998-02-05 4994.00016.000 PHICAL 811006MERLIN
4800 30 43.455400+59 04 19.73000 0027+5871998-01-01 4994.00016.000 PHICAL 801014MERLIN
4900 34 16.840400+21 26 41.49500 0031+2111993-08-07 1420.00016.000 PHICAL 351025MERLIN
5000 34 16.840400+21 26 41.49500 0031+2111993-08-06 1658.00016.000 PHICAL 352048MERLIN
Result truncated to 50 rows
elapse time 0