VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.
IV/27A/catalog
Post annotation
HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index (Kostjuk, 2002)

HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index (3690 rows)
img(gal)
start AladinLite
Full

recno

n_

HD

DM

GC

HR

HIP

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Vmag
mag
Fl

Bayer

Cst

SimbadName

1 3339M206778BD+09 489130431830810731521 44 11.14+09 52 30.0 2.38 8epsPegHD 206778
2 3547M217906BD+27 448032135877511388123 03 46.33+28 04 56.8 2.44 53betPegHD 217906
3 3549M218045BD+14 492632149878111396323 04 45.62+15 12 19.3 2.49 54alfPegHD 218045
4 17M 886BD+14 14 238 39 106700 13 14.15+15 11 01.0 2.83 88gamPegHD 886
5 3500M215182BD+29 474131706865011215822 43 00.13+30 13 16.7 2.93 44etaPegHD 215182
6 3492M214923BD+10 479731664863411202922 41 27.67+10 49 53.0 3.41 42zetPegHD 214923
7 3512M216131BD+23 461531851868411274822 50 00.10+24 36 06.1 3.51 48mu.PegHD 216131
8 3405M210418BD+05 496131013845010942722 10 11.82+06 11 52.0 3.52 26thePegHD 210418
9 3397  210027BD+24 453330932843010917622 07 00.47+25 20 42.2 3.77 24iotPegHD 210027
10 3506  215665BD+22 470931776866711244022 46 31.84+23 33 56.4 3.97 47lamPegHD 215665
11 3280  203504BD+19 469129914817310550221 22 05.13+19 48 15.7 4.08 1  PegHD 203504
12 3344M206901BD+24 446330450831510735421 44 38.70+25 38 42.0 4.14 10kapPegHD 206901
13 3505  215648BD+11 487531778866511244722 46 41.44+12 10 26.7 4.20 46ksiPegHD 215648
14 3408X210459BD+32 435231016845410941022 09 59.25+33 10 41.8 4.28 29pi.PegHD 210459
15 3343  206859BD+16 458230444831310734821 44 30.69+17 21 00.2 4.34 9  PegHD 206859
16 3600  220657BD+22 483332585890511562323 25 22.66+23 24 14.4 4.42 68upsPegHD 220657
17 3299  204724BD+23 432530109822510614021 29 56.88+23 38 19.8 4.52 2  PegHD 204724
18 3554  218329BD+08 499732196879511414423 07 00.26+09 24 34.3 4.54 55  PegHD 218329
19 3608X221115BD+11 500932667892311591923 29 09.26+12 45 37.8 4.54 70  PegHD 221115
20 3590M220061BD+22 481032503888011525023 20 38.22+23 44 25.3 4.58 62tauPegHD 220061
21 3669  224427BD+24 486533230906411813123 57 45.55+25 08 29.3 4.63 84psiPegHD 224427
22 3555  218356BD+24 471632201879611415523 07 06.74+25 28 06.0 4.76 56  PegHD 218356
23 3436  212097BD+27 429931253852211037122 21 19.33+28 19 49.9 4.78 32  PegHD 212097
24 3451  212943BD+03 471031377855111088222 27 51.48+04 41 47.1 4.78 35  PegHD 212943
25 19   1013BD+19 27 270 45 116800 14 36.11+20 12 24.1 4.79 89chiPegHD 1013
26 3496  214994BD+28 443631674864111205122 41 45.41+29 18 27.7 4.80 43omiPegHD 214994
27 3434  212076BD+11 478431255852011038622 21 31.07+12 12 18.6 4.82 31  PegHD 212076
28 3387  209747BD+04 480030894841310906822 05 40.69+05 03 29.8 4.86 22nu.PegHD 209747
29 3529  216735BD+08 496131963871711318622 55 13.62+08 48 57.9 4.91 50rhoPegHD 216735
30 3642  222842BD+28 462732954899711707323 43 59.44+29 21 41.6 4.93 78  PegHD 222842
31 3616  221673BD+30 497832772894311631023 33 57.15+31 19 31.2 4.97 72  PegHD 221673
32 3561  218634BD+07 498132252881511434723 09 31.45+08 40 37.8 5.05 57  PegHD 218634
33 3658  223768BD+18 523133119903611771823 52 29.29+19 07 13.3 5.06 81phiPegHD 223768
34 3358  207650BD+29 452530565834310776321 49 50.68+30 10 27.4 5.07 14  PegHD 207650
35 3363  208057BD+25 463530635835610802221 53 03.76+25 55 30.5 5.09 16  PegHD 208057
36 3597  220363BD+11 499332543889311544423 23 04.56+12 18 50.2 5.09 66  PegHD 220363
37 3640  222764BD+09 526832945899111702023 43 22.36+10 19 53.4 5.09 77  PegHD 222764
38 3568  218918BD+07 499132302882611452023 11 44.19+08 43 12.5 5.15 59  PegHD 218918
39 3517  216385BD+09 512231899869711293522 52 23.77+09 50 08.0 5.16 49sigPegHD 216385
40 3349  207089BD+22 447230479832110747221 46 04.36+22 56 56.0 5.29 12  PegHD 207089
41 3330  206487BD+05 485030378828910715121 42 15.44+05 40 48.5 5.30 7  PegHD 206487
42 3659  223781BD+10 500433122903911773023 52 37.12+10 56 50.4 5.30 82  PegHD 223781
43 3615  221615BD+21 495232759894011626423 33 28.09+22 29 55.7 5.33 71  PegHD 221615
44 3359  207652BD+16 461230569834410778821 50 08.64+17 17 09.4 5.34 13  PegHD 207652
45 3593  220222BD+31 489732522888711535523 21 54.93+31 48 44.9 5.35 64  PegHD 220222
46 3430  211924BD+05 499831230851311029822 20 27.56+05 47 22.2 5.37 30  PegHD 211924
47 3565  218700BD+09 517032267882111438923 10 01.47+09 49 19.6 5.39 58  PegHD 218700
48 3534  217014BD+19 503632003872911335722 57 27.85+20 46 07.3 5.45 51  PegHD 217014
49 3317  205852BD+18 482730274826710678721 37 45.37+19 19 06.9 5.46 5  PegHD 205852
50 3625  222133BD+17 495232842896311661123 37 56.77+18 24 02.2 5.49 75  PegHD 222133
51 3459  213235BD+03 471331425856611106222 29 57.95+04 25 55.4 5.51 37  PegHD 213235
52 3362  207978BD+28 421530625835410797521 52 29.96+28 47 37.3 5.52 15  PegHD 207978
53 3368  208565BD+11 469630719837310833921 56 56.39+12 04 35.5 5.54 17  PegHD 208565
54 2   87BD+12 5063 75 4 47600 05 41.94+13 23 46.6 5.55 86  PegHD 87
55 3598  220599BD+31 490432577890311559123 24 50.82+32 23 05.5 5.56 67  PegHD 220599
56 8   448BD+17 7 144 22 72900 09 02.34+18 12 43.3 5.57 87  PegHD 448
57 3404M210354BD+32 434930995844910935222 09 13.68+33 10 21.0 5.58 27pi.01PegHD 210354
58 3591  220088BD+29 490832507888211527123 20 49.50+30 24 54.3 5.58 63  PegHD 220088
59 3458  213119BD+08 487431408856211098622 29 07.95+09 07 44.7 5.60 36  PegHD 213119
60 3374  209166BD+12 473730803839210869322 01 05.32+13 07 11.9 5.61 20  PegHD 209166
61 3353X207203BD+02 441430501832810757521 47 13.96+02 41 10.1 5.63 11  PegHD 207203
62 3619  221758BD+32 466732779894811635523 34 38.21+33 29 50.2 5.63 73  PegHD 221758
63 3466  213323BD+31 470831430857411106822 30 01.79+32 34 21.6 5.64 38  PegHD 213323
64 3375  209167BD+07 477930804839310869922 01 09.24+08 15 25.8 5.65 19  PegHD 209167
65 3318  205924BD+05 483430291827010685621 38 31.87+05 46 18.0 5.66 4  PegHD 205924
66 3393  209833BD+28 428430899841910905622 05 34.65+28 57 50.4 5.69 23  PegHD 209833
67 3450  212754BD+03 470531355854811078522 26 37.22+04 23 37.1 5.76 34  PegHD 212754
68 3536  217232BD+10 485932034873911350322 59 11.80+11 43 44.2 5.76 52  PegHD 217232
69 3654  223637BD+08 512733094903011762823 51 21.25+09 18 48.6 5.77 80  PegHD 223637
70 3400  210129BD+21 469530956843810924022 07 50.33+21 42 11.1 5.79 25  PegHD 210129
71 3681  224930BD+26 4734333349088 17100 02 09.65+27 05 04.2 5.80 85  PegHD 224930
72 3380  209459BD+10 468130846840410887522 03 19.02+11 23 11.6 5.83 21  PegHD 209459
73 3485  214567BD+18 501431610861811181022 38 52.62+19 31 21.0 5.84 40  PegHD 214567
74 3653  223461BD+28 464933062902511750023 49 39.35+28 50 32.4 5.95 79  PegHD 223461
75 3606  220933BD+24 477832640891511580623 27 40.37+25 10 02.5 5.99 69  PegHD 220933
76 3370  209008BD+06 494030779838510861222 00 07.92+06 43 02.8 6.00 18  PegHD 209008
77 3315  205811BD+05 483030270826510678321 37 43.61+06 37 06.2 6.19 3  PegHD 205811
78 3569  218935BD+26 458032305882711452623 11 49.31+26 50 51.3 6.19 60  PegHD 218935
79 3440  212395BD+20 513931300853211054822 23 39.36+20 50 53.8 6.20 33  PegHD 212395
80 3623  222098BD+16 495432833896011659223 37 39.66+16 49 31.8 6.26 74  PegHD 222098
81 3503  215510BD+18 504631753866011235822 45 28.19+19 21 59.1 6.27 45  PegHD 215510
82 3595  220318BD+20 531732535889111540723 22 40.50+20 49 43.5 6.28 65  PegHD 220318
83 3639  222683BD+15 487232932  11697223 42 43.81+16 20 08.5 6.30 76  PegHD 222683
84 3487  214698BD+18 502131634862411188422 39 47.01+19 40 52.1 6.33 41  PegHD 214698
85 3473  213617BD+19 494931486858611127822 32 35.38+20 13 47.8 6.43 39  PegHD 213617
86 3409  210516BD+20 509331025845910945822 10 30.18+20 58 40.8 6.45 28  PegHD 210516
87 3573  219477BD+27 452132375884211484423 15 46.28+28 14 52.5 6.51 61  PegHD 219477
elapse time 0