VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/327/61/table2
Post annotation
BV(RI)c photometry of S5 0716+714 (Ghisellini+ 1997)
Observed magnitudes of S5 0716+714
timeSerie
(plot) (55 rows)
 
Full

Date
"Y:M:D"
n_

HJD
d
Bmag
mag
e_
mag
Vmag
mag
e_
mag
Rcmag
mag
e_
mag
Icmag
mag
e_
mag
Tel

11994-11-14  2449671.55        13.52 0.03    T
21994-11-15  2449672.55        13.73 0.02    T
31994-11-23  2449680.61        13.86 0.02    T
41994-11-29  2449686.64        13.65 0.02    T
51994-12-11  2449698.5013.87 0.03            T
61995-01-02  2449720.5114.25 0.03    13.41 0.02    T
71995-01-03  2449721.4014.15 0.03    13.30 0.02    T
81995-01-04  2449722.5214.09 0.03    13.26 0.02    T
91995-01-06  2449724.3913.84 0.03    13.04 0.02    T
101995-01-09*2449727.3913.70 0.03    12.86 0.02    T
111995-01-14*2449732.4713.96 0.03            T
121995-01-24  2449742.3713.80 0.03    12.99 0.02    T
131995-01-25  2449743.3314.11 0.03    13.25 0.02    T
141995-01-30  2449748.3913.77 0.03    12.93 0.02    T
151995-02-02  2449751.4413.77 0.03    12.93 0.02    T
161995-02-04*2449753.4713.90 0.03    13.05 0.02    T
171995-02-09  2449758.4513.75 0.03    12.90 0.02    T
181995-02-14  2449763.3513.73 0.03    12.88 0.02    T
191995-02-16  2449765.3813.68 0.03    12.85 0.02    T
201995-02-18  2449767.4613.64 0.0313.22 0.0212.78 0.02    T
211995-02-19  2449768.4213.63 0.0313.21 0.0212.78 0.02    RT
221995-02-20  2449769.2513.67 0.0313.23 0.0312.80 0.0212.29 0.03PR
231995-02-22  2449771.3713.63 0.0313.25 0.0412.83 0.0212.31 0.04P
241995-02-27*2449776.3713.88 0.0313.49 0.0213.07 0.02    PT
251995-02-28*2449777.4413.80 0.0313.42 0.0212.98 0.0312.45 0.03R
261995-03-01  2449778.3913.94 0.03    13.10 0.02    T
271995-03-02  2449779.3714.07 0.03    13.24 0.02    T
281995-03-05  2449782.4614.29 0.0313.83 0.0213.45 0.0212.98 0.05R
291995-03-06  2449783.3014.34 0.03    13.51 0.02    T
301995-03-07  2449784.3114.30 0.0313.96 0.0313.48 0.0212.96 0.03P
311995-03-09  2449786.4114.13 0.03    13.32 0.02    T
321995-03-10  2449787.4714.17 0.03    13.32 0.02    T
331995-03-11*2449788.3914.38 0.0313.98 0.0313.53 0.0213.01 0.03PT
341995-03-14  2449791.3114.44 0.0314.00 0.0313.59 0.0213.07 0.03P
351995-03-17  2449794.37    14.41 0.0313.95 0.0213.40 0.03P
361995-03-19  2449796.3614.81 0.0314.36 0.0313.97 0.0313.44 0.05R
371995-03-20  2449797.2614.41 0.0314.08 0.0213.64 0.02    P
381995-03-20  2449797.3614.34 0.0313.97 0.0313.54 0.0213.03 0.03R
391995-03-21  2449798.3014.57 0.0314.15 0.0313.70 0.02    T
401995-03-22  2449799.3714.96 0.0314.52 0.0214.07 0.0213.52 0.03R
411995-03-23  2449800.3915.06 0.0314.64 0.0314.20 0.0213.63 0.03P
421995-03-24  2449801.37    14.51 0.0214.05 0.0213.50 0.03P
431995-03-31  2449808.3914.34 0.0313.97 0.0313.54 0.0312.98 0.04P
441995-04-01  2449809.3114.47 0.0314.05 0.0213.62 0.0213.14 0.03R
451995-04-03  2449811.4014.80 0.03    13.85 0.02    T
461995-04-04  2449812.3414.71 0.03    13.82 0.02    T
471995-04-05  2449813.3114.88 0.03    13.96 0.02    T
481995-04-06  2449814.3614.77 0.03    13.91 0.02    T
491995-04-07  2449815.33    14.14 0.0213.70 0.0213.19 0.03P
501995-04-09  2449817.3314.63 0.0314.25 0.0213.82 0.0213.28 0.03P
Result truncated to 50 rows
elapse time 0