VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
J/A+A/363/1051/table1
Post annotation
Properties of He-rich stars. III. (Zboril, 2000)
*Atmospheric parameters and evolutionary state for He-rich stars obtained using Kurucz models. (24 rows) (Note)
 
Full

Name

Simbad

Teff
[K]
logg
[cm/s+2]
e_
(...)
Teff:new
[K]
logg:new
[cm/s+2]
e_
(...)
R*/Rzams

e_

l_

He/H

e_

1HD 36485Simbad18000 4.4 0.1118400 4.50 0.27 0.85 0.11   0.14 0.07
2HD 37017Simbad18500 4.3 0.1019200 4.40 0.16 0.95 0.11   0.14 0.08
3HD 37479Simbad22000 4.5 0.1722200 4.30 0.29 0.76 0.15   0.22 0.09
4HD 37776Simbad22000 4.5 0.0721800 4.30 0.32 0.76 0.06   0.19 0.09
5HD 260858Simbad18000 4.0 0.1019200 4.30 0.15 1.35 0.16   0.24 0.10
6HD 264111Simbad22400 4.2 0.0623200 4.30 0.35 0.85 0.06   0.20 0.11
7CD -27 3748Simbad23000 4.5 0.1122700 4.30 0.30 0.76 0.10   0.13 0.06
8HD 58260Simbad19000 4.0 0.1919000 4.25 0.16 1.35 0.29   0.27 0.10
9HD 60344Simbad21000 4.5 0.1821700 4.20 0.27 0.76 0.16   0.16 0.10
10HD 64740Simbad21000 4.5 0.0622700 4.30 0.30 0.76 0.05   0.13 0.08
11HD 66522Simbad18000 4.0 0.1018800 4.30 0.16 1.35 0.16   0.38 0.12
12HD 68450Simbad32500 4.0  32300     4.05        
13CD -46 4639Simbad22500 4.5 0.1122000 4.30 0.40 0.76 0.11   0.13 0.08
14HD 92938Simbad15000 4.0 0.1015000 4.10 0.14 1.35 0.16   0.20 0.08
15HD 96446Simbad20500 4.4 0.2122000 4.50 0.70 0.85 0.21   0.38 0.12
16CPD-62 2124Simbad26000 4.2 0.21       1.07 0.26~ 0.81 0.15
17HD 108483Simbad19200 4.3 0.1019100 4.20 0.16 0.76 0.09   0.12 0.05
18HD 124448Simbad      22000 3.70 0.21 1.91 0.46< 0.80  
19HD 133518Simbad17500 4.0 0.1018600 4.30 0.15 1.35 0.16   0.29 0.10
20HD 56139Simbad      18000 3.60 0.18          
21HD 105435Simbad      26000 4.20 0.21          
22HD 110879Simbad18000 4.4 0.0718200 4.20 0.15 0.76 0.06   0.10 0.05
23HD 121790Simbad19500 4.4 0.1119600 4.10 0.16 0.76 0.10   0.10 0.06
24HD 122980Simbad18500 4.4 0.1019600 4.20 0.16 0.76 0.09   0.11 0.06
J/A+A/363/1051/colors
Post annotation
Properties of He-rich stars. III. (Zboril, 2000)
Synthetic colors in Johnson, Stroemgren and Geneva photometric systems. (120 rows)
 
Full

Teff
K
logg
[cm/s2]
He/H

U-B
mag
B-V
mag
V-R
mag
R-I
mag
u-v
mag
v-b
mag
b-y
mag
c1
mag
115000 4.0 0.1-0.648-0.110-0.050-0.076-0.153-0.502-0.181 0.349
215000 4.0 0.2-0.646-0.108-0.052-0.077-0.155-0.499-0.182 0.344
315000 4.0 0.4-0.645-0.105-0.053-0.078-0.161-0.491-0.184 0.330
415000 4.0 0.6-0.643-0.104-0.053-0.078-0.161-0.490-0.185 0.329
515000 4.0 0.8-0.643-0.103-0.055-0.079-0.165-0.486-0.186 0.321
615000 4.0 1.0-0.642-0.102-0.056-0.080-0.167-0.484-0.186 0.317
715000 3.5 0.1-0.672-0.119-0.048-0.076-0.159-0.516-0.180 0.357
815000 3.5 0.2-0.668-0.119-0.050-0.077-0.157-0.514-0.181 0.357
915000 3.5 0.4-0.663-0.118-0.052-0.079-0.156-0.510-0.184 0.354
1015000 3.5 0.6-0.661-0.118-0.053-0.080-0.157-0.507-0.185 0.350
1115000 3.5 0.8-0.659-0.118-0.055-0.080-0.158-0.505-0.186 0.347
1215000 3.5 1.0-0.659-0.117-0.056-0.081-0.160-0.502-0.187 0.342
1316000 4.0 0.1-0.712-0.123-0.058-0.085-0.238-0.512-0.189 0.274
1416000 4.0 0.2-0.711-0.121-0.059-0.086-0.241-0.508-0.190 0.267
1516000 4.0 0.4-0.710-0.120-0.061-0.087-0.246-0.502-0.191 0.256
1616000 4.0 0.6-0.709-0.119-0.062-0.088-0.248-0.500-0.193 0.252
1716000 4.0 0.8-0.709-0.119-0.064-0.089-0.251-0.497-0.194 0.246
1816000 4.0 1.0-0.709-0.118-0.065-0.090-0.253-0.495-0.195 0.242
1916000 3.5 0.1-0.735-0.133-0.056-0.085-0.246-0.526-0.187 0.280
2016000 3.5 0.2-0.731-0.133-0.057-0.086-0.245-0.523-0.189 0.278
2116000 3.5 0.4-0.728-0.132-0.060-0.089-0.246-0.519-0.191 0.273
2216000 3.5 0.6-0.727-0.132-0.061-0.090-0.248-0.517-0.193 0.269
2316000 3.5 0.8-0.727-0.132-0.063-0.091-0.249-0.515-0.194 0.266
2416000 3.5 1.0-0.727-0.133-0.064-0.091-0.251-0.514-0.195 0.263
2518000 4.0 0.1-0.820-0.147-0.070-0.100-0.380-0.529-0.201 0.149
2618000 4.0 0.2-0.821-0.146-0.071-0.101-0.385-0.526-0.203 0.141
2718000 4.0 0.4-0.825-0.144-0.074-0.103-0.394-0.521-0.204 0.127
2818000 4.0 0.6-0.828-0.145-0.076-0.104-0.400-0.519-0.205 0.119
2918000 4.0 0.8-0.834-0.143-0.076-0.105-0.410-0.515-0.206 0.105
3018000 4.0 1.0-0.835-0.142-0.077-0.105-0.411-0.515-0.207 0.101
3118000 3.5 0.1-0.845-0.155-0.068-0.100-0.395-0.541-0.199 0.146
3218000 3.5 0.2-0.845-0.154-0.069-0.102-0.398-0.539-0.200 0.141
3318000 3.5 0.4-0.849-0.154-0.072-0.103-0.406-0.535-0.202 0.129
3418000 3.5 0.6-0.853-0.154-0.073-0.104-0.414-0.533-0.204 0.119
3518000 3.5 0.8-0.859-0.154-0.074-0.104-0.421-0.532-0.204 0.111
3618000 3.5 1.0-0.864-0.154-0.075-0.104-0.428-0.531-0.205 0.103
3720000 4.0 0.1-0.914-0.166-0.079-0.112-0.498-0.544-0.210 0.046
3820000 4.0 0.2-0.919-0.164-0.081-0.113-0.508-0.539-0.211 0.031
3920000 4.0 0.4-0.930-0.164-0.082-0.114-0.524-0.537-0.212 0.013
4020000 4.0 0.6-0.940-0.162-0.083-0.113-0.538-0.534-0.212-0.004
4120000 4.0 0.8-0.951-0.162-0.084-0.113-0.552-0.532-0.213-0.020
4220000 4.0 1.0-0.960-0.163-0.084-0.112-0.561-0.533-0.213-0.028
4320000 3.5 0.1-0.937-0.172-0.077-0.112-0.514-0.554-0.207 0.040
4420000 3.5 0.2-0.942-0.171-0.078-0.113-0.523-0.552-0.208 0.029
4520000 3.5 0.4-0.953-0.171-0.080-0.113-0.539-0.550-0.209 0.011
4620000 3.5 0.6-0.969-0.171-0.081-0.112-0.551-0.548-0.210-0.003
4720000 3.5 0.8-0.972-0.172-0.082-0.111-0.563-0.548-0.210-0.020
4820000 3.5 1.0-0.981-0.172-0.082-0.111-0.574-0.548-0.210-0.026
4922000 4.0 0.1-0.988-0.182-0.088-0.123-0.590-0.556-0.217-0.034
5022000 4.0 0.2-0.996-0.180-0.088-0.123-0.603-0.552-0.217-0.051
Result truncated to 50 rows
J/A+A/363/1051/profiles
Post annotation
Properties of He-rich stars. III. (Zboril, 2000)
Summary of line profiles stored as individual files in subdirectories he0, he1, and hgamma
spectrum
(2160 rows)
 
Full

FileName

Element

Teff
K
logg
[cm/s2]
He/H

1he0/4009153501He I 40091500 3.5 0.1
2he0/4009153502He I 40091500 3.5 0.2
3he0/4009153504He I 40091500 3.5 0.4
4he0/4009153506He I 40091500 3.5 0.6
5he0/4009153508He I 40091500 3.5 0.8
6he0/400915351He I 40091500 3.5 1.0
7he0/400915401He I 40091500 4.0 0.1
8he0/400915402He I 40091500 4.0 0.2
9he0/400915404He I 40091500 4.0 0.4
10he0/400915406He I 40091500 4.0 0.6
11he0/400915408He I 40091500 4.0 0.8
12he0/40091541He I 40091500 4.0 0.1
13he0/4009163501He I 40091600 3.5 0.1
14he0/4009163502He I 40091600 3.5 0.2
15he0/4009163504He I 40091600 3.5 0.4
16he0/4009163506He I 40091600 3.5 0.6
17he0/4009163508He I 40091600 3.5 0.8
18he0/400916351He I 40091600 3.5 1.0
19he0/400916401He I 40091600 4.0 0.1
20he0/400916402He I 40091600 4.0 0.2
21he0/400916404He I 40091600 4.0 0.4
22he0/400916406He I 40091600 4.0 0.6
23he0/400916408He I 40091600 4.0 0.8
24he0/40091641He I 40091600 4.0 0.1
25he0/4009183501He I 40091800 3.5 0.1
26he0/4009183502He I 40091800 3.5 0.2
27he0/4009183504He I 40091800 3.5 0.4
28he0/4009183506He I 40091800 3.5 0.6
29he0/4009183508He I 40091800 3.5 0.8
30he0/400918351He I 40091800 3.5 1.0
31he0/400918401He I 40091800 4.0 0.1
32he0/400918402He I 40091800 4.0 0.2
33he0/400918404He I 40091800 4.0 0.4
34he0/400918406He I 40091800 4.0 0.6
35he0/400918408He I 40091800 4.0 0.8
36he0/40091841He I 40091800 4.0 0.1
37he0/4009203501He I 40092000 3.5 0.1
38he0/4009203502He I 40092000 3.5 0.2
39he0/4009203504He I 40092000 3.5 0.4
40he0/4009203506He I 40092000 3.5 0.6
41he0/4009203508He I 40092000 3.5 0.8
42he0/400920351He I 40092000 3.5 1.0
43he0/400920401He I 40092000 4.0 0.1
44he0/400920402He I 40092000 4.0 0.2
45he0/400920404He I 40092000 4.0 0.4
46he0/400920406He I 40092000 4.0 0.6
47he0/400920408He I 40092000 4.0 0.8
48he0/40092041He I 40092000 4.0 0.1
49he0/4009223501He I 40092200 3.5 0.1
50he0/4009223502He I 40092200 3.5 0.2
Result truncated to 50 rows
J/A+A/363/1051/models
Post annotation
Properties of He-rich stars. III. (Zboril, 2000)
List of models in "models" subdirectory (180 rows)
 
Full

FileName

Teff
K
logg
[cm/s2]
He/H

Flag

115350115000 3.5 0.1  
215350215000 3.5 0.2  
315350415000 3.5 0.4  
415350615000 3.5 0.6  
515350815000 3.5 0.8  
61535115000 3.5 1.0  
716350116000 3.5 0.1  
816350216000 3.5 0.2  
916350416000 3.5 0.4  
1016350616000 3.5 0.6  
1116350816000 3.5 0.8  
121635116000 3.5 1.0  
1318350118000 3.5 0.1  
1418350218000 3.5 0.2  
1518350418000 3.5 0.4  
1618350618000 3.5 0.6  
1718350818000 3.5 0.8  
181835118000 3.5 1.0  
1920350120000 3.5 0.1  
2020350220000 3.5 0.2  
2120350420000 3.5 0.4  
2220350620000 3.5 0.6  
2320350820000 3.5 0.8  
242035120000 3.5 1.0  
2522350122000 3.5 0.1  
2622350222000 3.5 0.2  
2722350422000 3.5 0.4  
2822350622000 3.5 0.6  
2922350822000 3.5 0.8  
302235122000 3.5 1.0  
3124350124000 3.5 0.1  
3224350224000 3.5 0.2  
3324350424000 3.5 0.4  
3424350624000 3.5 0.6  
3524350824000 3.5 0.8  
362435124000 3.5 1.0  
37253501x25000 3.5 0.1x
38253502x25000 3.5 0.2x
39253504x25000 3.5 0.4x
40253506x25000 3.5 0.6x
41253508x25000 3.5 0.8x
4225351x25000 3.5 1.0x
4326350126000 3.5 0.1  
44263501x26000 3.5 0.1x
4526350226000 3.5 0.2  
46263502x26000 3.5 0.2x
4726350426000 3.5 0.4  
48263504x26000 3.5 0.4x
4926350626000 3.5 0.6  
50263506x26000 3.5 0.6x
Result truncated to 50 rows
elapse time 0