VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
J/A+A/378/30/table1
Post annotation
ROSAT-BSC galaxy identifications (Zimmermann+, 2001)
Galaxy list
image
(1124 rows)
img(gal)
start AladinLite
Full

XID

Seq

1RXS

RA2000
"h:m:s"
DE2000
"d:m:s"
CRate
ct/s
OName

NED

Bmag
mag
Type

Type1

1 1 1J000007.0+08165300 00 07.00+08 16 53.5 0.18690UGC 12890NED16.00GE
2 2 2J000156.7-27374800 01 56.70-27 37 48.0 0.06737ESO 409- G 003NED14.66G(R')SA(s)ab
3 3 3J000226.6+03210500 02 26.60+03 21 05.5 0.22630NGC 7811NED15.06GcIm?
4 4 4J000308.6+21572800 03 08.60+21 57 28.0 0.09642UGC 00006NED14.38GPec
5 5 5J000312.3-35554100 03 12.30-35 55 41.5 0.52060ESO 349- G 022NED14.62GS0?
6 6 6J000459.1+11420500 04 59.10+11 42 05.5 0.14840UGC 00032NED17.00GE
7 7 7J000522.7+16130600 05 22.70+16 13 06.4 0.07616ABELL 2703:[P78] ANED  G  
8 8 8J000543.1-50070300 05 43.10-50 07 03.0 0.37940EUVE J0005-50.0NED14.00GS0
9 9 9J000604.7-34434900 06 04.70-34 43 49.5 0.24850ABELL 2721:[CH87] 35NED  G  
10 10 10J000618.9+20121500 06 18.90+20 12 15.5 2.48200MRK 0335NED13.75UvESS0/a
11 11 11J000709.8+00532800 07 09.80+00 53 28.5 0.10450UM 200NED17.79EmLS  
12 12 12J000729.3+02405900 07 29.30+02 40 59.0 0.12090UM 202NED17.33EmLS  
13 13 13J000805.6+14502700 08 05.60+14 50 26.9 0.17920CGCG 433-025NED15.70G Sab
14 14 14J000921.2+00380900 09 21.20+00 38 09.4 0.11360UGC 00083NED16.50GSb
15 15 15J000952.8-35164700 09 52.80-35 16 46.9 0.08170MCG -06-01-031NED15.00GE
16 16 16J001010.2-04422500 10 10.20-04 42 24.9 0.22120MCG -01-01-043NED16.00GPec
17 17 17J001031.3+10583200 10 31.30+10 58 32.4 0.47960III Zw 002ANED15.40GOpt.var.
18 17 18J001031.3+10583200 10 31.30+10 58 32.4 0.47960III Zw 002BNED18.60G  
19 17 19J001031.3+10583200 10 31.30+10 58 32.4 0.47960III Zw 002 NOTES03NED20.30G  
20 18 20J001118.5-28512600 11 18.50-28 51 26.5 0.88910ESO 409- G 025NED14.10GE+4
21 19 21J001530.2+17200900 15 30.20+17 20 08.9 0.07232NGC 0057NED12.67GE
22 20 22J001823.8+30035700 18 23.80+30 03 57.4 0.12070NGC 0071NED14.80GSA0- pec:
23 20 23J001823.8+30035700 18 23.80+30 03 57.4 0.12070NGC 0070NED14.50GSA(rs)c
24 20 24J001823.8+30035700 18 23.80+30 03 57.4 0.12070NGC 0068NED14.50GSA0-
25 21 25J002108.1-19095000 21 08.10-19 09 50.0 0.10490PGC 001348NED17.00GE
26 22 26J002136.8+28030500 21 36.80+28 03 05.5 0.16010IV Zw 015NED  GGroup  
27 23 27J002233.8-34072200 22 33.80-34 07 22.5 0.41760ESO 350- G 011NED15.52G  
28 24 28J002334.9+20141800 23 34.90+20 14 18.4 0.17640 PGC 1502NED15.90    
29 25 29J002502.7-45294100 25 02.70-45 29 40.9 0.94020ESO 242- G 008NED16.00GCompact
30 26 30J002534.9-33025500 25 34.90-33 02 55.0 0.24980ESO 350- G 015NED14.23GE+3
31 27 31J002913.9+13160500 29 13.90+13 16 05.4 0.46990[HB89] 0026+129NED15.41QSO  
32 28 32J003022.2-12550300 30 22.20-12 55 03.5 0.05854ABELL 0046:[KSW78] G2NED18.02G  
33 28 33J003022.2-12550300 30 22.20-12 55 03.5 0.05854ABELL 0046:[KSW78] G2NED18.02G  
34 29 34J003406.7-02093500 34 06.70-02 09 34.9 0.06608IC 0029NED15.60G  
35 30 35J003413.7-21261900 34 13.70-21 26 19.0 0.33010ESO 540- G 001NED13.66G(R'_1)SB(rl)bc
36 30 36J003413.7-21261900 34 13.70-21 26 19.0 0.33010HCG 004ENED16.46GSab
37 30 37J003413.7-21261900 34 13.70-21 26 19.0 0.33010HCG 004CNED15.79GE2
38 31 38J003832.6+41285800 38 32.60+41 28 58.0 0.06969PGC 002304NED17.00G  
39 32 39J004052.2-79144000 40 52.20-79 14 40.0 0.12830ESO 012- G 021NED14.49GN galaxy
40 33 40J004144.9+21250700 41 44.90+21 25 07.5 0.069524C +21.05NED16.50GE
41 33 41J004144.9+21250700 41 44.90+21 25 07.5 0.069524C +21.05NED16.50GE
42 34 42J004149.7-09181700 41 49.70-09 18 16.9 4.07900MCG -02-02-086NED13.50GcD;SB(r)0^0^ pe
43 35 43J004152.3-09284900 41 52.30-09 28 49.5 0.08533MCG -02-02-087NED16.50GE
44 35 44J004152.3-09284900 41 52.30-09 28 49.5 0.08533MCG -02-02-088NED16.00G  
45 36 45J004154.0+40211800 41 54.00+40 21 18.0 0.08728MRK 0957NED  GPair  
46 36 46J004154.0+40211800 41 54.00+40 21 18.0 0.08728VI Zw 001NED18.40G  
47 37 47J004218.8+40194200 42 18.80+40 19 41.9 0.09545IV Zw 029NED16.50GOpt. var.
48 38 48J004236.9-10491900 42 36.90-10 49 19.4 0.24440VIII Zw 036NED14.60G E2
49 39 49J004241.8+41153500 42 41.80+41 15 34.9 0.96020NGC 0224NED 4.36GSA(s)b
50 40 50J004242.8+40515600 42 42.80+40 51 56.5 0.10520NGC 0221NED 9.03GcE2
Result truncated to 50 rows
elapse time 0