VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/394/505/table2
Post annotation
UBV photometry of LQ Hya (Berdyugina+, 2002)
New photometric observations of LQ Hya
timeSerie
(Plot of the Light Curve) (993 rows)
 
Full

JD
d
dUmag
mag
dBmag
mag
dVmag
mag
12450078.9782 0.680 0.464 0.278
22450081.8654-0.121-0.176  
32450082.9612 0.711 0.477 0.265
42450387.0123   0.607 0.391
52450397.9090 0.746 0.461 0.275
62450400.8999 0.698 0.437 0.234
72450404.8881 0.726 0.488 0.292
82450404.9970-0.205-0.182-0.448
92450406.8875 0.686 0.440 0.246
102450406.9746 0.657 0.428 0.231
112450408.8799 0.668 0.461 0.223
122450408.9832 0.675 0.456 0.263
132450409.8760   0.449 0.276
142450409.9652 0.711 0.466 0.278
152450411.9011 0.614 0.398 0.222
162450412.9943 0.666 0.471 0.281
172450415.0445   0.448 0.239
182450418.8717 0.747 0.487 0.276
192450419.0394 0.735 0.493 0.289
202450419.8709 0.665 0.433 0.248
212450420.0358 0.643 0.432 0.245
222450420.8663   0.467 0.264
232450421.0406 0.726 0.484 0.282
242450422.0312 0.729 0.485 0.282
252450424.8669 0.664 0.448 0.250
262450425.8651  -0.184-0.447
272450429.8571 0.744 0.483 0.265
282450430.0194 0.704 0.477 0.275
292450430.8363   0.479 0.287
302450432.0283 0.707 0.454 0.262
312450432.8343 0.675 0.423 0.231
322450433.0254 0.679 0.458 0.247
332450433.8337 0.754 0.488 0.299
342450434.0143 0.691 0.478 0.274
352450434.9954 0.712 0.479 0.263
362450435.8232   0.432 0.269
372450436.0049 0.644 0.430 0.237
382450436.8188 0.711 0.455 0.259
392450437.0010 0.709 0.474 0.280
402450437.9993 0.698 0.477 0.266
412450438.8190 0.716   0.276
422450440.9546 0.678 0.432 0.233
432450441.8105 0.698 0.458 0.274
442450442.0015 0.723 0.482 0.290
452450443.8027   0.369 0.204
462450443.9669 0.629 0.431 0.231
472450446.8286 0.712 0.478 0.283
482450446.9739 0.716 0.461 0.274
492450447.9200 0.704 0.483 0.268
502450448.9273   0.440 0.229
Result truncated to 50 rows
elapse time 0