VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/397/921/table1
Post annotation
VBLUW photometry of HD 93205 (van Genderen, 2003)
Journal of brightness and colour indices of HD 93205 (1982-1985) in the VBLUW system (in log intensity scale) and the computed brightness VJ of the UBV system
timeSerie
(Plot of the Light Curve) (39 rows)
 
Full

HJD
d
Vwmag
mag
V-B
mag
B-U
mag
U-W
mag
B-L
mag
VJmag
mag
12445012.800-0.3486 0.0355-0.0427 0.0009-0.0120 7.754
22445013.718-0.3435 0.0360-0.0408 0.0003-0.0116 7.742
32445014.708-0.3498 0.0359-0.0417 0.0005-0.0123 7.758
42445015.806-0.3472 0.0354-0.0423 0.0004-0.0118 7.751
52445016.722-0.3498 0.0352-0.0411 0.0032-0.0125 7.758
62445020.726-0.3478 0.0356-0.0426 0.0009-0.0129 7.752
72445031.656-0.3460 0.0354-0.0432 0.0001-0.0115 7.748
82445032.607-0.3512 0.0359-0.0402 0.0021-0.0113 7.761
92445033.719-0.3481 0.0359-0.0427 0.0011-0.0130 7.753
102445034.771-0.3478 0.0352-0.0415-0.0007-0.0130 7.752
112445035.802-0.3489 0.0354-0.0408 0.0000-0.0114 7.755
122445036.646-0.3483 0.0357-0.0427 0.0016-0.0117 7.754
132445037.823-0.3451 0.0350-0.0427 0.0020-0.0114 7.746
142445038.819-0.3525 0.0350-0.0424 0.0010-0.0116 7.764
152445366.813-0.3516 0.0365-0.0409 0.0018-0.0114 7.762
162445367.764-0.3479 0.0351-0.0429 0.0011-0.0126 7.753
172445370.806-0.3488 0.0353-0.0425 0.0016-0.0110 7.755
182445372.750-0.3460 0.0354-0.0428 0.0023-0.0114 7.748
192445374.770-0.3505 0.0364-0.0417 0.0013-0.0123 7.759
202445376.757-0.3467 0.0351-0.0431 0.0013-0.0105 7.750
212445380.736-0.3458 0.0359-0.0435 0.0023-0.0127 7.748
222445381.743-0.3493 0.0361-0.0426 0.0028-0.0113 7.756
232445382.809-0.3470 0.0361-0.0428 0.0013-0.0104 7.750
242445383.774-0.3492 0.0356-0.0436 0.0008-0.0111 7.756
252445384.743-0.3438 0.0361-0.0430 0.0025-0.0119 7.742
262445385.753-0.3481 0.0358-0.0422 0.0012-0.0121 7.753
272445386.743-0.3466 0.0356-0.0425 0.0007-0.0111 7.750
282445387.750-0.3479 0.0359-0.0415 0.0007-0.0113 7.753
292445388.750-0.3466 0.0359-0.0422 0.0015-0.0116 7.750
302446140.770-0.3474 0.0359-0.0434 0.0010-0.0129 7.752
312446141.764-0.3487 0.0356-0.0425 0.0018-0.0117 7.755
322446142.778-0.3470 0.0355-0.0426 0.0030-0.0116 7.750
332446143.667-0.3506 0.0355-0.0418 0.0040-0.0113 7.760
342446144.760-0.3464 0.0349-0.0426 0.0040-0.0117 7.749
352446145.667-0.3487 0.0358-0.0436 0.0008-0.0115 7.755
362446149.757-0.3488 0.0362-0.0398-0.0001-0.0106 7.755
372446152.719-0.3478 0.0363-0.0414 0.0017-0.0116 7.752
382446158.614-0.3487 0.0355-0.0431 0.0006-0.0125 7.755
392446159.764-0.3478 0.0358-0.0426 0.0015-0.0119 7.752
elapse time 1