VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/398/239/table1
Post annotation
RI differential photometry of CU Cnc (Ribas, 2003)
R-band differential photometry
timeSerie
(Plot of the Light Curve) (2157 rows)
 
Full

HJD
d
Phase

Dmag
mag
12451152.8067 0.7219 3.0095
22451152.8077 0.7223 3.0093
32451152.8085 0.7226 3.0242
42451152.8096 0.7230 3.0298
52451152.8103 0.7232 3.0337
62451160.9567 0.6626 3.0385
72451160.9578 0.6630 3.0296
82451160.9585 0.6633 3.0295
92451160.9596 0.6637 3.0433
102451160.9604 0.6639 3.0327
112451160.9615 0.6643 3.0350
122451160.9623 0.6646 3.0299
132451160.9634 0.6650 3.0364
142451160.9641 0.6653 3.0341
152451160.9653 0.6657 3.0387
162451160.9660 0.6660 3.0364
172451160.9672 0.6664 3.0317
182451160.9679 0.6666 3.0320
192451160.9690 0.6670 3.0334
202451160.9697 0.6673 3.0279
212451160.9708 0.6677 3.0419
222451160.9716 0.6680 3.0357
232451160.9727 0.6684 3.0375
242451160.9734 0.6686 3.0340
252451160.9746 0.6690 3.0352
262451160.9753 0.6693 3.0391
272451161.8587 0.9881 3.0659
282451161.8598 0.9885 3.0675
292451161.8606 0.9887 3.0777
302451161.8616 0.9891 3.0753
312451161.8624 0.9894 3.0786
322451161.8635 0.9898 3.0880
332451161.8642 0.9901 3.0868
342451161.8653 0.9904 3.0831
352451161.8661 0.9907 3.0947
362451161.8671 0.9911 3.0849
372451161.8679 0.9914 3.1007
382451161.8690 0.9918 3.0938
392451161.8697 0.9920 3.1150
402451161.8708 0.9924 3.1088
412451161.8716 0.9927 3.1175
422451161.8727 0.9931 3.1296
432451161.8734 0.9934 3.1232
442451161.8745 0.9938 3.1287
452451161.8753 0.9940 3.1330
462451161.8764 0.9944 3.1361
472451161.8771 0.9947 3.1477
482451161.8803 0.9958 3.1634
492451161.8814 0.9962 3.1699
502451161.8821 0.9965 3.1767
Result truncated to 50 rows
J/A+A/398/239/table2
Post annotation
RI differential photometry of CU Cnc (Ribas, 2003)
I-band differential photometry
timeSerie
(Plot of the Light Curve) (2188 rows)
 
Full

HJD
d
Phase

Dmag
mag
12451152.8069 0.7220 1.7184
22451152.8079 0.7224 1.7169
32451152.8087 0.7226 1.7164
42451152.8098 0.7230 1.7213
52451152.8105 0.7233 1.7246
62451160.9569 0.6627 1.7176
72451160.9580 0.6631 1.7226
82451160.9588 0.6633 1.7171
92451160.9598 0.6637 1.7291
102451160.9606 0.6640 1.7197
112451160.9617 0.6644 1.7202
122451160.9625 0.6647 1.7247
132451160.9636 0.6651 1.7219
142451160.9643 0.6654 1.7227
152451160.9654 0.6658 1.7252
162451160.9662 0.6660 1.7259
172451160.9674 0.6664 1.7244
182451160.9681 0.6667 1.7268
192451160.9692 0.6671 1.7248
202451160.9699 0.6674 1.7281
212451160.9710 0.6678 1.7224
222451160.9718 0.6680 1.7279
232451160.9729 0.6684 1.7233
242451160.9736 0.6687 1.7288
252451160.9747 0.6691 1.7320
262451160.9755 0.6694 1.7291
272451161.8589 0.9881 1.7522
282451161.8600 0.9885 1.7478
292451161.8608 0.9888 1.7519
302451161.8618 0.9892 1.7600
312451161.8626 0.9895 1.7602
322451161.8637 0.9899 1.7659
332451161.8644 0.9901 1.7734
342451161.8655 0.9905 1.7763
352451161.8663 0.9908 1.7797
362451161.8674 0.9912 1.7849
372451161.8681 0.9915 1.7877
382451161.8692 0.9918 1.7839
392451161.8699 0.9921 1.7865
402451161.8710 0.9925 1.7937
412451161.8718 0.9928 1.7954
422451161.8729 0.9932 1.8088
432451161.8736 0.9934 1.8079
442451161.8747 0.9938 1.8080
452451161.8755 0.9941 1.8231
462451161.8766 0.9945 1.8209
472451161.8773 0.9948 1.8357
482451161.8805 0.9959 1.8525
492451161.8816 0.9963 1.8511
502451161.8823 0.9966 1.8556
Result truncated to 50 rows
elapse time 0