VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
J/A+A/402/509/summary
Post annotation
uvby photometry of four MC eclipsing binaries (Clausen+, 2003)
Epoch of ephemeris and orbital periods (16 rows)
img(gal)
start AladinLite
Full

LC

Name

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Nobs

T0
d
Per
d
Filt

Tab

1LCHV 98205 29 53.0-69 09 233142449340.71720 5.3352200y25
2LCHV 98205 29 53.0-69 09 231242449340.71720 5.3352200b26
3LCHV 98205 29 53.0-69 09 231152449340.71720 5.3352200v27
4LCHV 98205 29 53.0-69 09 231032449340.71720 5.3352200u28
5LCHV 1257805 21 32.0-66 21 151942448971.77777 2.4803769y29
6LCHV 1257805 21 32.0-66 21 15 712448971.77777 2.4803769b30
7LCHV 1257805 21 32.0-66 21 15 652448971.77777 2.4803769v31
8LCHV 1257805 21 32.0-66 21 15 532448971.77777 2.4803769u32
9LCHV 143300 47 11.0-73 41 18 842450037.63000 2.0470020y33
10LCHV 143300 47 11.0-73 41 18 382450037.63000 2.0470020b34
11LCHV 143300 47 11.0-73 41 18 332450037.63000 2.0470020v35
12LCHV 143300 47 11.0-73 41 18 302450037.63000 2.0470020u36
13LCHV 1128400 49 43.0-72 51 102192449343.59890 3.6254397y37
14LCHV 1128400 49 43.0-72 51 10 812449343.59890 3.6254397b38
15LCHV 1128400 49 43.0-72 51 10 702449343.59890 3.6254397v39
16LCHV 1128400 49 43.0-72 51 10 632449343.59890 3.6254397u40
J/A+A/402/509/table25
Post annotation
uvby photometry of four MC eclipsing binaries (Clausen+, 2003)
y light curve of HV 982 (314 rows)
 
Full

Filter

HJD
d
Phase

mag
mag
e_
mag
Frame

Sky

Seeing
pix
1y2448970.691824 0.64478-11.284 0.008a003 97.00 3.28
2y2448970.725492 0.65109-11.277 0.011a007 107.00 3.01
3y2448971.699955 0.83373-11.263 0.006a065 71.00 3.61
4y2448971.817524 0.85577-11.266 0.007a081 44.00 3.24
5y2448971.838380 0.85968-11.280 0.007a085 48.00 3.49
6y2448973.659077 0.20094-11.289 0.007a223 17.00 2.67
7y2448973.670605 0.20310-11.287 0.008a226 34.00 2.66
8y2448973.684273 0.20566-11.278 0.007a228 16.00 2.78
9y2448973.726009 0.21348-11.293 0.008a235 20.00 3.10
10y2448973.786565 0.22484-11.287 0.006a243 25.00 4.13
11y2448973.799377 0.22724-11.287 0.007a246 25.00 3.82
12y2448973.812722 0.22974-11.290 0.006a248 26.00 3.34
13y2448974.715321 0.39892-11.025 0.009a302 13.00 3.06
14y2448974.726791 0.40107-10.995 0.007a305 14.00 3.45
15y2448974.739615 0.40347-10.966 0.006a307 17.00 3.25
16y2448974.796560 0.41414-10.805 0.009a315 24.00 3.18
17y2448974.807867 0.41626-10.754 0.009a318 25.00 3.15
18y2448974.820645 0.41866-10.719 0.010a320 26.00 2.96
19y2448975.719321 0.58710-11.290 0.007b029 15.00 3.21
20y2448975.730247 0.58915-11.290 0.007b032 16.00 3.50
21y2448975.742921 0.59152-11.282 0.008b034 17.00 3.52
22y2448977.747379 0.96723-10.985 0.020b112 15.00 3.13
23y2448977.753767 0.96842-10.986 0.011b114 15.00 2.70
24y2448977.757228 0.96907-10.984 0.016b115 14.00 2.44
25y2448977.763629 0.97027-10.965 0.010b117 14.00 2.75
26y2448977.770075 0.97148-10.943 0.010b119 14.00 2.65
27y2448977.773270 0.97208-10.936 0.012b120 15.00 3.00
28y2448977.779670 0.97328-10.914 0.014b122 15.00 2.80
29y2448977.786059 0.97448-10.898 0.008b124 15.00 3.36
30y2448977.789404 0.97510-10.891 0.010b125 16.00 3.44
31y2448977.795816 0.97630-10.876 0.013b127 16.00 3.31
32y2448977.802193 0.97750-10.858 0.009b129 15.00 3.17
33y2448977.805700 0.97816-10.858 0.011b130 17.00 3.59
34y2448977.816695 0.98022-10.846 0.009b132 17.00 3.96
35y2448977.823096 0.98142-10.811 0.011b134 17.00 3.86
36y2448977.829496 0.98262-10.790 0.027b136 15.00 3.55
37y2448977.848593 0.98620-10.736 0.012b141 22.00 4.72
38y2448987.653575 0.82398-11.280 0.009b172 12.00 2.79
39y2448987.663193 0.82578-11.293 0.007b175 13.00 3.11
40y2448987.671596 0.82736-11.283 0.007b177 12.00 3.12
41y2448987.684813 0.82984-11.279 0.006b178 11.00 3.00
42y2448987.694420 0.83164-11.285 0.007b181 12.00 3.13
43y2448987.702799 0.83321-11.268 0.007b183 13.00 3.85
44y2448987.707764 0.83414-11.279 0.006b184 13.00 3.27
45y2448987.718598 0.83617-11.283 0.005b187 12.00 3.23
46y2448987.726931 0.83773-11.278 0.006b189 13.00 2.90
47y2448987.771931 0.84616-11.270 0.007b196 16.00 3.71
48y2448987.781549 0.84797-11.280 0.008b199 16.00 3.52
49y2448987.789882 0.84953-11.268 0.008b201 17.00 3.59
50y2448987.793181 0.85015-11.287 0.008b202 15.00 3.20
Result truncated to 50 rows
J/A+A/402/509/table26
Post annotation
uvby photometry of four MC eclipsing binaries (Clausen+, 2003)
b light curve of HV 982 (124 rows)
 
Full

Filter

HJD
d
Phase

mag
mag
e_
mag
Frame

Sky

Seeing
pix
1b2448970.705284 0.64730-11.823 0.011a004 87.00 3.05
2b2448971.705233 0.83472-11.795 0.006a066 60.00 3.59
3b2448971.821239 0.85647-11.810 0.006a082 39.00 3.40
4b2448973.662561 0.20159-11.822 0.007a224 7.00 2.73
5b2448973.791946 0.22584-11.811 0.006a244 19.00 4.54
6b2448974.719025 0.39961-11.544 0.007a303 7.00 3.12
7b2448974.800124 0.41481-11.316 0.008a316 14.00 2.95
8b2448975.723187 0.58782-11.825 0.006b030 8.00 3.29
9b2448977.744173 0.96662-11.528 0.010b111 7.00 2.66
10b2448977.760423 0.96967-11.492 0.013b116 7.00 2.85
11b2448977.776464 0.97268-11.460 0.009b121 7.00 2.99
12b2448977.792610 0.97570-11.408 0.010b126 8.00 3.68
13b2448977.808895 0.97876-11.379 0.013b131 8.00 3.59
14b2448977.819890 0.98082-11.344 0.010b133 9.00 3.53
15b2448987.656781 0.82458-11.815 0.007b173 6.00 3.47
16b2448987.688007 0.83043-11.822 0.005b179 6.00 3.34
17b2448987.712186 0.83497-11.825 0.007b185 5.00 3.05
18b2448987.775137 0.84676-11.812 0.006b197 7.00 3.87
19b2448987.796387 0.85075-11.808 0.008b203 7.00 3.48
20b2448987.848782 0.86057-11.813 0.007b214 11.00 4.33
21b2448988.629289 0.00686-11.158 0.007b243 20.00 3.63
22b2448988.649497 0.01065-11.200 0.006b250 16.00 3.22
23b2448988.669879 0.01447-11.261 0.008b256 10.00 3.02
24b2448988.736429 0.02694-11.438 0.006b270 9.00 3.14
25b2448988.758709 0.03112-11.483 0.006b276 9.00 3.25
26b2448988.780966 0.03529-11.541 0.007b282 11.00 4.73
27b2448988.802864 0.03940-11.591 0.006b288 10.00 3.53
28b2448988.825897 0.04371-11.626 0.008b294 12.00 3.77
29b2448988.847228 0.04771-11.665 0.007b300 13.00 4.19
30b2448988.869438 0.05187-11.698 0.010b305 232.00 5.45
31b2448989.621218 0.19278-11.835 0.007b322 41.00 3.93
32b2448989.704979 0.20848-11.817 0.005b334 10.00 4.41
33b2448989.726160 0.21245-11.806 0.007b340 11.00 5.16
34b2448989.746646 0.21629-11.822 0.007b346 10.00 3.93
35b2448989.768741 0.22043-11.821 0.007b352 11.00 4.06
36b2449315.730322 0.31662-11.794 0.006c016 49.00 4.91
37b2449315.829326 0.33517-11.796 0.007c030 12.00 4.66
38b2449316.809054 0.51881-11.807 0.006c093 15.00 3.70
39b2449317.766282 0.69822-11.795 0.017c155 80.00 4.07
40b2449318.748764 0.88237-11.797 0.009c212 232.00 4.30
41b2449318.850661 0.90147-11.783 0.009c224 63.00 3.38
42b2449319.737878 0.06777-11.776 0.004c255 324.00 4.19
43b2449319.831083 0.08524-11.778 0.005c267 269.00 5.16
44b2449319.868097 0.09218-11.787 0.007c2722512.00 4.61
45b2449320.714759 0.25087-11.811 0.009c321 113.00 3.83
46b2449322.703971 0.62371-11.807 0.008c386 132.00 4.65
47b2449322.785950 0.63908-11.791 0.006c399 134.00 4.86
48b2449323.728178 0.81568-11.812 0.008c440 101.00 3.15
49b2449324.721285 0.00183-11.117 0.011c487 75.00 3.96
50b2449324.747743 0.00679-11.148 0.006c493 78.00 4.29
Result truncated to 50 rows
J/A+A/402/509/table27
Post annotation
uvby photometry of four MC eclipsing binaries (Clausen+, 2003)
v light curve of HV 982 (115 rows)
 
Full

Filter

HJD
d
Phase

mag
mag
e_
mag
Frame

Sky

Seeing
pix
1v2448970.712124 0.64858-11.236 0.009a005 55.00 2.75
2v2448971.710672 0.83574-11.236 0.006a067 37.00 3.46
3v2448971.825035 0.85718-11.236 0.007a083 25.00 3.45
4v2448973.666079 0.20225-11.248 0.008a225 4.00 2.93
5v2448973.795731 0.22655-11.237 0.007a245 10.00 3.82
6v2448974.722914 0.40034-10.964 0.006a304 4.00 3.71
7v2448975.726694 0.58848-11.246 0.007b031 5.00 3.74
8v2448977.750573 0.96782-10.951 0.017b113 3.00 3.07
9v2448977.766869 0.97088-10.911 0.011b118 3.00 2.74
10v2448977.782853 0.97387-10.877 0.013b123 4.00 3.30
11v2448977.798999 0.97690-10.831 0.011b128 4.00 3.27
12v2448977.826290 0.98202-10.729 0.014b135 6.00 3.73
13v2448987.659975 0.82518-11.255 0.007b174 3.00 3.35
14v2448987.691202 0.83103-11.255 0.006b180 3.00 3.62
15v2448987.715380 0.83556-11.253 0.009b186 2.00 3.77
16v2448987.778331 0.84736-11.248 0.008b198 4.00 4.53
17v2448987.799581 0.85135-11.247 0.006b204 4.00 3.84
18v2448987.852231 0.86121-11.241 0.008b215 8.00 4.49
19v2448988.632333 0.00743-10.576 0.009b244 12.00 3.72
20v2448988.652541 0.01122-10.632 0.007b251 9.00 3.30
21v2448988.672923 0.01504-10.684 0.008b257 6.00 3.23
22v2448988.740712 0.02775-10.876 0.008b271 6.00 3.08
23v2448988.761904 0.03172-10.919 0.007b277 6.00 3.45
24v2448988.784427 0.03594-10.972 0.008b283 7.00 4.39
25v2448988.806059 0.03999-11.031 0.009b289 8.00 3.83
26v2448988.829091 0.04431-11.065 0.008b295 9.00 4.24
27v2448988.850422 0.04831-11.095 0.008b301 10.00 4.38
28v2448989.749852 0.21689-11.258 0.008b347 6.00 3.92
29v2448989.771947 0.22103-11.229 0.008b353 7.00 5.06
30v2449315.733725 0.31725-11.238 0.008c017 22.00 5.45
31v2449315.832729 0.33581-11.230 0.007c031 6.00 4.51
32v2449316.813591 0.51966-11.227 0.006c094 9.00 4.11
33v2449317.769673 0.69886-11.231 0.007c156 38.00 4.12
34v2449318.753914 0.88334-11.224 0.009c213 115.00 4.50
35v2449318.855812 0.90244-11.222 0.005c225 69.00 3.71
36v2449319.745251 0.06915-11.203 0.005c256 166.00 4.68
37v2449319.836234 0.08620-11.208 0.005c268 118.00 4.95
38v2449320.719909 0.25183-11.249 0.008c322 40.00 3.56
39v2449322.707374 0.62435-11.251 0.007c387 69.00 4.21
40v2449322.789352 0.63972-11.227 0.005c400 69.00 4.82
41v2449323.731580 0.81632-11.243 0.012c441 51.00 3.15
42v2449324.724699 0.00247-10.532 0.007c488 38.00 4.06
43v2449324.751158 0.00743-10.581 0.008c494 40.00 4.05
44v2449325.733524 0.19155-11.238 0.006c539 28.00 3.75
45v2449325.751788 0.19498-11.239 0.010c544 29.00 3.74
46v2449337.658215 0.42664-10.573 0.009d016 7.00 3.68
47v2449337.683632 0.43141-10.569 0.009d022 7.00 3.85
48v2449337.709812 0.43631-10.648 0.008d027 8.00 4.97
49v2449337.735194 0.44107-10.731 0.007d033 7.00 3.74
50v2449337.806594 0.45445-10.934 0.008d045 6.00 4.57
Result truncated to 50 rows
J/A+A/402/509/table28
Post annotation
uvby photometry of four MC eclipsing binaries (Clausen+, 2003)
u light curve of HV 982 (103 rows)
 
Full

Filter

HJD
d
Phase

mag
mag
e_
mag
Frame

Sky

Seeing
pix
1u2448970.718583 0.64979-11.324 0.011a006 8.00 3.07
2u2448971.718195 0.83715-11.297 0.008a068 13.00 3.84
3u2448971.831389 0.85837-11.305 0.007a084 19.00 3.97
4u2448973.677757 0.20444-11.324 0.009a227 4.00 2.95
5u2448973.806032 0.22848-11.315 0.008a247 9.00 4.24
6u2448974.733111 0.40225-11.017 0.007a306 3.00 3.46
7u2448974.814210 0.41745-10.781 0.010a319 8.00 3.24
8u2448975.736520 0.59032-11.313 0.007b033 4.00 4.22
9u2448987.806954 0.85273-11.324 0.010b206 2.00 4.59
10u2448988.639393 0.00876-10.640 0.013b246 5.00 3.71
11u2448988.659601 0.01254-10.699 0.011b253 4.00 3.44
12u2448988.679983 0.01636-10.770 0.011b259 3.00 3.62
13u2448988.748073 0.02913-10.965 0.010b273 4.00 4.01
14u2448988.791939 0.03735-11.049 0.010b285 4.00 4.63
15u2448988.813432 0.04138-11.078 0.013b291 5.00 4.19
16u2448988.836464 0.04569-11.165 0.012b297 3.00 4.48
17u2448988.857783 0.04969-11.172 0.013b303 9.00 5.44
18u2448989.631785 0.19476-11.315 0.010b325 6.00 5.06
19u2448989.736750 0.21444-11.317 0.010b343 4.00 5.67
20u2448989.758035 0.21843-11.346 0.010b349 4.00 5.29
21u2448989.779308 0.22241-11.326 0.010b355 4.00 5.14
22u2448989.800534 0.22639-11.302 0.011b361 6.00 6.35
23u2448989.843648 0.23447-11.307 0.013b369 6.00 5.94
24u2448989.865187 0.23851-11.328 0.015b374 25.00 6.40
25u2449315.743389 0.31907-11.306 0.008c019 14.00 5.17
26u2449315.842370 0.33762-11.301 0.014c033 7.00 4.30
27u2449316.820639 0.52098-11.309 0.010c096 4.00 4.98
28u2449316.830963 0.52291-11.311 0.007c098 14.00 5.18
29u2449317.776733 0.70018-11.310 0.014c158 7.00 3.58
30u2449317.787612 0.70222-11.300 0.011c160 23.00 3.93
31u2449318.769632 0.88629-11.288 0.007c215 93.00 4.15
32u2449319.760980 0.07210-11.278 0.006c258 147.00 4.68
33u2449319.851963 0.08915-11.284 0.005c270 87.00 5.10
34u2449320.730835 0.25388-11.307 0.007c323 20.00 3.85
35u2449322.717015 0.62616-11.297 0.006c389 65.00 5.73
36u2449322.798993 0.64152-11.299 0.007c402 63.00 5.47
37u2449323.746870 0.81919-11.313 0.012c444 47.00 3.29
38u2449324.734352 0.00428-10.600 0.010c490 35.00 4.40
39u2449324.760834 0.00924-10.668 0.009c496 37.00 4.19
40u2449325.761441 0.19679-11.319 0.007c546 27.00 4.08
41u2449337.667625 0.42841-10.641 0.006d018 8.00 4.42
42u2449337.693030 0.43317-10.678 0.008d024 8.00 3.82
43u2449337.719222 0.43808-10.754 0.006d029 7.00 4.11
44u2449337.744592 0.44283-10.835 0.007d035 7.00 3.97
45u2449337.816004 0.45622-11.019 0.007d047 7.00 4.26
46u2449337.841420 0.46098-11.089 0.007d053 8.00 4.37
47u2449337.866929 0.46576-11.143 0.009d059 405.00 4.38
48u2449338.707805 0.62337-11.305 0.008d099 8.00 3.71
49u2449338.822654 0.64490-11.299 0.006d117 8.00 4.55
50u2449339.757128 0.82005-11.314 0.010d186 3.00 4.62
Result truncated to 50 rows
J/A+A/402/509/table29
Post annotation
uvby photometry of four MC eclipsing binaries (Clausen+, 2003)
y light curve of HV 12578 (194 rows)
 
Full

Filter

HJD
d
Phase

mag
mag
e_
mag
Frame

Sky

Seeing
pix
1y2448970.790387 0.60192-10.899 0.007a016 111.00 2.91
2y2448971.737985 0.98396-10.360 0.010a069 73.00 3.30
3y2448971.757661 0.99189-10.232 0.008a072 76.00 3.01
4y2448971.779813 0.00082-10.124 0.010a074 80.00 3.58
5y2448971.784721 0.00280-10.167 0.009a075 79.00 3.38
6y2448971.789709 0.00481-10.209 0.009a076 81.00 3.01
7y2448971.794686 0.00682-10.229 0.010a077 82.00 3.12
8y2448971.799917 0.00893-10.242 0.009a078 84.00 3.09
9y2448971.804825 0.01091-10.288 0.009a079 85.00 3.23
10y2448971.809755 0.01290-10.321 0.009a080 86.00 3.31
11y2448971.845542 0.02732-10.515 0.013a086 98.00 3.34
12y2448971.856584 0.03178-10.570 0.007a088 156.00 3.44
13y2448971.867324 0.03610-10.636 0.012a0901139.00 3.34
14y2448972.677029 0.36255-10.896 0.007a128 37.00 4.67
15y2448973.737670 0.79016-10.932 0.006a236 40.00 3.24
16y2448973.753805 0.79667-10.921 0.009a239 41.00 2.90
17y2448973.780355 0.80737-10.920 0.007a242 42.00 3.04
18y2448973.833445 0.82878-10.914 0.008a250 49.00 3.39
19y2448973.850181 0.83552-10.920 0.007a253 59.00 3.26
20y2448974.676981 0.16886-10.918 0.007a297 22.00 3.28
21y2448974.692953 0.17530-10.919 0.008a300 23.00 3.55
22y2448974.752525 0.19932-10.927 0.009a309 35.00 2.74
23y2448974.769203 0.20604-10.929 0.007a312 37.00 2.78
24y2448974.790719 0.21471-10.929 0.007a314 41.00 3.12
25y2448974.841610 0.23523-10.927 0.009a321 52.00 3.04
26y2448974.852142 0.23948-10.931 0.008a323 64.00 3.01
27y2448974.863160 0.24392-10.924 0.008a325 251.00 2.90
28y2448975.676187 0.57170-10.898 0.007b023 27.00 3.13
29y2448975.692148 0.57814-10.907 0.006b026 28.00 3.90
30y2448975.714069 0.58698-10.914 0.006b028 26.00 3.18
31y2448975.754335 0.60321-10.900 0.008b036 31.00 3.23
32y2448975.770504 0.60973-10.905 0.007b039 34.00 3.44
33y2448975.792251 0.61850-10.900 0.006b041 37.00 3.43
34y2448975.817714 0.62876-10.901 0.007b047 38.00 3.50
35y2448975.828455 0.63309-10.912 0.006b049 41.00 3.67
36y2448975.839172 0.63741-10.920 0.008b051 42.00 3.32
37y2448975.849832 0.64171-10.914 0.008b053 46.00 3.34
38y2448975.860619 0.64606-10.919 0.007b055 111.00 3.16
39y2448987.737252 0.43430-10.803 0.013b190 23.00 3.61
40y2448989.667575 0.21253-10.911 0.006b327 60.00 4.80
41y2448989.682401 0.21851-10.911 0.008b330 47.00 4.33
42y2448989.695954 0.22398-10.920 0.007b332 36.00 4.53
43y2448989.818743 0.27348-10.898 0.007b363 42.00 5.13
44y2449315.768840 0.68500-10.898 0.006c022 35.00 4.18
45y2449315.787370 0.69247-10.933 0.005c025 23.00 3.09
46y2449315.808353 0.70093-10.924 0.009c027 22.00 3.35
47y2449315.858295 0.72106-10.923 0.009c035 79.00 3.41
48y2449315.869175 0.72545-10.912 0.008c037 894.00 3.84
49y2449316.843046 0.11808-10.903 0.008c100 168.00 3.98
50y2449316.854308 0.12262-10.894 0.012c1022841.00 3.81
Result truncated to 50 rows
J/A+A/402/509/table30
Post annotation
uvby photometry of four MC eclipsing binaries (Clausen+, 2003)
b light curve of HV 12578 (71 rows)
 
Full

Filter

HJD
d
Phase

mag
mag
e_
mag
Frame

Sky

Seeing
pix
1b2448970.795549 0.60400-11.358 0.007a017 96.00 3.04
2b2448971.745844 0.98713-10.768 0.008a070 61.00 3.21
3b2448971.851121 0.02957-11.007 0.007a087 101.00 3.36
4b2448973.743006 0.79231-11.369 0.010a237 26.00 3.64
5b2448973.839429 0.83119-11.372 0.006a251 37.00 3.33
6b2448974.682213 0.17097-11.382 0.007a298 11.00 3.70
7b2448974.757883 0.20148-11.393 0.006a310 21.00 2.86
8b2448974.846922 0.23737-11.399 0.009a322 36.00 3.17
9b2448975.681477 0.57384-11.345 0.009b024 11.00 2.87
10b2448975.759590 0.60533-11.359 0.007b037 15.00 3.26
11b2448975.823258 0.63100-11.370 0.005b048 21.00 3.89
12b2448975.844554 0.63958-11.378 0.008b052 25.00 3.44
13b2448987.742194 0.43629-11.251 0.007b191 10.00 3.29
14b2448989.672517 0.21453-11.377 0.007b328 32.00 4.07
15b2449315.776976 0.68828-11.374 0.008c023 20.00 4.36
16b2449315.863723 0.72325-11.363 0.007c036 591.00 4.59
17b2449316.848822 0.12041-11.357 0.008c1011593.00 4.37
18b2449317.723677 0.47312-10.846 0.023c149 167.00 3.19
19b2449317.802901 0.50506-10.754 0.010c162 88.00 3.47
20b2449317.860864 0.52843-11.058 0.013c171 330.00 3.80
21b2449318.796148 0.90550-11.348 0.010c218 186.00 3.52
22b2449319.786003 0.30458-11.366 0.009c261 297.00 5.06
23b2449322.744213 0.49722-10.627 0.008c393 244.00 4.04
24b2449322.828310 0.53113-11.073 0.007c405 257.00 4.20
25b2449323.776209 0.91329-11.358 0.019c448 193.00 2.73
26b2449323.823222 0.93224-11.325 0.008c454 205.00 3.18
27b2449324.782522 0.31900-11.367 0.006c499 149.00 3.79
28b2449325.825003 0.73929-11.368 0.007c555 117.00 5.06
29b2449325.867063 0.75625-11.377 0.011c5612126.00 4.31
30b2449337.763107 0.55231-11.257 0.007d038 16.00 3.74
31b2449338.725612 0.94036-11.267 0.008d102 16.00 3.31
32b2449338.769211 0.95793-11.140 0.007d108 16.00 3.68
33b2449338.840658 0.98674-10.783 0.006d120 20.00 3.73
34b2449339.706485 0.33581-11.369 0.006d177 20.00 4.15
35b2449339.772885 0.36258-11.358 0.005d189 20.00 4.75
36b2449339.846901 0.39242-11.363 0.006d201 31.00 3.74
37b2449340.857936 0.80003-11.383 0.006d285 178.00 3.64
38b2449341.736587 0.15427-11.361 0.006d330 16.00 3.07
39b2449341.807061 0.18269-11.377 0.005d342 18.00 3.30
40b2449341.850186 0.20007-11.374 0.006d348 42.00 3.28
41b2449342.711337 0.54726-11.222 0.006d388 15.00 3.02
42b2449342.777830 0.57407-11.356 0.006d400 18.00 3.57
43b2449342.819473 0.59086-11.342 0.004d406 21.00 4.90
44b2449343.730740 0.95825-11.143 0.007d451 23.00 5.29
45b2449343.801318 0.98670-10.786 0.007d463 17.00 3.60
46b2449343.842487 0.00330-10.623 0.007d469 22.00 4.64
47b2449343.862719 0.01146-10.736 0.013d473 457.00 5.14
48b2449629.864302 0.31715-11.381 0.004e058 16.00 3.67
49b2449631.756833 0.08015-11.342 0.008e214 14.00 4.13
50b2449631.792296 0.09445-11.350 0.012e219 13.00 2.78
Result truncated to 50 rows
J/A+A/402/509/table31
Post annotation
uvby photometry of four MC eclipsing binaries (Clausen+, 2003)
v light curve of HV 12578 (65 rows)
 
Full

Filter

HJD
d
Phase

mag
mag
e_
mag
Frame

Sky

Seeing
pix
1v2448970.800908 0.60616-10.773 0.010a018 61.00 2.77
2v2448971.751445 0.98939-10.135 0.011a071 39.00 3.69
3v2448971.861977 0.03395-10.471 0.011a089 239.00 3.54
4v2448973.748318 0.79446-10.779 0.008a238 16.00 3.33
5v2448973.844822 0.83336-10.786 0.008a252 25.00 3.38
6v2448974.763763 0.20385-10.790 0.008a311 11.00 3.20
7v2448974.857420 0.24161-10.807 0.010a324 72.00 3.37
8v2448975.686859 0.57601-10.777 0.007b025 7.00 3.54
9v2448975.765180 0.60758-10.772 0.007b038 9.00 3.50
10v2448975.833767 0.63523-10.789 0.007b050 13.00 3.46
11v2448975.855295 0.64391-10.786 0.010b054 44.00 3.44
12v2448987.747125 0.43828-10.667 0.011b192 5.00 3.77
13v2448989.677448 0.21652-10.797 0.011b329 16.00 4.28
14v2449315.782127 0.69036-10.796 0.008c024 7.00 3.82
15v2449317.808052 0.50714-10.185 0.009c163 29.00 3.36
16v2449317.866003 0.53050-10.481 0.014c172 577.00 3.55
17v2449318.801310 0.90758-10.763 0.009c219 82.00 3.75
18v2449322.749363 0.49930-10.076 0.012c394 126.00 3.78
19v2449322.833437 0.53319-10.525 0.010c406 131.00 4.91
20v2449323.781348 0.91536-10.768 0.013c449 97.00 2.99
21v2449323.828373 0.93432-10.725 0.012c455 102.00 3.31
22v2449324.787661 0.32107-10.773 0.009c500 76.00 4.45
23v2449324.829570 0.33796-10.780 0.008c506 81.00 4.91
24v2449325.788071 0.72440-10.792 0.007c550 53.00 4.50
25v2449325.830142 0.74136-10.784 0.010c556 58.00 4.85
26v2449337.768142 0.55434-10.693 0.008d039 8.00 3.84
27v2449338.730635 0.94238-10.659 0.008d103 9.00 3.35
28v2449338.774246 0.95996-10.528 0.008d109 8.00 4.23
29v2449338.845681 0.98876-10.164 0.008d121 15.00 4.13
30v2449339.711508 0.33783-10.768 0.008d178 11.00 4.04
31v2449339.777908 0.36460-10.767 0.008d190 10.00 4.73
32v2449339.851889 0.39443-10.767 0.009d202 31.00 3.88
33v2449340.864556 0.80270-10.781 0.009d286 411.00 4.13
34v2449341.741610 0.15630-10.772 0.009d331 9.00 2.98
35v2449341.812084 0.18471-10.785 0.006d343 10.00 3.17
36v2449341.855220 0.20210-10.798 0.009d349 52.00 4.32
37v2449342.716361 0.54928-10.662 0.008d389 7.00 3.10
38v2449342.782876 0.57610-10.769 0.008d401 8.00 3.80
39v2449342.825885 0.59344-10.762 0.008d407 11.00 4.70
40v2449343.806376 0.98874-10.179 0.008d464 8.00 3.51
41v2449343.847510 0.00532-10.060 0.011d470 15.00 4.78
42v2449343.867742 0.01348-10.184 0.019d474 711.00 4.63
43v2449629.869116 0.31909-10.798 0.008e059 8.00 3.54
44v2449631.797111 0.09639-10.790 0.012e220 4.00 2.99
45v2449631.834703 0.11155-10.766 0.010e225 5.00 4.82
46v2449631.869819 0.12570-10.772 0.010e230 6.00 5.53
47v2449632.694401 0.45815-10.463 0.008e324 6.00 3.67
48v2449632.729609 0.47234-10.266 0.011e329 5.00 3.58
49v2449632.764875 0.48656-10.047 0.010e334 6.00 4.56
50v2449634.792580 0.30406-10.789 0.007e552 7.00 3.72
Result truncated to 50 rows
J/A+A/402/509/table32
Post annotation
uvby photometry of four MC eclipsing binaries (Clausen+, 2003)
u light curve of HV 12578 (53 rows)
 
Full

Filter

HJD
d
Phase

mag
mag
e_
mag
Frame

Sky

Seeing
pix
1u2448971.768737 0.99636-10.078 0.011a073 32.00 3.12
2u2448973.769673 0.80306-10.845 0.009a241 14.00 3.80
3u2448974.704435 0.17993-10.843 0.009a301 5.00 4.15
4u2448974.779874 0.21034-10.835 0.010a313 10.00 3.34
5u2448975.702970 0.58250-10.804 0.008b027 7.00 3.70
6u2448975.781140 0.61402-10.817 0.009b040 9.00 4.09
7u2448989.689161 0.22124-10.857 0.015b331 5.00 5.43
8u2449315.797844 0.69669-10.835 0.010c026 8.00 3.90
9u2449317.744534 0.48153-10.185 0.010c152 70.00 4.15
10u2449317.823781 0.51348-10.330 0.010c165 14.00 3.73
11u2449318.824087 0.91677-10.803 0.013c221 37.00 3.64
12u2449319.806870 0.31299-10.825 0.014c264 116.00 5.08
13u2449322.765081 0.50564-10.194 0.013c396 116.00 4.82
14u2449322.849178 0.53954-10.612 0.011c408 132.00 4.65
15u2449323.798280 0.92219-10.802 0.008c451 90.00 3.33
16u2449324.803378 0.32741-10.836 0.010c502 71.00 4.85
17u2449324.845287 0.34430-10.827 0.011c508 82.00 4.74
18u2449325.803788 0.73073-10.843 0.009c552 50.00 5.23
19u2449325.845883 0.74771-10.830 0.009c558 62.00 4.79
20u2449337.783639 0.56059-10.761 0.008d041 8.00 4.42
21u2449338.746110 0.94862-10.672 0.008d105 10.00 3.97
22u2449338.789744 0.96621-10.516 0.011d111 11.00 4.44
23u2449338.861155 0.99500-10.109 0.015d123 251.00 4.23
24u2449339.726994 0.34408-10.831 0.009d180 13.00 4.22
25u2449339.793440 0.37087-10.806 0.009d192 13.00 4.76
26u2449339.867306 0.40065-10.812 0.015d204 980.00 4.47
27u2449341.757096 0.16254-10.849 0.015d333 12.00 3.30
28u2449341.827570 0.19096-10.822 0.008d345 11.00 3.51
29u2449341.870695 0.20834-10.823 0.017d3512009.00 3.99
30u2449342.731847 0.55553-10.737 0.010d391 9.00 3.62
