VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
J/A+A/415/521/table1
Post annotation
BVRIJK and velocities for MC Cepheids (Storm+, 2004)
The coordinates of the Cepheids as returned by skycat from the Digital Sky Survey (J2000.0) (+ HV 821 and 883, from Simbad) (10 rows)
img(gal)
start AladinLite
Full

BVRI

JK

(V-K)

RV

HV

OGLE

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Simbad

1table10.dattable15.dattable20.dattable25.dat 822SMC SC2-8451600 41 55.6-73 32 25Simbad
2table11.dattable16.dattable21.dattable25.dat 1328  00 32 54.7-73 49 20Simbad
3table12.dattable17.dattable22.dattable25.dat 1333  00 36 03.5-73 55 58Simbad
4table13.dattable18.dattable23.dattable25.dat 1335SMC SC1-0000100 36 55.4-73 56 30Simbad
5table14.dattable19.dattable24.dattable25.dat 1345SMC SC2-4155200 40 38.5-73 13 14Simbad
6      table26.dat 2694LMC SC16-7066105 35 32.0-69 43 22Simbad
7      table26.dat12198  05 13 26.7-69 27 05Simbad
8      table26.dat12797  05 22 24.0-71 59 19Simbad
9      table27.dat 821  00 41 54.0-73 44 00Simbad
10      table27.dat 883  05 00 13.0-68 26 48Simbad
J/A+A/415/521/table10
Post annotation
BVRIJK and velocities for MC Cepheids (Storm+, 2004)
BVRI lightcurve for HV 822 (48 rows)
 
Full

HJD
d
phase

Vmag
mag
e_
mag
(B-V)
mag
e_
mag
(V-R)
mag
e_
mag
(V-I)
mag
e_
mag
12447487.62381 0.10314.158 0.023 0.596 0.029 0.313 0.030 0.746 0.033
22447489.59791 0.22114.309 0.020 0.749 0.029 0.431 0.023 0.778 0.021
32447490.62079 0.28214.418 0.022 0.718 0.030 0.495 0.025 0.928 0.026
42447491.62283 0.34214.541 0.026 0.805 0.032 0.504 0.040 0.940 0.031
52447492.53321 0.39614.526 0.016 0.898 0.023 0.437 0.035 1.004 0.019
62447493.59359 0.46014.693 0.036 0.944 0.044 0.495 0.051 1.058 0.037
72447494.63244 0.52214.775 0.023 0.959 0.029 0.524 0.024 0.993 0.024
82447495.63865 0.58214.807 0.022 1.045 0.031 0.549 0.027 1.080 0.032
92447496.58381 0.63814.942 0.017 1.073 0.023 0.557 0.021    
102447735.83864 0.92914.895 0.012 0.873 0.020 0.473 0.011 0.895 0.014
112447737.93934 0.05414.077 0.007 0.514 0.011 0.319 0.011 0.622 0.010
122447738.92064 0.11314.171 0.012 0.599 0.017 0.354 0.016 0.677 0.015
132447739.88804 0.17114.180 0.025 0.747 0.072 0.407 0.028    
142447740.92513 0.23314.272 0.016 0.766 0.040 0.415 0.020 0.847 0.021
152447836.64811 0.95014.737 0.015 0.785 0.023 0.444 0.017 0.847 0.022
162447839.55145 0.12314.085 0.019 0.533 0.021 0.340 0.017 0.639 0.030
172447839.80630 0.13914.134 0.018 0.606 0.021 0.368 0.019 0.688 0.024
182447840.64168 0.18914.220 0.017 0.664 0.023 0.398 0.019 0.763 0.035
192447840.81043 0.19914.200 0.015 0.703 0.020 0.420 0.025 0.750 0.020
202447841.58261 0.24514.251 0.022 0.737 0.024 0.421 0.034 0.795 0.031
212447842.58882 0.30514.388 0.017 0.858 0.023 0.484 0.021 0.862 0.015
222447843.60892 0.36614.519 0.031 0.959 0.023 0.494 0.030 0.924 0.022
232447844.81720 0.43814.623 0.043 0.971 0.034 0.515 0.028 0.997 0.033
242447845.58522 0.48414.766 0.019 1.036 0.022 0.585 0.024 1.001 0.023
252447845.80466 0.49714.719 0.029 0.996 0.036 0.513 0.032 0.991 0.031
262449348.61534 0.25914.303 0.006 0.779 0.009 0.424 0.010 0.809 0.013
272449348.62159 0.26014.334 0.007 0.758 0.009 0.439 0.010 0.822 0.013
282449349.56601 0.31614.386 0.008 0.841 0.011 0.456 0.013 0.869 0.014
292449349.63476 0.32014.405 0.007 0.844 0.009 0.473 0.010 0.867 0.011
302449350.56043 0.37614.483 0.007 0.897 0.009 0.487 0.009 0.909 0.011
312449350.63751 0.38014.485 0.014 0.896 0.017 0.487 0.017 0.923 0.017
322449351.57082 0.43614.562 0.008 0.972 0.011 0.505 0.010 0.944 0.013
332449351.61666 0.43914.571 0.012 0.945 0.014 0.512 0.016 0.949 0.017
342449353.57842 0.55614.782 0.013 1.039 0.016 0.574 0.019 1.030 0.022
352449355.58116 0.67514.994 0.009 1.071 0.012 0.571 0.013 1.058 0.015
362449355.65060 0.68014.970 0.008 1.074 0.011 0.547 0.010 1.025 0.013
372450113.56660 0.95014.713 0.010 0.786 0.015 0.450 0.013 0.799 0.019
382450294.86939 0.77914.948 0.022 1.002 0.021 0.495 0.018 1.005 0.019
392450351.76298 0.17714.203 0.008 0.671 0.013 0.389 0.012 0.726 0.013
402450351.88174 0.18414.202 0.013 0.681 0.019 0.400 0.013 0.708 0.025
412450352.82003 0.24014.260 0.013 0.771 0.022 0.414 0.018 0.776 0.028
422450353.77205 0.29714.330 0.010 0.849 0.014 0.454 0.015 0.856 0.018
432450353.82572 0.30014.346 0.010 0.839 0.013 0.445 0.013 0.875 0.016
442450354.78105 0.35714.434 0.008 0.892 0.012 0.494 0.010 0.888 0.017
452450354.88527 0.36414.457 0.012 0.907 0.017 0.483 0.016 0.876 0.026
462450357.86083 0.54114.741 0.015 1.007 0.020 0.545 0.019 1.026 0.028
472450358.82613 0.59914.846 0.010 1.069 0.015 0.562 0.016 1.014 0.017
482450359.84048 0.65914.969 0.009 1.064 0.013 0.555 0.011 1.047 0.013
J/A+A/415/521/table11
Post annotation
BVRIJK and velocities for MC Cepheids (Storm+, 2004)
BVRI lightcurve for HV 1328 (57 rows)
 
Full

HJD
d
phase

Vmag
mag
e_
mag
(B-V)
mag
e_
mag
(V-R)
mag
e_
mag
(V-I)
mag
e_
mag
12447487.56801 0.05513.837 0.027 0.382 0.039 0.324 0.030    
22447488.54714 0.11713.969 0.034 0.444 0.041 0.355 0.034 0.648 0.041
32447489.55266 0.18013.971 0.032 0.543 0.029 0.348 0.019 0.653 0.024
42447490.58392 0.24514.072 0.030 0.577 0.024 0.395 0.017 0.703 0.024
52447491.53388 0.30514.101 0.035 0.719 0.046 0.408 0.052 0.696 0.031
62447492.60051 0.37314.217 0.039         0.798 0.093
72447492.61139 0.37314.209 0.039         0.825 0.087
82447493.63727 0.43814.328 0.023 0.737 0.028 0.417 0.031 0.762 0.026
92447494.59140 0.49814.416 0.014 0.703 0.021 0.438 0.019 0.778 0.026
102447495.54287 0.55814.455 0.017 0.748 0.022 0.415 0.022 0.797 0.029
112447496.61575 0.62614.445 0.015 0.706 0.023 0.411 0.021 0.824 0.018
122447738.92945 0.92813.872 0.015 0.390 0.017 0.309 0.017 0.564 0.015
132447739.85656 0.98613.750 0.045 0.414 0.054 0.295 0.026 0.572 0.035
142447740.92045 0.05313.820 0.029 0.406 0.049 0.340 0.031 0.621 0.062
152447836.59927 0.09513.840 0.040 0.453 0.074 0.325 0.032 0.591 0.057
162447837.85425 0.17413.990 0.077 0.365 0.070 0.322 0.051 0.504 0.093
172447838.77851 0.23313.937 0.069 0.623 0.113 0.374 0.064 0.632 0.102
182447839.51789 0.27914.009 0.062 0.564 0.073 0.383 0.085 0.672 0.081
192447840.61940 0.34914.135 0.037 0.593 0.038 0.388 0.028 0.739 0.045
202447840.79023 0.36014.138 0.045 0.607 0.041 0.398 0.043 0.712 0.055
212447841.56381 0.40914.318 0.023 0.637 0.041 0.400 0.037 0.765 0.043
222447841.77508 0.42214.160 0.099 0.621 0.066 0.413 0.066 0.744 0.100
232447842.55560 0.47114.272 0.051 0.633 0.036 0.412 0.028 0.778 0.040
242449348.56667 0.57214.447 0.011 0.687 0.032 0.423 0.020 0.771 0.021
252449348.57292 0.57214.475 0.007 0.711 0.010 0.452 0.010 0.818 0.009
262449349.54512 0.63414.457 0.008 0.694 0.013 0.416 0.013 0.787 0.016
272449349.61525 0.63814.473 0.009 0.670 0.011 0.403 0.016 0.771 0.017
282449349.65970 0.64114.488 0.013 0.666 0.014 0.416 0.014 0.783 0.019
292449350.54093 0.69614.393 0.008 0.633 0.012 0.410 0.014 0.751 0.015
302449350.61801 0.70114.388 0.008 0.590 0.019 0.399 0.014 0.753 0.015
312449350.65620 0.70414.344 0.064 0.594 0.027 0.412 0.015 0.735 0.020
322449351.55062 0.76014.305 0.008 0.550 0.014 0.387 0.013 0.716 0.013
332449351.59715 0.76314.296 0.008 0.563 0.014 0.385 0.014 0.692 0.013
342449352.54921 0.82314.243 0.007 0.531 0.012 0.361 0.012 0.676 0.010
352449352.62768 0.82814.234 0.011 0.503 0.016 0.374 0.013 0.687 0.016
362449353.55683 0.88714.047 0.008 0.484 0.013 0.321 0.013 0.612 0.015
372449353.63114 0.89214.046 0.008 0.445 0.012 0.343 0.012 0.624 0.013
382449354.56167 0.95013.797 0.008 0.372 0.011 0.278 0.011 0.543 0.010
392449354.64986 0.95613.788 0.008 0.381 0.010 0.277 0.011 0.526 0.017
402449355.55957 0.01313.750 0.008 0.358 0.011 0.280 0.010 0.527 0.010
412449355.63109 0.01813.751 0.010 0.381 0.011 0.238 0.012 0.516 0.013
422450113.54439 0.87814.057 0.041 0.487 0.032 0.345 0.031 0.661 0.033
432450114.58190 0.94413.808 0.012 0.382 0.014 0.299 0.016 0.584 0.027
442450115.53813 0.00413.725 0.010 0.360 0.014 0.293 0.014 0.560 0.019
452450289.79112 0.00813.684 0.011 0.356 0.013 0.277 0.014 0.547 0.019
462450293.90775 0.26714.032 0.037 0.598 0.028 0.342 0.033 0.736 0.034
472450294.88634 0.32914.135 0.036 0.633 0.022 0.404 0.027 0.779 0.027
482450351.80396 0.92313.870 0.033 0.407 0.018 0.354 0.016 0.597 0.036
492450352.79629 0.98613.748 0.049 0.346 0.045 0.308 0.018 0.572 0.035
502450353.74208 0.04613.780 0.015 0.382 0.018 0.316 0.017 0.585 0.019
Result truncated to 50 rows
J/A+A/415/521/table12
Post annotation
BVRIJK and velocities for MC Cepheids (Storm+, 2004)
BVRI lightcurve for HV 1333 (61 rows)
 
Full

HJD
d
phase

Vmag
mag
e_
mag
(B-V)
mag
e_
mag
(V-R)
mag
e_
mag
(V-I)
mag
e_
mag
12447487.58486 0.77215.067 0.015 0.868 0.033 0.475 0.027 0.977 0.022
22447489.57384 0.89415.022 0.014 0.799 0.036 0.414 0.024 0.872 0.040
32447490.59735 0.95714.401 0.011 0.464 0.031 0.345 0.020 0.675 0.025
42447491.66814 0.02314.296 0.014 0.481 0.027 0.324 0.018 0.659 0.021
52447492.64935 0.08314.379 0.019 0.514 0.036 0.391 0.022 0.735 0.031
62447493.67709 0.14614.443 0.012 0.661 0.024 0.375 0.018 0.766 0.019
72447494.61802 0.20414.494 0.012 0.694 0.024 0.368 0.016 0.804 0.018
82447496.64144 0.32814.676 0.016 0.616 0.028 0.450 0.021 0.911 0.023
92447737.91330 0.13614.457 0.008 0.604 0.056        
102447738.88472 0.19514.489 0.012 0.689 0.071 0.407 0.031 0.792 0.050
112447739.91306 0.25814.502 0.015 0.782 0.047 0.423 0.026 0.878 0.031
122447740.90853 0.32014.619 0.019 0.847 0.060 0.485 0.027 0.934 0.035
132447836.55777 0.19014.445 0.011 0.664 0.032 0.439 0.020 0.752 0.027
142447837.81813 0.26714.565 0.007 0.695 0.028 0.443 0.017 0.824 0.027
152447838.50769 0.31014.590 0.022 0.736 0.060 0.466 0.038 0.864 0.057
162447839.52778 0.37214.694 0.011 0.841 0.048 0.488 0.030 0.929 0.043
172447839.77360 0.38714.686 0.009 0.807 0.038 0.486 0.025 0.886 0.042
182447840.60482 0.43814.851 0.014 0.725 0.044 0.488 0.029 0.912 0.057
192447840.77773 0.44914.799 0.011 0.844 0.033 0.520 0.022 0.910 0.041
202447841.55269 0.49614.830 0.015 0.917 0.053 0.497 0.039 0.934 0.057
212447841.75963 0.50914.887 0.014 0.822 0.095 0.499 0.062 0.966 0.092
222447842.78597 0.57215.049 0.030 0.919 0.059 0.544 0.037 1.021 0.059
232447843.56024 0.62015.064 0.013 0.904 0.057 0.504 0.028 0.970 0.044
242447843.76371 0.63215.048 0.033 0.914 0.074        
252447844.51229 0.67815.084 0.016 0.892 0.037 0.484 0.024 0.970 0.034
262447844.78380 0.69515.129 0.024 0.832 0.058 0.509 0.021 0.963 0.070
272447845.53030 0.74115.080 0.016 0.870 0.038 0.531 0.024 0.920 0.035
282447845.77126 0.75515.111 0.020 0.768 0.047 0.514 0.032 0.886 0.051
292449348.54967 0.98714.235 0.007 0.442 0.019 0.323 0.013 0.603 0.019
302449348.56043 0.98814.221 0.005 0.452 0.019 0.314 0.012 0.592 0.017
312449349.53610 0.04814.303 0.006 0.517 0.019 0.344 0.012 0.641 0.019
322449349.60624 0.05214.341 0.006 0.505 0.022 0.327 0.014 0.643 0.024
332449349.64790 0.05514.344 0.007 0.521 0.028 0.351 0.016 0.635 0.032
342449350.53122 0.10914.377 0.005 0.588 0.027 0.373 0.015 0.769 0.039
352449350.60899 0.11414.392 0.010 0.589 0.034 0.375 0.023 0.695 0.047
362449350.64719 0.11614.409 0.006 0.592 0.025 0.378 0.017 0.710 0.027
372449351.54161 0.17114.444 0.004 0.643 0.021 0.413 0.012 0.771 0.019
382449351.58814 0.17414.447 0.007 0.674 0.024 0.407 0.015 0.790 0.023
392449351.65341 0.17814.471 0.008 0.655 0.027 0.415 0.019 0.781 0.031
402449352.54020 0.23214.527 0.008 0.711 0.017 0.441 0.011 0.835 0.015
412449352.61867 0.23714.527 0.012 0.720 0.025 0.425 0.018 0.816 0.025
422449353.53462 0.29314.547 0.010 0.802 0.018 0.460 0.028 0.742 0.034
432449353.54782 0.29414.574 0.010 0.795 0.017 0.455 0.014 0.866 0.017
442449353.62143 0.29814.587 0.007 0.787 0.017 0.464 0.017 0.867 0.015
452449354.55266 0.35614.660 0.006 0.824 0.011 0.482 0.013 0.903 0.014
462449354.64016 0.36114.678 0.007 0.848 0.016 0.464 0.013 0.914 0.016
472449355.55055 0.41714.742 0.006 0.891 0.016 0.499 0.010 0.960 0.016
482449355.62208 0.42114.769 0.007 0.881 0.028 0.505 0.017 0.956 0.029
492450289.80361 0.75615.040 0.010 0.843 0.022 0.491 0.016 0.953 0.021
502450293.92793 0.00914.160 0.013 0.500 0.040        
Result truncated to 50 rows
J/A+A/415/521/table13
Post annotation
BVRIJK and velocities for MC Cepheids (Storm+, 2004)
BVRI lightcurve for HV 1335 (55 rows)
 
Full

HJD
d
phase

Vmag
mag
e_
mag
(B-V)
mag
e_
mag
(V-R)
mag
e_
mag
(V-I)
mag
e_
mag
12447487.58486 0.84414.931 0.011 0.610 0.025 0.432 0.017 0.732 0.019
22447489.57384 0.98314.398 0.011 0.444 0.033 0.269 0.020 0.548 0.039
32447490.59735 0.05414.390 0.009 0.464 0.029 0.329 0.017 0.618 0.024
42447491.66814 0.12814.489 0.011 0.563 0.024 0.359 0.016 0.622 0.018
52447492.64935 0.19714.637 0.018 0.594 0.036 0.375 0.023 0.759 0.030
62447493.67709 0.26814.660 0.012 0.696 0.023 0.422 0.015 0.765 0.018
72447494.61802 0.33314.731 0.013 0.743 0.026 0.450 0.015 0.811 0.018
82447496.64144 0.47414.885 0.015 0.749 0.032 0.434 0.022 0.825 0.023
92447737.90314 0.25014.706 0.013 0.723 0.060 0.383 0.034 0.788 0.060
102447739.90429 0.38914.760 0.012 0.774 0.060 0.435 0.028 0.879 0.036
112447740.90032 0.45814.912 0.020 0.802 0.094 0.376 0.056 0.908 0.097
122447836.55777 0.11014.552 0.010 0.483 0.028 0.363 0.021 0.727 0.025
132447837.81813 0.19714.641 0.010 0.586 0.028 0.394 0.019 0.831 0.027
142447838.50769 0.24514.659 0.020 0.649 0.059 0.437 0.037 0.875 0.056
152447839.77360 0.33314.752 0.017 0.804 0.045 0.468 0.034 0.922 0.045
162447840.60482 0.39114.870 0.015 0.802 0.050 0.444 0.032 0.920 0.056
172447840.77773 0.40314.814 0.016 0.824 0.041 0.452 0.026 0.904 0.044
182447841.55269 0.45714.933 0.016 0.808 0.055 0.479 0.039 0.901 0.057
192447841.75963 0.47114.941 0.016 0.767 0.096 0.486 0.062 0.933 0.092
202447842.78597 0.54315.113 0.029 0.848 0.061 0.510 0.037 0.980 0.058
212447843.56024 0.59715.255 0.084     0.556 0.083 1.059 0.089
222447844.51229 0.66315.003 0.017 0.838 0.038 0.409 0.025 0.914 0.037
232447844.78380 0.68215.201 0.027 0.772 0.061 0.464 0.026 0.945 0.071
242447845.53030 0.73415.137 0.016 0.777 0.039 0.466 0.026 0.895 0.035
252447845.77126 0.75015.132 0.022 0.712 0.050 0.510 0.034 0.922 0.051
262449348.54967 0.24314.653 0.009 0.653 0.020 0.398 0.016 0.787 0.020
272449348.56043 0.24414.649 0.005 0.653 0.019 0.398 0.013 0.785 0.018
282449349.53610 0.31214.727 0.008 0.726 0.020 0.408 0.015 0.809 0.021
292449349.60624 0.31714.718 0.006 0.726 0.022 0.394 0.014 0.810 0.024
302449349.64790 0.32014.730 0.005 0.717 0.028 0.440 0.015 0.828 0.030
312449350.53122 0.38114.831 0.007 0.773 0.029 0.456 0.017 0.847 0.041
322449350.60899 0.38714.823 0.012 0.785 0.036 0.467 0.025 0.859 0.048
332449350.64719 0.38914.825 0.007 0.769 0.025 0.453 0.017 0.867 0.028
342449351.54161 0.45114.927 0.010 0.795 0.024 0.485 0.016 0.897 0.022
352449351.58814 0.45514.950 0.012 0.794 0.027 0.478 0.020 0.893 0.030
362449351.65341 0.45914.915 0.008 0.821 0.028 0.456 0.019 0.890 0.031
372449352.54020 0.52115.007 0.008 0.838 0.018 0.479 0.012 0.916 0.015
382449352.61867 0.52614.983 0.012 0.852 0.025 0.458 0.018 0.907 0.024
392449353.53462 0.59015.116 0.017 0.824 0.025 0.533 0.027    
402449353.54782 0.59115.105 0.016 0.851 0.025 0.478 0.024 0.844 0.030
412449353.62143 0.59615.097 0.009 0.834 0.019 0.485 0.018 0.941 0.016
422449354.55266 0.66115.181 0.014 0.780 0.018 0.530 0.021 0.935 0.020
432449354.64016 0.66715.125 0.008 0.828 0.018 0.468 0.012 0.912 0.018
442449355.55055 0.73015.102 0.007 0.753 0.017 0.460 0.014 0.860 0.025
452449355.62208 0.73515.082 0.006 0.755 0.028 0.382 0.021 0.859 0.029
462450293.92793 0.97914.791 0.013 0.533 0.043        
472450294.89944 0.04614.377 0.012 0.477 0.058 0.347 0.032 0.607 0.055
482450351.78589 0.00214.445 0.041 0.473 0.089 0.323 0.059 0.549 0.072
492450351.89750 0.00914.305 0.010 0.392 0.022 0.321 0.015 0.428 0.055
502450352.78370 0.07114.438 0.009 0.496 0.019 0.343 0.014 0.674 0.018
Result truncated to 50 rows
J/A+A/415/521/table14
Post annotation
BVRIJK and velocities for MC Cepheids (Storm+, 2004)
BVRI lightcurve for HV 1345 (50 rows)
 
Full

HJD
d
phase

Vmag
mag
e_
mag
(B-V)
mag
e_
mag
(V-R)
mag
e_
mag
(V-I)
mag
e_
mag
12447487.60924 0.37714.787 0.022 0.847 0.034 0.405 0.032 0.846 0.039
22447488.58073 0.45014.978 0.036 0.834 0.053 0.472 0.038 0.956 0.085
32447489.58555 0.52415.017 0.021 0.877 0.028 0.462 0.021 0.910 0.030
42447490.60981 0.60015.109 0.018 0.872 0.023 0.485 0.019 0.948 0.026
52447492.66181 0.75215.095 0.054 0.765 0.061 0.426 0.058    
62447493.53955 0.81714.910 0.013 0.701 0.022 0.403 0.024 0.813 0.019
72447495.60683 0.97114.442 0.013 0.497 0.024 0.306 0.015 0.645 0.020
82447496.54013 0.04014.395 0.013 0.485 0.024 0.308 0.019 0.637 0.020
92447737.92653 0.94914.578 0.013 0.574 0.020 0.318 0.017 0.659 0.014
102447738.90655 0.02214.359 0.017 0.537 0.023 0.303 0.017 0.596 0.021
112447739.91637 0.09714.467 0.027 0.637 0.057 0.352 0.023 0.715 0.027
122447740.91330 0.17114.593 0.045 0.725 0.052 0.391 0.026 0.761 0.029
132447836.62105 0.27214.692 0.022 0.738 0.030 0.415 0.018 0.802 0.031
142447837.82933 0.36114.789 0.029 0.776 0.036 0.385 0.039 0.794 0.080
152447838.52096 0.41314.839 0.027 0.686 0.064 0.413 0.030 0.877 0.057
162447839.53898 0.48814.918 0.033 0.906 0.051 0.440 0.041 0.866 0.071
172447839.78966 0.50714.940 0.021 0.856 0.041 0.443 0.025 0.882 0.061
182447840.62851 0.56915.035 0.023 1.064 0.059 0.494 0.034 0.829 0.044
192447840.79864 0.58214.999 0.027 0.865 0.037 0.448 0.035 0.853 0.051
202447841.57083 0.63915.095 0.049 0.854 0.050     0.855 0.092
212447842.56680 0.71315.042 0.021 0.810 0.024 0.428 0.026 0.863 0.029
222447843.60060 0.78914.916 0.025 0.727 0.034 0.393 0.109 0.765 0.080
232449348.59173 0.44914.928 0.011 0.981 0.032 0.485 0.015 0.898 0.016
242449349.55559 0.52015.001 0.014 0.890 0.019 0.454 0.012 0.926 0.014
252449349.62434 0.52615.009 0.013 0.908 0.015 0.471 0.012 0.917 0.016
262449350.55001 0.59415.096 0.011 0.864 0.017 0.492 0.015 0.941 0.016
272449350.62779 0.60015.093 0.010 0.873 0.019 0.485 0.016 0.910 0.014
282449351.56110 0.66915.079 0.009 0.842 0.018 0.468 0.012 0.897 0.014
292449351.60693 0.67315.075 0.011 0.838 0.017 0.458 0.015 0.878 0.014
302449352.55899 0.74315.005 0.010 0.760 0.013 0.424 0.013 0.805 0.017
312449352.63816 0.74914.985 0.012 0.739 0.015 0.402 0.012 0.832 0.013
322449353.56661 0.81814.867 0.009 0.694 0.015 0.397 0.013 0.774 0.013
332449353.64161 0.82414.891 0.011 0.669 0.014 0.416 0.016 0.806 0.016
342449354.57145 0.89314.860 0.009 0.690 0.013 0.400 0.011 0.751 0.013
352449355.56934 0.96714.402 0.009 0.477 0.012 0.299 0.012 0.600 0.012
362449355.64017 0.97214.391 0.008 0.452 0.009 0.290 0.011 0.598 0.010
372450113.55309 0.20414.580 0.011 0.712 0.019 0.362 0.015 0.751 0.019
382450114.59922 0.28114.667 0.014 0.744 0.020 0.402 0.014 0.839 0.017
392450115.55121 0.35214.749 0.010 0.808 0.016 0.448 0.012 0.848 0.021
402450289.98269 0.29314.679 0.011 0.732 0.017 0.423 0.011 0.868 0.015
412450293.93650 0.58715.073 0.019 0.916 0.027 0.460 0.024 0.891 0.023
422450351.81844 0.88114.890 0.022 0.714 0.021 0.389 0.016 0.841 0.042
432450352.77069 0.95214.436 0.013 0.510 0.016 0.325 0.014 0.648 0.018
442450352.83435 0.95614.524 0.050 0.507 0.029 0.305 0.040 0.593 0.036
452450353.75132 0.02514.348 0.011 0.471 0.014 0.339 0.014 0.642 0.016
462450354.75881 0.09914.471 0.014 0.581 0.015 0.351 0.012 0.702 0.021
472450354.80764 0.10314.490 0.013 0.604 0.016 0.348 0.014 0.650 0.018
482450354.86070 0.10714.575 0.071 0.622 0.025 0.364 0.018 0.704 0.031
492450357.84864 0.32914.725 0.016 0.797 0.019 0.403 0.018 0.858 0.017
502450358.85927 0.40314.865 0.009 0.805 0.014 0.468 0.012 0.903 0.014
Result truncated to 50 rows
J/A+A/415/521/table15
Post annotation
BVRIJK and velocities for MC Cepheids (Storm+, 2004)
JK lightcurve for HV 822 (26 rows)
 
Full

HJD
d
Kmag
mag
e_
mag
(J-K)
mag
e_
mag
12450820.5445912.529 0.029 0.369 0.033
22450821.5146712.504 0.004 0.435 0.005
32450822.5227812.502 0.007 0.427 0.016
42450823.5192212.455 0.003 0.449 0.004
52450824.5154212.453 0.005 0.477 0.011
62451089.6193512.484 0.014 0.452 0.020
72451091.5666012.465 0.023 0.482 0.033
82451092.5470912.485 0.022 0.498 0.031
92451092.6582012.491 0.016 0.482 0.023
102451093.5686112.489 0.023 0.528 0.033
112451093.6463112.523 0.014 0.514 0.020
122451094.5470412.532 0.016 0.555 0.023
132451094.6310712.568 0.008 0.541 0.011
142451174.6765412.460 0.005 0.456 0.012
152451175.5959312.451 0.022 0.497 0.031
162451176.5980512.461 0.005 0.526 0.006
172451183.6646212.861 0.018 0.446 0.025
182451185.6178712.743 0.023 0.349 0.033
192451205.5601012.534 0.006 0.434 0.007
202451206.5740412.506 0.004 0.427 0.005
212451207.5676212.455 0.002 0.456 0.009
222451208.5726412.453 0.024 0.480 0.034
232451566.5752012.722 0.026 0.611 0.037
242451567.5182012.803 0.011 0.565 0.016
252451568.5348012.841 0.020 0.519 0.028
262451569.5255012.888 0.012 0.509 0.017
J/A+A/415/521/table16
Post annotation
BVRIJK and velocities for MC Cepheids (Storm+, 2004)
JK lightcurve for HV 1328 (24 rows)
 
Full

HJD
d
Kmag
mag
e_
mag
(J-K)
mag
e_
mag
12450820.5570212.593 0.018 0.446 0.023
22450821.5308512.686 0.047 0.434 0.056
32450822.5350912.670 0.029 0.469 0.041
42450823.5306712.692 0.051 0.414 0.061
52451089.5514412.581 0.042 0.466 0.059
62451091.5297212.654 0.033 0.457 0.047
72451092.5061212.668 0.036 0.487 0.051
82451092.6241712.659 0.036 0.409 0.051
92451093.5283612.682 0.040 0.431 0.057
102451093.6184512.733 0.042 0.351 0.059
112451094.5128612.695 0.044 0.391 0.062
122451094.6004612.651 0.030 0.378 0.042
132451174.6328212.632 0.014 0.416 0.015
142451175.5528212.571 0.029 0.313 0.031
152451176.5459112.568 0.029 0.255 0.032
162451178.5416512.527 0.010 0.367 0.012
172451180.5888712.496 0.014 0.435 0.018
182451183.5929912.541 0.041 0.479 0.058
192451185.5551912.670 0.052 0.442 0.074
202451204.5795612.683 0.024 0.396 0.029
212451205.5267812.661 0.007 0.398 0.018
222451206.5302512.599 0.014 0.390 0.019
232451207.5337212.498 0.034 0.370 0.048
242451208.5323312.510 0.020 0.287 0.026
J/A+A/415/521/table17
Post annotation
BVRIJK and velocities for MC Cepheids (Storm+, 2004)
JK lightcurve for HV 1333 (21 rows)
 
Full

HJD
d
Kmag
mag
e_
mag
(J-K)
mag
e_
mag
12450821.5390612.670 0.002 0.525 0.005
22450822.5437812.691 0.026 0.528 0.026
32450823.5394012.744 0.012 0.534 0.023
42450824.5365012.836 0.017 0.532 0.022
52451091.5408612.927 0.021 0.341 0.030
62451092.5241412.822 0.054 0.295 0.076
72451092.6310812.845 0.019 0.270 0.027
82451093.5407912.797 0.017    
92451093.6255112.783 0.021 0.366 0.030
102451094.5206112.725 0.013 0.391 0.018
112451094.6102512.742 0.055 0.378 0.078
122451174.6453312.773 0.012 0.382 0.040
132451175.5619212.757 0.011 0.400 0.013
142451176.5632112.704 0.011 0.422 0.030
152451178.5500412.661 0.008 0.480 0.010
162451180.6041712.676 0.019 0.597 0.045
172451183.6097312.828 0.017 0.553 0.024
182451184.5920012.900 0.024 0.520 0.034
192451204.5948613.002 0.021 0.502 0.030
202451206.5393012.778 0.012 0.359 0.018
212451207.5427712.788 0.015 0.408 0.048
J/A+A/415/521/table18
Post annotation
BVRIJK and velocities for MC Cepheids (Storm+, 2004)
JK lightcurve for HV 1335 (23 rows)
 
Full

HJD
d
Kmag
mag
e_
mag
(J-K)
mag
e_
mag
12450821.5482913.032 0.024 0.483 0.027
22450822.5535913.205 0.087 0.321 0.123
32450823.5496013.222 0.020 0.350 0.028
42450824.5448813.051 0.032 0.504 0.043
52451089.5791112.895 0.056 0.346 0.079
62451091.5485712.874 0.034 0.467 0.048
72451092.5311112.927 0.015 0.458 0.021
82451092.6373812.884 0.055 0.516 0.078
92451093.5516613.017 0.076 0.455 0.107
102451093.6317713.084 0.051 0.369 0.072
112451094.5317113.093 0.035 0.417 0.049
