VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
J/A+A/415/531/stars
Post annotation
Radial velocities of 10 Galactic Cepheids (Storm+, 2004)
Star positions and magnitudes (from Simbad)
timeSerie
(10 rows)
img(gal)
start AladinLite
Full

FileName

Plot

Name

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Bmag
mag
Vmag
mag
SpType

Simbad

1tablea2.datPlotSU Cas02 51 58.8+68 53 19 6.60 5.94F5Ib...Simbad
2tablea3.datPlotEV Sct18 36 39.6-08 11 0511.3010.20G0IISimbad
3tablea4.datPlotdelta Cep22 29 10.3+58 24 55 4.81 4.07F5Iab:Simbad
4tablea5.datPlotCV Mon06 37 04.8+03 03 5011.6110.30  Simbad
5tablea6.datPlotU Sgr18 31 53.3-19 07 30 7.81 6.68G1IbSimbad
6tablea7.datPloteta Aql19 52 28.4+01 00 20 4.62 3.88F6Iab:Simbad
7tablea8.datPlotX Cyg20 43 24.2+35 35 16 7.75 6.48F7Ib...Simbad
8tablea9.datPlotT Mon06 25 13.0+07 05 09 7.60 6.30G3IabvarSimbad
9tablea10.datPlotRS Pup08 13 04.2-34 34 43 8.33 7.00F8IabSimbad
10tablea11.datPlotSV Vul19 51 30.9+27 27 37 8.88 7.34G2.5:IabSimbad
J/A+A/415/531/tablea2
Post annotation
Radial velocities of 10 Galactic Cepheids (Storm+, 2004)
Radial velocity data for SU Cas (53 rows)
 
Full

HJD
d
phase

RV
km/s
e_
km/s
Tel

12446253.9516 0.916 -11.2 0.3M
22446254.8979 0.401 -5.8 0.3M
32446254.9525 0.429 -3.9 0.4M
42446721.8685 0.957 -14.5 0.3T
52446727.7935 0.996 -17.2 0.3T
62446728.7295 0.476 -2.4 0.3T
72446729.8590 0.056 -17.4 0.3T
82446730.9945 0.638 1.3 0.3T
92446754.7953 0.848 -4.6 0.3T
102446755.7802 0.353 -8.1 0.3T
112446756.7576 0.855 -5.6 0.3T
122446757.7446 0.361 -6.9 0.2T
132446773.7141 0.553 -0.9 0.3T
142446774.7273 0.073 -17.6 0.3T
152446777.6075 0.551 -1.1 0.3T
162446778.6086 0.064 -17.0 0.3T
172446779.7046 0.626 1.1 0.3T
182446783.6070 0.628 0.8 0.3T
192446787.7007 0.728 0.5 0.3T
202446814.7194 0.589 -0.8 0.3T
212446815.5937 0.038 -17.8 0.4T
222446816.7021 0.606 0.7 0.2T
232446864.6553 0.206 -13.4 0.3T
242446865.6606 0.722 0.4 0.3T
252446866.6796 0.245 -11.8 0.2T
262446867.6804 0.758 -0.1 0.2T
272446868.5819 0.220 -12.7 0.3T
282446869.5859 0.736 0.8 0.3T
292446873.5981 0.794 -1.8 0.3T
302446891.6153 0.037 -16.5 0.4T
312446894.5960 0.566 -0.1 0.2T
322446895.5977 0.080 -17.2 0.3T
332446901.6379 0.178 -13.9 0.3T
342446902.6151 0.679 1.6 0.3T
352447106.8405 0.447 -4.2 0.3T
362447107.6846 0.880 -7.2 0.4T
372447107.9642 0.023 -17.5 0.4T
382447109.7385 0.934 -12.0 0.4T
392447109.8694 0.001 -16.1 0.4T
402447135.8967 0.353 -7.0 0.3T
412447137.8157 0.337 -8.3 0.3T
422447138.7527 0.818 -2.5 0.3T
432447140.7313 0.833 -3.7 0.3T
442447141.7781 0.370 -6.1 0.3T
452447158.6527 0.026 -17.7 0.4T
462447159.5995 0.512 -2.1 0.3T
472447160.6015 0.026 -16.7 0.3T
482447165.5836 0.582 -0.8 0.3T
492447171.6671 0.703 1.6 0.3T
502447191.6139 0.936 -12.9 0.3T
Result truncated to 50 rows
J/A+A/415/531/tablea3
Post annotation
Radial velocities of 10 Galactic Cepheids (Storm+, 2004)
Radial velocity data for EV Sct (67 rows)
 
Full

HJD
d
phase

RV
km/s
e_
km/s
Tel

12446567.8871 0.758 22.8 0.6T
22446569.9099 0.413 19.6 0.4T
32446571.9060 0.059 9.4 0.5T
42446577.8843 0.993 9.8 0.5T
52446578.9628 0.342 17.9 0.6T
62446595.8083 0.791 21.8 0.7T
72446595.8479 0.804 20.8 0.6T
82446596.8541 0.130 11.2 0.3T
92446596.9059 0.147 11.1 0.5T
102446597.8890 0.465 20.8 0.5T
112446597.9507 0.485 21.7 0.5T
122446598.8155 0.764 22.5 0.5T
132446600.8317 0.417 18.8 0.7T
142446601.7903 0.727 24.4 0.6T
152446601.8612 0.750 22.5 0.4T
162446626.8050 0.820 19.5 0.7T
172446638.7835 0.695 24.6 0.4T
182446693.6874 0.457 21.2 0.5T
192446694.6188 0.759 22.6 0.5T
202446721.5757 0.480 21.5 0.6T
212446900.9916 0.525 23.1 0.5T
222446929.9745 0.901 13.4 0.6T
232446930.9930 0.231 13.8 0.6T
242446932.9633 0.868 15.4 0.6T
252446933.9078 0.174 12.3 0.5T
262446956.9125 0.616 26.3 0.8T
272446957.8652 0.924 11.7 0.8T
282446958.8552 0.245 14.5 0.5T
292446959.8161 0.556 23.9 0.6T
302446960.8905 0.903 14.1 0.5T
312446979.7735 0.012 8.5 0.7T
322446980.7856 0.340 16.8 0.6T
332446983.8215 0.322 16.8 0.5T
342446984.7925 0.636 23.7 0.5T
352446985.8239 0.970 10.8 0.6T
362446986.7944 0.284 14.4 0.5T
372446989.7925 0.254 13.8 0.5T
382446990.7462 0.562 23.8 0.6T
392446990.7872 0.575 24.4 0.5M
402446993.8664 0.572 25.0 0.7M
412446995.6970 0.164 11.6 0.5M
422447053.6598 0.916 13.7 0.5T
432447054.6334 0.231 13.1 0.5T
442447072.6295 0.053 9.8 0.6T
452447076.6402 0.351 16.7 0.7T
462447280.9192 0.439 20.2 0.5T
472447281.9760 0.781 21.5 0.5T
482447283.9675 0.425 19.3 0.5T
492447285.9570 0.069 10.1 0.7T
502447306.8693 0.835 19.5 0.6T
Result truncated to 50 rows
J/A+A/415/531/tablea4
Post annotation
Radial velocities of 10 Galactic Cepheids (Storm+, 2004)
Radial velocity data for del Cep (20 rows)
 
Full

HJD
d
phase

RV
km/s
e_
km/s
Tel

12446595.8671 0.466 -12.7 0.3T
22446596.9338 0.665 -3.1 0.3T
32446597.9195 0.849 0.3 0.4T
42446600.9019 0.405 -16.6 0.3T
52446601.9334 0.597 -6.5 0.3T
62446626.9301 0.255 -25.1 0.4T
72446626.9326 0.255 -23.8 0.4T
82446630.8430 0.984 -33.0 0.7T
92446630.8455 0.985 -35.5 0.4T
102446631.8817 0.178 -27.1 0.5T
112446631.8841 0.178 -27.2 0.5T
122446638.8551 0.477 -12.5 0.3T
132446638.8587 0.478 -12.5 0.3T
142446692.7902 0.528 -9.5 0.3T
152446692.7939 0.529 -11.1 0.3T
162446693.7403 0.705 -1.2 0.4T
172446693.7425 0.705 -1.0 0.3T
182446694.7062 0.885 -10.8 0.4T
192446694.7099 0.886 -11.5 0.4T
202446721.6390 0.904 -18.2 0.4T
J/A+A/415/531/tablea5
Post annotation
Radial velocities of 10 Galactic Cepheids (Storm+, 2004)
Radial velocity data for CV Mon (64 rows)
 
Full

HJD
d
phase

RV
km/s
e_
km/s
Tel

12446722.0037 0.155 8.0 0.5T
22446727.9958 0.269 14.0 0.5T
32446729.0348 0.462 24.5 0.4T
42446729.9770 0.637 32.2 0.4T
52446731.0225 0.832 32.5 0.5T
62446757.8725 0.824 35.4 0.5T
72446773.8321 0.791 39.1 0.5T
82446774.8206 0.974 1.3 0.5T
92446779.8807 0.915 7.1 0.5T
102446782.9185 0.480 24.0 0.5T
112446783.8688 0.657 33.6 0.4T
122446787.8473 0.396 21.6 0.4T
132446814.7854 0.405 20.2 0.3T
142446815.7669 0.587 29.8 0.4T
152446816.7491 0.770 38.7 0.6T
162446817.8170 0.968 1.9 0.4T
172446844.7274 0.971 2.1 0.4T
182446864.6686 0.679 33.6 0.4T
192446865.6945 0.869 18.3 0.6T
202446891.6602 0.697 36.8 0.6T
212446892.6769 0.886 13.8 0.5T
222446894.6541 0.253 12.8 0.4T
232446895.6807 0.444 23.2 0.4T
242446898.6300 0.993 2.2 0.5T
252446900.6201 0.363 19.5 0.3T
262447107.0445 0.740 36.5 0.5T
272447108.0248 0.922 5.2 0.5T
282447109.9412 0.279 14.5 0.4T
292447135.9379 0.112 6.0 0.5T
302447136.9289 0.296 15.6 0.5T
312447137.9326 0.483 24.1 0.6T
322447139.8851 0.846 27.1 0.6T
332447140.8982 0.034 2.4 0.4T
342447158.7709 0.357 18.0 0.4T
352447159.7864 0.545 27.4 0.4T
362447163.8315 0.298 16.1 0.6T
372447191.7276 0.484 24.9 0.6T
382447192.7936 0.682 35.3 0.4T
392447198.6914 0.779 38.2 0.4T
402447216.7029 0.127 6.7 0.4T
412447218.7367 0.505 26.2 0.7T
422447219.7557 0.695 36.0 0.6T
432447220.7556 0.881 14.6 0.7T
442447222.7270 0.247 14.1 0.4T
452447224.6721 0.609 30.2 0.5T
462447225.6748 0.795 39.2 0.5T
472447226.6094 0.969 1.4 0.7T
482447227.6566 0.164 8.5 0.3T
492447229.6496 0.534 27.4 0.6T
502447230.6359 0.718 37.9 0.6T
Result truncated to 50 rows
J/A+A/415/531/tablea6
Post annotation
Radial velocities of 10 Galactic Cepheids (Storm+, 2004)
Radial velocity data for U Sgr (54 rows)
 
Full

HJD
d
phase

RV
km/s
e_
km/s
Tel

12446567.8965 0.758 22.9 0.5T
22446569.8999 0.055 -13.7 0.5T
32446571.9195 0.354 -0.3 0.4T
42446578.9473 0.396 1.5 0.4T
52446595.8161 0.897 5.5 0.6T
62446596.8364 0.048 -13.6 0.5T
72446596.8961 0.057 -13.2 0.5T
82446597.8799 0.203 -7.7 0.4T
92446598.8072 0.340 -2.3 0.5T
102446600.8712 0.646 12.3 0.4T
112446601.8020 0.784 24.6 0.5T
122446601.8832 0.796 24.8 0.5T
132446626.7892 0.489 3.3 0.6T
142446638.7695 0.265 -4.9 0.3T
152446638.7728 0.265 -3.8 0.2T
162446693.6704 0.404 3.0 0.3T
172446693.6760 0.405 1.6 0.3T
182446694.6108 0.543 6.1 0.3T
192446714.4569 0.486 4.6 0.4W
202446715.4523 0.633 12.4 0.5W
212446719.4813 0.231 -7.1 0.4W
222446721.5691 0.540 5.5 0.5T
232446723.4926 0.825 24.0 0.5W
242446724.4408 0.966 -10.0 0.6W
252446726.4553 0.264 -5.0 0.4W
262446736.4408 0.745 24.1 0.6W
272446739.4401 0.190 -8.6 0.4W
282446745.4285 0.077 -13.5 0.6W
292446748.4297 0.522 4.4 0.4W
302446760.4182 0.300 -3.4 0.4W
312446927.7570 0.108 -11.2 0.7W
322446929.8257 0.415 2.7 0.4W
332446931.8226 0.711 19.4 0.4W
342446931.8677 0.717 19.1 0.5W
352446937.8043 0.598 8.2 0.5W
362446952.7064 0.807 24.8 0.6W
372446952.7787 0.818 24.4 0.6W
382446963.7774 0.448 2.9 0.4W
392446964.7864 0.598 8.4 0.5W
402446982.7000 0.254 -4.0 0.4W
412446994.6082 0.019 -12.8 0.6W
422447020.5587 0.866 16.5 0.7W
432447020.6613 0.881 11.9 0.6W
442447022.5411 0.160 -10.5 0.5W
452447022.5841 0.166 -10.0 0.5W
462447023.6543 0.325 -2.4 0.5W
472447024.6730 0.476 2.5 0.6W
482447042.5018 0.119 -11.5 0.4W
492447082.4743 0.045 -12.9 0.5W
502447085.4547 0.487 4.4 0.5W
Result truncated to 50 rows
J/A+A/415/531/tablea7
Post annotation
Radial velocities of 10 Galactic Cepheids (Storm+, 2004)
Radial velocity data for eta Aql (26 rows)
 
Full

HJD
d
phase

RV
km/s
e_
km/s
Tel

12446253.8931 0.981 -29.6 0.5M
22446567.9001 0.735 5.7 0.5T
32446569.9183 0.016 -31.4 0.5T
42446577.9625 0.137 -27.9 0.4T
52446578.9693 0.277 -20.7 0.4T
62446595.8356 0.627 -3.6 0.5T
72446596.8629 0.770 8.3 0.5T
82446596.9143 0.777 8.6 0.5T
92446597.8967 0.914 -21.4 0.5T
102446598.8233 0.043 -31.6 0.4T
112446600.8805 0.330 -19.4 0.4T
122446601.8224 0.461 -15.1 0.4T
132446601.8940 0.471 -15.0 0.4T
142446626.8249 0.945 -27.3 0.9T
152446626.8277 0.945 -28.3 0.7T
162446628.8916 0.233 -23.5 0.9T
172446628.8938 0.233 -25.0 0.8T
182446638.7932 0.613 -7.3 0.3T
192446638.7967 0.613 -5.1 0.3T
202446692.7422 0.130 -27.8 0.4T
212446692.7463 0.130 -29.1 0.4T
222446693.6991 0.263 -21.3 0.3T
232446693.7013 0.263 -23.3 0.4T
242446694.6349 0.394 -14.1 0.3T
252446694.6383 0.394 -16.9 0.3T
262446721.5852 0.149 -28.3 0.3T
J/A+A/415/531/tablea8
Post annotation
Radial velocities of 10 Galactic Cepheids (Storm+, 2004)
Radial velocity data for X Cyg (75 rows)
 
Full

HJD
d
phase

RV
km/s
e_
km/s
Tel

12446595.8575 0.767 34.7 0.8T
22446596.8763 0.829 19.2 1.1T
32446596.9284 0.832 17.9 1.0T
42446597.9083 0.892 14.6 0.8T
52446600.8948 0.074 -20.7 0.6T
62446601.8446 0.132 -15.7 0.5T
72446601.9250 0.137 -15.4 0.5T
82446626.9121 0.662 29.4 0.8T
92446626.9145 0.662 31.8 0.7T
102446628.8734 0.782 32.7 1.6T
112446628.8757 0.782 30.3 0.9T
122446630.8251 0.901 15.5 0.9T
132446630.8282 0.901 12.8 0.6T
142446631.8741 0.965 -8.1 1.1T
152446631.8765 0.965 -9.0 1.0T
162446638.8183 0.389 8.5 0.4T
172446638.8223 0.389 6.9 0.4T
182446690.5014 0.543 21.6 0.6W
192446691.5741 0.608 26.7 0.5W
202446692.7654 0.681 34.3 0.6T
212446692.7690 0.681 32.7 0.6T
222446693.7229 0.739 36.4 0.6T
232446694.6825 0.798 26.5 0.9T
242446695.7006 0.860 15.7 1.5W
252446698.7404 0.045 -22.4 0.7W
262446699.5437 0.095 -18.7 0.6W
272446700.6732 0.163 -12.9 0.5W
282446701.4797 0.213 -8.4 0.5W
292446702.6193 0.282 -2.9 0.7W
302446712.5208 0.886 14.9 0.8W
312446714.4798 0.006 -21.1 0.8W
322446715.4700 0.066 -21.0 0.7W
332446718.7283 0.265 -4.8 0.5W
342446719.5049 0.313 -0.1 0.4W
352446721.5968 0.440 11.7 0.5T
362446722.6269 0.503 16.8 0.5W
372446723.5177 0.558 21.9 0.5W
382446724.6175 0.625 27.7 0.6W
392446726.4931 0.739 35.1 0.6W
402446727.5534 0.804 24.7 1.1W
412446736.5008 0.350 4.8 0.5W
422446737.4772 0.409 8.8 0.6W
432446744.5603 0.842 16.9 1.1W
442446745.4394 0.895 13.9 0.8W
452446747.5446 0.024 -23.1 0.8W
462446748.4471 0.079 -20.7 0.7W
472446749.4390 0.139 -15.9 0.6W
482446754.4320 0.444 11.7 0.5W
492446759.6019 0.760 34.4 0.6W
502446760.4299 0.810 22.6 1.0W
Result truncated to 50 rows
J/A+A/415/531/tablea9
Post annotation
Radial velocities of 10 Galactic Cepheids (Storm+, 2004)
Radial velocity data for T Mon (88 rows)
 
Full

HJD
d
phase

RV
km/s
e_
km/s
Tel

12446690.8721 0.526 31.8 0.7W
22446691.8946 0.564 34.4 0.6W
32446693.0200 0.605 37.9 0.6T
42446698.8515 0.821 40.3 0.9W
52446699.8290 0.857 40.1 0.9W
62446701.8752 0.933 0.5 1.3W
72446712.9006 0.341 16.2 0.6W
82446714.8649 0.413 22.2 0.6W
92446718.8628 0.561 34.6 0.7W
102446721.9968 0.677 42.2 0.7T
112446724.8698 0.783 39.7 0.9W
122446737.9196 0.266 10.0 0.6W
132446747.8243 0.632 39.4 0.7W
142446748.8349 0.670 41.7 0.7W
152446749.8550 0.708 43.1 0.7W
162446754.9007 0.894 28.7 1.6W
172446756.8182 0.965 -6.4 0.8W
182446757.9339 0.006 -6.8 0.7W
192446777.7859 0.741 41.6 0.8W
202446778.7110 0.775 40.7 0.9W
212446785.7814 0.036 -5.3 0.8W
222446786.7197 0.071 -3.5 0.7W
232446787.7846 0.110 -0.8 0.6W
242446788.7740 0.147 1.8 0.6W
252446800.7951 0.592 36.3 0.6W
262446803.6614 0.698 42.8 0.7W
272446804.7016 0.736 42.2 0.7W
282446807.5951 0.843 40.6 0.8W
292446809.6504 0.919 4.3 1.7W
302446812.6328 0.030 -6.0 0.6W
312446816.6123 0.177 3.7 0.5W
322446819.6325 0.288 12.3 0.6W
332446819.7940 0.294 12.2 0.6W
342446820.6233 0.325 15.4 0.5W
352446821.5707 0.360 17.9 0.6W
362446837.4965 0.949 -5.1 1.0W
372446838.4928 0.986 -7.6 0.8W
382446839.5447 0.025 -6.5 0.8W
392446842.6611 0.140 1.3 0.5W
402446843.6551 0.177 4.5 0.5W
412446844.5609 0.211 6.3 0.5W
422446845.5234 0.246 9.7 0.6W
432446848.6041 0.360 17.7 0.6W
442446849.4812 0.393 21.8 0.6W
452446869.4885 0.133 0.3 0.6W
462446871.5348 0.208 6.3 0.5W
472446878.5509 0.468 26.6 0.6W
482446879.5312 0.504 30.3 0.6W
492446896.5495 0.133 0.9 0.5W
502446897.5349 0.170 4.2 0.6W
Result truncated to 50 rows
J/A+A/415/531/tablea10
Post annotation
Radial velocities of 10 Galactic Cepheids (Storm+, 2004)
Radial velocity data for RS Pup (43 rows)
 
Full

HJD
d
phase

RV
km/s
e_
km/s
Tel

12446567.6224 0.584 39.3 0.7T
22446569.6208 0.632 41.4 0.9T
32446816.9178 0.599 41.7 0.7T
42446817.8361 0.622 41.8 0.7T
52446844.7528 0.271 18.8 0.5T
62446865.7343 0.777 46.9 0.7T
72446866.7706 0.802 48.3 0.7T
82446891.6576 0.403 28.3 0.5T
92446892.6733 0.427 29.5 0.5T
102446894.6520 0.475 32.5 0.6T
112446895.6430 0.499 34.2 0.6T
122447108.0423 0.625 40.0 0.6T
132447109.9968 0.672 42.3 0.7T
142447135.9998 0.299 20.9 0.5T
152447136.9995 0.323 22.7 0.5T
162447137.9956 0.347 24.5 0.6T
172447139.9518 0.395 27.7 0.5T
182447140.9092 0.418 29.6 0.6T
192447158.8912 0.852 40.6 1.3T
202447159.8937 0.876 19.4 2.5T
212447163.9114 0.973 0.4 0.8T
222447191.7599 0.645 40.8 0.8T
232447192.8026 0.670 42.2 0.6T
242447216.7219 0.247 17.0 0.5T
252447218.7441 0.296 20.5 0.6T
262447219.7635 0.321 21.8 0.5T
272447220.7620 0.345 23.8 0.5T
282447221.7628 0.369 26.6 0.9T
292447224.6869 0.439 29.6 0.5T
302447225.6855 0.463 32.0 0.6T
312447226.6620 0.487 32.5 0.6T
322447229.6587 0.559 37.3 0.6T
332447230.6465 0.583 38.3 0.6T
342447250.6180 0.065 3.9 0.5T
352447251.7167 0.092 5.8 0.5T
362447252.6533 0.114 6.9 0.5T
372447253.6804 0.139 9.3 0.5T
382447254.6975 0.164 10.8 0.5T
392447255.6428 0.186 12.8 0.4T
402447281.6106 0.813 48.5 0.7T
412447282.6333 0.838 46.4 0.9T
422447283.6608 0.862 34.9 1.6T
432447285.6202 0.910 2.2 1.3T
J/A+A/415/531/tablea11
Post annotation
Radial velocities of 10 Galactic Cepheids (Storm+, 2004)
Radial velocity data for SV Vul (75 rows)
 
Full

HJD
d
phase

RV
km/s
e_
km/s
Tel

12446567.9059 0.301 -11.1 0.5T
22446569.9237 0.346 -8.1 0.6T
32446571.9283 0.390 -4.2 0.6T
42446577.8713 0.522 5.7 0.6T
52446578.9309 0.545 7.5 0.7T
62446595.7931 0.920 15.5 1.2T
72446596.8693 0.944 5.6 1.5T
82446596.9224 0.945 4.6 1.5T
92446597.9034 0.967 -6.6 1.4T
102446600.8878 0.033 -24.1 0.8T
112446601.8328 0.054 -25.0 0.6T
122446601.9034 0.055 -24.8 0.7T
132446626.9039 0.610 10.6 0.7T
142446628.8635 0.654 14.3 0.8T
152446630.8124 0.697 15.7 0.7T
162446635.8082 0.808 19.8 0.8W
172446638.8090 0.875 19.9 0.7T
182446690.4936 0.022 -23.4 0.9W
192446691.5656 0.046 -25.3 0.8W
202446692.7545 0.072 -24.8 0.6T
212446692.7582 0.072 -26.0 0.6T
222446693.7111 0.093 -24.9 0.5T
232446694.6467 0.114 -24.4 0.5T
242446699.5372 0.222 -17.7 0.5W
252446700.6669 0.248 -15.5 0.6W
262446701.4865 0.266 -14.5 0.6W
272446712.4960 0.510 3.6 0.6W
282446714.4659 0.554 6.6 0.6W
292446715.4626 0.576 8.6 0.6W
302446719.4919 0.665 13.8 0.7W
312446721.5909 0.712 16.0 0.8T
322446722.6102 0.735 17.1 0.8W
332446723.5067 0.755 18.4 0.8W
342446724.4540 0.776 18.3 0.8W
352446726.4851 0.821 20.4 0.8W
362446727.5424 0.844 20.0 1.0W
372446728.4855 0.865 19.6 0.9W
382446737.4858 0.065 -25.5 0.8W
392446739.6430 0.113 -25.3 0.6W
402446747.4292 0.286 -12.8 0.5W
412446748.4399 0.308 -11.6 0.5W
422446749.4313 0.330 -9.8 0.5W
432446751.5414 0.377 -7.0 0.6W
442446754.4367 0.441 -1.2 0.5W
452446778.4308 0.974 -10.3 1.5W
462446780.4389 0.018 -22.9 1.1W
472446787.5283 0.176 -21.4 0.6W
482446842.9554 0.406 -2.3 0.6W
492446923.8367 0.201 -18.6 0.6W
502446927.7622 0.288 -11.9 0.6W
Result truncated to 50 rows
elapse time 0