VizieR

CfA VizieR . ADAC VizieR . CADC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR . Beijing (Ch) VizieR . Hawai VizieR

VizieR Result Page

Show the target form
Show constraint information
J/A+A/420/183/table2
Post annotation
Spectroscopic survey in solar neighborhood (Allende Prieto+ 2004)
Stellar parameters
spectrum/fits
(119 rows)
 
Full

HIP

Teff
K
e_
K
logg
[cm/s2]
e_
(...)
[Fe/H]
[]
xi
km/s
eta
km/s
spFile

1 05777 10 4.437 0.001 7.55 1.25 3.27sun.ms.fits
2 1715361119 4.610 0.040 6.78 1.21 3.01HIP171.ms.fits
3 5445353 97 4.553 0.047 7.60 1.25 3.75HIP544.ms.fits
4 15995851114 4.468 0.067 7.30 1.28 3.68HIP1599.ms.fits
5 20215772118 3.999 0.098 7.43 1.38 4.02HIP2021.ms.fits
6 30935117 94 4.576 0.040 7.65 0.93 2.94HIP3093.ms.fits
7 37654980 92 4.652 0.051 7.24 1.17 3.18HIP3765.ms.fits
8 38215801132 4.470 0.074 7.24 1.29 3.36HIP3821.ms.fits
9 41484898101 4.631 0.042 7.36 1.13 3.21HIP4148.ms.fits
10 53365323119 4.665 0.043 6.74 1.34 2.82HIP5336.ms.fits
11 75136100116 4.166 0.103 7.60 1.60 6.09HIP7513.ms.fits
12 77515083117 4.632 0.049 7.36 1.10 3.20HIP7751.ms.fits
13 79185768107 4.422 0.079 7.49 1.22 3.50HIP7918.ms.fits
14 79815138 93 4.602 0.044 7.45 1.04 2.94HIP7981.ms.fits
15 81025328110 4.622 0.054 7.03 1.14 2.82HIP8102.ms.fits
16 83625257 98 4.576 0.048 7.50 1.06 2.90HIP8362.ms.fits
17 101385159100 4.615 0.048 7.32 1.12 3.23HIP10138.ms.fits
18 106445664115 4.465 0.088 7.06 0.86 3.75HIP10644.ms.fits
19 107985338105 4.632 0.053 7.08 1.12 2.81HIP10798.ms.fits
20 127776210118 4.350 0.066 7.51 1.49 5.60HIP12777.ms.fits
21 128436231145 4.339 0.067 7.59 1.6113.04HIP12843.ms.fits
22 134025087 96 4.598 0.040 7.65 1.33 3.77HIP13402.ms.fits
23 146325877110 4.271 0.099 7.59 1.29 3.78HIP14632.ms.fits
24 148796078141 3.982 0.098 7.32 1.38 4.16HIP14879.ms.fits
25 153305610107 4.552 0.058 7.24 1.23 3.48HIP15330.ms.fits
26 153715751111 4.517 0.063 7.24 1.24 3.48HIP15371.ms.fits
27 154575564104 4.523 0.057 7.49 1.24 3.90HIP15457.ms.fits
28 155105390106 4.578 0.051 7.16 1.17 3.30HIP15510.ms.fits
29 165375052100 4.621 0.044 7.47 1.15 2.97HIP16537.ms.fits
30 168525914113 4.123 0.091 7.44 1.35 3.74HIP16852.ms.fits
31 173785023419 4.145 0.181 7.62 1.04 3.07HIP17378.ms.fits
32 174204801161 4.633 0.047 7.41 1.00 2.79HIP17420.ms.fits
33 198495164 98 4.614 0.048 7.34 1.06 2.96HIP19849.ms.fits
34 222635695106 4.504 0.058 7.45 1.25 3.46HIP22263.ms.fits
35 224496424125 4.336 0.060 7.61 1.69 9.92HIP22449.ms.fits
36 233114641 86 4.626 0.024 7.81 1.08 2.94HIP23311.ms.fits
37 236936069117 4.451 0.064 7.35 1.46 8.90HIP23693.ms.fits
38 246085137109 2.508 0.117      HIP24608.ms.fits
39 248135781108 4.325 0.097 7.57 1.24 3.35HIP24813.ms.fits
40 267795150 95 4.584 0.041 7.66 1.08 3.24HIP26779.ms.fits
41 270726287125 4.362 0.064 7.48 1.46 5.78HIP27072.ms.fits
42 279135820108 4.485 0.059 7.44 1.39 5.80HIP27913.ms.fits
43 292715473102 4.507 0.059 7.58 1.01 3.43HIP29271.ms.fits
44 32349              HIP32349.ms.fits
45 372796677131 4.081 0.099 7.63 1.72 4.41HIP37279.ms.fits
46 373494889 89 4.623 0.038 7.55 1.20 3.03HIP37349.ms.fits
47 378264666 95 2.685 0.091      HIP37826.ms.fits
48 406935331 98 4.569 0.050 7.42 1.13 2.90HIP40693.ms.fits
49 419265210104 4.631 0.057 7.16 1.17 2.94HIP41926.ms.fits
50 424385684116 4.514 0.061 7.36 1.43 5.86HIP42438.ms.fits
Result truncated to 50 rows
J/A+A/420/183/table3
Post annotation
Spectroscopic survey in solar neighborhood (Allende Prieto+ 2004)
Kinematics (118 rows)
img(gal)
Full

HIP

RAdeg
deg
DEdeg
deg
Plx
mas
Uvel
km/s
Vvel
km/s
Wvel
km/s
1 171000.5402+27.0845 80.6300 -8.2 -72.6 -31.5
2 544001.6522+29.0219 72.9800 -15.2 -21.1 -10.4
3 1599005.0080-64.8776116.3800 -72.2 -3.6 -44.2
4 2021006.4133-77.2550133.7800-1000.0-1000.0-1000.0
5 3093009.8421+21.2514 90.0300 40.1 -19.7 8.6
6 3765012.0939+05.2834134.0400 -1.2 -47.5 -13.6
7 3821012.2713+57.8165167.9900 -30.2 -9.5 -16.9
8 4148013.2530-30.3570 71.0100 -36.3 -19.9 18.9
9 5336017.0538+54.9242132.4000 -43.0 -157.1 -35.3
10 7513024.1999+41.4064 74.2500 28.3 -22.1 -14.4
11 7751024.9468-56.1964122.7500 -5.3 -16.3 -16.3
12 7918025.4438+42.6138 79.0900 -38.0 -30.5 -2.0
13 7981025.6248+20.2702133.9100 34.7 -24.9 2.6
14 8102026.0214-15.9396274.1700 18.7 29.4 12.6
15 8362026.9336+63.8531100.2400 -25.0 -15.8 -5.3
16 10138032.6000-50.8253 91.6300 -97.8 -73.6 -26.6
17 10644034.2601+34.2248 92.2000 -35.0 -48.5 11.3
18 10798034.7444-25.9468 78.8800 -10.9 26.9 -9.6
19 12777041.0487+49.2287 89.0300 -30.2 1.0 -0.8
20 12843041.2749-18.5727 71.5600 -21.3 -15.1 -3.0
21 13402043.1329-12.7693 96.3300 -15.6 -21.9 -9.5
22 14632047.2620+49.6135 94.9300 -75.4 -15.9 21.5
23 14879048.0178-28.9891 70.8600 -37.3 17.4 31.5
24 15330049.4353-62.5769 82.5100 -70.9 -45.2 18.0
25 15371049.5464-62.5079 82.7900 -70.0 -46.5 16.1
26 15457049.8397+03.3700109.1800 -21.9 -4.3 -4.8
27 15510049.9718-43.0715165.0200 -78.7 -92.7 -28.3
28 16537053.2351-09.4583310.7500 -3.6 7.0 -20.8
29 16852054.2188+00.4028 72.8900 1.4 -15.3 -41.8
30 17378055.8123-09.7652110.5800 -13.3 26.9 13.0
31 17420055.9798-19.1113 71.1700-1000.0-1000.0-1000.0
32 19849063.8235-07.6446198.2400 97.8 -12.3 -41.2
33 22263071.9009-16.9349 75.1000 -24.2 -8.7 -3.1
34 22449072.4589+06.9612124.6000 -25.7 -14.7 4.3
35 23311075.2028-05.7510113.4600 2.2 -56.1 -12.4
36 23693076.3779-57.4730 85.8300 -6.0 3.7 -0.6
37 24608079.1721+45.9990 77.2900 -36.2 -13.9 -8.9
38 24813079.7837+40.1007 79.0800 -74.8 -35.4 4.4
39 26779085.3347+53.4823 81.6900 -10.2 -24.4 -15.2
40 27072086.1166-22.4475111.4900 18.3 4.5 -11.7
41 27913088.5962+20.2764115.4300 13.5 1.9 -7.2
42 29271092.5592-74.7525 98.5400 18.8 -29.6 -11.3
43 32349101.2885-16.7131379.2100 14.4 -0.3 -11.5
44 37279114.8272+05.2275285.9300 4.8 -8.8 -18.6
45 37349114.9970-03.5968 70.4400 22.9 -4.6 -7.0
46 37826116.3307+28.0263 96.7400 -16.4 4.7 -25.8
47 40693124.5991-12.6298 79.4800 28.4 -61.6 -9.9
48 41926128.2177-31.5027 82.1500 -75.4 5.3 -24.5
49 42438129.7989+65.0207 70.0700 10.0 0.6 -9.9
50 42808130.8261-38.8832 89.7800 -26.2 -9.7 -0.8
Result truncated to 50 rows
J/A+A/420/183/table4
Post annotation
Spectroscopic survey in solar neighborhood (Allende Prieto+ 2004)
Atomic line data (275 rows)
 
Full

Index

Z

Ion

Lambda
0.1nm
EP
eV
log(gf)

sigma
2.8x10-21m2
alpha

Gammarad
rad/s
1 1572 4086.7097 0.000-0.153 1 0.000 1.00e+00
2 3632 4129.5646 0.000-1.356 1 0.000 1.00e+00
3 4632 4129.5606 0.000-1.833 1 0.000 1.00e+00
4 5632 4129.5866 0.000-1.833 1 0.000 1.00e+00
5 6632 4129.5826 0.000-1.298 1 0.000 1.00e+00
6 7632 4129.5776 0.000-1.637 1 0.000 1.00e+00
7 8632 4129.6136 0.000-1.637 1 0.000 1.00e+00
8 9632 4129.6086 0.000-1.167 1 0.000 1.00e+00
9 10632 4129.6026 0.000-1.578 1 0.000 1.00e+00
10 11632 4129.6476 0.000-1.578 1 0.000 1.00e+00
11 12632 4129.6426 0.000-1.017 1 0.000 1.00e+00
12 13632 4129.6356 0.000-1.614 1 0.000 1.00e+00
13 14632 4129.6906 0.000-1.614 1 0.000 1.00e+00
14 15632 4129.6836 0.000-0.866 1 0.000 1.00e+00
15 16632 4129.6766 0.000-1.801 1 0.000 1.00e+00
16 17632 4129.7406 0.000-1.801 1 0.000 1.00e+00
17 18632 4129.7336 0.000-0.722 1 0.000 1.00e+00
18 19632 4129.6446 0.000-1.318 1 0.000 1.00e+00
19 20632 4129.6416 0.000-1.795 1 0.000 1.00e+00
20 21632 4129.6536 0.000-1.795 1 0.000 1.00e+00
21 22632 4129.6516 0.000-1.260 1 0.000 1.00e+00
22 23632 4129.6476 0.000-1.599 1 0.000 1.00e+00
23 24632 4129.6646 0.000-1.599 1 0.000 1.00e+00
24 25632 4129.6616 0.000-1.129 1 0.000 1.00e+00
25 26632 4129.6586 0.000-1.540 1 0.000 1.00e+00
26 27632 4129.6786 0.000-1.540 1 0.000 1.00e+00
27 28632 4129.6756 0.000-0.979 1 0.000 1.00e+00
28 29632 4129.6726 0.000-1.576 1 0.000 1.00e+00
29 30632 4129.6966 0.000-1.576 1 0.000 1.00e+00
30 31632 4129.6946 0.000-0.828 1 0.000 1.00e+00
31 32632 4129.6936 0.000-1.763 1 0.000 1.00e+00
32 33632 4129.7196 0.000-1.763 1 0.000 1.00e+00
33 34632 4129.7186 0.000-0.683 1 0.000 1.00e+00
34 35261 4129.4496 3.394-1.870 861 0.277 1.04e+08
35 36281 4437.5596 3.660 0.105 1 0.000 1.00e+00
36 37261 4438.3346 3.684-1.530 785 0.255 1.00e+00
37 38222 4443.7836 1.080-0.700 1 0.000 1.58e+08
38 39222 4444.5476 1.116-2.210 1 0.000 1.61e+08
39 41562 4554.0026 0.000-1.526 303 0.222 1.00e+00
40 42562 4554.0046 0.000-1.526 303 0.222 1.00e+00
41 43562 4554.0056 0.000-1.924 303 0.222 1.00e+00
42 44562 4554.0066 0.000-1.755 303 0.222 1.00e+00
43 45562 4554.0076 0.000-1.755 303 0.222 1.00e+00
44 46562 4554.0086 0.000-2.153 303 0.222 1.00e+00
45 47562 4554.0376 0.000 0.070 303 0.222 1.00e+00
46 48562 4554.0546 0.000-1.308 303 0.222 1.00e+00
47 49562 4554.0576 0.000-1.755 303 0.222 1.00e+00
48 50562 4554.0576 0.000-1.079 303 0.222 1.00e+00
49 51562 4554.0586 0.000-2.453 303 0.222 1.00e+00
50 52562 4554.0596 0.000-1.526 303 0.222 1.00e+00
Result truncated to 50 rows
J/A+A/420/183/table5
Post annotation
Spectroscopic survey in solar neighborhood (Allende Prieto+ 2004)
Chemical abundances (118 rows)
 
Full

l_

[C/H]
[Sun]
l_

[O/H]
[Sun]
[Mg/H]
[Sun]
[Si/H]
[Sun]
[Ca/H]
[Sun]
[Sc/H]
[Sun]
[Ti/H]
[Sun]
[Fe/H]
[Sun]
[Co/H]
[Sun]
[Ni/H]
[Sun]
[Cu/H]
[Sun]
[Zn/H]
[Sun]
[Y/H]
[Sun]
[Ba/H]
[Sun]
[Ce/H]
[Sun]
[Nd/H]
[Sun]
[Eu/H]
[Sun]
1   -0.34   -0.30 -0.51 -0.50 -0.60 -0.44 -0.33 -0.88 -0.63 -0.80 -0.86 -0.51 -0.58 -1.00 -0.64 -0.66 -0.35
2   0.20   0.06 -0.04 0.13 0.06 0.13 0.14 0.03 0.01 0.00 -0.09 0.13 0.21 0.14 0.24 0.17 0.08
3   -0.23   0.02 -0.24 -0.19 -0.16 -0.07 -0.08 -0.29 -0.24 -0.27 -0.29 -0.25 -0.13 -0.26 -0.07 -0.05 -0.07
4   -0.06   -0.09 -0.17 -0.07 0.02 -0.03 0.00 -0.16 -0.12 -0.12 -0.13 -0.07 -0.08 -0.10 -0.09 -0.05 -0.08
5   0.26   0.23 0.20 0.29 0.18 0.36 0.34 0.13 0.33 0.27 0.29 0.46 0.30 0.14 0.25 0.24 0.28
6   -0.25   -0.13 -0.15 -0.15 -0.16 -0.10 -0.11 -0.25 -0.15 -0.20 -0.24 -0.15 -0.20 -0.31 -0.07 -0.01 0.06
7   0.03   -0.20 -0.43 -0.25 -0.36 -0.18 -0.16 -0.40 -0.35 -0.32 -0.37 -0.32 -0.17 -0.39 -0.15 -0.21 -0.14
8   -0.27< -0.58 -0.07 -0.08 -0.06 -0.02 -0.03 -0.15 -0.08 -0.12 -0.17 -0.02 0.06 -0.07 0.01 0.11 0.15
9   -0.55   0.61 -0.55 -0.52 -0.65 -0.50 -0.41 -0.91 -0.65 -0.75 -0.84 -0.62 -0.60 -0.94 -0.58 -0.64 -0.28
10   0.06   0.06 -0.01 0.11 0.09 0.09 0.11 0.02 0.08 0.05 0.05 -0.04 0.13 0.12 0.11 0.20 0.07
11< -0.55   -0.04 -0.07 -0.15 -0.09 -0.09 -0.05 -0.16 -0.09 -0.12 -0.15 -0.10 -0.08 -0.11 -0.03 0.07 0.14
12   0.00   0.04 -0.14 0.00 -0.06 0.10 0.10 -0.11 -0.03 -0.01 -0.05 0.03 0.11 -0.07 0.04 0.01 0.07
13   -0.05   0.03 0.03 0.08 0.01 0.11 0.09 -0.04 0.04 0.01 -0.02 0.16 0.09 -0.01 0.12 0.10 0.12
14   -0.39   -0.16 -0.25 -0.30 -0.36 -0.22 -0.14 -0.52 -0.37 -0.44 -0.47 -0.24 -0.35 -0.55 -0.29 -0.27 -0.02
15   -0.10   0.07 -0.05 0.08 0.02 0.09 0.11 -0.04 0.02 0.00 -0.05 0.15 0.19 0.09 0.17 0.17 0.17
16< -1.99   0.05 -0.03 -0.08 0.02 -0.03 -0.05 -0.16 -0.11 -0.16 -0.17 0.09 -0.29 -0.28 -0.11 -0.09 0.14
17   -0.32   -0.24 -0.42 -0.40 -0.45 -0.32 -0.19 -0.58 -0.53 -0.53 -0.63 -0.45 -0.20 -0.36 -0.23 -0.13 -0.19
18   -0.42   -0.29 -0.44 -0.36 -0.46 -0.32 -0.27 -0.54 -0.44 -0.47 -0.48 -0.31 -0.35 -0.44 -0.18 -0.20 -0.12
19   -0.01   0.01 -0.19 -0.04 0.02 0.00 0.04 -0.08 -0.07 -0.10 -0.10 -0.15 0.09 0.09 0.06 0.12 0.04
20   0.16< 0.35 0.14 0.13 0.06 0.01 0.00 -0.08 0.24 -0.06 0.03 -0.21 -0.02 0.14 0.03 0.19 0.35
21   -0.04   0.09 0.13 0.15 0.14 0.16 0.14 0.07 0.07 0.10 -0.03 0.15 0.24 0.17 0.22 0.26 0.17
22   0.06   0.08 -0.03 0.11 0.10 0.17 0.18 0.01 0.07 0.08 0.07 0.14 0.17 0.03 0.07 0.04 0.04
23   -0.23   -0.26 -0.32 -0.23 -0.12 -0.16 -0.09 -0.30 -0.29 -0.30 -0.34 -0.32 -0.07 -0.12 -0.09 -0.12 -0.06
24   -0.39   -0.08 -0.32 -0.19 -0.21 -0.10 -0.14 -0.34 -0.29 -0.31 -0.31 -0.17 -0.26 -0.38 -0.19 -0.15 -0.07
25   -0.44   -0.03 -0.26 -0.22 -0.22 -0.12 -0.13 -0.36 -0.32 -0.32 -0.32 -0.18 -0.28 -0.42 -0.18 -0.21 -0.09
26   -0.01   0.04 -0.14 0.01 0.00 0.05 0.08 -0.11 -0.10 -0.07 -0.17 0.06 0.18 0.08 0.16 0.12 0.04
27   -0.28   0.57 -0.06 -0.15 -0.13 -0.06 -0.01 -0.38 -0.24 -0.27 -0.32 -0.17 -0.36 -0.50 -0.28 -0.26 0.03
28   -0.24   -0.04 -0.03 -0.01 -0.01 0.02 0.01 -0.06 -0.08 -0.06 -0.17 0.01 0.12 0.15 0.21 0.19 0.14
29   -0.08   -0.05 -0.20 -0.08 -0.07 0.00 0.03 -0.17 -0.13 -0.13 -0.13 -0.05 -0.02 -0.09 -0.04 -0.05 -0.05
30   0.02   0.18 0.06 0.24 0.19 0.38 0.37 0.18 0.33 0.25 0.41 0.38 0.26 0.20 0.37 0.32 0.36
31   -0.25   -0.05 0.05 0.12 0.09 0.08 0.12 -0.02 -0.01 0.00 -0.10 0.22 0.12 0.02 0.11 0.14 0.16
32   -0.19   0.06 0.11 -0.04 -0.04 0.05 0.10 -0.17 -0.03 -0.14 -0.15 0.08 -0.16 -0.31 -0.12 -0.07 0.16
33   -0.16   -0.07 -0.03 -0.04 -0.03 0.02 0.06 -0.13 -0.14 -0.12 -0.20 -0.10 0.14 0.12 0.19 0.15 0.08
34   0.19   0.16 -0.02 0.06 0.10 0.00 0.05 0.00 0.10 -0.05 0.01 -0.18 0.14 0.18 0.08 0.16 0.26
35   0.12   0.21 0.49 0.44 0.32 0.50 0.50 0.26 0.57 0.45 0.43 0.61 0.30 0.24 0.19 0.37 0.41
36   -0.18< 0.02 -0.21 -0.20 -0.07 -0.14 -0.12 -0.25 -0.18 -0.28 -0.33 -0.31 -0.03 0.12 0.08 0.10 0.12
37                                      
38   0.04   0.13 -0.03 0.10 0.10 0.16 0.17 -0.01 0.06 0.05 0.03 0.20 0.14 0.04 0.14 0.10 0.12
39   0.11   0.11 0.08 0.21 0.17 0.22 0.21 0.14 0.10 0.13 0.00 0.28 0.33 0.23 0.31 0.28 0.20
40   -0.05   0.12 -0.12 -0.02 0.08 -0.04 0.01 -0.09 0.03 -0.09 -0.14 -0.17 0.03 0.11 0.06 0.20 0.05
41   -0.11   -0.02 -0.19 -0.06 -0.08 -0.06 -0.01 -0.17 -0.20 -0.18 -0.25 -0.17 0.10 0.13 0.17 0.18 0.03
42   0.20   0.15 0.24 0.18 0.16 0.26 0.27 0.04 0.14 0.15 0.12 0.35 0.19 0.04 0.15 0.13 0.17
43                                      
44   0.05   0.02 -0.01 0.07 0.25 0.07 0.13 0.03 0.05 0.07 0.10 -0.12 0.24 0.23 0.02 0.07 0.14
45   -0.04   0.04 0.03 0.10 0.07 0.11 0.06 0.04 0.04 0.05 -0.10 0.06 0.16 0.14 0.20 0.25 0.23
46   -0.33   -0.07 0.02 0.31 0.30 0.29 0.32 0.19 0.28 0.22 0.11 0.41 0.43 0.74 0.52 0.44 0.20
47   -0.12   0.00 0.04 0.02 -0.03 0.08 0.06 -0.12 -0.01 -0.03 -0.06 0.07 0.05 -0.07 0.05 0.03 0.08
48   -0.50   -0.25 -0.28 -0.29 -0.33 -0.18 -0.16 -0.42 -0.30 -0.33 -0.33 -0.19 -0.29 -0.43 -0.17 -0.20 -0.08
49   -0.11   -0.04 -0.26 -0.09 -0.11 -0.07 -0.03 -0.25 -0.25 -0.24 -0.32 -0.16 0.07 0.06 0.15 0.15 -0.01
50   0.25   0.02 0.13 0.12 0.30 0.12 0.14 0.10 0.02 0.08 -0.09 0.14 0.23 0.28 0.28 0.34 0.23
Result truncated to 50 rows
elapse time 0

Thanks for acknowledging the VizieR Service

© UDS/CNRS

Contact