VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/420/447/table4
Post annotation
VRI photometry of lensed quasar QSO B2237+0305 (Vakulik+, 2004)
Photometry of Q2237+0305A,B,C,D in the R band from observations in 1995-1999.
timeSerie
(31 rows)
 
Full

Obs.Date
"Y:M:D"
RmagA
mag
e_
mag
RmagB
mag
e_
mag
RmagC
mag
e_
mag
RmagD
mag
e_
mag
FWHM
arcsec
CCD

Scale
arcsec/pix
11995-09-1717.18 0.0317.32 0.0318.13 0.0618.44 0.07 0.90Pictor 0.159
21997-07-0217.10 0.0517.77 0.0518.10 0.0718.48 0.10 0.73TI 0.130
31997-07-0317.08 0.0617.62 0.0617.98 0.0818.55 0.12 0.84TI 0.130
41997-08-2917.15 0.0317.72 0.0318.08 0.1218.38 0.10 0.85TI 0.130
51997-08-3017.14 0.0217.75 0.0318.08 0.0418.41 0.05 0.71TI 0.130
61997-08-3117.16 0.0217.78 0.0318.05 0.0518.49 0.06 0.81TI 0.130
71997-09-0117.13 0.0417.75 0.0518.01 0.0418.44 0.11 0.85TI 0.130
81997-10-1817.20 0.0117.65 0.0217.97 0.0218.39 0.04 0.74TI 0.130
91997-10-2217.23 0.0217.73 0.0518.04 0.0418.50 0.12 0.84TI 0.130
101997-10-2317.18 0.0217.56 0.0417.96 0.0418.33 0.06 0.83TI 0.130
111997-10-2417.19 0.0317.76 0.0417.96 0.0518.54 0.07 0.76TI 0.130
121997-11-1117.24 0.0217.63 0.0317.95 0.0518.47 0.07 0.77TI 0.268
131997-11-1217.25 0.0317.70 0.0517.98 0.0518.46 0.08 0.87TI 0.268
141998-07-2317.10 0.0417.97 0.0817.52 0.1018.22 0.12 0.96TI 0.130
151998-07-2617.08 0.0417.82 0.0417.43 0.0618.12 0.07 0.87Pictor 0.159
161998-07-2817.14 0.0218.00 0.0217.63 0.0618.32 0.12 0.88TI 0.130
171998-08-2317.22 0.0718.03 0.0417.41 0.0318.33 0.06 1.00TI 0.130
181998-08-2417.18 0.0218.05 0.0417.39 0.0318.30 0.04 1.05TI 0.130
191998-08-2517.15 0.0217.97 0.0217.45 0.0218.28 0.04 1.08TI 0.130
201998-08-2617.15 0.0318.00 0.0417.45 0.0318.38 0.05 0.89TI 0.130
211998-08-2817.05 0.0217.85 0.0217.45 0.0318.04 0.04 0.96Pictor 0.159
221998-08-2917.06 0.0217.84 0.0217.39 0.0318.09 0.04 0.86Pictor 0.159
231998-08-3017.03 0.0217.82 0.0217.39 0.0317.99 0.04 0.90Pictor 0.159
241998-08-3117.06 0.0217.88 0.0217.40 0.0318.08 0.04 0.86Pictor 0.159
251998-09-0117.08 0.0217.83 0.0217.44 0.0318.04 0.04 1.04Pictor 0.159
261998-09-0217.06 0.0217.84 0.0217.40 0.0318.04 0.04 0.86Pictor 0.159
271998-10-2217.05 0.0217.89 0.0217.40 0.0317.99 0.04 0.97Pictor 0.159
281998-11-1417.07 0.0517.89 0.0617.43 0.0518.07 0.08 1.05TI 0.268
291999-07-1916.76 0.0218.01 0.0417.11 0.0218.08 0.03 0.96ST-7 0.160
301999-07-2016.75 0.0617.99 0.0617.14 0.0418.15 0.11 1.15ST-7 0.160
311999-07-2216.78 0.0118.00 0.0317.13 0.0218.09 0.02 0.87ST-7 0.160
J/A+A/420/447/table5
Post annotation
VRI photometry of lensed quasar QSO B2237+0305 (Vakulik+, 2004)
Photometry of Q2237+0305 A,B,C,D in the R band from observation in 2000
timeSerie
(46 rows)
 
Full

Obs.Date
"Y:M:D"
RmagA
mag
e_
mag
RmagB
mag
e_
mag
RmagC
mag
e_
mag
RmagD
mag
e_
mag
FWHM
arcsec
NFrame

12000-07-2316.729 0.00418.180 0.00917.806 0.01618.166 0.015 1.0816
22000-07-2416.726 0.00518.214 0.01117.826 0.01618.253 0.024 1.3628
32000-07-2516.731 0.00318.194 0.00817.794 0.00718.171 0.012 1.1130
42000-07-2616.734 0.00318.184 0.00917.802 0.00618.164 0.007 0.78 8
52000-07-2816.743 0.00518.208 0.00517.808 0.00718.178 0.024 0.89 7
62000-07-2916.722 0.00318.175 0.00517.799 0.00518.163 0.007 0.9435
72000-07-3016.738 0.00318.182 0.00517.790 0.00418.184 0.007 0.8620
82000-08-0116.728 0.01018.294 0.05017.887 0.03818.328 0.060 1.42 7
92000-08-0216.731 0.00318.179 0.00817.788 0.00718.152 0.012 0.7712
102000-08-0316.740 0.00418.186 0.00817.819 0.01018.171 0.014 0.1421
112000-08-0416.731 0.00418.189 0.00817.803 0.00818.171 0.010 0.8814
122000-08-0516.745 0.00218.201 0.00917.832 0.00818.188 0.013 1.0934
132000-08-0616.749 0.00518.229 0.01117.834 0.00718.211 0.013 1.1635
142000-08-0716.733 0.00818.231 0.01817.867 0.02118.266 0.031 1.4621
152000-08-0816.726 0.00218.194 0.01017.821 0.00818.171 0.012 1.0723
162000-08-0916.736 0.00418.188 0.01217.803 0.00918.162 0.010 0.89 9
172000-08-1016.726 0.00418.182 0.00817.789 0.01018.165 0.010 0.89 9
182000-08-1116.737 0.00318.193 0.00817.807 0.01218.144 0.009 0.9910
192000-08-1216.725 0.00418.186 0.01017.800 0.00918.143 0.009 0.9817
202000-08-1316.736 0.00218.188 0.00617.811 0.00518.139 0.005 0.9642
212000-08-1816.723 0.00618.194 0.01217.807 0.01318.136 0.010 0.9210
222000-08-1916.741 0.00418.213 0.01217.857 0.01018.154 0.016 1.0415
232000-08-2016.734 0.00318.211 0.00817.809 0.00618.167 0.014 1.1332
242000-08-2216.739 0.00418.201 0.00817.825 0.00818.158 0.012 0.9312
252000-08-2316.744 0.00518.209 0.00917.820 0.00818.165 0.013 0.8610
262000-08-2416.732 0.00318.208 0.00817.828 0.00718.167 0.011 0.9220
272000-08-2516.743 0.00518.188 0.00717.825 0.00918.135 0.007 0.8510
282000-08-2616.742 0.00818.221 0.01317.831 0.01518.176 0.016 1.0215
292000-08-3016.747 0.00618.212 0.01017.821 0.00718.168 0.017 1.1217
302000-08-3116.736 0.00418.214 0.00717.819 0.01018.161 0.013 0.9612
312000-09-0116.737 0.00418.190 0.00917.815 0.00918.144 0.013 0.8520
322000-09-0216.752 0.00618.201 0.01217.831 0.01018.144 0.010 1.0010
332000-09-0416.749 0.00518.226 0.01717.841 0.02018.164 0.019 0.92 9
342000-09-0516.755 0.00318.220 0.01017.859 0.01018.152 0.013 1.1621
352000-09-0616.757 0.00318.245 0.01117.863 0.01218.162 0.012 1.1312
362000-09-0716.746 0.00518.207 0.00617.833 0.00618.120 0.008 0.8010
372000-09-0816.743 0.00418.204 0.01017.837 0.01118.140 0.012 1.1322
382000-09-0916.744 0.00418.223 0.01217.834 0.00818.142 0.021 0.9710
392000-09-1016.762 0.00318.235 0.02617.864 0.01318.175 0.012 0.9610
402000-09-2316.762 0.00518.238 0.01817.849 0.01218.095 0.027 1.0411
412000-09-2416.746 0.01018.264 0.02817.851 0.02618.151 0.027 1.0610
422000-09-2616.772 0.00518.253 0.01717.855 0.00918.118 0.018 1.1610
432000-09-2716.749 0.00518.240 0.00817.845 0.00818.111 0.013 1.1820
442000-09-2816.764 0.00518.273 0.01517.845 0.01018.143 0.017 1.0410
452000-09-3016.784 0.00818.265 0.01917.909 0.02018.149 0.021 1.2110
462000-10-0716.776 0.01218.294 0.03718.001 0.03418.075 0.033 1.5211
J/A+A/420/447/table6
Post annotation
VRI photometry of lensed quasar QSO B2237+0305 (Vakulik+, 2004)
VRI photometry of Q2237+0305 A,B,C,D, 1995-2000
timeSerie
(51 rows)
 
Full

Obs.Date
"Y:M:D"
magA
mag
e_
mag
magB
mag
e_
mag
magC
mag
e_
mag
magD
mag
e_
mag
Band

11995-09-1717.340 0.04017.440 0.03018.410 0.10018.660 0.080V
21995-09-1717.180 0.03017.320 0.03018.130 0.06018.440 0.070R
31995-09-1716.990 0.03017.210 0.04017.830 0.08018.230 0.090I
41997-08-2917.430 0.03017.950 0.05018.420 0.05018.780 0.070V
51997-08-2917.150 0.03017.720 0.03018.080 0.12018.380 0.100R
61997-08-2916.960 0.03017.600 0.04017.810 0.04018.150 0.070I
71997-08-3017.400 0.03017.940 0.04018.350 0.05018.790 0.060V
81997-08-3017.140 0.02017.750 0.03018.080 0.04018.410 0.050R
91997-08-3016.890 0.02017.550 0.04017.820 0.03018.110 0.060I
101997-09-0117.470 0.05018.010 0.07018.380 0.06018.910 0.090V
111997-09-0117.130 0.04017.750 0.05018.010 0.04018.440 0.110R
121997-09-0116.930 0.03017.610 0.04017.830 0.04018.190 0.090I
131998-07-2617.300 0.02018.110 0.05017.660 0.05018.520 0.050V
141998-07-2617.080 0.04017.820 0.04017.430 0.06018.120 0.070R
151998-07-2616.920 0.03017.710 0.04017.320 0.04017.870 0.060I
161998-07-2817.440 0.03018.230 0.03017.780 0.03018.640 0.050V
171998-07-2817.140 0.02018.000 0.02017.630 0.06018.320 0.120R
181998-07-2816.930 0.04017.720 0.05017.470 0.05017.820 0.060I
191998-08-2317.520 0.02018.230 0.02017.770 0.04018.840 0.070V
201998-08-2317.220 0.07018.030 0.04017.410 0.03018.330 0.060R
211998-08-2317.090 0.04017.830 0.03017.360 0.04018.140 0.200I
221998-11-1417.340 0.05018.280 0.05017.650 0.06018.480 0.110V
231998-11-1417.070 0.05017.890 0.06017.430 0.05018.070 0.080R
241998-11-1416.940 0.03017.790 0.05017.440 0.03017.920 0.060I
251999-07-2016.890 0.04018.120 0.05017.190 0.03018.340 0.110V
261999-07-2016.750 0.06017.990 0.06017.140 0.04018.150 0.110R
271999-07-2016.620 0.02017.760 0.05017.070 0.02017.840 0.040I
281999-07-2216.920 0.02018.160 0.03017.220 0.02018.400 0.080V
291999-07-2216.780 0.01018.000 0.03017.130 0.02018.090 0.020R
301999-07-2216.630 0.01017.790 0.03017.090 0.02017.820 0.030I
312000-07-2616.888 0.00518.401 0.01618.011 0.00818.400 0.007V
322000-07-2616.734 0.00318.184 0.00917.802 0.00618.164 0.007R
332000-07-2616.577 0.00417.973 0.00717.590 0.00817.911 0.006I
342000-08-0416.880 0.00418.387 0.01517.992 0.01118.392 0.017V
352000-08-0416.731 0.00418.189 0.00817.803 0.00818.171 0.010R
362000-08-0416.577 0.00417.968 0.00717.604 0.00617.919 0.004I
372000-08-0916.894 0.00818.423 0.01018.032 0.01718.381 0.020V
382000-08-0916.736 0.00418.188 0.01217.803 0.00918.162 0.010R
392000-08-0916.586 0.00517.976 0.00817.616 0.01017.925 0.016I
402000-08-1816.878 0.00818.365 0.02518.021 0.03018.350 0.025V
412000-08-1816.723 0.00618.194 0.01217.807 0.01318.136 0.010R
422000-08-1816.574 0.00617.975 0.01017.612 0.01317.899 0.012I
432000-08-2516.882 0.00618.369 0.01418.008 0.01018.370 0.015V
442000-08-2516.743 0.00518.188 0.00717.825 0.00918.135 0.007R
452000-08-2516.578 0.00317.982 0.00817.616 0.00417.884 0.011I
462000-09-0716.886 0.00618.398 0.01317.997 0.00718.328 0.016V
472000-09-0716.746 0.00518.207 0.00617.833 0.00618.120 0.008R
482000-09-0716.583 0.00617.988 0.01017.612 0.00817.884 0.012I
492000-09-2816.918 0.00518.443 0.01118.057 0.01318.365 0.016V
502000-09-2816.764 0.00518.273 0.01517.845 0.01018.143 0.017R
Result truncated to 50 rows
J/A+A/420/447/table7
Post annotation
VRI photometry of lensed quasar QSO B2237+0305 (Vakulik+, 2004)
Color indices (V-R) and (V-I) of Q2237+0305 components
timeSerie
(17 rows)
 
Full

Obs.Date
"Y:M:D"
(V-R)A
mag
(V-I)A
mag
(V-R)B
mag
(V-I)B
mag
(V-R)C
mag
(V-I)C
mag
(V-R)D
mag
(V-I)D
mag
11995-09-17 0.16 0.35 0.12 0.23 0.28 0.42 0.22 0.57
21997-08-28 0.28 0.47 0.23 0.35 0.34 0.51 0.40 0.63
31997-08-30 0.26 0.51 0.19 0.39 0.27 0.63 0.38 0.68
41997-09-01 0.34 0.54 0.26 0.40 0.37 0.55 0.47 0.72
51998-07-26 0.22 0.38 0.29 0.40 0.23 0.34 0.40 0.65
61998-07-28 0.30 0.51 0.23 0.51 0.15 0.31 0.32 0.70
71998-08-23 0.30 0.43 0.20 0.60 0.36 0.41 0.51 0.70
81998-11-14 0.27 0.40 0.39 0.59 0.22 0.21 0.41 0.56
91999-07-20 0.14 0.27 0.13 0.34 0.05 0.12 0.19 0.50
101999-07-22 0.14 0.29 0.16 0.37 0.09 0.13 0.31 0.58
112000-07-26 0.15 0.31 0.22 0.43 0.21 0.42 0.24 0.49
122000-08-04 0.15 0.30 0.20 0.42 0.19 0.39 0.22 0.47
132000-08-09 0.15 0.31 0.23 0.45 0.23 0.42 0.22 0.46
142000-08-18 0.15 0.30 0.17 0.39 0.21 0.41 0.21 0.45
152000-08-25 0.14 0.30 0.18 0.39 0.18 0.39 0.23 0.49
162000-09-07 0.14 0.30 0.19 0.41 0.16 0.38 0.22 0.44
172000-09-28 0.15 0.32 0.17 0.44 0.21 0.40 0.22 0.39
elapse time 0