VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/422/925/table2
Post annotation
Profile variability in lines of NGC 5548 (Shapovalova+ 2004)
Log of the spectroscopic observations
timeSerie
(116 rows)
 
Full

No

Date
"Y:M:D"
JD
d
Tel

AperW
arcsec
AperL
arcsec
Range1
nm
Range2
nm
Resol
0.1nm
Seeing
arcsec
PA
deg
S/N

1 11996-01-142450097.570L1 2.413.5360.0720.0 9.0 4.0   28
2 21996-01-152450098.581L1 4.213.5360.0720.0 9.0 4.0   17
3 31996-02-142450127.579L 1.5 6.0310.0580.0 6.0 2.0   95
4 41996-02-142450127.569L 1.5 6.0450.0720.0 6.0 2.0   69
5 51996-02-142450128.432L 1.5 6.0310.0570.0 6.0 3.0  114
6 61996-02-142450128.472L 1.5 6.0450.0720.0 6.0 2.0  138
7 71996-03-192450162.382L 2.0 6.0360.0560.0 8.0 3.0 40 83
8 81996-03-192450162.399L 2.0 6.0470.0740.0 6.0 3.0 40 92
9 91996-03-212450164.395L 2.0 6.0360.0560.0 8.0 3.0 45 79
10 101996-03-212450164.412L 2.0 6.0470.0740.0 6.0 3.0 45 77
11 111996-07-102450275.283L 2.0 6.0360.0540.0 8.0 1.4 82 96
12 121996-07-102450275.353L 2.0 6.0520.0700.0 8.0 1.4 82114
13 131997-04-052450544.414L1 4.219.8410.0590.0 9.0 4.0 90 40
14 141997-04-052450544.455L1 4.219.8550.0730.0 9.0 4.0 90 29
15 151997-04-082450547.331L 2.0 6.0444.4524.4 4.5 3.0 6 30
16 161997-04-142450553.322L 2.0 6.0440.0530.0 4.5 4.0 9 41
17 171997-04-142450553.330L 2.0 6.0620.0710.0 4.5 4.0 9 44
18 181998-01-212450834.632L 2.0 6.0380.0620.0 8.0 3.0 62 97
19 191998-01-212450834.639L 2.0 6.0590.0759.8 8.0 3.0 69126
20 201998-02-232450867.535L 2.0 6.0380.0620.0 8.0 2.0 53 73
21 211998-02-232450867.539L 2.0 6.0590.0759.8 8.0 2.0 58 94
22 221998-04-272450931.474L1 8.019.8550.0730.0 9.0 4.0   28
23 231998-04-302450934.438L1 8.019.8550.0730.0 9.0 4.0146 48
24 241998-04-302450934.467L1 8.019.8400.0580.0 9.0 4.0146 73
25 251998-05-042450938.293L 2.0 6.0370.0620.0 8.0 2.5 22 63
26 261998-05-042450938.289L 2.0 6.0590.0759.8 8.0 2.5 20 49
27 271998-05-062450940.433L 2.0 6.0370.0620.0 8.0 3.0108 62
28 281998-05-062450940.436L 2.0 6.0590.0759.8 8.0 3.0107 54
29 291998-05-072450941.551L 2.0 6.0370.0620.0 8.0 3.0 93106
30 301998-05-082450942.452L 2.0 6.0410.0545.0 4.5 2.0104 41
31 311998-05-082450942.461L 2.0 6.0370.0620.0 8.0 2.0102 78
32 321998-05-082450942.472L 2.0 6.0570.0770.0 8.0 2.0100 22
33 331998-06-172450982.407L1 8.019.8405.0585.0 9.0 2.0 0 74
34 341998-06-192450984.287L1 8.019.8405.0614.7 9.0 4.0 0 81
35 351998-06-192450984.328L1 8.019.8550.0730.0 9.0 4.0 0 47
36 361998-06-202450985.350L1 8.019.8405.0600.0 9.0 2.0 0 67
37 371998-06-202450985.281L1 8.019.8550.0730.0 9.0 2.0 0 32
38 381998-06-252450990.409L 2.0 6.0360.0610.0 8.0 3.0 84 61
39 391998-06-262450991.331L 2.0 6.0360.0610.0 8.0 2.0102 40
40 401998-07-142451008.778GH 2.5 6.0397.9723.015.0 2.0 90106
41 411998-07-172451011.683GH 2.5 6.0421.0747.115.0 2.0 90 84
42 421998-07-262451020.703GH 2.5 6.0396.0723.115.0 2.2 90 73
43 431998-07-272451021.712GH 2.5 6.0393.0721.915.0 2.5 90 85
44 441999-01-132451191.952GH 2.5 6.0415.0743.615.0 2.4 90 94
45 451999-01-142451193.011GH 2.5 6.0415.1743.815.0 2.0 90 94
46 461999-01-222451200.542L1 4.219.8400.0580.0 9.0 3.0 90 62
47 471999-01-232451201.579L1 4.219.8555.0735.0 9.0 3.0 90 57
48 481999-01-252451203.565L1 4.219.8400.0580.0 9.0 4.0 90 49
49 491999-01-262451204.576L1 4.219.8555.0735.0 9.0 4.0 90 59
50 501999-03-152451252.970GH 2.5 6.0420.0750.015.0 2.0 90138
Result truncated to 50 rows
J/A+A/422/925/table5
Post annotation
Profile variability in lines of NGC 5548 (Shapovalova+ 2004)
Observed continuum, Hβ and Hα fluxes
timeSerie
(116 rows)
 
Full

Date
"Y:M:D"
JD
d
Tel

Fc
10-17W/m2/nm
u_

e_
(...)
u_

FHbeta
10-16W/m2
e_
(...)
FHalpha
10-16W/m2
e_
(...)
11996-01-142450097.570L1         7.32 0.2229.90 1.92
21996-01-152450098.581L1            32.74 2.10
31996-02-142450127.579L         8.26 0.24    
41996-02-142450127.569L            29.76 1.98
51996-02-142450128.432L         8.79 0.25    
61996-02-142450128.472L            32.81 2.18
71996-03-192450162.382L14.13   1.03   7.85 0.08    
81996-03-192450162.399L            28.47 2.59
91996-03-212450164.395L12.74   0.93   7.89 0.08    
101996-03-212450164.412L            25.04 2.28
111996-07-102450275.283L16.98   0.51  10.04 0.30    
121996-07-102450275.353L            41.38 2.07
131997-04-052450544.414L110.83   0.63   7.67 0.38    
141997-04-052450544.455L1            36.69 1.83
151997-04-082450547.331L11.75   0.68   7.14 0.36    
161997-04-142450553.322L10.35   0.31   7.53 0.23    
171997-04-142450553.330L            37.53 0.88
181998-01-212450834.632L14.96   0.45   8.96 0.27    
191998-01-212450834.639L            34.65 1.73
201998-02-232450867.535L14.36   0.43  10.16 0.30    
211998-02-232450867.539L            37.81 1.89
221998-04-272450931.474L1            42.10 1.68
231998-04-302450934.438L1            39.81 2.00
241998-04-302450934.467L118.49   0.55   9.98 0.30    
251998-05-042450938.289L            36.98 1.85
261998-05-042450938.293L18.85   0.83  10.57 0.12    
271998-05-062450940.433L20.05   0.88  10.40 0.52    
281998-05-062450940.436L            46.64 5.60
291998-05-072450941.551L18.92   0.78  11.16 0.28    
301998-05-082450942.452L18.06   0.74  11.72 0.29    
311998-05-082450942.461L17.42   0.71  11.34 0.28    
321998-05-082450942.472L            39.60 1.98
331998-06-172450982.407L117.52   0.18  11.42 0.23    
341998-06-192450984.287L117.26   0.17  11.74 0.23    
351998-06-192450984.328L1            44.45 1.68
361998-06-202450985.281L1            47.31 1.79
371998-06-202450985.350L118.44: 0.85  11.55 0.14    
381998-06-252450990.409L16.41   0.10  11.90 0.17    
391998-06-262450991.331L16.28   0.10  11.67 0.16    
401998-07-142451008.778GH15.25   0.14  10.24 0.1942.18 0.81
411998-07-172451011.683GH15.05   0.14  10.52 0.2043.35 0.84
421998-07-262451020.703GH15.25   0.34  10.68 0.3141.69 3.62
431998-07-272451021.712GH15.73   0.35  10.26 0.3036.86 3.20
441999-01-132451191.952GH13.78   0.21   9.41 0.1032.40 1.04
451999-01-142451193.011GH14.08   0.21   9.34 0.1033.90 1.08
461999-01-222451200.542L113.46   0.40   9.44 0.28    
471999-01-232451201.579L1            34.24 1.10
481999-01-252451203.565L114.26   0.43   9.62 0.29    
491999-01-262451204.576L1            34.45 1.10
501999-03-152451252.970GH15.63   0.47   8.57 0.2638.69 1.93
Result truncated to 50 rows
elapse time 0