VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
J/A+A/430/373/table2
Post annotation
HI lines in 586 galaxies (Theureau+, 2005)
HI Parameters and Observations (tables 2 and 3 of paper)
spectrum
(786 rows)
img(gal)
start AladinLite
Full

spFile

PGC

Name

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
W50
km/s
e_
km/s
FHI
Jy.km/s
n_

e_
(...)
Qual

1pgc0000040.H0000040PGC00004000 00 35.6-01 45 49 288 20 4.91   1.10B
2pgc0000068.H0000068ESO538-01700 00 55.3-18 57 33 215 41 1.53   0.49B
3pgc0000287.H0000287NGC781300 04 09.2-11 59 04 376 26 4.92   1.41B
4pgc0000312.H0000312PGC00031200 05 05.3-07 05 37 310 516.48   0.99A
5pgc0000325.H0000325PGC00032500 04 45.8-16 01 51 204 38 4.77   1.21B
6pgc0000367.H0000367NGC782100 05 16.5-16 28 35 525 20 4.85   1.07C
7pgc0000483.H0000483NGC782800 06 26.9-13 24 54 342 30 4.14   0.76C
8pgc0000637.H0000637PGC00063700 08 35.8-05 13 01          E
9pgc0000743.H0000743PGC00074300 10 36.7-06 38 24 294 25 3.21   1.03B
10pgc0000817.H0000817ESO409-02600 11 46.9-30 08 04 326 38 5.86   1.71B
11pgc0000902.H0000902PGC00090200 13 34.3-05 05 34 306 23 4.09   0.92A
12pgc0000902.H0000902PGC00090200 13 34.3-05 05 34 371 17 5.06   0.91A
13pgc0000916.H0000916PGC00091600 13 47.8-04 28 31 425 57 1.12   0.57E
14pgc0001012.H0001012PGC00101200 15 06.8-24 05 42 363 50 3.87   1.60C
15pgc0001022.H0001022PGC00102200 15 17.3-06 20 44 319 24 2.55   0.69B
16pgc0001085.H0001085NGC0061B00 16 24.4-06 19 22 360 41 0.36   0.62E
17pgc0001149.H0001149NGC006400 17 30.4-06 49 30 402 20 5.64   1.13B
18pgc0001152.H0001152PGC00115200 17 36.3-04 37 35 223 20 3.64   0.69B
19pgc0001173.H0001173ESO350-00700 18 04.6-33 52 29 593 51 8.09   4.63D
20pgc0001206.H0001206PGC00120600 18 36.1-06 18 05 268 10 6.24   0.80A
21pgc0001234.H0001234IC000800 19 02.4-03 13 22 525 21 4.52   0.81C
22pgc0001288.H0001288PGC00128800 20 00.1-06 20 02 288 19 2.10   0.70C
23pgc0001299.H0001299IC001200 20 15.1-02 39 08 356 22 3.81   0.93B
24pgc0001404.H0001404PGC00140400 21 51.1-09 29 32 321 14 3.17   0.73B
25pgc0001453.H0001453PGC00145300 22 38.1-24 07 33 252 58 1.86   1.69D
26pgc0001566.H0001566UGC0023700 24 59.8+06 39 53          E
27pgc0001606.H0001606NGC010700 25 42.1-08 16 58 208 20 5.92   0.88C
28pgc0001693.H0001693NGC012000 27 30.1-01 30 48 505 24 4.49   1.08C
29pgc0001759.H0001759IC001800 28 35.1-11 35 09          E
30pgc0001833.H0001833ESO410-01300 29 55.7-27 29 48 304 22 4.66   0.84B
31pgc0001886.H0001886PGC00188600 30 58.8-07 12 58 387 16 4.48   1.04B
32pgc0001995.H0001995PGC00199500 33 20.5-09 54 08 328 11 3.38   0.53A
33pgc0002086.H0002086PGC00208600 35 02.9-09 22 08 308 29 2.91   0.72B
34pgc0002160.H0002160PGC00216000 36 08.7-07 32 14 225 9 5.52   0.83A
35pgc0002170.H0002170PGC00217000 36 22.4-06 38 49 316 68 6.09   2.27C
36pgc0002376.H0002376IC004000 39 21.4+02 27 21          E
37pgc0002391.H0002391NGC019500 39 35.8-09 11 41 301 14 5.54   1.02B
38pgc0002454.H0002454PGC00245400 40 55.1-13 46 32 260 21 2.02   0.65A
39pgc0002637.H0002637IC157800 44 25.9-25 04 36          E
40pgc0002647.H0002647PGC00264700 44 34.3-08 20 50 266 43 2.74   0.97C
41pgc0002683.H0002683ESO540-01900 45 57.5-20 36 31 150 27 3.46   0.90C
42pgc0002759.H0002759PGC00275900 47 06.9-02 43 52 279 9 8.10   1.08A
43pgc0002812.H0002812PGC00281200 47 48.3-09 22 43 267 15 3.51   1.14A
44pgc0002856.H0002856NGC026300 48 48.4-13 06 28 349 14 1.70   0.44A
45pgc0002856.H0002856NGC026300 48 48.4-13 06 28 294 50 2.10   0.85A
46pgc0003124.H0003124NGC028300 53 13.2-13 09 50 284 19 2.97   0.97C
47pgc0003140.H0003140NGC029100 53 29.8-08 46 04 315 19 2.53   0.59C
48pgc0003166.H0003166PGC00316600 53 45.0-09 06 35 170 14 0.89   0.35C
49pgc0003195.H0003195NGC029300 54 16.0-07 14 09 248 13 3.71   0.84B
50pgc0003296.H0003296PGC00329600 55 45.0-14 08 55 339 15 1.93   0.52B
Result truncated to 50 rows
J/A+A/430/373/table3
Post annotation
HI lines in 586 galaxies (Theureau+, 2005)
HI Parameters and Observations (tables 2 and 3 of paper) (786 rows)
 
Full

PGC

MType

logD25
[0.1arcmin]
PA
deg
Qual2

Note

10000040   0.79125B  
20000068Sc 0.77 10Bpossibly dbl, comp. not seen in DSS
30000287Sb 0.78158Blow velocity edge not well defined
40000312Sb 2.28 75A  
50000325SBc 1.36100B  
60000367Sc 1.17111Cdisturbed profile, prob dble w p3093868
70000483Scd 1.38140Cclose comp p488 (n7829) at V=5694, interacting gal.(?)
80000637Sa 1.10155Ebehind interference at V=11500
90000743Sbc 0.90 42B  
100000817Scd 1.22125B  
110000902Sb 1.09170A  
120000902Sb 1.09170A  
130000916Sa 0.89145Eno detection
140001012Sb 0.77110Cgalaxy group, poss conf w ESO473-004 V=7644
150001022   0.93 76B  
160001085SO 1.16 0E  
170001149SBbc 1.41 30B+  
180001152Sc 0.87142B  
190001173SO-a 1.30 90Dtoo noisy baseline and too few integrations
200001206Sc 0.54 0A  
210001234Sc 0.74128Cconfused profile, p1228 (E?) at V=6186, p1076207 also in beam
220001288Sab 1.52 35C  
230001299Sab 0.81 19B  
240001404Sc 1.02156B  
250001453   0.22 0D  
260001566SBa 0.99 70E  
270001606Sbc 0.79 25Cposs conf w pgc143534
280001693SO 1.52 73C  
290001759SBb 1.44 15Econf w pgc0001762 ?
300001833Sb 1.04 82B  
310001886Sb 1.11 32B  
320001995   0.89 69A  
330002086S? 0.84 35B  
340002160Sd 1.31 45A  
350002170S? 0.52121C  
360002376Sbc 1.04 13E  
370002391Sa 1.21 45Bpeculiar profile
380002454SBab 0.87 0A  
390002637Sbc 0.87 18E  
400002647Sc 0.95158C  
410002683Sb 1.00 98Cpeculiar galaxy type
420002759Sc 0.94135A  
430002812Sd 1.17 28A  
440002856Sbc 0.72 45A  
450002856Sbc 0.72 45A  
460003124Sc 1.33160C  
470003140Sa 1.03 45C  
480003166Sc 0.75 33C  
490003195SBb 1.10145B  
500003296Sc 0.52120B  
Result truncated to 50 rows
elapse time 0