VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
J/A+A/463/981/table23
Post annotation
BV CCD photometry in Westerlund 2 (Rauw+, 2007)
B and V photometric time series of WR20a and 3 eclipsing binaries in Westerlund 2
timeSerie
(1284 rows)
 
Full

Name

JD
d
Filter

sec(z)

mag
mag
e_
mag
Seeing
pix
1WR20a2453342.74290B 1.65015.0119 0.005 6.430
2WR20a2453342.74580B 1.63015.0045 0.005 6.350
3WR20a2453343.72480B 1.78015.3437 0.007 6.460
4WR20a2453343.72770B 1.75015.3467 0.006 5.940
5WR20a2453343.75770B 1.54015.3591 0.006 6.140
6WR20a2453343.76050B 1.52015.3644 0.005 6.350
7WR20a2453344.74090B 1.63014.9640 0.011 3.930
8WR20a2453344.74380B 1.61014.9814 0.009 4.020
9WR20a2453344.76290B 1.49014.9912 0.007 4.190
10WR20a2453344.76580B 1.48015.0009 0.007 4.090
11WR20a2453345.75400B 1.53015.3585 0.004 4.885
12WR20a2453345.75690B 1.51015.3558 0.007 4.080
13WR20a2453345.79450B 1.34015.2970 0.008 4.180
14WR20a2453345.79740B 1.33015.3007 0.008 4.250
15WR20a2453346.73910B 1.60014.9946 0.006 3.880
16WR20a2453346.74200B 1.58014.9931 0.007 3.860
17WR20a2453346.79580B 1.32014.9997 0.005 3.900
18WR20a2453346.79870B 1.31014.9907 0.006 3.820
19WR20a2453347.73780B 1.59015.1603 0.008 3.700
20WR20a2453347.74070B 1.58015.1520 0.008 3.810
21WR20a2453347.79130B 1.33015.1113 0.007 4.500
22WR20a2453347.79420B 1.32015.1062 0.006 3.730
23WR20a2453348.71720B 1.73015.0147 0.013 4.330
24WR20a2453348.72010B 1.70015.0105 0.010 3.490
25WR20a2453348.81610B 1.25015.0138 0.013 3.280
26WR20a2453348.81900B 1.24015.0245 0.012 3.320
27WR20a2453349.73080B 1.61015.0771 0.004 7.080
28WR20a2453349.73370B 1.59015.0585 0.003 7.750
29WR20a2453349.82210B 1.22015.0232 0.012 2.970
30WR20a2453349.82500B 1.22015.0587 0.008 2.890
31WR20a2453350.71570B 1.70015.0452 0.013 4.205
32WR20a2453350.71860B 1.67015.0419 0.010 4.320
33WR20a2453350.83130B 1.20015.0456 0.014 3.730
34WR20a2453350.83420B 1.19015.0424 0.027 3.730
35WR20a2453351.69500B 1.85015.0352 0.017 4.300
36WR20a2453351.69790B 1.82015.0376 0.011 4.390
37WR20a2453351.83000B 1.20015.0262 0.005 4.070
38WR20a2453351.83290B 1.19015.0241 0.010 4.450
39WR20a2453352.69280B 1.85015.0786 0.021 4.220
40WR20a2453352.69570B 1.82015.0884 0.012 4.900
41WR20a2453352.83190B 1.19015.2115 0.012 3.320
42WR20a2453352.83480B 1.18015.2219 0.007 3.735
43WR20a2453353.69070B 1.84015.0205 0.010 4.660
44WR20a2453353.69360B 1.81015.0193 0.011 4.850
45WR20a2453353.82090B 1.20015.0062 0.005 5.030
46WR20a2453353.82380B 1.20015.0083 0.004 5.350
47WR20a2453354.69310B 1.79015.2169 0.013 4.860
48WR20a2453354.69600B 1.77015.2226 0.010 5.140
49WR20a2453354.84430B 1.16015.3579 0.018 4.620
50WR20a2453354.84720B 1.16015.4030 0.026 4.765
Result truncated to 50 rows
J/A+A/463/981/table4
Post annotation
BV CCD photometry in Westerlund 2 (Rauw+, 2007)
BV mean photometry of 1073 stars in the field of view around Westerlund 2 (1073 rows)
img(gal)
start AladinLite
Full

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Vmag
mag
e_
mag
B-V
mag
e_
mag
110 24 02.4-57 44 35.212.903 0.048 1.227 0.064
210 24 00.5-57 45 23.814.327 0.024 1.357 0.047
310 24 00.7-57 45 25.614.309 0.107 1.320 0.153
410 24 01.9-57 45 28.115.198 0.081 1.403 0.110
510 24 05.0-57 45 28.414.468 0.012 1.459 0.016
610 24 01.4-57 45 29.513.983 0.040 1.290 0.055
710 23 56.2-57 45 29.914.448 0.012 1.327 0.016
810 24 02.4-57 45 30.613.568 0.034 1.498 0.050
910 24 01.2-57 45 31.013.412 0.061 1.360 0.076
1010 24 02.6-57 45 34.214.364 0.044 1.393 0.064
1110 24 02.4-57 45 35.313.302 0.039 1.371 0.059
1210 24 01.4-57 45 57.215.004 0.010 1.610 0.013
1310 23 58.1-57 45 49.013.500 0.118 1.586 0.167
1410 23 59.5-57 45 22.313.021 0.020 1.091 0.033
1510 24 07.7-57 45 40.714.130 0.013 0.340 0.021
1610 24 02.2-57 45 02.213.757 0.027 0.681 0.039
1710 23 59.3-57 45 40.315.745 0.117 1.504 0.184
1810 24 01.0-57 45 05.016.165 0.133 1.271 0.190
1910 24 00.5-57 44 43.815.673 0.126 1.249 0.150
2010 23 58.1-57 47 44.520.097 0.312 1.818 0.482
2110 23 59.8-57 44 56.818.933 0.131 1.895 0.208
2210 23 50.9-57 48 02.220.683 0.215 1.410 0.330
2310 24 18.7-57 48 07.617.840 0.102 0.875 0.120
2410 23 59.3-57 48 03.619.354 0.119 2.018 0.176
2510 23 54.2-57 48 02.220.013 0.107 1.334 0.153
2610 23 58.8-57 48 02.518.743 0.132 1.202 0.141
2710 23 47.8-57 48 00.419.452 0.080 1.445 0.139
2810 23 57.1-57 48 01.120.099 0.205 1.498 0.264
2910 23 57.6-57 48 00.718.597 0.106 1.437 0.121
3010 23 45.6-57 47 57.519.899 0.088 1.481 0.163
3110 24 10.6-57 48 02.520.894 0.195 1.349 0.331
3210 24 14.6-57 48 02.516.175 0.025 0.669 0.030
3310 24 09.4-57 48 01.115.749 0.020 0.631 0.025
3410 24 01.0-57 47 59.317.660 0.053 0.939 0.061
3510 24 17.5-57 48 01.817.917 0.032 0.900 0.042
3610 23 59.8-57 47 57.820.926 0.200 1.796 0.347
3710 24 05.0-57 47 58.917.114 0.033 0.862 0.037
3810 24 03.6-57 47 58.220.827 0.166 1.316 0.273
3910 24 02.9-57 47 57.819.824 0.085 1.171 0.127
4010 24 01.4-57 47 57.818.345 0.061 1.267 0.081
4110 23 50.4-57 47 54.617.535 0.044 0.949 0.049
4210 24 10.1-57 47 58.617.262 0.035 1.148 0.040
4310 23 47.5-57 47 53.919.188 0.078 1.124 0.101
4410 23 44.4-57 47 52.821.353 0.222 1.579 0.342
4510 24 07.0-57 47 57.520.287 0.095 1.345 0.184
4610 24 06.0-57 47 56.820.961 0.191 1.651 0.323
4710 24 18.7-57 47 58.919.591 0.073 1.056 0.107
4810 24 21.6-57 47 59.320.633 0.210 1.313 0.308
4910 24 11.5-57 47 57.119.196 0.067 1.156 0.137
5010 23 49.9-57 47 52.119.915 0.120 1.273 0.159
Result truncated to 50 rows
elapse time 0