VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/472/565/tablea1
Post annotation
NW Ser and V1446 Aql uvby light curves (Gutierrez-Soto+, 2007)
Differential photometry in the Stromgren filters uvby for the Be star NW Ser
timeSerie
(light curve) (162 rows)
 
Full

JD
d
umag
mag
vmag
mag
bmag
mag
ymag
mag
12452822.38082 0.0239 0.4080 0.4227 0.3857
22452822.38391 0.0348 0.4153 0.4283 0.3942
32452822.38698 0.0364 0.4108 0.4286 0.3927
42452822.43966 0.0360 0.4149 0.4274 0.3882
52452822.44204 0.0417 0.4151 0.4275 0.3944
62452822.44435 0.0453 0.4161 0.4283 0.3940
72452822.48185 0.0545 0.4157 0.4324 0.3946
82452822.48425 0.0530 0.4225 0.4369 0.4016
92452822.48648 0.0516 0.4235 0.4379 0.4016
102452822.52127 0.0630 0.4306 0.4474 0.4134
112452822.52346 0.0580 0.4276 0.4424 0.4047
122452822.52581 0.0762 0.4255 0.4444 0.4132
132452822.56097 0.0840 0.4508 0.4640 0.4242
142452822.56315 0.0964 0.4595 0.4735 0.4342
152452822.56531 0.0961 0.4574 0.4741 0.4386
162452822.60023 0.1160 0.4748 0.4867 0.4489
172452822.60243 0.1219 0.4836 0.4979 0.4654
182452822.60475 0.1267 0.4834 0.5005 0.4715
192452822.63921 0.1533 0.4981 0.5152 0.4766
202452822.64138 0.1680 0.5076 0.5229 0.4837
212452822.64365 0.1628 0.5101 0.5241 0.4880
222452823.38395 0.0543 0.4192 0.4370 0.3999
232452823.38625 0.0520 0.4172 0.4360 0.4009
242452823.38853 0.0560 0.4230 0.4389 0.3981
252452823.42469 0.0753 0.4364 0.4512 0.4112
262452823.42691 0.0724 0.4391 0.4515 0.4138
272452823.42913 0.0710 0.4379 0.4517 0.4170
282452823.46382 0.1089 0.4666 0.4815 0.4487
292452823.46625 0.1042 0.4650 0.4770 0.4396
302452823.46862 0.1107 0.4624 0.4800 0.4427
312452823.50345 0.1417 0.4900 0.5061 0.4733
322452823.50594 0.1425 0.4884 0.5046 0.4740
332452823.50822 0.1389 0.4928 0.5095 0.4776
342452823.54332 0.1620 0.5019 0.5204 0.4887
352452823.54569 0.1624 0.5062 0.5195 0.4859
362452823.54788 0.1662 0.5071 0.5230 0.4901
372452823.58277 0.1608 0.5085 0.5231 0.4865
382452823.58501 0.1660 0.5108 0.5260 0.4959
392452823.58730 0.1654 0.5056 0.5243 0.4934
402452823.62318 0.1628 0.5008 0.5184 0.4768
412452823.62556 0.1474 0.4952 0.5097 0.4756
422452823.62796 0.1505 0.4968 0.5112 0.4795
432452823.63156 0.1570 0.4977 0.5123 0.4737
442452823.63382 0.1540 0.4948 0.5097 0.4733
452452823.63633 0.1511 0.4976 0.5140 0.4769
462452823.64602 0.1393 0.4824 0.4998 0.4588
472452824.39299 0.1576 0.5067 0.5177 0.4819
482452824.39530 0.1528 0.5008 0.5161 0.4847
492452824.39769 0.1466 0.5048 0.5192 0.4904
502452824.43389 0.1610 0.5107 0.5239 0.4915
Result truncated to 50 rows
J/A+A/472/565/tablea2
Post annotation
NW Ser and V1446 Aql uvby light curves (Gutierrez-Soto+, 2007)
Differential photometry in the Stromgren filters uvby for the Be star V1446 Aql
timeSerie
(light curve) (136 rows)
 
Full

JD
d
umag
mag
vmag
mag
bmag
mag
ymag
mag
12452822.41690 0.2043 0.7776 0.7905 0.7031
22452822.41976 0.2006 0.7919 0.8037 0.7110
32452822.42260 0.1938 0.7949 0.8096 0.7152
42452822.46618 0.2044 0.7969 0.8040 0.7157
52452822.46845 0.2136 0.7979 0.8023 0.7182
62452822.47075 0.1999 0.7855 0.8051 0.7096
72452822.50660 0.2089 0.7878 0.7993 0.7216
82452822.50878 0.1943 0.7971 0.8089 0.7194
92452822.51096 0.1976 0.7869 0.8091 0.7088
102452822.54527 0.2071 0.7929 0.8083 0.7234
112452822.54860 0.2121 0.8016 0.8153 0.7319
122452822.55075 0.2008 0.7926 0.8108 0.7244
132452822.58572 0.2206 0.8023 0.8106 0.7386
142452822.58791 0.2117 0.8026 0.8092 0.7246
152452822.59008 0.2321 0.8086 0.8139 0.7128
162452822.62480 0.2178 0.8040 0.8073 0.7229
172452822.62696 0.2108 0.8028 0.8156 0.7224
182452822.62907 0.2304 0.7945 0.8141 0.7210
192452823.41230 0.2587 0.8182 0.8208 0.7374
202452823.41453 0.2811 0.8223 0.8389 0.7565
212452823.41667 0.2663 0.8250 0.8378 0.7576
222452823.45140 0.2996 0.8358 0.8558 0.7579
232452823.45356 0.2713 0.8243 0.8389 0.7501
242452823.45572 0.2835 0.8343 0.8464 0.7546
252452823.49110 0.2755 0.8269 0.8456 0.7474
262452823.49328 0.2712 0.8332 0.8446 0.7544
272452823.49553 0.2792 0.8386 0.8457 0.7577
282452823.53098 0.2549 0.8053 0.8178 0.7228
292452823.53329 0.2454 0.7978 0.8043 0.7198
302452823.53538 0.2367 0.8006 0.8115 0.7182
312452823.57023 0.2016 0.7649 0.7782 0.6897
322452823.57251 0.2070 0.7707 0.7781 0.6905
332452823.57486 0.1987 0.7584 0.7724 0.6834
342452823.61074 0.1739 0.7465 0.7486 0.6678
352452823.61294 0.1813 0.7389 0.7523 0.6585
362452823.61517 0.1830 0.7402 0.7588 0.6570
372452824.42124 0.2058 0.7690 0.7766 0.6856
382452824.42350 0.2288 0.7773 0.7894 0.7021
392452824.42581 0.2166 0.7671 0.7815 0.7000
402452824.46076 0.2208 0.7742 0.7918 0.7062
412452824.46287 0.2451 0.7833 0.7966 0.7055
422452824.46500 0.2384 0.7925 0.8044 0.7188
432452824.50021 0.2704 0.8209 0.8314 0.7435
442452824.50237 0.2778 0.8116 0.8319 0.7441
452452824.50455 0.2552 0.8177 0.8266 0.7350
462452824.53962 0.2903 0.8447 0.8572 0.7712
472452824.54182 0.2980 0.8491 0.8619 0.7723
482452824.54406 0.3000 0.8518 0.8576 0.7844
492452824.57872 0.3122 0.8651 0.8757 0.7866
502452824.58087 0.3131 0.8691 0.8774 0.7852
Result truncated to 50 rows
elapse time 0