VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
J/A+A/474/891/table3
Post annotation
13CO observations of YSOs in South Gal. plane (Urquhart+, 2007)
*Summary of the RMS sources observed, observed positions, the rms noise levels of the reduced spectra, line component parameters and Galactic kinematic distances.
spectrum/fits
(2132 rows) (Note)
img(gal)
start AladinLite
Full

MSX

RAJ2000
deg
DEJ2000
deg
Tel

rms
K
Comp

VLSR
km/s
FWHM
km/s
RGC
kpc
Notes

FITS

Sp

1G183.4530-01.7774086.7143+25.0628O 0.300 1 -1.4 1.4    FITSSp
2G183.7203-03.6647085.1006+23.8480O 0.090 1 2.5 2.6    FITSSp
3G184.0024+01.8346090.4820+26.4165J 0.350 1 9.3 1.7    FITSSp
4G184.8704-01.7329087.5581+23.8715O 0.310 1 2.3 1.8    FITSSp
5G184.9551-00.8559088.4318+24.2455O 0.090 1 6.4 1.9    FITSSp
6G188.7954+01.0302092.2795+21.8431J 0.200 1 -1.2 2.6  2,4FITSSp
7G188.8120+01.0686092.3244+21.8472O 0.230 1 -0.3 3.0    FITSSp
8G189.0065+01.1263092.4799+21.7049O 0.080 1 1.2 2.9  1FITSSp
9G189.0065+01.1263092.4799+21.7049O 0.080 2 5.4 0.8    FITSSp
10G189.0065+01.1263092.4799+21.7049O 0.080 3 7.7 1.2    FITSSp
11G189.0323+00.8092092.1949+21.5288O 0.260 1 1.9 2.7    FITSSp
12G189.8557+00.5011092.3334+20.6593J 0.200 1 8.2 2.2    FITSSp
13G192.5843-00.0417093.2227+18.0068J 0.180 1 8.8 4.0  2,3FITSSp
14G192.6005-00.0479093.2252+17.9896J 0.160 1 7.4 3.7  2,3FITSSp
15G192.6308-00.0194093.2668+17.9767J 0.180 1 7.1 2.6    FITSSp
16G192.9089-00.6259092.8486+17.4414M 0.080 1 22.6 1.6  4FITSSp
17G194.2418+02.5956096.4880+17.7915J 0.180          FITSSp
18G194.9259-01.1946093.3380+15.3992M 0.060 1 16.3 1.8    FITSSp
19G194.9349-01.2224093.3172+15.3780M 0.060 1 15.9 2.9    FITSSp
20G196.1620-01.2546093.8940+14.2847M 0.060 1 10.8 2.2  3,4FITSSp
21G196.4542-01.6777093.6541+13.8263M 0.330 1 18.0 3.0  2,3,4FITSSp
22G200.0789-01.6323095.4494+10.6558J 0.150 1 34.2 1.816.1  FITSSp
23G200.9166-01.5827095.8928+09.9394J 0.160 1 34.6 2.315.8  FITSSp
24G201.3419+00.2914097.7794+10.4351O 0.110 1 -1.4 1.7 8.5  FITSSp
25G202.6270+02.3747100.2604+10.2511J 0.140 1 7.2 2.7 9.5  FITSSp
26G202.9943+02.1040100.1859+09.8011J 0.130 1 5.2 2.1 9.2  FITSSp
27G202.9943+02.1040100.1859+09.8011J 0.130 2 9.0 1.2 9.7  FITSSp
28G203.3166+02.0564100.2922+09.4927M 0.160 1 7.4 3.7 9.53FITSSp
29G203.7637+01.2705099.7913+08.7359O 0.100 1 9.5 1.2 9.7  FITSSp
30G207.2654-01.8080098.6571+04.2119M 0.160 1 12.6 3.5 9.9  FITSSp
31G211.5350+01.0053103.1174+01.7016J 0.140 1 44.8 2.914.4  FITSSp
32G211.8957-01.2025101.3166+00.3737J 0.130 1 45.0 2.814.4  FITSSp
33G212.0641-00.7395101.8055+00.4350J 0.150 1 45.0 3.714.33,4FITSSp
34G212.2344-03.5038099.4230-00.9772M 0.070 1 46.6 2.514.6  FITSSp
35G212.2468-01.1034101.5650+00.1064M 0.230 1 27.5 1.511.4  FITSSp
36G212.2468-01.1034101.5650+00.1064M 0.230 2 42.4 2.013.83,4FITSSp
37G212.9626+01.2954104.0264+00.5633J 0.130 1 42.5 2.013.6  FITSSp
38G213.0312-03.6397099.6643-01.7470M 0.064 1 52.8 1.815.8  FITSSp
39G213.0763-02.2174100.9515-01.1394M 0.090 1 52.0 2.315.5  FITSSp
40G213.9180+00.3786103.6461-00.7049J 0.140 1 41.6 2.013.3  FITSSp
41G214.4934-01.8103101.9594-02.2148M 0.140 1 26.8 1.611.11FITSSp
42G214.4934-01.8103101.9594-02.2148M 0.140 2 28.7 6.011.3  FITSSp
43G214.6353+00.7704104.3221-01.1645M 0.060 1 48.8 2.214.4  FITSSp
44G215.8902-02.0094102.4180-03.5484J 0.170 1 57.6 1.916.0  FITSSp
45G217.2558-00.0306104.8067-03.8615J 0.130 1 28.8 1.911.1  FITSSp
46G217.3020-00.0567104.8046-03.9145J 0.120 1 26.7 3.810.9  FITSSp
47G217.3771-00.0828104.8157-03.9933M 0.100 1 25.1 2.310.74FITSSp
48G217.6047-02.6170102.6563-05.3505J 0.210 1 63.3 2.916.8  FITSSp
49G218.0230-00.3139104.9056-04.6733M 0.070 1 25.7 1.610.8  FITSSp
50G218.1472-00.5656104.7379-04.8988M 0.060 1 25.3 1.310.7  FITSSp
Result truncated to 50 rows
elapse time 0