VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/475/1125/sephot
Post annotation
Characterization of the hot Neptune GJ 436b (Demory+, 2007)
Secondary eclipse photometry time-series
timeSerie
(plot) (669 rows)
 
Full

HJD
d
Flux

Noise

12454282.182411 0.9993023205 0.0005589197
22454282.182729 1.0007898856 0.0005584956
32454282.183043 0.9994998684 0.0005588476
42454282.183360 1.0001757249 0.0005586503
52454282.183677 0.9996971118 0.0005587757
62454282.183995 1.0009325012 0.0005584224
72454282.184314 0.9996484287 0.0005587727
82454282.184632 1.0002142871 0.0005586064
92454282.184946 1.0003941701 0.0005585480
102454282.185263 0.9992164497 0.0005588690
112454282.185581 1.0008141168 0.0005584146
122454282.185899 1.0002835835 0.0005585546
132454282.186216 0.9998973555 0.0005586545
142454282.186531 1.0001841085 0.0005585665
152454282.186848 0.9993433367 0.0005587934
162454282.187166 0.9996553524 0.0005586983
172454282.187484 1.0012384613 0.0005582486
182454282.187802 0.9998275150 0.0005586345
192454282.188117 1.0013245412 0.0005582091
202454282.188434 1.0002707052 0.0005584953
212454282.188752 1.0007557378 0.0005583523
222454282.189070 0.9987435725 0.0005589068
232454282.189385 1.0006564303 0.0005583648
242454282.189702 0.9994921133 0.0005586823
252454282.190020 0.9990584273 0.0005587961
262454282.190337 1.0005887596 0.0005583611
272454282.190656 1.0000290519 0.0005585098
282454282.190970 0.9993543335 0.0005586910
292454282.191287 0.9996806051 0.0005585925
302454282.191605 1.0006104004 0.0005583255
312454282.191923 1.0011006464 0.0005581815
322454282.192240 1.0000440370 0.0005584690
332454282.192558 0.9998993636 0.0005585022
342454282.192873 0.9999711708 0.0005584750
352454282.193190 0.9995845874 0.0005585759
362454282.193508 1.0001710772 0.0005584049
372454282.193827 1.0007928346 0.0005582244
382454282.194144 1.0006734239 0.0005582506
392454282.194459 1.0001433674 0.0005583916
402454282.194776 1.0005997920 0.0005582573
412454282.195094 0.9998600164 0.0005584568
422454282.195412 1.0003484557 0.0005583136
432454282.195727 1.0006888165 0.0005582118
442454282.196044 1.0009019730 0.0005581456
452454282.196361 0.9995904444 0.0005585048
462454282.196679 0.9990014459 0.0005586627
472454282.196997 0.9996164506 0.0005584841
482454282.197315 1.0003456495 0.0005582738
492454282.197630 1.0003272745 0.0005582723
502454282.197947 1.0001663083 0.0005583106
Result truncated to 50 rows
J/A+A/475/1125/gbphot
Post annotation
Characterization of the hot Neptune GJ 436b (Demory+, 2007)
Ground-based photometry time-series
timeSerie
(plot) (24 rows)
 
Full

HJD
d
Flux

Noise

12454193.454965 0.992989 0.000536
22454196.490891 0.996362 0.000195
32454199.460299 1.000104 0.000213
42454200.396378 1.001919 0.000286
52454201.549424 0.997200 0.000276
62454202.362466 1.002597 0.000308
72454206.471049 1.000486 0.000152
82454209.425509 1.003867 0.000770
92454222.587052 1.002753 0.000251
102454224.618385 1.000891 0.000410
112454226.570467 1.001922 0.002340
122454228.549778 0.999530 0.000251
132454229.552511 1.002378 0.000506
142454231.537191 1.000520 0.000712
152454232.560533 1.002692 0.000357
162454233.532004 0.999242 0.000422
172454234.562643 1.003930 0.001500
182454235.548602 1.002272 0.000322
192454237.556940 0.991874 0.000749
202454238.556090 0.995594 0.000212
212454239.531741 0.990533 0.000520
222454240.534188 0.995984 0.000737
232454241.549007 0.998572 0.000526
242454225.278626 1.002503 0.000248
J/A+A/475/1125/caiihk
Post annotation
Characterization of the hot Neptune GJ 436b (Demory+, 2007)
CaII H+K indices
timeSerie
(plot) (23 rows)
 
Full

HJD
d
Index

12453760.8350892 1.15469
22453761.8398363 1.18405
32453762.8272894 1.21182
42453763.8410500 1.26776
52453765.8032415 1.23334
62453785.7601231 1.20042
72453788.7788465 1.23352
82454122.8420747 1.13708
92454135.8316627 1.14538
102454140.8209763 1.12100
112454142.8294906 1.19441
122454166.7498437 1.27853
132454172.7419860 1.15278
142454194.7083317 1.31198
152454197.6766810 1.23866
162454199.6701720 1.25320
172454202.6635236 1.37852
182454228.5820740 1.02291
192454234.5525009 1.27938
202454253.5447941 1.15511
212454254.5115010 1.10008
222454255.5130770 1.01049
232454259.4865379 1.08877
elapse time 0