VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/493/1093/table2
Post annotation
BVRI light curves of η Car (Fernandez-Lajus+, 2009)
BVRI light curves of eta Car
timeSerie
(Light curve) (2442 rows)
 
Full

JD
d
Band

Dmag1
mag
e_
mag
Dmag2
mag
e_
mag
Dmag3
mag
e_
mag
FWHM
arcsec
N

12452660.5783B-2.424 0.005 2.098 0.402 1.316 0.007 4.9 6
22452660.6056B-2.426 0.004 2.051 0.014 1.320 0.007 4.7 7
32452664.6075B-2.416 0.007 2.072 0.011 1.418 0.038 5.2 6
42452664.6694B-2.412 0.006 2.072 0.011 1.364 0.043 5.4 7
52452664.6848B-2.413 0.003 2.073 0.005 1.328 0.003 5.1 1
62452664.7252B-2.414 0.006 2.072 0.014 1.351 0.027 4.9 5
72452664.7689B-2.419 0.006 2.077 0.013 1.322 0.032 4.9 5
82452664.8169B-2.413 0.004 2.073 0.007 1.333 0.027 4.9 4
92452665.5749B-2.413 0.005 2.130 0.031 1.336 0.031 5.0 5
102452665.6495B-2.408 0.005 2.112 0.029 1.307 0.011 4.5 5
112452665.6995B-2.413 0.002 2.078 0.012 1.307 0.004 5.1 5
122452665.7580B-2.408 0.006 2.089 0.019 1.330 0.005 5.3 5
132452665.8119B-2.407 0.005 2.084 0.010 1.352 0.018 4.2 5
142452666.6186B-2.415 0.003 2.110 0.042 1.559 0.042 4.3 5
152452666.6758B-2.410 0.005 2.116 0.034 1.856 0.030 5.0 5
162452666.7460B-2.416 0.015 2.092 0.038 1.659 0.075 4.6 5
172452666.8063B-2.410 0.006 2.100 0.031 1.414 0.016 4.9 5
182452667.5538B-2.420 0.008 2.076 0.006 1.383 0.026 4.5 4
192452667.6336B-2.422 0.002 2.058 0.006 1.321 0.003 6.4 1
202452667.6606B-2.427 0.007 2.070 0.015 1.341 0.079 6.1 2
212452668.5415B-2.421 0.006 2.075 0.011 1.306 0.012 5.0 5
222452668.5923B-2.422 0.005 2.060 0.005 1.321 0.039 5.1 5
232452668.6419B-2.424 0.002 2.070 0.008 1.310 0.013 4.9 5
242452668.6919B-2.420 0.002 2.076 0.004 1.335 0.010 5.0 5
252452668.7614B-2.420 0.006 2.082 0.009 1.361 0.019 5.0 4
262452669.5433B-2.425 0.006 2.072 0.008 1.510 0.049 5.0 4
272452669.5869B-2.425 0.004 2.060 0.006 1.742 0.062 5.1 5
282452676.5824B-2.417 0.004 2.062 0.007 1.300 0.003 4.3 1
292452676.6112B-2.413 0.004 2.067 0.006 1.305 0.003 4.0 1
302452676.6497B-2.414 0.004 2.074 0.008 1.318 0.049 4.4 6
312452676.6642B-2.417 0.006 2.082 0.004 1.325 0.018 4.7 2
322452677.5559B-2.412 0.007 2.065 0.007 1.378 0.052 4.3 6
332452677.5814B-2.407 0.001 2.063 0.003 1.388 0.014 4.6 4
342452677.6053B-2.411 0.004 2.068 0.009 1.430 0.036 3.9 8
352452678.5109B-2.405 0.004 2.061 0.010 1.616 0.041 5.0 6
362452683.6098B-2.420 0.003 2.064 0.005 1.757 0.042 4.2 9
372452683.6202B-2.426 0.003 2.049 0.006 1.760 0.004 4.2 1
382452684.5469B-2.423 0.002 2.077 0.005 1.352 0.003 4.3 1
392452684.5844B-2.422 0.007 2.068 0.007 1.339 0.033 4.9 5
402452684.6113B-2.412 0.010 2.066 0.007 1.322 0.015 5.3 4
412452685.5382B-2.422 0.011 2.061 0.009 1.317 0.012 4.4 5
422452685.5835B-2.417 0.005 2.062 0.007 1.368 0.047 4.3 5
432452690.6559B-2.416 0.002 2.082 0.009 1.324 0.023 5.5 9
442452690.6795B-2.418 0.005 2.076 0.005 1.355 0.060 5.5 2
452452691.5109B-2.405 0.003 2.076 0.020 1.387 0.009 7.2 2
462452691.5736B-2.428 0.003 2.087 0.007 1.480 0.004 6.4 1
472452692.5532B-2.426 0.005 2.058 0.012 1.376 0.042 4.9 4
482452692.5904B-2.421 0.004 2.060 0.013 1.327 0.017 5.5 4
492452696.5217B-2.429 0.004 2.069 0.005 1.327 0.036 5.0 5
502452696.5471B-2.428 0.010 2.061 0.015 1.343 0.056 5.2 4
Result truncated to 50 rows
J/A+A/493/1093/table3
Post annotation
BVRI light curves of η Car (Fernandez-Lajus+, 2009)
Visual light curve of eta Car 1822-2008
timeSerie
(Light curve) (1747 rows)
 
Full

Year
yr
Vmag
mag
BibCode

11823.00 2.002004JAD....10....6F
21827.09 0.802004JAD....10....6F
31828.16 1.502004JAD....10....6F
41834.10 1.202004JAD....10....6F
51836.11 1.102004JAD....10....6F
61836.12 1.202004JAD....10....6F
71836.16 1.202004JAD....10....6F
81836.22 1.102004JAD....10....6F
91836.26 1.102004JAD....10....6F
101836.26 1.202004JAD....10....6F
111836.32 1.302004JAD....10....6F
121836.41 1.202004JAD....10....6F
131836.87 1.202004JAD....10....6F
141836.90 1.302004JAD....10....6F
151836.99 1.202004JAD....10....6F
161837.19 1.102004JAD....10....6F
171837.92 1.202004JAD....10....6F
181837.96 0.002004JAD....10....6F
191837.97-0.202004JAD....10....6F
201837.97-0.102004JAD....10....6F
211837.97-0.102004JAD....10....6F
221837.98-0.502004JAD....10....6F
231837.99-0.102004JAD....10....6F
241837.99 0.002004JAD....10....6F
251838.01-0.202004JAD....10....6F
261838.02-0.102004JAD....10....6F
271838.02-0.102004JAD....10....6F
281838.04-0.102004JAD....10....6F
291838.05 0.202004JAD....10....6F
301838.06 0.302004JAD....10....6F
311838.06 0.202004JAD....10....6F
321838.08 0.102004JAD....10....6F
331838.15 0.102004JAD....10....6F
341838.15 0.002004JAD....10....6F
351838.24 0.102004JAD....10....6F
361838.28 0.602004JAD....10....6F
371842.99 0.602004JAD....10....6F
381843.02 0.302004JAD....10....6F
391843.19-0.702004JAD....10....6F
401843.20-0.802004JAD....10....6F
411843.20-0.702004JAD....10....6F
421843.23-0.502004JAD....10....6F
431843.24-0.502004JAD....10....6F
441843.25-0.702004JAD....10....6F
451843.29-1.002004JAD....10....6F
461844.71-0.602004JAD....10....6F
471844.96-1.002004JAD....10....6F
481844.79-0.602004JAD....10....6F
491845.88-0.602004JAD....10....6F
501847.08-0.802004JAD....10....6F
Result truncated to 50 rows
elapse time 0