VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
J/A+A/498/627/table2
Post annotation
Radial velocities of SB with M giant (Famaey+, 2009)
List of stars in sample II
timeSerie
(254 rows)
img(gal)
start AladinLite
Full

n_

HD

Plot

Nmeas

Nelo

RV
km/s
e_
km/s
eRV
km/s
Sb
km/s
Notes

Simbad

_RA
deg
_DE
deg
1   1013Plot 51 -46.67 0.18 0.26 2.80  Simbad003.65069+20.20670
2   1255Plot 51 14.57 0.32 0.27 3.95  Simbad004.19032+10.24478
3   2313Plot 51 24.15 0.18 0.28 3.15  Simbad006.78253+31.17714
4M 2411Plot 62 4.67 1.06 0.25 4.58jitterSimbad007.01215+17.89312
5   2637Plot 51 11.25 0.19 0.25 1.67  Simbad007.50982-03.95733
6   3265Plot 51 -19.80 0.33 0.26 2.37  Simbad009.02774+38.25197
7M 4301Plot 51 6.00 1.21 0.25 2.02SBSimbad011.35052-04.62916
8   4647Plot 51 -38.09 0.56 0.27 3.57  Simbad012.30779+57.07502
9   5112Plot 51 16.22 0.28 0.25 1.58  Simbad013.25206-01.14426
10   5273Plot 51 -53.56 0.38 0.26 3.34  Simbad013.77168+48.67852
11   5820Plot 51 -14.02 0.41 0.26 3.51  Simbad014.95703+06.48323
12M 5920Plot 84 2.12 0.81 0.24 4.83SB/jitter?Simbad015.12667-12.19570
13M 6262Plot 95 -34.87 1.06 0.23 4.51jitterSimbad016.01874+38.68853
14   6384Plot 51 -14.32 0.32 0.27 3.32  Simbad016.22977+16.24224
15   6966Plot120 2.77 0.19 0.32 1.87  Simbad017.54767+15.67391
16   7158Plot 51 19.87 0.53 0.26 2.83  Simbad018.14201+45.33753
17   8334Plot 51 -16.75 0.42 0.25 2.17  Simbad020.65397+01.72633
18   11247Plot 51 6.65 0.60 0.27 3.36  Simbad027.56592-12.88690
19   11961Plot 51 -49.46 0.80 0.30 5.80  Simbad029.51572+31.13438
20   12204Plot 51 21.05 0.54 0.27 3.45  Simbad029.87932-13.87246
21M 12292Plot 51 12.69 1.04 0.27 4.83SB/jitter?Simbad030.11176-08.52387
22   14146Plot 51 28.14 0.20 0.27 3.19  Simbad034.48888+29.00725
23M 16058Plot 51 -9.49 3.71 0.26 3.65SBSimbad038.94505+34.68756
24M 17491Plot 62 -12.32 1.64 0.26 6.21SB/jitter?Simbad041.98301-12.46065
25   18142Plot 51 -21.78 0.43 0.28 3.75  Simbad043.92198+31.04309
26   18760Plot 51 81.84 0.49 0.26 3.68  Simbad045.21200-02.87862
27   19058Plot 51 29.10 0.30 0.27 4.95  Simbad046.29414+38.84027
28   19349Plot 51 21.07 0.54 0.26 3.36  Simbad046.63955-06.08855
29   19534Plot 51 12.56 0.71 0.27 3.65  Simbad048.57168+74.24308
30   19855Plot 51 -4.54 0.40 0.27 3.66  Simbad050.87866+82.14987
31   22689Plot 51 -46.87 0.09 0.30 7.83  Simbad057.37507+80.32247
32M 24693Plot 62 -30.35 0.83 0.25 3.11SB/jitter?Simbad058.74425-14.90592
33   25025Plot321 61.13 0.49 0.28 2.02  Simbad059.50736-13.50852
34   27639Plot 51 -7.39 0.56 0.27 5.22  Simbad065.59471+20.82142
35   28595Plot171 38.23 0.45 0.31 2.73  Simbad067.77996+15.10504
36   29064Plot 51 -11.11 0.64 0.26 3.77  Simbad068.54845-08.23135
37   33162Plot 51 -32.42 0.23 0.26 2.83  Simbad076.95753-12.59266
38   35583Plot 61 -20.80 0.52 0.25 3.44  Simbad082.54251+63.06722
39   36384Plot 61 -5.08 0.26 0.26 2.66  Simbad084.93210+75.04387
40   38944Plot 61 37.62 0.34 0.26 2.81  Simbad087.76016+37.30557
41   40282Plot 62 35.48 0.37 0.24 0.35  Simbad089.47705+01.22431
42   40931Plot 40 16.21 0.60 0.29 3.05  Simbad090.63884+13.02545
43   41608Plot 41 8.19 0.26 0.25 2.28  Simbad091.50938-05.88021
44   44021Plot 41 51.31 0.11 0.25 2.55  Simbad094.70330-15.02495
45   46612Plot 51 38.24 0.87 0.28 4.24  Simbad098.64844+04.96793
46   47821Plot 51 -9.23 0.51 0.27 3.03  Simbad100.07861-06.34628
47   48217Plot 51 -0.33 0.17 0.25 0.55  Simbad100.48495-09.16754
48   48228Plot 51 40.72 0.64 0.27 3.15  Simbad101.07241+40.62295
49   52609Plot 51 34.12 0.33 0.26 4.67  Simbad105.63870+16.67445
50   55966Plot 51 11.44 0.82 0.27 4.41  Simbad112.76860+82.41147
Result truncated to 50 rows
J/A+A/498/627/table3
Post annotation
Radial velocities of SB with M giant (Famaey+, 2009)
Individual radial-velocity measurements for stars in sample III (466 rows)
 
Full

HD

JD

RV
km/s
e_
km/s
Inst

1 24112448876.599 4.97 0.32COR
2 24112449223.556 6.05 0.33COR
3 24112449668.360 6.42 0.31COR
4 24112450717.506 4.74 0.32COR
5 24112452304.297 3.56 0.20ELO
6 24112453047.246 4.39 0.20ELO
7 43012448441.832 6.36 0.28COR
8 43012449309.361 7.08 0.29COR
9 43012449581.863 6.96 0.27COR
10 43012449602.549 6.58 0.29COR
11 43012453048.254 4.50 0.20ELO
12 59202448442.808 -0.01 0.40COR
13 59202449309.370 3.33 0.43COR
14 59202449668.397 3.25 0.37COR
15 59202449671.657 3.26 0.35COR
16 59202451767.571 1.72 0.20ELO
17 59202451962.256 2.25 0.20ELO
18 59202452304.288 2.55 0.20ELO
19 59202452600.481 1.54 0.20ELO
20 62622448948.364 -34.96 0.33COR
21 62622449309.403 -34.80 0.32COR
22 62622449668.408 -34.64 0.32COR
23 62622449959.568 -32.24 0.34COR
24 62622451766.639 -34.11 0.20ELO
25 62622451962.274 -35.29 0.20ELO
26 62622452304.318 -36.57 0.20ELO
27 62622452600.519 -34.30 0.20ELO
28 62622452650.234 -35.10 0.20ELO
29 122922448442.885 14.12 0.31COR
30 122922449312.450 13.47 0.34COR
31 122922449567.945 12.85 0.31COR
32 122922449670.416 13.00 0.31COR
33 122922453048.286 11.62 0.20ELO
34 160582448604.375 -6.18 0.30COR
35 160582449312.433 -7.58 0.30COR
36 160582449668.441 -6.76 0.29COR
37 160582450713.647 -7.79 0.28COR
38 160582453047.311 -13.97 0.20ELO
39 174912448525.848 -12.31 0.39COR
40 174912449312.459 -9.60 0.42COR
41 174912449669.802 -11.74 0.35COR
42 174912449670.421 -11.43 0.40COR
43 174912452304.354 -14.31 0.20ELO
44 174912452600.506 -11.36 0.20ELO
45 246932448285.533 -29.75 0.31COR
46 246932449257.864 -29.36 0.29COR
47 246932449676.535 -30.69 0.30COR
48 246932450380.535 -29.11 0.32COR
49 246932452304.364 -31.29 0.20ELO
50 246932453047.340 -30.45 0.20ELO
Result truncated to 50 rows
J/A+A/498/627/table6
Post annotation
Radial velocities of SB with M giant (Famaey+, 2009)
Individual radial-velocity measurements of HD 115521
timeSerie
(velocity curve) (127 rows)
 
Full

JD

RV
km/s
e_
km/s
12443905.638-26.78 0.28
22443907.673-26.36 0.29
32443918.648-27.07 0.28
42443979.473-27.62 0.29
52443986.467-26.86 0.29
62443986.477-27.27 0.39
72444022.379-27.40 0.28
82444621.868-27.61 0.26
92445008.904-27.68 0.26
102445010.907-27.98 0.27
112445011.901-28.26 0.26
122445123.490-25.59 0.26
132445127.488-25.95 0.26
142445127.556-25.71 0.27
152445128.422-25.39 0.29
162445128.426-25.57 0.29
172445137.346-25.86 0.29
182445149.375-25.58 0.29
192445373.701-28.18 0.29
202445405.598-28.50 0.28
212445410.588-27.92 0.29
222445422.739-29.26 0.26
232445478.437-27.97 0.29
242445508.490-28.33 0.26
252445542.460-26.81 0.26
262445545.441-27.49 0.26
272445546.449-26.69 0.26
282445710.755-25.93 0.28
292445769.860-28.74 0.26
302445863.543-29.08 0.26
312446097.904-26.31 0.26
322446098.907-26.19 0.26
332446099.910-25.88 0.26
342446100.907-26.00 0.26
352446103.884-26.42 0.26
362446104.910-26.36 0.26
372446106.908-26.73 0.26
382446107.907-26.44 0.26
392446157.721-26.41 0.26
402446159.724-26.61 0.26
412446162.707-26.72 0.26
422446228.350-26.96 0.30
432446274.448-28.67 0.26
442446278.453-28.55 0.26
452446280.451-29.10 0.26
462446281.449-29.28 0.26
472446282.458-28.98 0.26
482446283.450-28.91 0.26
492446289.502-28.76 0.26
502446452.898-28.25 0.26
Result truncated to 50 rows
elapse time 0