VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.
J/A+A/505/859/targets
Post annotation
M dwarfs radial velocities (Zechmeister+, 2009)
Targets (41 rows)
img(gal)
start AladinLite
Full

plot

Name

N

sigma
m/s
Com

SpType

Vmag
mag
d
pc
Mass
solMass
pmRA
mas/yr
pmDE
mas/yr
SA
m/s/yr
FileName

Simbad

_RA
deg
_DE
deg
1plotGJ 69975 3.3  M4Ve 9.54 1.82 0.16 -798.5810328.12 4.497barnard.datSimbad269.45208+04.69340
2plotGJ 124 2.5  M1.5 8.57 4.34 0.45 5634.68-2337.71 3.711gj1.datSimbad001.35178-37.35736
3plotGJ 27.130 6.1  M0.511.42 23.99 0.53 485.57 -223.13 0.157gj27.1.datSimbad009.99510-44.25322
4plotGJ 11826 6.5  M2.510.70 11.65 0.36 978.61 633.21 0.364gj118.datSimbad043.09237-63.67982
5plotGJ 160.233 8.1  M0V 9.69 23.12 0.69 51.90 -780.04 0.325gj160.2.datSimbad061.64517-20.85312
6plotGJ 17312 5.3  M1.510.35 11.10 0.48 -225.75 -192.57 0.022gj173.datSimbad069.42444-11.03887
7plotGJ 18024 3.8  M212.50 12.12 0.43 408.07 -642.82 0.161gj180.datSimbad073.45825-17.77342
8plotGJ 190 2 861.8SB2M3.510.31 9.27 0.44 502.99-1399.76 0.471gj190.datSimbad077.14602-18.17205
9plotGJ 218 9 3.1  M1.510.72 15.03 0.50 768.13 -123.17 0.209gj218.datSimbad086.91908-36.32857
10plotGJ 22932 5.5  M1/M2V 8.14 5.75 0.58 -137.09 -713.66 0.070gj229.datSimbad092.64423-21.86464
11plotGJ 263 2 117.6SB2M3.511.29 16.02 0.55 -123.73 -814.92 0.250gj263.datSimbad106.07379-10.50881
12plotGJ 35730 5.3  M2.5V10.85 9.02 0.37 136.67 -989.13 0.207gj357.datSimbad144.00682-21.66080
13plotGJ 37714 6.7  M311.44 16.29 0.52-1096.84 647.29 0.607gj377.datSimbad150.29475-30.39014
14plotGJ 42215 4.0  M3.511.66 12.67 0.35-2466.98 1180.09 2.178gj422.datSimbad169.00087-57.54767
15plotGJ 43354 4.4  M1.5 9.79 8.88 0.48 -72.51 -851.92 0.149gj433.datSimbad173.86229-32.53997
16plotGJ 477 83486.0SB1M111.08 18.99 0.54 -101.39 -697.57 0.217gj477.datSimbad188.99338-45.93910
17plotGJ 51023 5.6  M111.05 16.74 0.49 -452.04 -104.79 0.083gj510.datSimbad201.45353-28.37399
18plotGJ 620 5 7.3  M010.25 16.44 0.61 -348.40 -675.73 0.218gj620.datSimbad245.78184-24.70978
19plotGJ 63717 6.4  M0.511.36 15.88 0.41 -480.59 -529.12 0.186gj637.datSimbad252.10194-72.97608
20plotGJ 68220 4.0  M3.510.96 5.08 0.27 -708.98 -937.40 0.161gj682.datSimbad264.26526-44.31922
21plotGJ 73919 4.4  M211.14 14.09 0.45 153.46 -495.17 0.087gj739.datSimbad284.78109-48.27447
22plotGJ 81725 4.9  M111.48 19.17 0.43 -918.58-2038.13 2.202gj817.datSimbad316.22242-16.95886
23plotGJ 82135 5.0  M110.87 12.17 0.44 713.47-1994.64 1.255gj821.datSimbad317.32260-13.30250
24plotGJ 84217 6.7  M0.5 9.74 11.99 0.58 888.07 -125.56 0.222gj842.datSimbad329.89460-59.75282
25plotGJ 85522 5.8  M0.510.74 19.15 0.60 587.72 -376.75 0.214gj855.datSimbad335.88875-57.22063
26plotGJ 89125 7.5  M2V12.20 16.08 0.35 717.43 22.12 0.190gj891.datSimbad347.56560-25.93132
27plotGJ 91117 14.9  M0V10.88 24.26 0.63 -42.36 128.87 0.010gj911.datSimbad358.69293-21.77451
28plotGJ 100922 5.3  M1.511.16 17.98 0.56 62.95 -196.98 0.018gj1009.datSimbad005.48352-31.40607
29plotGJ 1046141248.3SB1 (BD)M2.5+v11.62 14.07 0.40 1395.67 547.16 0.727gj1046.datSimbad034.79199-36.77808
30plotGJ 110012 9.3  M011.48 28.93 0.57 118.29 -498.47 0.174gj1100.datSimbad116.76287-13.93866
31plotGJ 302013 298.8SB1M2.511.54 22.78 0.62 -44.73 -237.17 0.030gj3020.datSimbad004.00830-48.26085
32plotGJ 308210 6.2  M011.10 16.56 0.47 104.14 311.53 0.041gj3082.datSimbad018.64249-53.94211
33plotGJ 3098 9 9.1  M1.5Vk:11.21 17.86 0.50 -589.19 -887.83 0.466gj3098.datSimbad023.10918-21.90513
34plotGJ 367112 5.6  M011.20 17.74 0.50 -603.54 -296.43 0.184gj3671.datSimbad173.65816-23.87088
35plotGJ 375911 3.9  M1V10.95 16.97 0.49 -391.22 -411.01 0.126gj3759.datSimbad195.33186-63.19505
36plotGJ 3916 62170.7SB1M2.5V11.25 15.10 0.49 -332.19 -352.83 0.082gj3916.datSimbad236.85269-10.89650
37plotGJ 3973 5 6.8  M1.5Vk:10.94 18.23 0.54 -9.48 -221.00 0.020gj3973.datSimbad252.19150-15.73894
38plotGJ 4106 5 20.7M giantM210.82110.50 0.55 31.55 -104.82 0.030gj4106.datSimbad289.95691-53.72046
39plotGJ 429314 8.7  M0.510.90 25.06 0.57 198.08 -113.57 0.030gj4293.datSimbad341.68804-63.30147
40plotHG 7-1511 8.7  M1V10.85 37.31 0.78 176.02 5.73 0.027hg7_15.datSimbad057.04942+07.14624
41plotGJ 55176 3.6  M5.5Ve11.05 1.30 0.12-3775.75 765.54 0.442proxcen.datSimbad217.42895-62.67948
elapse time 0