VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/510/A46/table1
Post annotation
Pre-main sequence evolutionary tracks (Landin+, 2010)
Evolutionary tracks
model
(plot of model) (149 rows)
 
Full

Mass
solMass
log(Age)
[yr]
log(L)
[solLum]
log(Teff)
[K]
log(g)
[cm/s2]
log(k2)
[s]
log(k3)
[d]
log(k4)
[---]
1 0.60 6.7393-0.5783 3.6033 4.162 5.5513760.5641 0.2515
2 0.60 6.8906-0.6886 3.5999 4.258 7.0850506.0146 0.0059
3 0.60 7.0466-0.7986 3.5966 4.355 7.0955404.3756 0.0047
4 0.60 7.2142-0.9081 3.5941 4.455 7.0403327.0174 0.0043
5 0.60 7.3818-1.0031 3.5934 4.547 6.9727265.1262 0.0040
6 0.60 7.5371-1.0681 3.5960 4.622 6.8782213.2019 0.0042
7 0.60 7.6850-1.0954 3.6033 4.679 6.7708169.4716 0.0046
8 0.60 7.8336-1.0816 3.6164 4.717 6.6816130.0523 0.0053
9 0.60 8.0766-1.1374 3.6157 4.770 6.6435117.0787 0.0066
10 0.60 9.5449-1.1120 3.6157 4.745 6.6677125.2597 0.5894
11 0.60 9.9180-1.0890 3.6185 4.733 6.6512127.7255 0.9740
12 0.6010.1185-1.0652 3.6216 4.722 6.6511123.1674 1.2433
13 0.6010.2569-1.0398 3.6249 4.710 6.6342116.7556 1.5327
14 0.6010.3631-1.0121 3.6284 4.696 6.6339114.9322 1.7536
15 0.6010.4501-0.9811 3.6324 4.681 6.6156112.6891 2.0510
16 0.6010.5219-0.9473 3.6366 4.664 6.6148112.0289 2.2721
17 0.6010.5815-0.9111 3.6411 4.646 6.5950107.7867 2.6038
18 0.6010.6320-0.8719 3.6458 4.625 6.5932105.9481 2.8485
19 0.6010.6754-0.8294 3.6507 4.602 6.5763103.8848 3.2251
20 0.6010.7131-0.7829 3.6558 4.576 6.5728103.6664 3.5528
21 0.6010.7459-0.7315 3.6613 4.547 6.5677100.5726 3.9617
22 0.70 6.5852-0.3571 3.6201 4.075 6.1777774.1079 0.0988
23 0.70 6.7251-0.4601 3.6172 4.166 7.0848516.5227 0.0099
24 0.70 6.8684-0.5628 3.6143 4.257 7.1012411.9073 0.0078
25 0.70 7.0203-0.6651 3.6117 4.349 7.0478337.9253 0.0071
26 0.70 7.1759-0.7573 3.6107 4.437 6.9798274.9989 0.0067
27 0.70 7.3188-0.8226 3.6124 4.510 6.8997226.7009 0.0067
28 0.70 7.4495-0.8550 3.6183 4.566 6.8147183.2679 0.0069
29 0.70 7.5681-0.8482 3.6295 4.603 6.7254145.4586 0.0074
30 0.70 7.6743-0.8066 3.6455 4.626 6.6111112.4913 0.0086
31 0.70 7.7956-0.7756 3.6616 4.659 6.5167 90.1910 0.0095
32 0.70 7.9823-0.8670 3.6506 4.707 6.5226 91.5843 0.0095
33 0.70 9.3638-0.8354 3.6526 4.683 6.5398 93.9092 0.5086
34 0.70 9.7060-0.8129 3.6554 4.672 6.5391 96.0995 0.8163
35 0.70 9.8965-0.7895 3.6585 4.661 6.5385 92.0792 1.0446
36 0.7010.0292-0.7646 3.6618 4.649 6.5170101.4386 1.3012
37 0.7010.1314-0.7377 3.6654 4.637 6.5157 91.1802 1.4917
38 0.7010.2149-0.7082 3.6694 4.623 6.5139 88.2939 1.6771
39 0.7010.2860-0.6754 3.6738 4.608 6.4899 85.9206 1.9622
40 0.7010.3482-0.6387 3.6786 4.590 6.4871 84.7362 2.1754
41 0.7010.4020-0.5983 3.6835 4.570 6.4839 84.7964 2.4080
42 0.7010.4478-0.5551 3.6885 4.546 6.4805 84.6342 2.6662
43 0.80 6.4467-0.1640 3.6329 3.991 5.5233771.8766 0.5323
44 0.80 6.6080-0.2817 3.6305 4.099 7.0952499.8347 0.0112
45 0.80 6.7738-0.3991 3.6277 4.205 7.0908385.8631 0.0088
46 0.80 6.9497-0.5138 3.6256 4.311 7.0230307.0816 0.0080
47 0.80 7.1170-0.6031 3.6262 4.403 6.9411246.8033 0.0076
48 0.80 7.2670-0.6527 3.6312 4.473 6.8383194.5481 0.0079
49 0.80 7.3993-0.6537 3.6426 4.519 6.7399151.2482 0.0083
50 0.80 7.5094-0.6019 3.6613 4.542 6.6210117.2680 0.0094
Result truncated to 50 rows
elapse time 0