VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/512/A48/hd125612
Post annotation
HARPS RV curves of HD125612, HD215497, HIP5158 (Lo Curto+, 2010)
HD 125612 radial velocity measured
timeSerie
(Velocity plot) (58 rows)
 
Full

HJD
d
RV
km/s
e_
km/s
12453054.875478-18.2678 0.0021
22453066.866480-18.2773 0.0026
32453889.653302-18.3456 0.0016
42453918.591412-18.3478 0.0021
52453945.507921-18.3242 0.0012
62453974.492340-18.3251 0.0009
72453975.461275-18.3343 0.0018
82453979.491031-18.3182 0.0019
92453981.471802-18.3280 0.0012
102453982.474416-18.3246 0.0020
112454166.846254-18.2371 0.0019
122454168.845752-18.2296 0.0017
132454170.812860-18.2232 0.0017
142454172.830661-18.2221 0.0017
152454174.805421-18.2216 0.0018
162454196.792752-18.2132 0.0013
172454231.695767-18.1678 0.0030
182454254.623078-18.1575 0.0034
192454259.615111-18.1443 0.0029
202454320.476827-18.0875 0.0016
212454553.816525-18.1987 0.0017
222454558.759404-18.1915 0.0024
232454567.758321-18.1828 0.0018
242454582.600168-18.1819 0.0023
252454589.712518-18.1730 0.0022
262454609.710937-18.1723 0.0017
272454612.678745-18.1729 0.0015
282454617.583263-18.1635 0.0008
292454641.621983-18.1615 0.0012
302454646.547845-18.1491 0.0013
312454681.504564-18.1335 0.0016
322454840.870963-18.0419 0.0020
332454853.874829-18.0300 0.0022
342454871.716571-18.0099 0.0064
352454872.856787-18.0150 0.0021
362454873.788719-18.0280 0.0024
372454921.791801-18.0936 0.0020
382454922.785876-18.1022 0.0015
392454923.689217-18.1097 0.0018
402454930.674658-18.1171 0.0018
412454931.683766-18.1298 0.0023
422454940.795907-18.1315 0.0022
432454951.580851-18.1415 0.0018
442454994.624967-18.1863 0.0022
452454998.532515-18.1856 0.0021
462455013.473562-18.1765 0.0014
472455017.543803-18.1767 0.0007
482455019.557245-18.1962 0.0021
492455022.589506-18.1924 0.0023
502455023.567634-18.1944 0.0040
Result truncated to 50 rows
J/A+A/512/A48/hd215497
Post annotation
HARPS RV curves of HD125612, HD215497, HIP5158 (Lo Curto+, 2010)
HD 215497 radial velocity measured
timeSerie
(Velocity plot) (99 rows)
 
Full

HJD
d
RV
km/s
e_
km/s
12453287.614071 49.3200 0.0019
22453580.908681 49.3005 0.0014
32453723.557308 49.3072 0.0015
42453861.935374 49.3212 0.0013
52453869.909616 49.3185 0.0013
62453919.896517 49.3017 0.0008
72453921.910220 49.3071 0.0018
82453950.854584 49.2976 0.0012
92453974.687267 49.2981 0.0017
102453976.711608 49.3032 0.0017
112453980.700694 49.3079 0.0014
122453981.772156 49.3038 0.0015
132453982.785250 49.3010 0.0016
142454081.532719 49.3000 0.0011
152454083.520529 49.3063 0.0021
162454228.919363 49.3076 0.0011
172454231.930733 49.3068 0.0016
182454388.642634 49.3229 0.0018
192454389.631354 49.3259 0.0026
202454393.624260 49.3215 0.0015
212454395.683715 49.3164 0.0016
222454422.519355 49.3146 0.0016
232454425.548585 49.3189 0.0015
242454428.559798 49.3206 0.0012
252454438.542918 49.3167 0.0014
262454446.587954 49.3123 0.0012
272454449.530364 49.3146 0.0007
282454452.542166 49.3148 0.0029
292454478.531598 49.3048 0.0012
302454589.925467 49.3041 0.0016
312454591.927657 49.2988 0.0018
322454609.807080 49.3015 0.0010
332454643.931170 49.3019 0.0009
342454657.811658 49.3043 0.0010
352454670.749302 49.2989 0.0015
362454671.746427 49.3005 0.0013
372454675.847278 49.3034 0.0012
382454681.852857 49.3021 0.0011
392454686.686878 49.2973 0.0014
402454687.764644 49.3003 0.0019
412454703.818980 49.3026 0.0018
422454709.747476 49.3045 0.0011
432454719.709565 49.3066 0.0011
442454720.700458 49.3031 0.0010
452454721.632118 49.3006 0.0018
462454722.679160 49.3044 0.0011
472454730.737206 49.2998 0.0022
482454736.628447 49.3075 0.0011
492454742.623565 49.3069 0.0012
502454751.576989 49.3068 0.0013
Result truncated to 50 rows
J/A+A/512/A48/hip5158
Post annotation
HARPS RV curves of HD125612, HD215497, HIP5158 (Lo Curto+, 2010)
HIP 5158 radial velocity measured
timeSerie
(Velocity plot) (54 rows)
 
Full

HJD
d
RV
km/s
e_
km/s
12453204.936119 14.8944 0.0016
22453310.651593 14.9179 0.0014
32453311.649563 14.9162 0.0011
42453342.673881 14.9009 0.0013
52453370.609974 14.8972 0.0012
62453371.582792 14.8968 0.0015
72453375.567563 14.8980 0.0014
82453574.852212 14.9242 0.0014
92453577.869125 14.9291 0.0015
102453669.742305 14.9026 0.0017
112453675.746474 14.8996 0.0012
122453691.518293 14.8990 0.0009
132453721.574853 14.8907 0.0011
142453727.603146 14.8868 0.0012
152453762.524811 14.8713 0.0012
162453946.830489 14.9284 0.0013
172453951.882197 14.9279 0.0014
182453979.881620 14.9193 0.0023
192454082.623491 14.8880 0.0013
202454319.902007 14.9224 0.0016
212454346.859221 14.9230 0.0016
222454347.800667 14.9195 0.0012
232454349.798767 14.9191 0.0014
242454350.816322 14.9203 0.0014
252454385.719842 14.9054 0.0027
262454386.664717 14.9057 0.0013
272454394.729223 14.9008 0.0017
282454420.609576 14.9001 0.0011
292454428.593629 14.8921 0.0011
302454430.609484 14.8898 0.0012
312454437.619429 14.8902 0.0014
322454445.531832 14.8856 0.0014
332454453.630705 14.8881 0.0015
342454478.604082 14.8743 0.0013
352454637.921625 14.9523 0.0013
362454657.834493 14.9483 0.0013
372454670.800187 14.9411 0.0016
382454672.855093 14.9427 0.0018
392454687.918034 14.9368 0.0018
402454703.873506 14.9343 0.0014
412454719.652384 14.9297 0.0014
422454730.755024 14.9229 0.0018
432454745.641066 14.9196 0.0014
442454751.769407 14.9168 0.0016
452454752.686655 14.9195 0.0013
462454784.760181 14.9088 0.0014
472454812.583817 14.9038 0.0017
482454847.542170 14.8844 0.0010
492454854.527208 14.8834 0.0017
502454871.505877 14.8683 0.0015
Result truncated to 50 rows
elapse time 0