VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.
J/A+A/525/A95/table1
Post annotation
Search for brown-dwarf companions of stars (Sahlmann+, 2011)
Studied stars list (15 rows)
img(gal)
start AladinLite
Full

Vel

Name

HIP

SpT

Vmag
mag
B-V
mag
plx
mas
e_
mas
Per
d
e

Simbad

_RA
deg
_DE
deg
1VelHD 3277 2790G8V 7.59 0.73 34.7 0.7 46.1512 0.285Simbad008.89273-39.74629
2VelHD 4747 3850G8 7.30 0.77 53.5 0.511593.2000 0.723Simbad012.36152-23.21248
3VelHD 17289 12726G0V 7.56 0.59 20.8 1.2 562.1000 0.532Simbad040.89779-62.91920
4VelHD 30501 22122K0V 7.73 0.88 47.9 0.5 2073.6000 0.741Simbad071.41075-50.07423
5VelHD 43848 29804K1IV 8.80 0.93 26.4 0.8 2354.3000 0.703Simbad094.13068-40.53186
6VelHD 52756 33736K1V 8.61 0.90 30.1 0.6 52.8657 0.678Simbad105.12332-41.37981
7VelHD 53680 34052K5V 8.80 1.18 57.4 1.2 1688.6000 0.475Simbad105.95931-43.56134
8VelHD 74014 42634K0 7.73 0.76 29.6 0.7 6936.3000 0.532Simbad130.32733-04.80893
9VelHD 89707 50671G1V 7.29 0.55 30.6 0.6 298.5000 0.900Simbad155.20826-15.47991
10VelHD 154697 83770G5 7.97 0.73 30.6 1.0 1835.9000 0.165Simbad256.81010-02.86695
11VelHD 164427 88531G4IV 7.01 0.62 26.3 0.7 108.5370 0.551Simbad271.17748-59.20957
12VelHD 167665 89620F8V 6.48 0.54 32.8 0.5 4451.8000 0.340Simbad274.34897-28.28897
13VelHD 189310 99634K2V 8.61 0.90 31.0 0.6 14.1864 0.359Simbad303.31848-82.02814
14VelHD 211847110340G5V 8.78 0.66 19.8 1.3 7929.4000 0.685Simbad335.23225-41.43010
15VelHIP103019103019K510.45 1.33 28.3 2.3 917.3000 0.502Simbad313.06831-39.99738
J/A+A/525/A95/tables
Post annotation
Search for brown-dwarf companions of stars (Sahlmann+, 2011)
Radial velocities of 15 stars (598 rows)
 
Full

Name

JD
d
RV
km/s
e_
km/s
Inst

1HD 1546972451299.855943-34.14783 0.00577C98
2HD 1546972451307.884014-34.14270 0.00878C98
3HD 1546972451382.619966-33.93034 0.00699C98
4HD 1546972451382.632165-33.92169 0.00723C98
5HD 1546972451390.620531-33.89715 0.00690C98
6HD 1546972451390.632648-33.90378 0.00621C98
7HD 1546972451394.585110-33.90392 0.00676C98
8HD 1546972451394.597169-33.90776 0.00691C98
9HD 1546972451398.555287-33.89970 0.00555C98
10HD 1546972451398.618407-33.89091 0.00634C98
11HD 1546972451402.534513-33.89891 0.00784C98
12HD 1546972451406.560426-33.85725 0.01688C98
13HD 1546972451666.817622-33.64246 0.00550C98
14HD 1546972451689.804143-33.64445 0.01286C98
15HD 1546972451699.736703-33.64053 0.00668C98
16HD 1546972451750.602380-33.67944 0.00689C98
17HD 1546972451753.602001-33.68096 0.00622C98
18HD 1546972451758.651461-33.67194 0.01202C98
19HD 1546972451776.619373-33.68860 0.01027C98
20HD 1546972451794.546203-33.71433 0.01005C98
21HD 1546972451795.508394-33.71878 0.00764C98
22HD 1546972451805.512922-33.75895 0.02337C98
23HD 1546972451810.525824-33.72934 0.00642C98
24HD 1546972451964.898971-34.01520 0.00478C98
25HD 1546972451967.888578-34.02541 0.00611C98
26HD 1546972451973.878990-34.03369 0.00541C98
27HD 1546972452048.699467-34.22901 0.00865C98
28HD 1546972452048.755904-34.23871 0.00808C98
29HD 1546972452052.751483-34.29446 0.01442C98
30HD 1546972452052.763266-34.28547 0.01432C98
31HD 1546972452054.772360-34.26548 0.01093C98
32HD 1546972452082.740910-34.34825 0.00641C98
33HD 1546972452090.605102-34.39247 0.00915C98
34HD 1546972452090.616837-34.38069 0.00943C98
35HD 1546972452103.636740-34.43279 0.00693C98
36HD 1546972452104.605299-34.43700 0.00697C98
37HD 1546972452143.582106-34.57084 0.00641C98
38HD 1546972452143.593853-34.58328 0.00620C98
39HD 1546972452160.490481-34.64854 0.00740C98
40HD 1546972452171.515448-34.70932 0.00833C98
41HD 1546972452367.868376-35.57083 0.00452C98
42HD 1546972452368.897940-35.58386 0.00450C98
43HD 1546972452438.773544-35.84593 0.00477C98
44HD 1546972452441.702816-35.85048 0.00444C98
45HD 1546972452441.716473-35.85308 0.00436C98
46HD 1546972452454.713412-35.90482 0.00540C98
47HD 1546972452488.589637-35.98446 0.00694C98
48HD 1546972453911.666066-34.31881 0.00830C98
49HD 1546972455004.693733-34.03905 0.00422C07
50HD 1546972455100.543084-33.81800 0.00347C07
Result truncated to 50 rows
elapse time 0