VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/527/A8/wasp7
Post annotation
Transiting planetary system WASP-7 (Southworth+, 2011)
Defocussed photometry of WASP-7
timeSerie
(transit curve) (217 rows)
 
Full

BJD(TDB)
d
Imag
mag
e_
mag
155446.5150650 0.0006869 0.0007352
255446.5162800-0.0000612 0.0007346
355446.5175410 0.0012109 0.0007336
455446.5188140 0.0015765 0.0007336
555446.5200760 0.0007419 0.0007352
655446.5213490 0.0001017 0.0007328
755446.5226100 0.0005052 0.0007334
855446.5238830 0.0004319 0.0007334
955446.5251450 0.0005722 0.0007315
1055446.5264180 0.0003228 0.0007297
1155446.5276800-0.0000138 0.0007309
1255446.5289640-0.0008993 0.0007266
1355446.5302260-0.0005668 0.0007297
1455446.5314870-0.0008259 0.0007279
1555446.5327600-0.0005676 0.0007287
1655446.5340220 0.0007810 0.0007299
1755446.5352950-0.0013785 0.0007415
1855446.5365560-0.0010823 0.0007293
1955446.5378290-0.0008946 0.0007277
2055446.5390910-0.0007375 0.0007289
2155446.5403640-0.0014046 0.0007283
2255446.5416370 0.0007202 0.0007320
2355446.5581290 0.0043392 0.0007364
2455446.5593910 0.0045419 0.0007246
2555446.5606640 0.0050354 0.0007234
2655446.5619370 0.0061164 0.0007203
2755446.5631980 0.0074352 0.0007228
2855446.5644600 0.0078598 0.0007336
2955446.5657330 0.0078667 0.0007318
3055446.5669940 0.0090249 0.0007201
3155446.5682560 0.0095651 0.0007183
3255446.5695290 0.0081641 0.0007193
3355446.5707900 0.0087551 0.0007169
3455446.5720630 0.0091835 0.0007183
3555446.5733250 0.0099677 0.0007167
3655446.5745860 0.0101840 0.0007336
3755446.5758590 0.0109791 0.0007195
3855446.5771330 0.0101362 0.0007320
3955446.5783940 0.0104704 0.0007183
4055446.5796670 0.0106765 0.0007185
4155446.5809290 0.0105204 0.0007181
4255446.5822020 0.0106124 0.0007156
4355446.5834630 0.0103457 0.0007152
4455446.5847360 0.0107925 0.0007181
4555446.5859980 0.0109659 0.0007173
4655446.5872590 0.0101119 0.0007163
4755446.5885320 0.0104483 0.0007185
4855446.5898050 0.0100273 0.0007218
4955446.5910670 0.0094091 0.0007171
5055446.5923400 0.0096516 0.0007171
Result truncated to 50 rows
elapse time 0