VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/528/A65/rv
Post annotation
WASP-12b transits (Maciejewski+, 2011)
*Light curve observed on 2 and 26 Feb, 2010
timeSerie
(transit curve) (243 rows) (Note)
 
Full

JD
d
Rmag
mag
e_
mag
12455230.302436-0.000236 0.000601
22455230.303420 0.000356 0.000601
32455230.304392-0.000328 0.000601
42455230.305376-0.000285 0.000601
52455230.306360-0.000363 0.000600
62455230.307332 0.000185 0.000601
72455230.308316 0.000132 0.000600
82455230.309300 0.000201 0.000600
92455230.310284 0.000122 0.000600
102455230.311267-0.000175 0.000600
112455230.312251 0.000514 0.000600
122455230.313235-0.000057 0.000600
132455230.314207-0.001314 0.000599
142455230.315191-0.000156 0.000600
152455230.316163 0.000291 0.000599
162455230.317147 0.000209 0.000599
172455230.318119 0.000284 0.000599
182455230.319103 0.001174 0.000599
192455230.320087 0.001198 0.000599
202455230.321071 0.001305 0.000599
212455230.322043-0.000902 0.000599
222455230.323027-0.000605 0.000599
232455230.323999-0.000197 0.000599
242455230.324983-0.000791 0.000598
252455230.325966 0.000095 0.000598
262455230.326950-0.000148 0.000598
272455230.327934-0.000656 0.000598
282455230.328918 0.000735 0.000598
292455230.337760-0.000064 0.000598
302455230.338744-0.000291 0.000598
312455230.339728-0.000306 0.000598
322455230.341111 0.000980 0.000567
332455230.342130 0.001492 0.000567
342455230.343160 0.001332 0.000567
352455230.344178 0.002727 0.000567
362455230.345208 0.004703 0.000567
372455230.346227 0.006255 0.000568
382455230.347257 0.006850 0.000568
392455230.348287 0.006975 0.000568
402455230.349317 0.007674 0.000568
412455230.350336 0.009840 0.000569
422455230.351366 0.010165 0.000568
432455230.352396 0.010953 0.000568
442455230.353426 0.011676 0.000569
452455230.354444 0.012614 0.000569
462455230.356493 0.013722 0.000569
472455230.357523 0.014997 0.000569
482455230.358542 0.014937 0.000569
492455230.359572 0.013733 0.000569
502455230.360602 0.014987 0.000569
Result truncated to 50 rows
elapse time 0