VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/529/A75/tableu
Post annotation
Limb-darkening coefficients (Claret+, 2011)
u linear limb darkening coefficients (540736 rows)
 
Full

logg
[cm/s2]
Teff
K
Z
[Sun]
xi
km/s
u

Filt

Met

Mod

1 0.00 3500-5.0 2.0 0.6278KpLA
2 0.50 3500-5.0 2.0 0.6161KpLA
3 1.00 3500-5.0 2.0 0.5889KpLA
4 1.50 3500-5.0 2.0 0.5627KpLA
5 2.00 3500-5.0 2.0 0.5512KpLA
6 2.50 3500-5.0 2.0 0.5526KpLA
7 3.00 3500-5.0 2.0 0.5629KpLA
8 0.00 3750-5.0 2.0 0.6270KpLA
9 0.50 3750-5.0 2.0 0.6190KpLA
10 1.00 3750-5.0 2.0 0.6019KpLA
11 1.50 3750-5.0 2.0 0.5608KpLA
12 2.00 3750-5.0 2.0 0.5074KpLA
13 2.50 3750-5.0 2.0 0.4743KpLA
14 3.00 3750-5.0 2.0 0.4695KpLA
15 0.00 4000-5.0 2.0 0.6284KpLA
16 0.50 4000-5.0 2.0 0.6172KpLA
17 1.00 4000-5.0 2.0 0.6016KpLA
18 1.50 4000-5.0 2.0 0.5813KpLA
19 2.00 4000-5.0 2.0 0.5408KpLA
20 2.50 4000-5.0 2.0 0.4734KpLA
21 3.00 4000-5.0 2.0 0.4179KpLA
22 3.50 4000-5.0 2.0 0.3900KpLA
23 0.00 4250-5.0 2.0 0.6291KpLA
24 0.50 4250-5.0 2.0 0.6168KpLA
25 1.00 4250-5.0 2.0 0.5996KpLA
26 1.50 4250-5.0 2.0 0.5816KpLA
27 2.00 4250-5.0 2.0 0.5634KpLA
28 2.50 4250-5.0 2.0 0.5272KpLA
29 3.00 4250-5.0 2.0 0.4745KpLA
30 3.50 4250-5.0 2.0 0.4122KpLA
31 4.00 4250-5.0 2.0 0.3625KpLA
32 0.00 4500-5.0 2.0 0.6249KpLA
33 0.50 4500-5.0 2.0 0.6130KpLA
34 1.00 4500-5.0 2.0 0.5976KpLA
35 1.50 4500-5.0 2.0 0.5801KpLA
36 2.00 4500-5.0 2.0 0.5639KpLA
37 2.50 4500-5.0 2.0 0.5456KpLA
38 3.00 4500-5.0 2.0 0.5202KpLA
39 3.50 4500-5.0 2.0 0.4703KpLA
40 4.00 4500-5.0 2.0 0.4106KpLA
41 0.00 4750-5.0 2.0 0.6164KpLA
42 0.50 4750-5.0 2.0 0.6060KpLA
43 1.00 4750-5.0 2.0 0.5946KpLA
44 1.50 4750-5.0 2.0 0.5801KpLA
45 2.00 4750-5.0 2.0 0.5647KpLA
46 2.50 4750-5.0 2.0 0.5505KpLA
47 3.00 4750-5.0 2.0 0.5360KpLA
48 3.50 4750-5.0 2.0 0.5196KpLA
49 4.00 4750-5.0 2.0 0.4746KpLA
50 4.50 4750-5.0 2.0 0.4213KpLA
Result truncated to 50 rows
J/A+A/529/A75/table-af
Post annotation
Limb-darkening coefficients (Claret+, 2011)
2-parameter limb darkening coefficients: quadratic (a,b), root-square (c,d) and logarithmic (e,f) (equations 2, 3 and 4) (446276 rows)
 
Full

logg
[cm/s2]
Teff
K
Z
[Sun]
xi
km/s
a

b

Filt

Met

Mod

c

d

e

f

1 0.00 3500-5.0 2.0 0.5878 0.0535KpLA 0.5476 0.1151 0.6490 0.0503
2 0.50 3500-5.0 2.0 0.5475 0.0918KpLA 0.4868 0.1857 0.6513 0.0833
3 1.00 3500-5.0 2.0 0.4609 0.1714KpLA 0.3539 0.3375 0.6537 0.1533
4 1.50 3500-5.0 2.0 0.3828 0.2411KpLA 0.2323 0.4747 0.6539 0.2156
5 2.00 3500-5.0 2.0 0.3483 0.2720KpLA 0.1775 0.5369 0.6543 0.2437
6 2.50 3500-5.0 2.0 0.3484 0.2736KpLA 0.1773 0.5391 0.6562 0.2449
7 3.00 3500-5.0 2.0 0.3712 0.2569KpLA 0.2132 0.5024 0.6597 0.2290
8 0.00 3750-5.0 2.0 0.5863 0.0545KpLA 0.5441 0.1190 0.6489 0.0517
9 0.50 3750-5.0 2.0 0.5573 0.0828KpLA 0.5004 0.1704 0.6511 0.0759
10 1.00 3750-5.0 2.0 0.5073 0.1267KpLA 0.4226 0.2575 0.6507 0.1154
11 1.50 3750-5.0 2.0 0.3930 0.2249KpLA 0.2440 0.4552 0.6472 0.2044
12 2.00 3750-5.0 2.0 0.2546 0.3387KpLA 0.0250 0.6929 0.6383 0.3098
13 2.50 3750-5.0 2.0 0.1743 0.4020KpLA-0.1054 0.8328 0.6309 0.3704
14 3.00 3750-5.0 2.0 0.1495 0.4288KpLA-0.1475 0.8864 0.6364 0.3947
15 0.00 4000-5.0 2.0 0.5930 0.0474KpLA 0.5527 0.1088 0.6480 0.0465
16 0.50 4000-5.0 2.0 0.5534 0.0855KpLA 0.4921 0.1797 0.6508 0.0795
17 1.00 4000-5.0 2.0 0.5000 0.1361KpLA 0.4093 0.2763 0.6541 0.1241
18 1.50 4000-5.0 2.0 0.4355 0.1953KpLA 0.3075 0.3933 0.6563 0.1773
19 2.00 4000-5.0 2.0 0.3480 0.2584KpLA 0.1690 0.5343 0.6414 0.2377
20 2.50 4000-5.0 2.0 0.1999 0.3665KpLA-0.0672 0.7767 0.6179 0.3418
21 3.00 4000-5.0 2.0 0.0881 0.4420KpLA-0.2505 0.9603 0.5947 0.4181
22 3.50 4000-5.0 2.0 0.0223 0.4928KpLA-0.3643 1.0837 0.5886 0.4696
23 0.00 4250-5.0 2.0 0.5944 0.0466KpLA 0.5534 0.1087 0.6486 0.0462
24 0.50 4250-5.0 2.0 0.5511 0.0880KpLA 0.4862 0.1876 0.6517 0.0826
25 1.00 4250-5.0 2.0 0.4920 0.1443KpLA 0.3931 0.2967 0.6557 0.1326
26 1.50 4250-5.0 2.0 0.4316 0.2010KpLA 0.2965 0.4096 0.6593 0.1839
27 2.00 4250-5.0 2.0 0.3772 0.2495KpLA 0.2095 0.5084 0.6598 0.2280
28 2.50 4250-5.0 2.0 0.2893 0.3188KpLA 0.0620 0.6683 0.6524 0.2961
29 3.00 4250-5.0 2.0 0.2032 0.3635KpLA-0.0694 0.7813 0.6190 0.3417
30 3.50 4250-5.0 2.0 0.0991 0.4197KpLA-0.2338 0.9282 0.5816 0.4006
31 4.00 4250-5.0 2.0 0.0334 0.4411KpLA-0.3388 1.0076 0.5437 0.4286
32 0.00 4500-5.0 2.0 0.5770 0.0642KpLA 0.5268 0.1409 0.6507 0.0612
33 0.50 4500-5.0 2.0 0.5362 0.1029KpLA 0.4620 0.2169 0.6536 0.0959
34 1.00 4500-5.0 2.0 0.4823 0.1545KpLA 0.3756 0.3189 0.6578 0.1423
35 1.50 4500-5.0 2.0 0.4234 0.2100KpLA 0.2794 0.4320 0.6618 0.1932
36 2.00 4500-5.0 2.0 0.3692 0.2609KpLA 0.1898 0.5376 0.6655 0.2402
37 2.50 4500-5.0 2.0 0.3170 0.3064KpLA 0.1018 0.6377 0.6656 0.2836
38 3.00 4500-5.0 2.0 0.2609 0.3475KpLA 0.0062 0.7384 0.6577 0.3252
39 3.50 4500-5.0 2.0 0.1724 0.3992KpLA-0.1395 0.8761 0.6310 0.3801
40 4.00 4500-5.0 2.0 0.0833 0.4387KpLA-0.2797 0.9917 0.5900 0.4242
41 0.00 4750-5.0 2.0 0.5477 0.0920KpLA 0.4813 0.1940 0.6526 0.0857
42 0.50 4750-5.0 2.0 0.5119 0.1262KpLA 0.4232 0.2626 0.6554 0.1167
43 1.00 4750-5.0 2.0 0.4715 0.1650KpLA 0.3572 0.3411 0.6589 0.1521
44 1.50 4750-5.0 2.0 0.4208 0.2135KpLA 0.2733 0.4408 0.6633 0.1968
45 2.00 4750-5.0 2.0 0.3686 0.2628KpLA 0.1861 0.5440 0.6673 0.2426
46 2.50 4750-5.0 2.0 0.3239 0.3037KpLA 0.1109 0.6316 0.6693 0.2811
47 3.00 4750-5.0 2.0 0.2861 0.3348KpLA 0.0457 0.7044 0.6678 0.3117
48 3.50 4750-5.0 2.0 0.2535 0.3566KpLA-0.0065 0.7559 0.6605 0.3331
49 4.00 4750-5.0 2.0 0.1721 0.4054KpLA-0.1446 0.8896 0.6378 0.3859
50 4.50 4750-5.0 2.0 0.0979 0.4334KpLA-0.2601 0.9789 0.5985 0.4189
Result truncated to 50 rows
J/A+A/529/A75/tableeq5
Post annotation
Limb-darkening coefficients (Claret+, 2011)
a1, a2, a3, a4 limb darkening coefficients from equation 5 (223138 rows)
 
Full

logg
[cm/s2]
Teff
K
Z
[Sun]
xi
km/s
a1

a2

a3

a4

Filt

Met

Mod

1 0.00 3500-5.0 2.0 0.0893 0.6181-0.0763 0.0287KpLA
2 0.50 3500-5.0 2.0 0.0518 0.7508-0.1763 0.0268KpLA
3 1.00 3500-5.0 2.0-0.0294 1.1039-0.5408 0.1057KpLA
4 1.50 3500-5.0 2.0-0.1084 1.4960-1.0149 0.2544KpLA
5 2.00 3500-5.0 2.0-0.1514 1.7126-1.2917 0.3523KpLA
6 2.50 3500-5.0 2.0-0.1654 1.7475-1.3199 0.3595KpLA
7 3.00 3500-5.0 2.0-0.1695 1.6767-1.1851 0.3018KpLA
8 0.00 3750-5.0 2.0 0.0422 0.7920-0.3096 0.1313KpLA
9 0.50 3750-5.0 2.0-0.0007 0.9289-0.4226 0.1440KpLA
10 1.00 3750-5.0 2.0-0.0315 1.1229-0.6630 0.2151KpLA
11 1.50 3750-5.0 2.0-0.0684 1.5004-1.1746 0.3749KpLA
12 2.00 3750-5.0 2.0-0.0776 1.9445-1.8810 0.6364KpLA
13 2.50 3750-5.0 2.0-0.0659 2.2426-2.4306 0.8739KpLA
14 3.00 3750-5.0 2.0-0.1811 2.6735-2.9559 1.0763KpLA
15 0.00 4000-5.0 2.0-0.0036 0.9702-0.5718 0.2582KpLA
16 0.50 4000-5.0 2.0-0.0745 1.2179-0.8207 0.3212KpLA
17 1.00 4000-5.0 2.0-0.1736 1.5920-1.2322 0.4460KpLA
18 1.50 4000-5.0 2.0-0.2658 2.0082-1.7362 0.6151KpLA
19 2.00 4000-5.0 2.0-0.0257 1.6129-1.4732 0.5216KpLA
20 2.50 4000-5.0 2.0 0.2500 1.3670-1.5503 0.5822KpLA
21 3.00 4000-5.0 2.0 0.5437 1.0708-1.6303 0.6852KpLA
22 3.50 4000-5.0 2.0 0.5985 1.3227-2.2195 0.9764KpLA
23 0.00 4250-5.0 2.0-0.0186 1.0374-0.6717 0.3059KpLA
24 0.50 4250-5.0 2.0-0.1042 1.3553-1.0199 0.4121KpLA
25 1.00 4250-5.0 2.0-0.2355 1.8596-1.6038 0.6090KpLA
26 1.50 4250-5.0 2.0-0.3569 2.3754-2.2379 0.8370KpLA
27 2.00 4250-5.0 2.0-0.3374 2.4632-2.3823 0.8752KpLA
28 2.50 4250-5.0 2.0-0.2534 2.6612-2.9060 1.1261KpLA
29 3.00 4250-5.0 2.0 0.3592 1.1677-1.4319 0.5719KpLA
30 3.50 4250-5.0 2.0 0.9425-0.0609-0.4162 0.2391KpLA
31 4.00 4250-5.0 2.0 1.6339-1.6861 1.0681-0.2610KpLA
32 0.00 4500-5.0 2.0-0.0197 1.0466-0.6510 0.2766KpLA
33 0.50 4500-5.0 2.0-0.1094 1.4039-1.0757 0.4248KpLA
34 1.00 4500-5.0 2.0-0.2485 1.9538-1.7414 0.6668KpLA
35 1.50 4500-5.0 2.0-0.3779 2.5265-2.4737 0.9451KpLA
36 2.00 4500-5.0 2.0-0.4557 2.9511-3.0456 1.1657KpLA
37 2.50 4500-5.0 2.0-0.4001 3.0181-3.2498 1.2556KpLA
38 3.00 4500-5.0 2.0-0.1640 2.6380-3.0331 1.2070KpLA
39 3.50 4500-5.0 2.0 0.4240 1.3907-1.9777 0.8595KpLA
40 4.00 4500-5.0 2.0 1.2046-0.4671-0.2221 0.2367KpLA
41 0.00 4750-5.0 2.0-0.0416 1.1511-0.7545 0.2943KpLA
42 0.50 4750-5.0 2.0-0.1297 1.5155-1.2067 0.4625KpLA
43 1.00 4750-5.0 2.0-0.2320 1.9461-1.7480 0.6674KpLA
44 1.50 4750-5.0 2.0-0.3544 2.4878-2.4467 0.9380KpLA
45 2.00 4750-5.0 2.0-0.4498 2.9743-3.1026 1.1971KpLA
46 2.50 4750-5.0 2.0-0.4395 3.1276-3.3686 1.3039KpLA
47 3.00 4750-5.0 2.0-0.3040 2.9293-3.2659 1.2802KpLA
48 3.50 4750-5.0 2.0-0.0336 2.2485-2.5511 0.9990KpLA
49 4.00 4750-5.0 2.0 0.4371 1.3869-1.9794 0.8602KpLA
50 4.50 4750-5.0 2.0 1.1839-0.4395-0.2159 0.2291KpLA
Result truncated to 50 rows
J/A+A/529/A75/tabley
Post annotation
Limb-darkening coefficients (Claret+, 2011)
y gravity darkening coefficients (200851 rows)
 
Full

logg
[cm/s2]
logTeff
[K]
Z
[Sun]
xi
km/s
y

Filt

Mod

1 0.00 3.5440 0.10 2.0 0.4911KpA
2 0.00 3.5740 0.10 2.0 0.4385KpA
3 0.00 3.6020 0.10 2.0 0.4450KpA
4 0.00 3.6280 0.10 2.0 0.5209KpA
5 0.00 3.6530 0.10 2.0 0.5539KpA
6 0.00 3.6770 0.10 2.0 0.5456KpA
7 0.00 3.6990 0.10 2.0 0.5153KpA
8 0.00 3.7200 0.10 2.0 0.4839KpA
9 0.00 3.7400 0.10 2.0 0.4341KpA
10 0.00 3.7600 0.10 2.0 0.3970KpA
11 0.00 3.7780 0.10 2.0 0.3413KpA
12 0.50 3.5440 0.10 2.0 0.5181KpA
13 0.50 3.5740 0.10 2.0 0.4512KpA
14 0.50 3.6020 0.10 2.0 0.4483KpA
15 0.50 3.6280 0.10 2.0 0.5174KpA
16 0.50 3.6530 0.10 2.0 0.5495KpA
17 0.50 3.6770 0.10 2.0 0.5443KpA
18 0.50 3.6990 0.10 2.0 0.5149KpA
19 0.50 3.7200 0.10 2.0 0.4683KpA
20 0.50 3.7400 0.10 2.0 0.4357KpA
21 0.50 3.7600 0.10 2.0 0.3989KpA
22 0.50 3.7780 0.10 2.0 0.3508KpA
23 0.50 3.7960 0.10 2.0 0.3055KpA
24 0.50 3.8130 0.10 2.0 0.2788KpA
25 0.50 3.8290 0.10 2.0 0.2449KpA
26 0.50 3.8450 0.10 2.0 0.2026KpA
27 0.50 3.8600 0.10 2.0 0.1374KpA
28 0.50 3.8750 0.10 2.0 0.1531KpA
29 1.00 3.5440 0.10 2.0 0.5448KpA
30 1.00 3.5740 0.10 2.0 0.4655KpA
31 1.00 3.6020 0.10 2.0 0.4546KpA
32 1.00 3.6280 0.10 2.0 0.5159KpA
33 1.00 3.6530 0.10 2.0 0.5455KpA
34 1.00 3.6770 0.10 2.0 0.5417KpA
35 1.00 3.6990 0.10 2.0 0.5126KpA
36 1.00 3.7200 0.10 2.0 0.4675KpA
37 1.00 3.7400 0.10 2.0 0.4204KpA
38 1.00 3.7600 0.10 2.0 0.3906KpA
39 1.00 3.7780 0.10 2.0 0.3589KpA
40 1.00 3.7960 0.10 2.0 0.3104KpA
41 1.00 3.8130 0.10 2.0 0.2839KpA
42 1.00 3.8290 0.10 2.0 0.2460KpA
43 1.00 3.8450 0.10 2.0 0.2013KpA
44 1.00 3.8600 0.10 2.0 0.1357KpA
45 1.00 3.8750 0.10 2.0 0.1466KpA
46 1.00 3.8890 0.10 2.0 0.4938KpA
47 1.00 3.9030 0.10 2.0 0.6313KpA
48 1.00 3.9160 0.10 2.0 0.5601KpA
49 1.00 3.9290 0.10 2.0 0.4892KpA
50 1.50 3.5440 0.10 2.0 0.5688KpA
Result truncated to 50 rows
elapse time 1