VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/533/A88/euler
Post annotation
WASP-50b photometry and radial velocities (Gillon+, 2011)
Euler photometric time-series (gunn r filter)
timeSerie
(Transit Curve) (187 rows)
 
Full

HJD
d
RFlux

e_

12455556.583486 1.001410 0.000975
22455556.584276 0.999919 0.000972
32455556.585067 0.999207 0.000973
42455556.585852 0.999403 0.000974
52455556.586643 0.999199 0.000973
62455556.587431 0.999491 0.000974
72455556.588217 1.000633 0.000981
82455556.589004 0.999384 0.000977
92455556.589791 0.998938 0.000978
102455556.590578 1.000892 0.000980
112455556.591365 1.000919 0.000978
122455556.592153 1.000307 0.000979
132455556.592939 0.999337 0.000978
142455556.593724 1.002909 0.000981
152455556.594512 0.999172 0.000975
162455556.595299 0.999188 0.000979
172455556.596085 1.000655 0.000985
182455556.596871 1.001091 0.000984
192455556.597659 1.000540 0.000984
202455556.598446 0.999305 0.000983
212455556.599231 0.999696 0.000984
222455556.600021 0.999842 0.000981
232455556.600810 1.000107 0.000984
242455556.601596 1.000851 0.000984
252455556.602384 1.000306 0.000986
262455556.603177 0.999454 0.000985
272455556.603969 1.000794 0.000988
282455556.604761 1.000069 0.000987
292455556.605552 0.998973 0.000987
302455556.606339 0.999407 0.000988
312455556.607127 0.999805 0.000988
322455556.607915 1.000408 0.000993
332455556.608704 0.999602 0.000990
342455556.609497 0.999789 0.000991
352455556.610285 1.000207 0.000993
362455556.611072 1.000636 0.000994
372455556.611861 1.000384 0.000993
382455556.612653 1.000516 0.000996
392455556.613444 0.998868 0.000995
402455556.614232 0.999154 0.000997
412455556.615021 0.999468 0.000997
422455556.615808 0.998541 0.000994
432455556.616595 1.000473 0.000998
442455556.617381 0.999108 0.001000
452455556.618168 1.000873 0.001003
462455556.618954 0.999090 0.001001
472455556.619742 1.000356 0.001002
482455556.620528 1.001332 0.001003
492455556.621315 1.000504 0.001007
502455556.622100 0.999013 0.001005
Result truncated to 50 rows
J/A+A/533/A88/trappist
Post annotation
WASP-50b photometry and radial velocities (Gillon+, 2011)
TRAPPIST photometric time-series (I+z filter)
timeSerie
(Transit Curve) (1160 rows)
 
Full

HJD
d
RFlux

e_

12455554.630940 0.996251 0.001875
22455554.631329 0.998792 0.001880
32455554.631740 0.998041 0.001881
42455554.632100 0.998673 0.001884
52455554.632470 1.000353 0.001888
62455554.632830 1.001478 0.001890
72455554.633220 1.001028 0.001891
82455554.633590 0.996489 0.001884
92455554.633950 0.997842 0.001885
102455554.634310 1.000643 0.001894
112455554.634709 1.000186 0.001893
122455554.635079 1.002292 0.001897
132455554.635449 1.003135 0.001899
142455554.635809 0.999766 0.001896
152455554.636179 1.003048 0.001902
162455554.636580 1.000174 0.001898
172455554.636950 0.999353 0.001900
182455554.637310 0.996604 0.001896
192455554.637660 0.998806 0.001899
202455554.638019 1.002677 0.001909
212455554.638389 0.999518 0.001905
222455554.638749 1.002677 0.001910
232455554.639150 1.000855 0.001910
242455554.639500 0.998381 0.001911
252455554.639860 1.001261 0.001915
262455554.640219 1.001977 0.001917
272455554.640579 0.996537 0.001910
282455554.640949 1.001669 0.001917
292455554.641309 1.000753 0.001917
302455554.641669 0.999181 0.001917
312455554.642030 0.999450 0.001918
322455554.642399 1.001805 0.001925
332455554.642760 0.999413 0.001921
342455554.643130 1.000885 0.001926
352455554.643490 0.998234 0.001923
362455554.643840 1.003608 0.001933
372455554.644220 0.998717 0.001927
382455554.644570 1.001870 0.001936
392455554.644979 0.998359 0.001930
402455554.645339 0.999840 0.001932
412455554.645709 1.000357 0.001936
422455554.646079 0.998219 0.001935
432455554.646439 0.999419 0.001941
442455554.647189 1.001862 0.001946
452455554.647549 1.002101 0.001947
462455554.647919 0.999314 0.001943
472455554.648279 0.999445 0.001943
482455554.648639 0.998885 0.001945
492455554.648990 1.000661 0.001950
502455554.649370 1.000938 0.001953
Result truncated to 50 rows
J/A+A/533/A88/wasp
Post annotation
WASP-50b photometry and radial velocities (Gillon+, 2011)
WASP photometric time-series (clear filter)
timeSerie
(Transit Curve) (19731 rows)
 
Full

HJD
d
RFlux

e_

12454697.512222 0.988963 0.019940
22454697.512592 0.992534 0.019878
32454697.515370 1.001790 0.019155
42454697.515925 0.996446 0.019437
52454697.518518 1.005560 0.019283
62454697.518888 1.019260 0.018953
72454697.521666 1.004130 0.018865
82454697.522037 0.972891 0.019633
92454697.524814 0.964968 0.019479
102454697.525185 1.001780 0.019008
112454697.527962 0.988640 0.018891
122454697.528333 0.968276 0.019384
132454697.531111 0.995924 0.018776
142454697.531481 0.990506 0.018696
152454697.535000 1.017580 0.018402
162454697.535555 1.057940 0.017543
172454697.538148 0.996858 0.018328
182454697.538703 0.969586 0.019051
192454697.541296 1.000550 0.018474
202454697.541851 0.987187 0.018697
212454697.544444 1.011340 0.018059
222454697.545000 1.054940 0.017256
232454697.547592 1.014030 0.017789
242454697.548148 1.025350 0.017769
252454697.550740 0.968315 0.018678
262454697.551111 0.972755 0.018607
272454697.553888 0.986911 0.018134
282454697.554259 0.986212 0.017946
292454697.557777 0.988468 0.018091
302454697.558148 0.948082 0.018988
312454697.560925 0.999289 0.017983
322454697.561296 1.011370 0.017847
332454697.564074 0.982726 0.018348
342454697.564444 0.992958 0.018028
352454697.567222 1.011620 0.017691
362454697.567592 0.999332 0.017852
372454697.571111 0.990519 0.017677
382454697.571666 1.020530 0.017411
392454697.574259 0.974695 0.017903
402454697.574814 0.988271 0.017835
412454697.577407 1.013810 0.017445
422454697.577777 1.007940 0.017321
432454697.580555 0.969708 0.017929
442454697.581111 0.983344 0.017716
452454697.583703 1.006650 0.016914
462454697.584074 0.991371 0.017264
472454697.586851 1.022810 0.016578
482454697.587222 1.020600 0.016596
492454697.590000 0.992084 0.016888
502454697.590370 1.022160 0.016446
Result truncated to 50 rows
J/A+A/533/A88/rv
Post annotation
WASP-50b photometry and radial velocities (Gillon+, 2011)
CORALIE radial-velocity measurements (15 rows)
 
Full

HJD
d
RV
km/s
e_
km/s
Vspan
km/s
12455535.64744725.2667 8.5-0.0341
22455536.64719725.7970 8.5-0.0363
32455537.65607725.284010.1 0.0054
42455538.64686625.7690 9.3-0.0554
52455541.57321225.2571 8.8 0.0006
62455541.73574925.334211.0-0.0410
72455542.55605825.7772 9.7-0.0461
82455542.74853425.680911.3-0.0453
92455543.67149825.343614.5-0.0548
102455557.62811725.509310.1-0.0214
112455561.64132225.600410.9-0.0256
122455562.62731925.4723 9.6-0.0088
132455563.66796425.664513.0 0.0068
142455564.63349925.399210.5-0.0214
152455565.64555725.661011.8 0.0061
elapse time 0