VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/536/A53/fig3
Post annotation
R-band light curves of HE 0435-1223 (Courbin+, 2011)
R-band light curves of HE 0435-1223
timeSerie
(plot of light variations) (582 rows)
 
Full

JD
d
magA
mag
e_
mag
magB
mag
e_
mag
magC
mag
e_
mag
magD
mag
e_
mag
Tel

12452864.383 0.483 0.013 1.016 0.019 0.971 0.018 1.183 0.022SMARTS
22452872.329 0.558 0.017 1.012 0.024 0.940 0.022 1.152 0.025SMARTS
32452878.343 0.552 0.012 1.028 0.017 1.049 0.017 1.165 0.018SMARTS
42452885.284 0.559 0.012 1.037 0.018 1.040 0.017 1.232 0.019SMARTS
52452892.327 0.590 0.017 1.073 0.026 1.064 0.024 1.193 0.026SMARTS
62452900.343 0.589 0.012 1.112 0.018 1.091 0.017 1.218 0.019SMARTS
72452907.348 0.602 0.018 1.113 0.022 1.124 0.023 1.253 0.024SMARTS
82452917.303 0.610 0.016 1.104 0.022 1.092 0.021 1.315 0.024SMARTS
92452920.328 0.595 0.013 1.143 0.020 1.117 0.019 1.272 0.021SMARTS
102452927.280 0.604 0.012 1.120 0.018 1.022 0.016 1.247 0.019SMARTS
112452938.172 0.576 0.011 1.111 0.017 1.089 0.016 1.292 0.018SMARTS
122452942.189 0.628 0.016 1.112 0.020 1.077 0.020 1.258 0.022SMARTS
132452948.198 0.602 0.011 1.140 0.016 1.099 0.016 1.293 0.018SMARTS
142452955.211 0.640 0.041 1.210 0.060 1.194 0.058 1.258 0.061SMARTS
152452959.242 0.597 0.012 1.175 0.018 1.151 0.017 1.237 0.018SMARTS
162452962.182 0.622 0.014 1.130 0.021 1.151 0.020 1.314 0.022SMARTS
172452963.180 0.614 0.012 1.118 0.016 1.119 0.016 1.296 0.018SMARTS
182452966.130 0.578 0.012 1.128 0.019 1.188 0.019 1.327 0.021SMARTS
192452968.137 0.595 0.016 1.157 0.023 1.102 0.021 1.298 0.024SMARTS
202452973.119 0.633 0.024 1.154 0.031 1.142 0.030 1.359 0.034SMARTS
212452976.169 0.592 0.014 1.159 0.018 1.107 0.018 1.281 0.020SMARTS
222452980.132 0.594 0.012 1.074 0.019 1.137 0.019 1.309 0.022SMARTS
232452983.182 0.572 0.018 1.223 0.032 1.226 0.032 1.312 0.035SMARTS
242452987.134 0.584 0.015 1.106 0.019 1.102 0.019 1.311 0.022SMARTS
252452994.164 0.561 0.013 1.108 0.018 1.100 0.018 1.278 0.019SMARTS
262453001.184 0.564 0.015 1.085 0.019 1.094 0.019 1.285 0.022SMARTS
272453013.817 0.554 0.010 1.078 0.015 1.093 0.015 1.264 0.017SMARTS
282453022.112 0.526 0.014 1.118 0.021 1.123 0.020 1.257 0.022SMARTS
292453023.584 0.494 0.015 1.120 0.015 1.092 0.015 1.264 0.015Euler
302453029.119 0.515 0.015 1.088 0.020 1.083 0.020 1.221 0.022SMARTS
312453029.595 0.477 0.011 1.110 0.011 1.074 0.011 1.262 0.011Euler
322453031.587 0.499 0.009 1.115 0.009 1.064 0.009 1.219 0.009Euler
332453033.578 0.490 0.008 1.097 0.008 1.060 0.008 1.247 0.008Euler
342453036.114 0.500 0.011 1.099 0.018 1.073 0.017 1.208 0.019SMARTS
352453039.092 0.495 0.010 1.054 0.015 1.055 0.014 1.204 0.016SMARTS
362453042.118 0.511 0.015 1.090 0.024 1.058 0.023 1.221 0.026SMARTS
372453046.153 0.473 0.026 1.073 0.040 1.159 0.040 1.173 0.041SMARTS
382453049.116 0.514 0.017 1.103 0.023 1.114 0.022 1.171 0.024SMARTS
392453054.081 0.538 0.017 1.099 0.022 1.116 0.022 1.181 0.024SMARTS
402453055.076 0.518 0.015 1.133 0.021 1.137 0.021 1.155 0.021SMARTS
412453058.028 0.555 0.011 1.106 0.017 1.128 0.016 1.193 0.017SMARTS
422453062.039 0.556 0.012 1.121 0.019 1.128 0.018 1.212 0.019SMARTS
432453067.077 0.520 0.017 1.192 0.029 1.182 0.027 1.214 0.027SMARTS
442453068.097 0.546 0.012 1.129 0.019 1.122 0.018 1.225 0.020SMARTS
452453068.555 0.530 0.083 1.125 0.083 1.089 0.083 1.232 0.083Euler
462453070.033 0.575 0.015 1.109 0.022 1.129 0.021 1.232 0.023SMARTS
472453074.033 0.578 0.013 1.175 0.020 1.106 0.018 1.262 0.021SMARTS
482453077.005 0.584 0.012 1.146 0.018 1.136 0.018 1.236 0.019SMARTS
492453082.053 0.547 0.013 1.132 0.021 1.158 0.020 1.274 0.021SMARTS
502453087.994 0.591 0.013 1.179 0.021 1.145 0.019 1.259 0.021SMARTS
Result truncated to 50 rows
elapse time 0