VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/539/A139/table3
Post annotation
BVIc light curves of SZ Cam (Tamajo+, 2012)
BVIc photometric data for SZ Cam
timeSerie
(light curve) (1517 rows)
 
Full

Date
"Y-M-D,h:m:s"
HJD
d
Vmag
mag
e_
mag
B-V
mag
e_
mag
V-Ic
mag
e_
mag
12011-02-11T02:53:06.12455603.62021 6.938 0.008 0.421 0.007 0.527 0.004
22011-02-11T02:40:08.52455603.61121 6.950 0.005 0.408 0.006 0.536 0.004
32011-02-11T02:27:28.22455603.60241 6.941 0.006 0.423 0.006 0.540 0.004
42011-02-11T02:10:13.12455603.59043 6.939 0.005 0.431 0.005 0.523 0.006
52011-02-11T01:52:58.02455603.57845 6.935 0.007 0.437 0.009 0.529 0.007
62011-02-11T01:47:12.42455603.57445 6.926 0.006 0.438 0.007 0.512 0.004
72011-02-11T01:41:26.82455603.57045 6.943 0.006 0.419 0.006 0.542 0.004
82011-02-11T01:35:42.12455603.56646 6.938 0.006 0.419 0.006 0.533 0.002
92011-02-11T01:29:56.52455603.56246 6.942 0.006 0.406 0.004 0.537 0.005
102011-02-11T01:24:11.82455603.55847 6.936 0.007 0.423 0.006 0.525 0.003
112011-02-11T01:18:26.22455603.55447 6.942 0.005 0.413 0.007 0.541 0.006
122011-02-11T01:12:40.62455603.55047 6.947 0.004 0.401 0.006 0.542 0.003
132011-02-11T01:06:56.72455603.54649 6.941 0.004 0.418 0.008 0.540 0.004
142011-02-11T01:01:10.22455603.54248 6.938 0.004 0.431 0.005 0.528 0.003
152011-02-11T00:55:24.62455603.53848 6.943 0.004 0.417 0.005 0.539 0.004
162011-02-11T00:49:39.02455603.53448 6.931 0.005 0.424 0.007 0.525 0.004
172011-02-11T00:43:54.32455603.53049 6.936 0.005 0.425 0.005 0.523 0.004
182011-02-11T00:38:08.72455603.52649 6.934 0.005 0.419 0.007 0.525 0.002
192011-02-11T00:32:23.12455603.52249 6.933 0.006 0.427 0.006 0.529 0.005
202011-02-11T00:26:37.52455603.51849 6.933 0.006 0.433 0.005 0.526 0.004
212011-02-11T00:20:52.82455603.51450 6.940 0.007 0.420 0.006 0.539 0.004
222011-02-11T00:15:07.12455603.51050 6.932 0.004 0.417 0.006 0.524 0.003
232011-02-11T00:09:22.42455603.50651 6.937 0.007 0.408 0.003 0.527 0.004
242011-02-11T00:03:36.82455603.50251 6.929 0.004 0.425 0.006 0.523 0.003
252011-02-10T23:57:51.22455603.49851 6.930 0.006 0.424 0.007 0.525 0.003
262011-02-10T23:52:05.62455603.49451 6.937 0.005 0.422 0.006 0.543 0.004
272011-02-10T23:46:20.92455603.49052 6.942 0.005 0.418 0.005 0.543 0.004
282011-02-10T23:40:35.32455603.48652 6.939 0.006 0.416 0.005 0.535 0.004
292011-02-10T23:34:49.72455603.48252 6.935 0.004 0.426 0.005 0.533 0.002
302011-02-10T23:29:04.92455603.47853 6.938 0.005 0.425 0.007 0.532 0.002
312011-02-10T23:23:19.32455603.47453 6.954 0.005 0.405 0.006 0.551 0.002
322011-02-10T23:17:32.92455603.47052 6.938 0.005 0.422 0.006 0.532 0.003
332011-02-10T23:11:47.32455603.46652 6.941 0.004 0.414 0.004 0.544 0.002
342011-02-10T23:06:00.82455603.46251 6.936 0.005 0.415 0.004 0.535 0.002
352011-02-10T23:00:16.92455603.45853 6.936 0.004 0.412 0.004 0.532 0.003
362011-02-10T22:54:31.32455603.45453 6.947 0.005 0.402 0.006 0.541 0.003
372011-02-10T22:48:44.92455603.45052 6.938 0.005 0.415 0.006 0.533 0.004
382011-02-10T22:43:01.02455603.44654 6.945 0.005 0.411 0.004 0.540 0.002
392011-02-10T22:37:15.42455603.44254 6.936 0.005 0.420 0.006 0.527 0.003
402011-02-10T22:31:28.92455603.43853 6.937 0.004 0.419 0.005 0.524 0.003
412011-02-10T22:25:45.12455603.43455 6.940 0.004 0.411 0.006 0.531 0.003
422011-02-10T22:19:59.52455603.43055 6.942 0.005 0.411 0.005 0.539 0.003
432011-02-10T22:14:13.02455603.42654 6.937 0.005 0.414 0.007 0.536 0.004
442011-02-10T22:08:27.42455603.42254 6.937 0.004 0.411 0.004 0.524 0.002
452011-02-10T22:02:40.92455603.41853 6.938 0.004 0.416 0.005 0.528 0.002
462011-02-10T21:56:55.32455603.41453 6.941 0.005 0.415 0.006 0.531 0.003
472011-02-10T21:51:08.02455603.41051 6.941 0.005 0.407 0.006 0.536 0.003
482011-02-10T21:40:05.32455603.40284 6.937 0.004 0.420 0.005 0.530 0.003
492011-02-10T21:34:19.72455603.39884 6.945 0.004 0.404 0.005 0.537 0.002
502011-02-10T21:28:33.32455603.39483 6.943 0.005 0.409 0.006 0.533 0.003
Result truncated to 50 rows
elapse time 0