VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/539/A159/photom
Post annotation
WASP-4b transit griz light curves (Nikolov+, 2012)
timeSerie
Transits of WASP-4b on 2009/08/26, 2009/08/30, 2009/10/08 (3297 rows)
 
Full

Date

Band

JD

Flux

e_

12009/08/26g2455069.76827424 0.999192 0.002384
22009/08/26g2455069.76866494 1.004417 0.002291
32009/08/26g2455069.76918234 1.001486 0.002147
42009/08/26g2455069.76970044 0.997041 0.002110
52009/08/26g2455069.77021794 0.999515 0.002102
62009/08/26g2455069.77073624 1.000157 0.002128
72009/08/26g2455069.77125355 0.997584 0.002140
82009/08/26g2455069.77177205 0.999655 0.002076
92009/08/26g2455069.77229015 0.997914 0.002043
102009/08/26g2455069.77280855 0.999530 0.002022
112009/08/26g2455069.77332595 1.000428 0.002478
122009/08/26g2455069.77367815 0.999880 0.002487
132009/08/26g2455069.77403065 1.000085 0.002487
142009/08/26g2455069.77449605 1.000451 0.002485
152009/08/26g2455069.77494315 1.000778 0.002482
162009/08/26g2455069.77539095 0.998430 0.002484
172009/08/26g2455069.77583845 1.001215 0.002491
182009/08/26g2455069.77628555 1.002412 0.002499
192009/08/26g2455069.77673256 1.000964 0.002487
202009/08/26g2455069.77717926 0.998259 0.002487
212009/08/26g2455069.77762726 0.998675 0.002489
222009/08/26g2455069.77807536 1.003175 0.002489
232009/08/26g2455069.77852216 1.002693 0.002485
242009/08/26g2455069.77897006 1.001858 0.002491
252009/08/26g2455069.77941826 1.000338 0.002491
262009/08/26g2455069.77986646 0.998429 0.002492
272009/08/26g2455069.78031506 0.999879 0.002487
282009/08/26g2455069.78076246 1.003640 0.002488
292009/08/26g2455069.78120966 0.998731 0.002487
302009/08/26g2455069.78165856 1.002241 0.002486
312009/08/26g2455069.78210606 1.000098 0.002489
322009/08/26g2455069.78255216 0.998375 0.002498
332009/08/26g2455069.78299977 1.003032 0.002508
342009/08/26g2455069.78344736 0.999459 0.002484
352009/08/26g2455069.78389577 0.998716 0.002499
362009/08/26g2455069.78434267 1.000240 0.002528
372009/08/26g2455069.78479087 0.993109 0.002700
382009/08/26g2455069.78523877 0.996865 0.002825
392009/08/26g2455069.78568807 0.995516 0.003067
402009/08/26g2455069.78613517 1.000214 0.003267
412009/08/26g2455069.78658407 0.990727 0.003410
422009/08/26g2455069.78747967 0.997157 0.002769
432009/08/26g2455069.78792697 0.993100 0.002601
442009/08/26g2455069.78837507 0.990773 0.002504
452009/08/26g2455069.78882287 0.990988 0.002506
462009/08/26g2455069.78927128 0.992532 0.002491
472009/08/26g2455069.78971878 0.988640 0.002499
482009/08/26g2455069.79016748 0.985792 0.002492
492009/08/26g2455069.79061498 0.987320 0.002487
502009/08/26g2455069.79106318 0.986062 0.002488
Result truncated to 50 rows
elapse time 1