VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/542/A94/hesssp
Post annotation
1RXSJ101015.9-311909 VHE gamma-ray emission (HESS+, 2012)
H.E.S.S. spectral points (Fig. 4 left) (4 rows)
 
Full

E
TeV
dNdE
cm-2/s/TeV
e_
(...)
E_
(...)
1 0.27781 1.1160e-11 3.0258e-12 3.1291e-12
2 0.56299 9.0831e-13 3.7021e-13 3.8470e-13
3 1.14103 9.3662e-14 7.2229e-14 7.6404e-14
4 2.31237 4.4174e-14 1.7931e-14 1.9472e-14
J/A+A/542/A94/fermisp
Post annotation
1RXSJ101015.9-311909 VHE gamma-ray emission (HESS+, 2012)
Fermi spectral points (Fig. 7) (5 rows)
 
Full

E
MeV
e_
MeV
E_
MeV
nuFnu
mW/m2
e_
(...)
E_
(...)
1 1.6986e+03 6.9865e+02 1.1868e+03 1.2906e-12 0.0000e+00 0.0000e+00
2 4.9013e+03 2.0159e+03 3.4243e+03 1.9217e-12 5.5889e-13 5.5889e-13
3 1.4142e+04 5.8166e+03 9.8804e+03 1.4311e-12 7.6371e-13 7.6371e-13
4 4.0806e+04 1.6783e+04 2.8509e+04 2.2699e-12 1.4101e-12 1.4101e-12
5 1.1774e+05 4.8426e+04 8.2259e+04 9.2157e-12 0.0000e+00 0.0000e+00
J/A+A/542/A94/swiftca
Post annotation
1RXSJ101015.9-311909 VHE gamma-ray emission (HESS+, 2012)
Swift/XRT spectrum (Fig. 6, case A)
spectrum/gamma
(spectrum) (17 rows)
 
Full

E
MeV
e_
MeV
E_
MeV
nuFnu
mW/m2
e_
(...)
E_
(...)
1 0.000395 8e-05 8e-05 3.8831e-12 4.5342e-13 4.5342e-13
2 0.000520 4e-05 4e-05 6.0423e-12 7.2850e-13 7.2850e-13
3 0.000625 7e-05 7e-05 4.8012e-12 5.1307e-13 5.1307e-13
4 0.000750 6e-05 6e-05 5.7333e-12 5.6230e-13 5.6230e-13
5 0.000855 5e-05 5e-05 6.1907e-12 6.5521e-13 6.5521e-13
6 0.000955 6e-05 6e-05 5.1073e-12 5.3237e-13 5.3237e-13
7 0.001065 6e-05 6e-05 6.2134e-12 6.0634e-13 6.0634e-13
8 0.001185 7e-05 7e-05 6.0824e-12 5.6865e-13 5.6865e-13
9 0.001310 6e-05 6e-05 6.5701e-12 6.4616e-13 6.4616e-13
10 0.001440 7e-05 7e-05 5.4278e-12 5.7534e-13 5.7534e-13
11 0.001585 8e-05 8e-05 5.5577e-12 6.0684e-13 6.0684e-13
12 0.001760 1e-04 1e-04 5.4174e-12 5.8125e-13 5.8125e-13
13 0.002030 2e-04 2e-04 4.5724e-12 5.0189e-13 5.0189e-13
14 0.002420 2e-04 2e-04 5.3581e-12 6.1515e-13 6.1515e-13
15 0.003040 4e-04 4e-04 4.0990e-12 4.8298e-13 4.8298e-13
16 0.004280 8e-04 8e-04 3.3963e-12 4.0872e-13 4.0872e-13
17 0.005820 7e-04 7e-04 2.8083e-12 6.7733e-13 6.7733e-13
J/A+A/542/A94/swiftcb
Post annotation
1RXSJ101015.9-311909 VHE gamma-ray emission (HESS+, 2012)
Swift/XRT spectrum (Fig. 6, case B)
spectrum/gamma
(spectrum) (17 rows)
 
Full

E
MeV
e_
MeV
E_
MeV
nuFnu
mW/m2
e_
(...)
E_
(...)
1 0.000395 8e-05 8e-05 9.6541e-12 1.1359e-12 1.1359e-12
2 0.000520 4e-05 4e-05 1.1328e-11 1.4244e-12 1.4244e-12
3 0.000625 7e-05 7e-05 7.7016e-12 8.1764e-13 8.1764e-13
4 0.000750 6e-05 6e-05 7.9480e-12 7.8097e-13 7.8097e-13
5 0.000855 5e-05 5e-05 7.9157e-12 8.4157e-13 8.4157e-13
6 0.000955 6e-05 6e-05 6.1949e-12 6.4385e-13 6.4385e-13
7 0.001065 6e-05 6e-05 7.1547e-12 7.0052e-13 7.0052e-13
8 0.001185 7e-05 7e-05 6.7914e-12 6.3709e-13 6.3709e-13
9 0.001310 6e-05 6e-05 7.1063e-12 7.0204e-13 7.0204e-13
10 0.001440 7e-05 7e-05 5.7458e-12 6.1008e-13 6.1008e-13
11 0.001585 8e-05 8e-05 5.8171e-12 6.3620e-13 6.3620e-13
12 0.001760 1e-04 1e-04 5.6179e-12 6.0351e-13 6.0351e-13
13 0.002030 2e-04 2e-04 4.6895e-12 5.1485e-13 5.1485e-13
14 0.002420 2e-04 2e-04 5.4453e-12 6.2564e-13 6.2564e-13
15 0.003040 4e-04 4e-04 4.1356e-12 4.8734e-13 4.8734e-13
16 0.004280 8e-04 8e-04 3.4093e-12 4.1028e-13 4.1028e-13
17 0.005820 7e-04 7e-04 2.8132e-12 6.7851e-13 6.7851e-13
J/A+A/542/A94/hesslc
Post annotation
1RXSJ101015.9-311909 VHE gamma-ray emission (HESS+, 2012)
H.E.S.S. light curve (Fig. 5 upper panel) (10 rows)
 
Full

MJD
d
Flux
10-12cm-2/s
e_
(...)
FluxUp
10-12cm-2/s
1 5.40805e+04-1.78920e+00 2.13890e+00 6.35732e+00
2 5.41396e+04 1.74778e+00 1.03026e+00  
3 5.42282e+04 2.33180e+00 7.42967e-01  
4 5.44644e+04 2.20671e+00 1.91180e+00  
5 5.44940e+04-5.94856e-01 1.44728e+00 3.19642e+00
6 5.45235e+04 4.35322e+00 2.24179e+00  
7 5.48188e+04 1.91023e+00 1.73601e+00  
8 5.48483e+04 3.55547e-01 1.08002e+00  
9 5.49665e+04 2.47490e+00 7.73588e-01  
10 5.52618e+04 6.20784e-01 8.35878e-01  
J/A+A/542/A94/fermilc1
Post annotation
1RXSJ101015.9-311909 VHE gamma-ray emission (HESS+, 2012)
Fermi/LAT light curve for E>300MeV (Fig.5 middle panel) (4 rows)
 
Full

MJD
d
Flux
10-9cm-2/s
e_
(...)
154774.2 1.74334 0.97364
254957.2 1.85866 1.02837
355140.2 2.66714 1.05786
455323.2 3.05100 1.06866
J/A+A/542/A94/fermilc2
Post annotation
1RXSJ101015.9-311909 VHE gamma-ray emission (HESS+, 2012)
Fermi/LAT light curve for E>1GeV (Fig.5 middle panel) (4 rows)
 
Full

MJD
d
Flux
10-9cm-2/s
e_
(...)
154774.2 0.37132 0.28614
254957.2 0.31068 0.26973
355140.2 0.61581 0.32082
455323.2 0.98885 0.37839
J/A+A/542/A94/atomlc1
Post annotation
1RXSJ101015.9-311909 VHE gamma-ray emission (HESS+, 2012)
ATOM B-band (Fig. 5 bottom panel)
timeSerie
(light curve) (40 rows)
 
Full

MJD
d
Flux
10-17W/m2/nm
e_
(...)
1 5.44970e+04 1.52050e+00 1.14500e-01
2 5.49549e+04 1.42430e+00 1.31290e-01
3 5.49618e+04 1.33410e+00 1.11770e-01
4 5.49639e+04 1.36020e+00 1.09360e-01
5 5.49688e+04 1.39960e+00 1.07770e-01
6 5.49738e+04 1.37400e+00 1.12800e-01
7 5.49768e+04 1.37150e+00 1.13750e-01
8 5.49788e+04 1.40860e+00 1.12060e-01
9 5.49818e+04 1.40480e+00 1.24780e-01
10 5.49838e+04 1.35890e+00 1.77530e-01
11 5.49858e+04 1.57040e+00 2.16420e-01
12 5.49878e+04 1.40730e+00 1.46100e-01
13 5.49928e+04 1.60550e+00 1.27720e-01
14 5.49968e+04 1.46420e+00 1.18960e-01
15 5.49987e+04 1.53040e+00 1.17840e-01
16 5.50037e+04 1.48870e+00 1.44670e-01
17 5.50097e+04 2.15770e+00 1.47730e-01
18 5.51521e+04 1.93550e+00 1.65420e-01
19 5.51771e+04 1.91430e+00 2.30030e-01
20 5.51881e+04 1.84330e+00 3.72360e-01
21 5.52300e+04 1.33910e+00 1.71710e-01
22 5.52370e+04 1.19120e+00 1.41220e-01
23 5.52480e+04 1.02420e+00 1.30520e-01
24 5.52709e+04 1.27880e+00 1.22150e-01
25 5.52798e+04 1.26360e+00 1.14360e-01
26 5.52979e+04 1.25430e+00 1.14570e-01
27 5.53049e+04 1.26470e+00 1.13410e-01
28 5.53288e+04 1.45480e+00 1.29230e-01
29 5.53378e+04 1.29900e+00 1.85190e-01
30 5.53507e+04 1.34520e+00 1.57290e-01
31 5.53608e+04 1.47370e+00 1.66290e-01
32 5.53807e+04 1.56600e+00 1.83100e-01
33 5.53947e+04 1.67490e+00 2.01270e-01
34 5.55551e+04 1.46550e+00 1.71350e-01
35 5.55591e+04 1.41640e+00 1.67910e-01
36 5.55681e+04 1.45210e+00 1.76850e-01
37 5.56538e+04 1.84840e+00 2.34060e-01
38 5.56768e+04 2.00630e+00 2.21480e-01
39 5.56898e+04 1.74900e+00 2.74010e-01
40 5.57148e+04 1.94630e+00 2.24390e-01
J/A+A/542/A94/atomlc2
Post annotation
1RXSJ101015.9-311909 VHE gamma-ray emission (HESS+, 2012)
ATOM R-band (Fig. 5 bottom panel)
timeSerie
(light curve) (81 rows)
 
Full

MJD
d
Flux
10-17W/m2/nm
e_
(...)
1 5.44971e+04 1.10360e+00 4.57790e-02
2 5.46148e+04 9.98160e-01 5.62700e-02
3 5.46158e+04 9.87190e-01 4.44310e-02
4 5.46178e+04 8.03900e-01 3.83000e-02
5 5.46208e+04 1.01950e+00 5.21440e-02
6 5.46218e+04 1.00460e+00 4.43310e-02
7 5.46228e+04 8.54280e-01 3.92000e-02
8 5.47601e+04 9.54990e-01 4.63360e-02
9 5.47691e+04 9.63830e-01 4.50730e-02
10 5.47731e+04 9.55870e-01 4.72160e-02
11 5.47771e+04 8.05380e-01 4.11910e-02
12 5.47781e+04 9.63830e-01 4.76090e-02
13 5.47871e+04 1.01670e+00 4.57600e-02
14 5.47911e+04 9.62940e-01 4.50320e-02
15 5.48051e+04 7.97260e-01 4.28630e-02
16 5.48241e+04 7.74110e-01 4.02680e-02
17 5.48251e+04 8.25660e-01 4.07840e-02
18 5.48261e+04 7.84150e-01 3.87330e-02
19 5.48281e+04 8.45670e-01 4.10310e-02
20 5.48331e+04 8.17330e-01 3.89400e-02
21 5.48370e+04 7.93600e-01 3.92000e-02
22 5.49089e+04 1.00000e+00 4.41270e-02
23 5.49139e+04 1.01580e+00 4.48240e-02
24 5.49159e+04 1.01950e+00 5.39240e-02
25 5.49229e+04 1.00550e+00 4.61410e-02
26 5.49279e+04 9.43630e-01 8.61940e-02
27 5.49348e+04 1.02420e+00 4.51970e-02
28 5.49418e+04 1.03090e+00 4.63960e-02
29 5.49489e+04 9.92660e-01 4.55500e-02
30 5.49549e+04 1.05880e+00 5.41500e-02
31 5.49618e+04 1.03750e+00 4.66960e-02
32 5.49638e+04 1.04140e+00 4.77840e-02
33 5.49688e+04 1.05290e+00 4.55360e-02
34 5.49738e+04 1.04230e+00 4.87440e-02
35 5.49768e+04 1.05580e+00 4.84490e-02
36 5.49788e+04 1.04910e+00 5.18180e-02
37 5.49818e+04 1.06950e+00 4.62540e-02
38 5.49838e+04 1.16840e+00 9.39390e-02
39 5.49858e+04 1.03280e+00 4.92030e-02
40 5.49878e+04 1.06950e+00 7.32250e-02
41 5.49928e+04 1.11890e+00 4.93750e-02
42 5.49968e+04 1.09350e+00 4.92130e-02
43 5.49987e+04 1.14390e+00 4.84630e-02
44 5.50037e+04 1.09350e+00 5.49680e-02
45 5.50097e+04 1.11070e+00 5.19420e-02
46 5.50157e+04 1.11170e+00 5.97700e-02
47 5.51521e+04 1.26710e+00 5.47960e-02
48 5.51661e+04 1.39320e+00 7.00340e-02
49 5.51771e+04 1.26710e+00 6.03660e-02
50 5.51881e+04 1.21120e+00 9.63480e-02
Result truncated to 50 rows
elapse time 0