VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/544/A28/stromgrn
Post annotation
Period variation in BW Vulpeculae redux (Odell, 2012)
Differential magnitudes (BW Vul - HR 7996) in Stromgren b and y filters
timeSerie
(light curve) (1520 rows)
 
Full

HJDb
d
Phaseb

Dbmag
mag
HJDy
d
Phasey

Dymag
mag
12450628.6705 0.711 0.1432450628.6702 0.710 0.123
22450628.6718 0.718 0.1502450628.6715 0.716 0.124
32450628.6730 0.724 0.1592450628.6727 0.722 0.134
42450628.6743 0.730 0.1512450628.6740 0.728 0.122
52450628.6792 0.754 0.1772450628.6788 0.752 0.095
62450628.6804 0.760 0.1362450628.6802 0.759 0.086
72450628.6816 0.766 0.1442450628.6813 0.765 0.085
82450628.6827 0.772 0.1462450628.6824 0.770 0.083
92450628.6838 0.777 0.1082450628.6835 0.776 0.115
102450628.6893 0.805 0.1072450628.6890 0.803 0.077
112450628.6904 0.810 0.1202450628.6902 0.809 0.080
122450628.6915 0.816 0.1462450628.6913 0.815 0.073
132450628.6926 0.821 0.1312450628.6924 0.820 0.079
142450628.6937 0.826 0.1142450628.6935 0.825 0.092
152450628.6975 0.845 0.1242450628.6972 0.844 0.099
162450628.6986 0.851 0.1132450628.6983 0.849 0.091
172450628.6996 0.856 0.1192450628.6994 0.855 0.097
182450628.7009 0.862 0.1222450628.7006 0.861 0.100
192450628.7020 0.868 0.1132450628.7017 0.866 0.092
202450628.9012 0.859 0.1182450628.9013 0.859 0.091
212450628.9015 0.860 0.1102450628.9017 0.861 0.090
222450628.9018 0.862 0.1132450628.9020 0.863 0.092
232450628.9021 0.863 0.1082450628.9023 0.864 0.080
242450628.9024 0.865 0.1082450628.9026 0.866 0.084
252450628.9028 0.867 0.1132450628.9029 0.867 0.087
262450628.9031 0.868 0.1022450628.9034 0.870 0.090
272450628.9036 0.871 0.1062450628.9039 0.872 0.087
282450628.9041 0.873 0.1022450628.9043 0.874 0.084
292450628.9045 0.875 0.1022450628.9047 0.876 0.087
302450628.9048 0.876 0.1112450628.9051 0.878 0.085
312450628.9053 0.879 0.1102450628.9055 0.880 0.081
322450628.9057 0.881 0.1142450628.9060 0.882 0.083
332450628.9062 0.883 0.0992450628.9064 0.884 0.085
342450628.9065 0.885 0.0932450628.9067 0.886 0.085
352450628.9069 0.887 0.0942450628.9070 0.887 0.080
362450628.9072 0.888 0.1002450628.9074 0.889 0.081
372450628.9076 0.890 0.1032450628.9078 0.891 0.084
382450628.9080 0.892 0.0992450628.9099 0.902 0.071
392450628.9101 0.903 0.0882450628.9102 0.903 0.076
402450628.9104 0.904 0.0852450628.9106 0.905 0.070
412450628.9108 0.906 0.0852450628.9110 0.907 0.073
422450628.9111 0.908 0.0762450628.9114 0.909 0.065
432450628.9116 0.910 0.0782450628.9118 0.911 0.071
442450628.9120 0.912 0.0842450628.9121 0.913 0.066
452450628.9125 0.915 0.0762450628.9127 0.916 0.058
462450628.9129 0.917 0.0752450628.9131 0.918 0.065
472450628.9133 0.919 0.0822450628.9135 0.920 0.057
482450628.9136 0.920 0.0782450628.9138 0.921 0.056
492450628.9140 0.922 0.0772450628.9142 0.923 0.058
502450628.9144 0.924 0.0712450628.9145 0.925 0.057
Result truncated to 50 rows
J/A+A/544/A28/johnson
Post annotation
Period variation in BW Vulpeculae redux (Odell, 2012)
Differential magnitudes (BW Vul - HR 7996) in Johnson V, B, and U filters (not all are included on each night)
timeSerie
(light curve) (3598 rows)
 
Full

HJDV
d
PhaseV

DVmag
mag
HJDB
d
PhaseB

DBmag
mag
HJDU
d
PhaseU

DUmag
mag
1      2444401.7199 0.638 0.227      
2      2444401.7207 0.642 0.220      
3      2444401.7214 0.646 0.211      
4      2444401.7222 0.650 0.205      
5      2444401.7230 0.654 0.198      
6      2444401.7237 0.657 0.188      
7      2444401.7245 0.661 0.184      
8      2444401.7886 0.980 0.026      
9      2444401.7894 0.984 0.022      
10      2444401.7902 0.988 0.015      
11      2444401.7909 0.991 0.019      
12      2444401.7917 0.995 0.014      
13      2444401.7924 0.999 0.014      
14      2444401.7933 0.003 0.015      
15      2444401.7941 0.007 0.012      
16      2444401.7948 0.011 0.014      
17      2444401.7956 0.015 0.020      
18      2444401.8025 0.049-0.010      
19      2444401.8033 0.053-0.004      
20      2444401.8041 0.057-0.007      
21      2444401.8050 0.061-0.002      
22      2444401.8058 0.065 0.001      
23      2444401.8066 0.069 0.004      
24      2444401.8074 0.073 0.010      
25      2444401.8082 0.077 0.011      
26      2444401.8091 0.082 0.016      
27      2444401.8099 0.086 0.026      
28      2444401.8157 0.115 0.046      
29      2444401.8166 0.119 0.054      
30      2444401.8174 0.123 0.054      
31      2444401.8183 0.128 0.060      
32      2444401.8192 0.132 0.063      
33      2444401.8200 0.136 0.067      
34      2444401.8209 0.141 0.069      
35      2444401.8218 0.145 0.072      
36      2444401.8226 0.149 0.075      
37      2444401.8235 0.154 0.079      
38      2444401.8435 0.253 0.149      
39      2444401.8444 0.257 0.154      
40      2444401.8452 0.261 0.159      
41      2444401.8461 0.266 0.162      
42      2444401.8470 0.270 0.166      
43      2444401.8478 0.274 0.169      
44      2444401.8487 0.279 0.174      
45      2444401.8496 0.283 0.176      
46      2444401.8504 0.287 0.180      
47      2444401.8513 0.292 0.188      
48      2444401.8567 0.319 0.194      
49      2444401.8576 0.323 0.199      
50      2444401.8584 0.327 0.202      
Result truncated to 50 rows
J/A+A/544/A28/comet
Post annotation
Period variation in BW Vulpeculae redux (Odell, 2012)
Differential magnitudes (BW Vul - HR 7996) in three comet continuum filters
timeSerie
(light curve) (275 rows)
 
Full

HJDbc
d
Phasebc

Dbcmag
mag
HJDgc
d
Phasegc

Dgcmag
mag
HJDrc
d
Phaserc

Drcmag
mag
12455844.5857 0.858 0.1012455844.5860 0.859 0.0832455844.5860 0.859 0.083
22455844.5867 0.863 0.0992455844.5870 0.865 0.0832455844.5870 0.865 0.083
32455844.5877 0.868 0.0942455844.5880 0.870 0.0812455844.5880 0.870 0.081
42455844.5888 0.873 0.0912455844.5891 0.875 0.0792455844.5891 0.875 0.079
52455844.5898 0.879 0.0912455844.5901 0.880 0.0752455844.5901 0.880 0.075
62455844.5909 0.884 0.0852455844.5912 0.885 0.0722455844.5912 0.885 0.072
72455844.5935 0.897 0.0772455844.5938 0.898 0.0652455844.5938 0.898 0.065
82455844.5946 0.902 0.0722455844.5948 0.904 0.0582455844.5948 0.904 0.058
92455844.5956 0.907 0.0672455844.5959 0.909 0.0532455844.5959 0.909 0.053
102455844.5966 0.912 0.0662455844.5969 0.914 0.0492455844.5969 0.914 0.049
112455844.5976 0.917 0.0642455844.5979 0.919 0.0472455844.5979 0.919 0.047
122455844.5987 0.923 0.0612455844.5990 0.924 0.0442455844.5990 0.924 0.044
132455844.6013 0.936 0.0522455844.6016 0.937 0.0412455844.6016 0.937 0.041
142455844.6055 0.957 0.0352455844.6047 0.953 0.0362455844.6047 0.953 0.036
152455844.6065 0.962 0.0432455844.6058 0.958 0.0312455844.6058 0.958 0.031
162455844.6092 0.975 0.0352455844.6095 0.976 0.0212455844.6095 0.976 0.021
172455844.6102 0.980 0.0282455844.6105 0.981 0.0202455844.6105 0.981 0.020
182455844.6113 0.985 0.0222455844.6116 0.987 0.0182455844.6116 0.987 0.018
192455844.6123 0.990 0.0232455844.6126 0.992 0.0132455844.6126 0.992 0.013
202455844.6133 0.996 0.0252455844.6136 0.997 0.0152455844.6136 0.997 0.015
212455844.6144 0.001 0.0222455844.6147 0.002 0.0152455844.6147 0.002 0.015
222455844.6170 0.014 0.0222455844.6173 0.015 0.0142455844.6173 0.015 0.014
232455844.6222 0.040 0.0242455844.6214 0.036 0.0242455844.6214 0.036 0.024
242455844.6248 0.053 0.0322455844.6225 0.041 0.0192455844.6225 0.041 0.019
252455844.6259 0.058 0.0352455844.6251 0.054 0.0252455844.6251 0.054 0.025
262455844.6269 0.063 0.0362455844.6262 0.059 0.0242455844.6262 0.059 0.024
272455844.6279 0.068 0.0402455844.6272 0.064 0.0312455844.6272 0.064 0.031
282455844.6290 0.073 0.0412455844.6282 0.070 0.0332455844.6282 0.070 0.033
292455844.6300 0.078 0.0452455844.6303 0.080 0.0392455844.6303 0.080 0.039
302455844.6338 0.097 0.0582455844.6341 0.099 0.0502455844.6341 0.099 0.050
312455844.6349 0.103 0.0602455844.6351 0.104 0.0562455844.6351 0.104 0.056
322455844.6359 0.108 0.0692455844.6362 0.109 0.0552455844.6362 0.109 0.055
332455844.6369 0.113 0.0672455844.6372 0.114 0.0572455844.6372 0.114 0.057
342455844.6380 0.118 0.0702455844.6383 0.119 0.0652455844.6383 0.119 0.065
352455844.6390 0.123 0.0752455844.6393 0.125 0.0662455844.6393 0.125 0.066
362455844.6416 0.136 0.0832455844.6419 0.138 0.0732455844.6419 0.138 0.073
372455844.6427 0.141 0.0832455844.6430 0.143 0.0742455844.6430 0.143 0.074
382455844.6437 0.147 0.0862455844.6440 0.148 0.0842455844.6440 0.148 0.084
392455844.6447 0.152 0.0932455844.6450 0.153 0.0792455844.6450 0.153 0.079
402455844.6458 0.157 0.0982455844.6461 0.158 0.0852455844.6461 0.158 0.085
412455844.6468 0.162 0.1002455844.6471 0.164 0.0862455844.6471 0.164 0.086
422455844.6495 0.175 0.1042455844.6497 0.177 0.0962455844.6497 0.177 0.096
432455844.6505 0.180 0.1122455844.6508 0.182 0.1012455844.6508 0.182 0.101
442455844.6515 0.186 0.1172455844.6518 0.187 0.1052455844.6518 0.187 0.105
452455844.6526 0.191 0.1162455844.6529 0.192 0.1092455844.6529 0.192 0.109
462455844.6536 0.196 0.1222455844.6539 0.197 0.1102455844.6539 0.197 0.110
472455844.6546 0.201 0.1262455844.6549 0.202 0.1142455844.6549 0.202 0.114
482455844.6574 0.215 0.1262455844.6577 0.216 0.1182455844.6577 0.216 0.118
492455844.6584 0.220 0.1362455844.6587 0.221 0.1212455844.6587 0.221 0.121
502455844.6595 0.225 0.1382455844.6597 0.226 0.1292455844.6597 0.226 0.129
Result truncated to 50 rows
elapse time 0