VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/A+A/545/A68/spectrum
Post annotation
Optical spectrum of the blazar PKS 0447-439 (Fumagalli+, 2012)
Optical spectrum of the blazar PKS 0447-439
spectrum
(plot) (11435 rows)
 
Full

lambda
0.1nm
Flux
aW/m2/nm
e_
(...)
13500.1026 97.9645 2.68260
23500.3595 98.2619 2.70164
33500.6163 97.3524 2.69325
43500.8732 99.0087 2.70753
53501.1302 98.0104 2.71652
63501.3871100.5280 2.71185
73501.6441101.9950 2.74467
83501.9010 99.5967 2.76665
93502.1580 97.9544 2.72527
103502.4150 96.3027 2.75198
113502.6721105.5380 2.73675
123502.9291 98.7531 2.73737
133503.1862103.6360 2.77227
143503.4433105.9710 2.77835
153503.7004104.0150 2.80124
163503.9575105.8970 2.78751
173504.2147 98.6693 2.83182
183504.4718 96.3846 2.77403
193504.7290 95.6214 2.80761
203504.9862101.7450 2.80229
213505.2434102.5520 2.79197
223505.5007 98.3898 2.81405
233505.7579 96.4206 2.77324
243506.0152 95.7759 2.79701
253506.2725 98.9565 2.79098
263506.5298103.5650 2.81389
273506.7871101.5530 2.84799
283507.0445 95.7163 2.85338
293507.3019 94.5747 2.79893
303507.5592 97.7823 2.80738
313507.8167 93.5341 2.83411
323508.0741 94.9888 2.76791
333508.3315 92.5040 2.77119
343508.5890 88.8619 2.80402
353508.8465 93.2638 2.81655
363509.1040 90.4054 2.80813
373509.3615 95.0111 2.76751
383509.6190 92.2242 2.76705
393509.8766 93.4716 2.75632
403510.1342 97.1874 2.75741
413510.3918 95.2754 2.83212
423510.6494 97.5947 2.82775
433510.9070 98.4902 2.78617
443511.1647 93.4766 2.84953
453511.4224 99.0978 2.79231
463511.6800 95.9884 2.84784
473511.9378 94.4736 2.79555
483512.1955 93.4453 2.82786
493512.4532 97.6495 2.84680
503512.7110 93.8470 2.83872
Result truncated to 50 rows
elapse time 1