VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
J/AJ/132/231/table3
Post annotation
MMT hectospec redshift survey of 24um sources (Papovich+, 2006)
SDSS-Matched 24 micron Catalog (7222 rows)
img(gal)
start AladinLite
Full

[PCE2006]

S

RAJ2000
deg
DEJ2000
deg
uPSF
mag
gPSF
mag
rPSF
mag
iPSF
mag
zPSF
mag
Tf

F24um
mJy
SDSS

1 1  259.46048+60.4467019.9618.6618.1618.0017.978 0.047SDSS
2 2  259.48117+60.4442422.7220.5619.3318.8418.514 0.716SDSS
3 3  259.50992+60.4557822.7221.3920.0519.5619.238 0.183SDSS
4 4  259.47440+60.4389424.5621.9621.1720.7720.314 0.402SDSS
5 5  259.54956+60.4470323.7322.2420.8420.4219.964 0.403SDSS
6 6  259.37827+60.4437822.8922.9221.5520.9920.790 0.134SDSS
7 7  259.54724+60.4519324.1422.9521.5820.9220.250 0.271SDSS
8 8  259.58780+60.4581424.1023.2721.5120.9720.740 0.043SDSS
9 9  259.65552+60.4234924.4121.6820.8120.3819.988 0.090SDSS
10 10S259.46155+60.2836820.2018.3017.4217.0516.778 0.060SDSS
11 11  259.58487+60.4391022.7922.2421.3720.8120.400 0.459SDSS
12 12  259.68536+60.3950721.1520.4719.6319.2918.932 4.123SDSS
13 13  259.63168+60.3502022.0720.2919.2518.7318.292 1.105SDSS
14 14  259.63950+60.4380324.1722.7021.4120.9820.760 0.277SDSS
15 15  259.42368+60.4206421.0419.9519.5319.2519.198 0.206SDSS
16 16  259.39255+60.3974320.8120.5220.2619.8919.652 1.593SDSS
17 17  259.46057+60.3915321.3520.7020.1519.8319.754 0.452SDSS
18 18  259.67108+60.3997420.4520.2420.0519.7019.612 1.050SDSS
19 19  259.69968+60.4026122.4021.1520.1019.6919.334 0.793SDSS
20 20  259.69757+60.3919221.6321.3520.2619.8619.614 0.560SDSS
21 21  259.57111+60.3484521.8920.8319.8219.3819.194 0.409SDSS
22 22  259.76950+60.3378921.7220.9020.3820.4620.348 0.274SDSS
23 23  259.59323+60.3039821.3621.3220.9120.3721.168 0.230SDSS
24 24  259.49149+60.2853421.3621.1120.4520.1620.164 0.775SDSS
25 25  259.44485+60.4251222.6421.1220.1619.5819.232 1.319SDSS
26 26  259.56699+60.4403822.0321.1020.0719.6119.302 1.738SDSS
27 27  259.49796+60.4254922.2421.1720.6020.3020.244 0.515SDSS
28 28  259.55408+60.4328323.4621.6321.4420.6920.270 0.623SDSS
29 29  259.50034+60.4222622.9722.1721.4420.9320.320 0.866SDSS
30 30  259.45789+60.4150824.7022.2121.4620.7320.238 0.287SDSS
31 31  259.60187+60.4285524.5523.0521.4520.6920.270 0.166SDSS
32 32  259.47095+60.4033421.8721.2220.2319.9719.644 0.611SDSS
33 33  259.73526+60.4394223.0522.0520.9620.6220.298 0.277SDSS
34 34  259.40134+60.3802322.1120.8019.9519.5019.274 0.455SDSS
35 35  259.78488+60.4387823.3322.5621.1820.3820.224 0.497SDSS
36 36  259.58597+60.3996023.2222.3621.2821.0520.690 0.122SDSS
37 37  259.62207+60.3979522.6322.4621.5221.2320.820 0.130SDSS
38 38  259.73019+60.4030022.3721.1620.2819.7819.524 0.518SDSS
39 39  259.54840+60.3755824.3121.8620.7320.1720.002 1.381SDSS
40 40  259.72784+60.3942622.2921.5520.7320.3220.188 0.192SDSS
41 41  259.65305+60.3803322.0921.0720.3319.9819.654 0.412SDSS
42 42  259.73959+60.3901024.8622.3321.1920.8820.958 0.213SDSS
43 43  259.53842+60.3567521.9822.1920.8520.2519.798 0.123SDSS
44 44  259.61887+60.3624522.6222.0821.0220.5020.018 0.241SDSS
45 45  259.58691+60.3503322.0721.8821.0120.7620.224 0.497SDSS
46 46  259.80145+60.3822023.9722.0020.9220.3520.168 0.108SDSS
47 47  259.58499+60.3457023.1722.3521.2320.7120.448 0.106SDSS
48 48  259.65088+60.3539021.9720.7019.7619.3619.094 0.598SDSS
49 49  259.47177+60.3240222.9422.4421.4920.9820.710 0.162SDSS
50 50  259.53522+60.3313623.3921.9420.9720.3420.108 0.166SDSS
Result truncated to 50 rows
J/AJ/132/231/table4
Post annotation
MMT hectospec redshift survey of 24um sources (Papovich+, 2006)
*SDSS-Spectroscopic Catalog (291 rows) (Note)
img(gal)
start AladinLite
Full

[PCE2006]

RAJ2000
deg
DEJ2000
deg
Tcode

Class

SClass

z

f_

SDSS

1 10259.46150+60.2837100000000GALAXY   0.079230SDSS
2 67259.56530+60.1394500000000GALAXYSTARFORMING 0.156710SDSS
3 100259.93360+60.0457100000000GALAXY   0.094210SDSS
4 107259.72150+60.0947200000000GALAXYSTARFORMING 0.132850SDSS
5 155259.93700+59.9519100000000GALAXYSTARFORMING 0.068900SDSS
6 159260.03290+60.0332500000000GALAXYSTARFORMING 0.075410SDSS
7 255260.00880+59.7113300000000GALAXYSTARBURST 0.239370SDSS
8 256259.93390+59.6836000000000GALAXYAGN 0.129260SDSS
9 258260.03960+59.6750400000000GALAXYSTARFORMING 0.027600SDSS
10 324260.19640+59.5540400000000GALAXYSTARFORMING 0.070410SDSS
11 325260.17250+59.5456500000000QSOBROADLINE 1.184300SDSS
12 327260.26230+59.5535800000000GALAXYSTARFORMING 0.070140SDSS
13 369260.01180+59.38055FFFFFFFFSTARF5-0.000530SDSS
14 374260.08310+59.4045800000000GALAXYSTARFORMING 0.154230SDSS
15 377260.26980+59.4142700000000QSOBROADLINE 0.785760SDSS
16 380260.23630+59.3268900000000GALAXYSTARFORMING 0.067100SDSS
17 381260.36960+59.3281400000000GALAXYAGN 0.065440SDSS
18 429260.47050+59.1987600000000GALAXY   0.065930SDSS
19 430260.18840+59.2715800000000GALAXYSTARFORMING 0.153520SDSS
20 436260.48720+59.2325500000000GALAXY   0.065350SDSS
21 437260.22920+59.1880100000000GALAXYSTARFORMING 0.065810SDSS
22 438260.15260+59.1698200000000GALAXY   0.160970SDSS
23 494260.43610+59.0826700000000GALAXY   0.034050SDSS
24 497260.33890+59.0728000000000QSOBROADLINE 2.262500SDSS
25 498260.58170+59.0764900000000GALAXYSTARFORMING 0.030050SDSS
26 508260.21800+59.0315900000000GALAXYAGN+BROADLI 0.351400SDSS
27 535260.65300+58.9395200000000QSOBROADLINE 1.993500SDSS
28 586260.66140+58.8519500000000QSOBROADLINE 1.623700SDSS
29 589260.63780+58.7683400000000GALAXY   0.066370SDSS
30 592260.46890+58.7130700000000GALAXY   0.079630SDSS
31 651260.57060+58.6830800000000GALAXYSTARFORMING 0.029030SDSS
32 652260.57060+58.6830800000000GALAXYSTARFORMING 0.029030SDSS
33 654260.45340+58.6253800000000GALAXYSTARFORMING 0.079700SDSS
34 661260.78510+58.6082000000000GALAXY   0.080620SDSS
35 670260.73140+58.6131600000000GALAXYSTARFORMING 0.082740SDSS
36 673260.81070+58.6091500000000GALAXY   0.154050SDSS
37 720260.80620+58.5895600000000GALAXY   0.152030SDSS
38 722260.66050+58.5564500000000GALAXYSTARFORMING 0.078590SDSS
39 725260.85800+58.5862100000000GALAXYSTARFORMING 0.027770SDSS
40 758259.44850+60.2027400000000GALAXY   0.212670SDSS
41 820259.95130+59.4063900000000QSOBROADLINE 1.365000SDSS
42 821259.94700+59.3716600000000GALAXY   0.276840SDSS
43 860260.26300+58.8629600000000STARB6-0.000810SDSS
44 869260.37890+58.7346300000000QSOBROADLINE 0.994940SDSS
45 870260.34610+58.6999000000000GALAXY   0.108960SDSS
46 990260.71880+60.1295700000000GALAXYSTARFORMING 0.027630SDSS
471047260.63860+59.9216300000000QSOBROADLINE 1.605800SDSS
481053260.79310+59.8515900000000QSOBROADLINE 0.988940SDSS
491057260.70360+59.9325900000000QSO   1.758100SDSS
501058260.70840+59.9208200000000GALAXYSTARFORMING 0.071460SDSS
Result truncated to 50 rows
J/AJ/132/231/table5
Post annotation
MMT hectospec redshift survey of 24um sources (Papovich+, 2006)
*Hectospec-Spectroscopic Catalog (1317 rows) (Note)
img(gal)
start AladinLite
Full

Sp

[PCE2006]

RAJ2000
deg
DEJ2000
deg
Tcode

Class

SClass

z

f_

S/N

Vflg

Vfix

1Sp 54259.60364+60.316264GALAXY   0.40845 0 1.19510
2Sp 61259.59781+60.184474QSOBROADLINE 1.42971 0 16.04910
3Sp 65259.84604+60.221212GALAXY   0.31870 0 10.81410
4Sp 66259.86194+60.217692GALAXY   0.16146 0 13.84710
5Sp 68259.63019+60.142254STARmanual-0.00066 0 18.85311
6Sp 72259.75830+60.205124GALAXY   0.17466 0 12.97010
7Sp 74259.67099+60.252014GALAXYmanual 0.21740 0 9.40311
8Sp 76259.67865+60.166924GALAXY   0.27900 0 8.39210
9Sp 79259.69156+60.285132GALAXY   0.21761 0 8.30910
10Sp 81259.86661+60.288214GALAXY   0.24725 0 2.66910
11Sp 82259.60559+60.236474GALAXY   0.62651 0 2.89910
12Sp 88259.61984+60.183412GALAXY   0.26943 0 4.86110
13Sp 89259.74106+60.182774GALAXY   0.24753 0 2.90010
14Sp 91259.80975+60.178342GALAXYSTARFORMI 0.23165 0 6.57310
15Sp 96259.66965+60.123771STARF5-0.00110 0 83.38410
16Sp 98259.68121+60.040222GALAXYSTARBURST 0.13305 0 21.41710
17Sp 99259.67566+60.054624GALAXYSTARFORMI 0.12986 0 17.56010
18Sp 104259.60321+60.088102GALAXYSTARBURST 0.12923 0 16.31310
19Sp 109259.74091+60.029394GALAXY   0.18926 0 5.80310
20Sp 112259.86975+60.062532GALAXY   0.20937 0 11.49710
21Sp 113259.94565+60.061822GALAXY   0.27874 0 9.98910
22Sp 114259.64594+60.114914GALAXYSTARBURST 0.17972 0 9.98510
23Sp 116259.97672+60.085748GALAXY   0.18151 0 3.81010
24Sp 120259.71436+60.151234GALAXY   0.50768 0 2.30410
25Sp 132259.79056+60.096704GALAXY   0.47801 0 2.14610
26Sp 136259.62164+60.038784GALAXY   0.31686 0 6.64310
27Sp 142260.01855+60.051722QSOBROADLINE 0.72675 0 4.14710
28Sp 151259.92990+60.100592GALAXY   0.11466 4 0.78100
29Sp 152259.63019+60.018650GALAXY   0.47462 0 3.14910
30Sp 156260.04990+59.972482GALAXY   0.19913 0 10.89310
31Sp 157259.77795+59.888842GALAXYmanual 0.0681864 20.30511
32Sp 158259.84259+59.863774STARG2-0.00066 0 31.42910
33Sp 163259.76340+59.897564GALAXY   0.41845 0 4.04810
34Sp 165260.05545+59.902014GALAXY   0.17521 0 9.90410
35Sp 167259.90186+60.020432GALAXYSTARBURST 0.24109 0 6.21910
36Sp 170259.69501+59.955802GALAXYBROADLINE 0.39348 0 7.50310
37Sp 172260.03189+59.992924QSOBROADLINE 1.27108 0 9.24010
38Sp 173259.73431+59.930324QSOBROADLINE 3.47894 0 5.48810
39Sp 175259.82446+59.920444GALAXY   0.23921 0 5.21910
40Sp 177259.86014+59.874164GALAXYSTARBURST 0.23484 0 10.03010
41Sp 184259.77209+59.951894GALAXYSTARFORMI 0.23831 0 7.93910
42Sp 186260.07886+59.981174GALAXY   0.37376 0 4.67010
43Sp 189259.78860+59.907262GALAXY   0.41821 0 2.92610
44Sp 191259.99591+59.934704GALAXY   0.34775 0 2.38710
45Sp 195259.71689+59.885324GALAXY   0.34187 0 5.14810
46Sp 197259.89346+59.894764GALAXY   0.41808 0 5.27310
47Sp 200259.72559+59.857984GALAXY   0.32401 0 5.43710
48Sp 203259.93170+59.981820GALAXY   0.11470 4 0.68100
49Sp 206259.93921+59.775134GALAXY   0.11451 4 1.78800
50Sp 207259.99216+59.834822GALAXYSTARBURST 0.17344 0 17.90110
Result truncated to 50 rows
J/AJ/132/231/table2
Post annotation
MMT hectospec redshift survey of 24um sources (Papovich+, 2006)
Target Hectospec Fields (5 rows)
img(gal)
start AladinLite
Full

Field

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
TExp
min
ObsDate
"Y:M:D"
AirMass

FileName

113117 14 19.5+59 51 29452004-06-13 1.23spHect-131-0300.fits
213217 19 59.1+59 52 10452004-06-13 1.35spHect-132-0300.fits
313317 12 54.9+59 03 24452004-06-15 1.23spHect-133-0300.fits
413417 18 16.6+59 01 48452004-06-20 1.16spHect-134-0300.fits
513517 23 57.6+58 55 59452004-06-23 1.26spHect-135-0300.fits
elapse time 0