VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show constraint information
J/AJ/141/120/table1
Post annotation
P Cygni Hα measurements (Richardson+, 2011)
Hα Measurements
timeSerie
(plot of Hα variations)
timeSerie
(158 rows)
 
Full

HJD
d
Wnet
0.1nm
Vmag
mag
Wcorr
0.1nm
Ip

FWHM
km/s
DRV
km/s
RVmin
km/s
RV.C
km/s
EW.C
0.1nm
12449512.73089.8 4.79 90.621.1169.8 0.3-203.3-151.1 0.61
22449544.77091.5 4.81 90.720.7177.4 -2.5-203.4-159.6 0.48
32449572.75576.3 4.72 82.118.3183.6 -0.8-203.7-156.2 0.59
42449579.71778.1 4.74 82.517.9177.4 -0.5-204.7-154.4 0.52
52449594.69280.2 4.81 79.517.3182.0 -1.0-205.0-156.9 0.57
62449599.70183.1 4.83 80.817.2179.0 -1.5-205.6-157.7 0.47
72449613.68783.0 4.86 78.517.9175.9 -4.3-206.5-162.2 0.37
82449615.74384.5 4.86 80.018.1179.0 -5.0-206.2-167.3 0.31
92449628.56183.4 4.85 79.617.5186.6 -5.9-206.4    
102449629.64079.7 4.85 76.116.9188.2 -6.1-206.7    
112449638.58480.1 4.82 78.616.7192.7 -7.5-206.5    
122449664.61875.1 4.83 73.114.6200.4 -3.7-206.5    
132450003.65167.2 4.78 68.414.0189.7 -7.4-209.7    
142450013.57470.8 4.77 72.814.5192.7 -7.9-210.8    
152450045.46077.5 4.84 74.715.2191.2 -4.4-210.7    
162450074.49572.2      195.8 -4.9-211.7    
172450268.84366.4 4.75 69.514.0186.6 -6.6-215.3    
182450321.63369.3 4.71 75.315.7174.4 -1.4-212.3    
192450604.81777.4 4.82 76.015.5182.0 -0.5-212.6    
202450609.79475.5 4.82 74.115.8174.4 -1.0-213.0    
212450614.79479.5 4.82 78.016.7179.0 -0.8-212.0    
222450626.79481.2 4.82 79.717.4180.5 -2.2-212.5    
232450631.73773.7 4.82 72.415.8182.0 -2.5-212.8    
242450649.84378.4      188.2 -2.7-211.6    
252450674.70871.5 4.78 72.815.4192.7 -1.5-210.9-126.4 0.11
262450684.64170.7 4.78 72.014.5189.7 -3.6-211.1-128.1 0.05
272450717.68968.2 4.75 71.416.6174.4 -4.5-211.4    
282450765.54575.0      185.1 -0.4-211.0-142.3 0.16
292450999.78281.0 4.70 88.820.9160.6 0.1-210.7-146.5 0.32
302451044.76982.4 4.76 85.519.2163.7 -2.7-211.1-144.4 0.55
312451055.62381.2 4.74 85.819.6165.2 -2.4-209.8-145.9 0.50
322451062.68074.7 4.72 80.418.4165.2 -1.9-209.0-148.5 0.50
332451079.60277.8 4.72 83.718.3166.7 0.8-208.0-145.9 0.56
342451097.52279.2 4.75 82.918.3165.2 2.1-208.3-142.8 0.71
352451110.58682.0 4.76 85.119.3163.7 0.5-207.9-142.0 0.73
362451336.75783.4 4.85 79.616.5192.7 -5.3-206.5    
372451338.79186.2 4.87 80.816.6194.3 -5.8-207.8    
382451348.80885.8 4.89 79.016.3194.3 -3.1-207.0    
392451364.76876.1 4.83 74.015.1194.3 -1.6-207.0-162.9 0.05
402451390.75272.2 4.82 70.914.5192.7 -1.2-205.6-163.2 0.07
412451392.77874.7 4.82 73.314.5195.8 -1.6-207.0-163.1 0.27
422451406.74469.7 4.74 73.714.4192.7 0.0-204.8-157.3 0.38
432451411.78470.0 4.72 75.415.5185.1 -2.6-204.7-162.9 0.32
442451425.61870.0 4.74 74.014.8185.1 -2.6-203.7-163.0 0.61
452451436.67573.8 4.78 75.215.2180.5 -1.2-203.4-162.0 0.50
462451445.63076.3 4.82 74.915.2185.1 0.3-203.7-160.4 0.52
472451767.66184.0 4.78 85.619.9154.5 3.9-207.5-141.7 0.51
482451794.67079.5 4.74 84.019.4156.0 3.3-206.5-142.8 0.49
492451806.56780.8 4.76 83.819.4156.0 1.2-208.5-139.9 0.91
502451814.62068.2 4.76 70.817.4160.6 1.7-209.7-123.5 0.97
Result truncated to 50 rows
The 1 column in color are computed by VizieR, and are not part of the original data.
J/AJ/141/120/spectra
Post annotation
P Cygni Hα measurements (Richardson+, 2011)
List of FITS spectra
spectrum
(165 rows)
 
Full

HJD
d
FileName

sp

1  MaxI.fitssp
22449254.8PCyg_HJD2449254.8.fitssp
32449255.6PCyg_HJD2449255.6.fitssp
42449512.7PCyg_HJD2449512.7.fitssp
52449513.8PCyg_HJD2449513.8.fitssp
62449544.8PCyg_HJD2449544.8.fitssp
72449572.8PCyg_HJD2449572.8.fitssp
82449579.7PCyg_HJD2449579.7.fitssp
92449594.7PCyg_HJD2449594.7.fitssp
102449599.7PCyg_HJD2449599.7.fitssp
112449613.7PCyg_HJD2449613.7.fitssp
122449615.7PCyg_HJD2449615.7.fitssp
132449628.6PCyg_HJD2449628.6.fitssp
142449629.6PCyg_HJD2449629.6.fitssp
152449638.6PCyg_HJD2449638.6.fitssp
162449664.6PCyg_HJD2449664.6.fitssp
172449709.5PCyg_HJD2449709.5.fitssp
182449971.6PCyg_HJD2449971.6.fitssp
192450003.7PCyg_HJD2450003.7.fitssp
202450013.6PCyg_HJD2450013.6.fitssp
212450045.5PCyg_HJD2450045.5.fitssp
222450074.5PCyg_HJD2450074.5.fitssp
232450268.8PCyg_HJD2450268.8.fitssp
242450321.6PCyg_HJD2450321.6.fitssp
252450604.8PCyg_HJD2450604.8.fitssp
262450609.8PCyg_HJD2450609.8.fitssp
272450614.8PCyg_HJD2450614.8.fitssp
282450626.8PCyg_HJD2450626.8.fitssp
292450631.7PCyg_HJD2450631.7.fitssp
302450649.8PCyg_HJD2450649.8.fitssp
312450674.7PCyg_HJD2450674.7.fitssp
322450684.6PCyg_HJD2450684.6.fitssp
332450717.7PCyg_HJD2450717.7.fitssp
342450765.5PCyg_HJD2450765.5.fitssp
352450801.5PCyg_HJD2450801.5.fitssp
362450999.8PCyg_HJD2450999.8.fitssp
372451005.8PCyg_HJD2451005.8.fitssp
382451044.8PCyg_HJD2451044.8.fitssp
392451055.6PCyg_HJD2451055.6.fitssp
402451062.7PCyg_HJD2451062.7.fitssp
412451079.6PCyg_HJD2451079.6.fitssp
422451097.5PCyg_HJD2451097.5.fitssp
432451110.6PCyg_HJD2451110.6.fitssp
442451336.8PCyg_HJD2451336.8.fitssp
452451338.8PCyg_HJD2451338.8.fitssp
462451348.8PCyg_HJD2451348.8.fitssp
472451364.8PCyg_HJD2451364.8.fitssp
482451390.8PCyg_HJD2451390.8.fitssp
492451392.8PCyg_HJD2451392.8.fitssp
502451406.7PCyg_HJD2451406.7.fitssp
Result truncated to 50 rows
elapse time 0